PAC Football 2009

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Wash. & Jeff. 6 32 0 32 0 0 0 224 37.3
2. Waynesburg 6 25 5 23 1 1 0 192 32.0
3. Thomas More 6 25 3 19 1 0 0 180 30.0
4. Grove City 6 21 3 19 1 0 0 156 26.0
5. Westminster 6 21 2 21 0 0 1 155 25.8
6. Thiel 6 15 4 14 0 0 0 116 19.3
7. Bethany 6 16 0 11 1 0 0 109 18.2
8. Saint Vincent 0 0 0 0 0 0 0 0 0.0
Geneva 0 0 0 0 0 0 0 0 0.0
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Geneva 0 0 0 0 0 0 0 0 0.0
Saint Vincent 0 0 0 0 0 0 0 0 0.0
3. Wash. & Jeff. 6 7 4 5 0 0 0 59 9.8
4. Thomas More 6 11 0 8 1 1 1 80 13.3
5. Grove City 6 18 4 18 0 0 0 138 23.0
6. Waynesburg 6 27 3 23 1 0 0 196 32.7
7. Westminster 6 30 2 27 1 0 0 215 35.8
8. Thiel 6 30 2 30 0 0 0 216 36.0
9. Bethany 6 32 2 28 1 0 0 228 38.0
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Waynesburg 6 921 1617 406 2538 6.3 25 423.0
2. Thomas More 6 1311 1078 392 2389 6.1 24 398.2
3. Wash. & Jeff. 6 924 1437 399 2361 5.9 27 393.5
4. Bethany 6 631 1532 445 2163 4.9 16 360.5
5. Grove City 6 711 1423 406 2134 5.3 20 355.7
6. Westminster 6 851 1204 418 2055 4.9 20 342.5
7. Thiel 6 250 1693 402 1943 4.8 14 323.8
8. Geneva 0 0 0 0 0 0.0 0 0.0
Saint Vincent 0 0 0 0 0 0.0 0 0.0
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Saint Vincent 0 0 0 0 0 0.0 0 0.0
Geneva 0 0 0 0 0 0.0 0 0.0
3. Thomas More 6 318 1210 396 1528 3.9 11 254.7
4. Wash. & Jeff. 6 394 1158 395 1552 3.9 7 258.7
5. Grove City 6 898 1205 419 2103 5.0 17 350.5
6. Westminster 6 700 1753 386 2453 6.4 26 408.8
7. Bethany 6 1215 1297 391 2512 6.4 30 418.7
8. Waynesburg 6 926 1705 450 2631 5.8 26 438.5
9. Thiel 6 1148 1656 431 2804 6.5 29 467.3
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Thomas More 6 257 1311 5.1 9 218.5
2. Wash. & Jeff. 6 219 924 4.2 13 154.0
3. Waynesburg 6 205 921 4.5 12 153.5
4. Westminster 6 218 851 3.9 12 141.8
5. Grove City 6 195 711 3.6 12 118.5
6. Bethany 6 170 631 3.7 10 105.2
7. Thiel 6 150 250 1.7 9 41.7
8. Geneva 0 0 0 0.0 0 0.0
Saint Vincent 0 0 0 0.0 0 0.0
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Saint Vincent 0 0 0 0.0 0 0.0
Geneva 0 0 0 0.0 0 0.0
3. Thomas More 6 174 318 1.8 5 53.0
4. Wash. & Jeff. 6 175 394 2.3 4 65.7
5. Westminster 6 182 700 3.8 12 116.7
6. Grove City 6 218 898 4.1 14 149.7
7. Waynesburg 6 215 926 4.3 12 154.3
8. Thiel 6 218 1148 5.3 15 191.3
9. Bethany 6 232 1215 5.2 15 202.5
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Thiel 6 161 252 6 63.9 1693 6.7 5 282.2
2. Waynesburg 6 113 201 6 56.2 1617 8.0 13 269.5
3. Bethany 6 167 275 12 60.7 1532 5.6 6 255.3
4. Wash. & Jeff. 6 120 180 7 66.7 1437 8.0 14 239.5
5. Grove City 6 131 211 6 62.1 1423 6.7 8 237.2
6. Westminster 6 117 200 11 58.5 1204 6.0 8 200.7
7. Thomas More 6 87 135 5 64.4 1078 8.0 15 179.7
8. Geneva 0 0 0 0 0.0 0 0.0 0 0.0
Saint Vincent 0 0 0 0 0.0 0 0.0 0 0.0
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Geneva 0 0 0 0 0.0 0 0.0 0 0.0
Saint Vincent 0 0 0 0 0.0 0 0.0 0 0.0
3. Wash. & Jeff. 6 109 220 12 49.5 1158 5.3 3 193.0
4. Grove City 6 123 201 11 61.2 1205 6.0 3 200.8
5. Thomas More 6 135 222 7 60.8 1210 5.5 6 201.7
6. Bethany 6 107 159 6 67.3 1297 8.2 15 216.2
7. Thiel 6 146 213 5 68.5 1656 7.8 14 276.0
8. Waynesburg 6 149 235 5 63.4 1705 7.3 14 284.2
9. Westminster 6 127 204 7 62.3 1753 8.6 14 292.2
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Thomas More 6 87 135 5 64.4 1078 15 160.8
2. Wash. & Jeff. 6 120 180 7 66.7 1437 14 151.6
3. Waynesburg 6 113 201 6 56.2 1617 13 139.2
4. Grove City 6 131 211 6 62.1 1423 8 125.6
5. Thiel 6 161 252 6 63.9 1693 5 122.1
6. Westminster 6 117 200 11 58.5 1204 8 111.3
7. Bethany 6 167 275 12 60.7 1532 6 106.0
8. Saint Vincent 0 0 0 0 0.0 0 0 0.0
Geneva 0 0 0 0 0.0 0 0 0.0
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Geneva 0 0 0 0 0.0 0 0 0.0
Saint Vincent 0 0 0 0 0.0 0 0 0.0
3. Wash. & Jeff. 6 109 220 12 49.5 1158 3 87.4
4. Grove City 6 123 201 11 61.2 1205 3 105.5
5. Thomas More 6 135 222 7 60.8 1210 6 109.2
6. Waynesburg 6 149 235 5 63.4 1705 14 139.8
7. Westminster 6 127 204 7 62.3 1753 14 150.2
8. Thiel 6 146 213 5 68.5 1656 14 150.8
9. Bethany 6 107 159 6 67.3 1297 15 159.4
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Thomas More 6 13 295 0 22.7
2. Wash. & Jeff. 6 17 328 0 19.3
3. Bethany 6 36 580 0 16.1
4. Westminster 6 31 484 0 15.6
5. Grove City 6 24 370 0 15.4
6. Thiel 6 29 435 0 15.0
7. Waynesburg 6 32 430 0 13.4
8. Saint Vincent 0 0 0 0 0.0
Geneva 0 0 0 0 0.0
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Thiel 6 6 89 1 14.8
2. Westminster 6 9 133 0 14.8
3. Wash. & Jeff. 6 20 223 0 11.1
4. Waynesburg 6 11 94 0 8.5
5. Thomas More 6 17 141 0 8.3
6. Grove City 6 9 62 0 6.9
7. Bethany 6 6 24 0 4.0
8. Saint Vincent 0 0 0 0 0.0
Geneva 0 0 0 0 0.0
 
INTERCEPTIONS G No. Yards TD Avg.
1. Wash. & Jeff. 6 12 300 4 25.0
2. Grove City 6 11 117 0 10.6
3. Westminster 6 7 128 1 18.3
4. Thomas More 6 7 112 1 16.0
5. Bethany 6 6 15 0 2.5
6. Waynesburg 6 5 41 0 8.2
7. Thiel 6 5 69 0 13.8
8. Saint Vincent 0 0 0 0 0.0
Geneva 0 0 0 0 0.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Wash. & Jeff. 6 24 952 39.7 34 1.4 4 34.9
2. Waynesburg 6 27 956 35.4 7 0.3 2 33.7
3. Thomas More 6 21 781 37.2 54 2.6 2 32.7
4. Thiel 6 31 1076 34.7 112 3.6 2 29.8
5. Westminster 6 24 835 34.8 165 6.9 0 27.9
6. Grove City 6 24 855 35.6 163 6.8 2 27.2
7. Bethany 6 28 894 31.9 231 8.2 0 23.7
8. Saint Vincent 0 0 0 0.0 0 0.0 0 0.0
Geneva 0 0 0 0.0 0 0.0 0 0.0
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Thomas More 6 35 2049 58.5 495 1 43.8
2. Westminster 6 28 1577 56.3 447 0 40.4
3. Waynesburg 6 34 1956 57.5 488 5 40.2
4. Wash. & Jeff. 6 38 1898 49.9 577 0 34.8
5. Grove City 6 28 1423 50.8 427 2 34.1
6. Thiel 6 21 931 44.3 250 0 32.4
7. Bethany 6 22 897 40.8 238 1 29.0
8. Saint Vincent 0 0 0 0.0 0 0 0.0
Geneva 0 0 0 0.0 0 0 0.0
 
FIELD GOALS G Made-Att Pct.
1. Waynesburg 6 5-6 .833
2. Thomas More 6 3-4 .750
3. Grove City 6 3-5 .600
4. Thiel 6 4-7 .571
5. Westminster 6 2-4 .500
6. Saint Vincent 0 0-0 .000
Geneva 0 0-0 .000
Bethany 6 0-1 .000
Wash. & Jeff. 6 0-1 .000
 
PAT KICKING G Made-Att Pct.
1. Wash. & Jeff. 6 32-32 1.000
Westminster 6 21-21 1.000
3. Waynesburg 6 23-24 .958
4. Grove City 6 19-20 .950
5. Thiel 6 14-15 .933
6. Thomas More 6 19-24 .792
7. Bethany 6 11-14 .786
8. Saint Vincent 0 0-0 .000
Geneva 0 0-0 .000
 
SACKS BY G No. Yards
1. Thomas More 6 20 135
2. Wash. & Jeff. 6 18 127
3. Westminster 6 11 61
Waynesburg 6 11 78
5. Grove City 6 10 56
6. Bethany 6 8 54
7. Thiel 6 6 48
8. Saint Vincent 0 0 0
Geneva 0 0 0
 
SACKS AGAINST G No. Yards
1. Geneva 0 0 0
Saint Vincent 0 0 0
3. Thomas More 6 5 41
4. Waynesburg 6 11 92
5. Wash. & Jeff. 6 12 87
6. Bethany 6 13 84
Westminster 6 13 83
Grove City 6 13 62
9. Thiel 6 17 110
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Wash. & Jeff. 6 51 68 6 125 20.8
2. Grove City 6 43 69 12 124 20.7
3. Bethany 6 35 79 8 122 20.3
4. Waynesburg 6 50 68 1 119 19.8
5. Westminster 6 53 56 9 118 19.7
6. Thomas More 6 66 45 6 117 19.5
7. Thiel 6 25 67 10 102 17.0
8. Saint Vincent 0 0 0 0 0 0.0
Geneva 0 0 0 0 0 0.0
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Geneva 0 0 0 0 0 0.0
Saint Vincent 0 0 0 0 0 0.0
3. Wash. & Jeff. 6 28 54 8 90 15.0
4. Thomas More 6 30 61 2 93 15.5
5. Grove City 6 48 56 10 114 19.0
6. Bethany 6 65 58 1 124 20.7
Westminster 6 47 66 11 124 20.7
8. Waynesburg 6 46 82 10 138 23.0
9. Thiel 6 59 75 10 144 24.0
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Wash. & Jeff. 6 33 74 44.6
2. Grove City 6 35 79 44.3
3. Thomas More 6 33 78 42.3
4. Westminster 6 31 80 38.8
5. Waynesburg 6 30 79 38.0
6. Bethany 6 33 92 35.9
7. Thiel 6 27 88 30.7
8. Saint Vincent 0 0 0 0.0
Geneva 0 0 0 0.0
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Geneva 0 0 0 0.0
Saint Vincent 0 0 0 0.0
3. Wash. & Jeff. 6 27 89 30.3
4. Thomas More 6 27 88 30.7
5. Grove City 6 30 82 36.6
6. Westminster 6 27 71 38.0
7. Waynesburg 6 35 86 40.7
8. Bethany 6 31 69 44.9
9. Thiel 6 45 85 52.9
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Grove City 6 6 9 66.7
2. Bethany 6 13 21 61.9
3. Wash. & Jeff. 6 8 14 57.1
4. Thiel 6 10 24 41.7
5. Westminster 6 6 16 37.5
6. Waynesburg 6 4 11 36.4
7. Thomas More 6 2 13 15.4
8. Saint Vincent 0 0 0 0.0
Geneva 0 0 0 0.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Geneva 0 0 0 0.0
Saint Vincent 0 0 0 0.0
3. Wash. & Jeff. 6 4 17 23.5
4. Bethany 6 5 13 38.5
5. Waynesburg 6 9 20 45.0
6. Grove City 6 8 17 47.1
7. Thiel 6 7 13 53.8
Thomas More 6 7 13 53.8
9. Westminster 6 9 15 60.0
 
PENALTIES G No. Yards Avg/G
1. Saint Vincent 0 0 0 0.0
Geneva 0 0 0 0.0
3. Bethany 6 26 197 32.8
4. Thiel 6 31 265 44.2
5. Thomas More 6 41 268 44.7
6. Westminster 6 42 343 57.2
7. Grove City 6 42 347 57.8
8. Wash. & Jeff. 6 37 348 58.0
9. Waynesburg 6 43 353 58.8
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Grove City 6 48 395 65.8
2. Thiel 6 45 375 62.5
3. Westminster 6 37 310 51.7
4. Bethany 6 36 303 50.5
5. Wash. & Jeff. 6 35 271 45.2
6. Thomas More 6 30 255 42.5
7. Waynesburg 6 31 212 35.3
8. Geneva 0 0 0 0.0
Saint Vincent 0 0 0 0.0
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Westminster 6 199:54 33:19
2. Wash. & Jeff. 6 192:30 32:05
3. Grove City 6 191:30 31:55
4. Bethany 6 187:59 31:19
5. Thomas More 6 172:09 28:41
6. Thiel 6 168:35 28:05
7. Waynesburg 6 161:55 26:59
8. Geneva 0 0:00 0:00
Saint Vincent 0 0:00 0:00
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Wash. & Jeff. 6 7 12 19 5 7 12 +7 1.17
2. Thiel 6 8 5 13 1 6 7 +6 1.00
3. Grove City 6 4 11 15 8 6 14 +1 0.17
4. Geneva 0 0 0 0 0 0 0 +0 0.00
Saint Vincent 0 0 0 0 0 0 0 +0 0.00
6. Waynesburg 6 5 5 10 6 6 12 -2 -0.33
Thomas More 6 3 7 10 7 5 12 -2 -0.33
8. Westminster 6 3 7 10 3 11 14 -4 -0.67
9. Bethany 6 7 6 13 7 12 19 -6 -1.00
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Grove City 6 17-20 85.0 14 11-3 3-4 0 1 0 1
2. Waynesburg 6 20-25 80.0 16 11-5 4-4 2 0 3 0
3. Thomas More 6 16-22 72.7 13 5-8 3-4 1 2 2 0
4. Westminster 6 17-25 68.0 16 11-5 1-3 1 2 3 0
5. Wash. & Jeff. 6 19-28 67.9 19 12-7 0-1 2 2 3 1
6. Thiel 6 13-20 65.0 11 9-2 2-4 0 1 4 0
7. Bethany 6 11-21 52.4 11 7-4 0-1 2 3 3 1
8. Geneva 0 0-0 0.0 0 0-0 0-0 0 0 0 0
Saint Vincent 0 0-0 0.0 0 0-0 0-0 0 0 0 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Saint Vincent 0 0-0 0.0 0 0-0 0-0 0 0 0 0
Geneva 0 0-0 0.0 0 0-0 0-0 0 0 0 0
3. Wash. & Jeff. 6 8-16 50.0 5 4-1 3-3 0 2 5 1
4. Grove City 6 18-30 60.0 15 13-2 3-4 1 5 4 1
5. Bethany 6 21-29 72.4 20 13-7 1-2 4 2 1 0
6. Thomas More 6 8-11 72.7 8 4-4 0-2 1 0 0 0
7. Westminster 6 18-24 75.0 17 12-5 1-3 0 1 3 0
Thiel 6 21-28 75.0 19 11-8 2-3 1 1 3 1
9. Waynesburg 6 19-23 82.6 16 9-7 3-4 1 0 2 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Thiel 6 1-2 50.0
2. Waynesburg 6 0-2 0.0
Wash. & Jeff. 6 0-0 0.0
Grove City 6 0-0 0.0
Thomas More 6 0-0 0.0
Westminster 6 0-0 0.0
Bethany 6 0-0 0.0
Geneva 0 0-0 0.0
Saint Vincent 0 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Bethany 6 0-1 0.0
Thomas More 6 0-1 0.0
Grove City 6 0-1 0.0
Westminster 6 0-0 0.0
Geneva 0 0-0 0.0
Wash. & Jeff. 6 0-0 0.0
Saint Vincent 0 0-0 0.0
Thiel 6 0-0 0.0
9. Waynesburg 6 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. C. Collier-TMC SR 6 97 558 5.8 5 52 93.0
2. Eric Walker-BET SO 6 108 523 4.8 8 50 87.2
3. Nick McKolosky-WES SR 6 130 465 3.6 7 26 77.5
4. Trevor Stellman-TMC SR 6 50 320 6.4 2 51 53.3
5. Blaine Miller-GRO SO 6 84 309 3.7 6 19 51.5
6. Shawn Lehocky-WES SO 6 66 304 4.6 5 28 50.7
7. Jamelle Bowers-WAY SO 6 37 296 8.0 2 44 49.3
8. Andrew DiDonato-GRO SR 6 75 290 3.9 6 23 48.3
9. Justin Falcon-WAY SO 6 77 282 3.7 4 23 47.0
10. Steven Shumaker-W&J JR 5 39 227 5.8 4 19 45.4
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Willie Bova-THI SR 6 155 - 245 - 5 63.3 1652 5 86 275.3
2. Brad Dawson-WAY SO 6 113 - 198 - 5 57.1 1617 13 63 269.5
3. Andrew DiDonato-GRO SR 6 129 - 209 - 6 61.7 1367 6 63 227.8
4. Chad Smith-BET SO 5 121 - 187 - 8 64.7 1087 4 34 217.4
5. Gino Rometo-W&J JR 6 89 - 133 - 5 66.9 1035 11 65 172.5
6. Trevor Stellman-TMC SR 6 72 - 106 - 2 67.9 936 14 52 156.0
7. Kevin Franz-WES SR 6 71 - 103 - 7 68.9 689 4 35 114.8
8. Shawn Lehocky-WES SO 6 46 - 96 - 4 47.9 515 4 35 85.8
9. Steven Shumaker-W&J JR 5 29 - 44 - 2 65.9 374 2 34 74.8
10. Dan Pegg-BET JR 6 45 - 87 - 4 51.7 440 2 59 73.3
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Trevor Stellman-TMC SR 6 72 - 106 - 2 67.9 936 14 52 181.9
2. Gino Rometo-W&J JR 6 89 - 133 - 5 66.9 1035 11 65 152.1
3. Steven Shumaker-W&J JR 5 29 - 44 - 2 65.9 374 2 34 143.2
4. Brad Dawson-WAY SO 6 113 - 198 - 5 57.1 1617 13 63 142.3
5. Kevin Franz-WES SR 6 71 - 103 - 7 68.9 689 4 35 124.3
6. Willie Bova-THI SR 6 155 - 245 - 5 63.3 1652 5 86 122.6
7. Andrew DiDonato-GRO SR 6 129 - 209 - 6 61.7 1367 6 63 120.4
8. Chad Smith-BET SO 5 121 - 187 - 8 64.7 1087 4 34 112.0
9. Shawn Lehocky-WES SO 6 46 - 96 - 4 47.9 515 4 35 98.4
10. Dan Pegg-BET JR 6 45 - 87 - 4 51.7 440 2 59 92.6
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Brendan Taylor-THI SR 6 61 775 4 86 12.7 129.2 10.2
2. Craig Besong-W&J SR 6 51 599 5 60 11.7 99.8 8.5
3. Jon Gubish-WES SR 5 36 440 5 35 12.2 88.0 7.2
4. Matt Cruse-BET SR 6 33 426 3 59 12.9 71.0 5.5
5. Tyler Dejong-THI FR 6 31 347 0 52 11.2 57.8 5.2
6. Luke O'Hara-GRO JR 6 30 348 4 36 11.6 58.0 5.0
7. Ross Gargano-THI SO 6 29 251 1 27 8.7 41.8 4.8
8. Marcus D'Aguiar-BET FR 6 26 215 0 28 8.3 35.8 4.3
9. J. Foster-BET FR 5 21 214 0 37 10.2 42.8 4.2
10. Blaine Miller-GRO SO 6 25 281 0 63 11.2 46.8 4.2
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Brendan Taylor-THI SR 6 61 775 4 86 10.2 12.7 129.2
2. Craig Besong-W&J SR 6 51 599 5 60 8.5 11.7 99.8
3. Jon Gubish-WES SR 5 36 440 5 35 7.2 12.2 88.0
4. Matt Cruse-BET SR 6 33 426 3 59 5.5 12.9 71.0
5. Bobby Francis-WAY JR 6 20 410 5 52 3.3 20.5 68.3
6. Luke O'Hara-GRO JR 6 30 348 4 36 5.0 11.6 58.0
7. Tyler Dejong-THI FR 6 31 347 0 52 5.2 11.2 57.8
8. Josh Fisher-WAY SR 6 22 304 2 59 3.7 13.8 50.7
9. Jordan Roycroft-W&J JR 6 17 281 5 33 2.8 16.5 46.8
Blaine Miller-GRO SO 6 25 281 0 63 4.2 11.2 46.8
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Willie Bova-THI SR 6 86 1652 305 1738 289.7
2. Brad Dawson-WAY SO 6 81 1617 231 1698 283.0
3. Andrew DiDonato-GRO SR 6 290 1367 284 1657 276.2
4. Chad Smith-BET SO 5 2 1087 209 1089 217.8
5. Trevor Stellman-TMC SR 6 320 936 156 1256 209.3
6. Gino Rometo-W&J JR 6 -35 1035 154 1000 166.7
7. Shawn Lehocky-WES SO 6 304 515 162 819 136.5
8. Kevin Franz-WES SR 6 85 689 118 774 129.0
9. Steven Shumaker-W&J JR 5 227 374 83 601 120.2
10. C. Collier-TMC SR 6 558 0 97 558 93.0
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Eric Walker-BET SO 6 9 0 0 0 54 9.0
2. C. Collier-TMC SR 6 8 0 0 0 48 8.0
3. Nick McKolosky-WES SR 6 7 0 0 0 42 7.0
4. Jon Storck-WAY FR 6 0 5 23 0 38 6.3
5. Jon Gubish-WES SR 5 5 0 0 0 30 6.0
Ross Gargano-THI SO 6 6 0 0 0 36 6.0
Andrew DiDonato-GRO SR 6 6 0 0 0 36 6.0
Blaine Miller-GRO SO 6 6 0 0 0 36 6.0
9. Joe Kelly-W&J JR 6 0 0 32 0 32 5.3
10. Craig Besong-W&J SR 6 5 0 0 0 30 5.0
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Eric Walker-BET SO 6 9 8 1 0 0 54 9.0
2. C. Collier-TMC SR 6 8 5 3 0 0 48 8.0
3. Nick McKolosky-WES SR 6 7 7 0 0 0 42 7.0
4. Jon Gubish-WES SR 5 5 0 5 0 0 30 6.0
Ross Gargano-THI SO 6 6 5 1 0 0 36 6.0
Blaine Miller-GRO SO 6 6 6 0 0 0 36 6.0
Andrew DiDonato-GRO SR 6 6 6 0 0 0 36 6.0
8. Shawn Lehocky-WES SO 6 5 5 0 0 0 30 5.0
Craig Besong-W&J SR 6 5 0 5 0 0 30 5.0
Bobby Francis-WAY JR 6 5 0 5 0 0 30 5.0
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Jon Storck-WAY FR 6 23-24 5-6 38 6.3
2. Joe Kelly-W&J JR 6 32-32 0-1 32 5.3
3. Craig Bicehouse-GRO JR 6 19-20 3-5 28 4.7
4. Trevor Young-WES SO 6 21-21 2-4 27 4.5
5. John Madeline-THI SO 6 13-13 4-6 25 4.2
6. Dustin Zink-TMC SO 6 17-19 2-3 23 3.8
7. Adam Gibboney-BET FR 6 11-14 0-1 11 1.8
8. Aaron Walter-TMC SO 6 2-5 1-1 5 0.8
9. Mike Danko-THI SO 6 1-2 0-1 1 0.2
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Jordon Rooney-WES SO 6 8 123 0 38 15.4
2. Josh Buckley-W&J SO 6 19 227 0 42 11.9
3. Scott Cree-WAY SR 6 10 79 0 18 7.9
4. Butch Kriger-GRO JR 5 7 53 0 28 7.6
5. Kendall Owens-TMC SO 6 13 67 0 21 5.2
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. M. Doucette-TMC SO 5 9 224 0 57 24.9
2. Kyle Allen-WES FR 5 7 155 0 55 22.1
3. Joe Mucho-W&J SR 6 6 124 0 31 20.7
4. C.J. Thomas-BET FR 5 5 99 0 33 19.8
5. Joe Ross-WES FR 6 13 252 0 63 19.4
6. Derek Taylor-W&J SR 5 5 95 0 25 19.0
7. Ross Gargano-THI SO 6 16 297 0 44 18.6
8. Ed Holmes-BET FR 6 17 306 0 34 18.0
9. Shane Kaclik-GRO FR 6 6 94 0 22 15.7
10. Scott Cree-WAY SR 6 19 279 0 24 14.7
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. C. Collier-TMC SR 6 558 272 0 0 830 138.3
2. Brendan Taylor-THI SR 6 0 775 0 0 775 129.2
3. Eric Walker-BET SO 6 523 163 0 0 686 114.3
4. Ross Gargano-THI SO 6 70 251 60 297 678 113.0
5. Craig Besong-W&J SR 6 2 599 0 0 601 100.2
6. Blaine Miller-GRO SO 6 309 281 0 0 590 98.3
7. Nick McKolosky-WES SR 6 465 99 0 0 564 94.0
8. Jon Gubish-WES SR 5 0 440 10 0 450 90.0
9. Kendall Owens-TMC SO 6 221 114 67 62 464 77.3
10. Ed Holmes-BET FR 6 8 146 0 306 460 76.7
 
PUNTING Cl G No. Yards Long Avg.
1. Joe Kelly-W&J JR 6 24 952 58 39.7
2. Ed Reith-GRO SO 6 19 712 55 37.5
3. Aaron Walter-TMC SO 6 21 781 55 37.2
4. Chad Smith-BET SO 5 15 554 52 36.9
5. Andrew Clark-WES SO 6 23 835 48 36.3
6. Nate Feniello-WAY SR 6 26 943 63 36.3
7. Tony Rozzi-THI FR 6 30 1056 50 35.2
8. Dan Pegg-BET JR 6 6 130 41 21.7
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Jon Storck-WAY FR 6 5 6 83.3 0.83
2. John Madeline-THI SO 6 4 6 66.7 0.67
3. Craig Bicehouse-GRO JR 6 3 5 60.0 0.50
4. Dustin Zink-TMC SO 6 2 3 66.7 0.33
Trevor Young-WES SO 6 2 4 50.0 0.33
6. Aaron Walter-TMC SO 6 1 1 100.0 0.17
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
1. Aaron Walter-TMC SO 6 1 1 22 100.0
2. Jon Storck-WAY FR 6 5 6 48 83.3
3. John Madeline-THI SO 6 4 6 46 66.7
Dustin Zink-TMC SO 6 2 3 30 66.7
5. Craig Bicehouse-GRO JR 6 3 5 32 60.0
6. Trevor Young-WES SO 6 2 4 39 50.0
7. Mike Danko-THI SO 6 0 1 0 0.0
Adam Gibboney-BET FR 6 0 1 0 0.0
Joe Kelly-W&J JR 6 0 1 0 0.0
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Joe Kelly-W&J JR 6 32 32 100.0
Trevor Young-WES SO 6 21 21 100.0
John Madeline-THI SO 6 13 13 100.0
4. Jon Storck-WAY FR 6 23 24 95.8
5. Craig Bicehouse-GRO JR 6 19 20 95.0
6. Dustin Zink-TMC SO 6 17 19 89.5
7. Adam Gibboney-BET FR 6 11 14 78.6
8. Mike Danko-THI SO 6 1 2 50.0
9. Aaron Walter-TMC SO 6 2 5 40.0
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Troy Cree-WAY JR 5 44 17 61 12.2 3
2. Jason Ferguson-GRO SO 6 41 21 62 10.3 1
3. Matt Dahle-BET SR 6 25 35 60 10.0 0
4. Sam Swartzfager-THI SR 6 34 22 56 9.3 3
5. Nick Gramke-TMC FR 6 LB 23 31 54 9.0 0
6. Nelson Mitzen-BET SR 6 26 24 50 8.3 0
7. Cory Meeker-WES JR 6 18 30 48 8.0 1
8. Brad Steinmetz-TMC SR 6 LB 24 23 47 7.8 5
9. Craig Sedunov-W&J JR 6 28 16 44 7.3 0
Bryan Villegas-THI JR 6 29 15 44 7.3 0
Kyle Arrington-BET FR 6 19 25 44 7.3 2
12. Zachery Boyd-WES SO 6 20 20 40 6.7 2
