PAC Men's Soccer 2010

Standings/Schedules


 

PAC Standings

 

 
Standings Conference Pct. GF GA   Overall Pct. GF GA   Home Away Neutral Last 10 Streak
Wash. & Jeff. 7-0-0 1.000 23 5   12-4-3 .711 42 18   5-3 7-1 0-0 7-2-1 L 1
Grove City 6-1-0 .857 20 3   15-6-2 .696 51 20   7-3 6-3 2-0 7-3 L 1
Bethany 5-2-0 .714 13 7   11-11-1 .500 48 55   6-4 4-6 1-1 5-5 L 1
Thomas More 4-3-0 .571 13 6   12-6-2 .650 39 18   5-3 7-2 0-1 5-4-1 L 1
Thiel 3-4-0 .429 7 23   8-10-1 .447 31 48   4-4 4-5 0-1 4-6 W 1
Westminster 2-5-0 .286 9 14   3-12-3 .250 21 37   1-4 2-7 0-1 2-7-1 L 4
Saint Vincent 1-6-0 .143 3 12   3-15-2 .200 11 37   2-6 1-8 0-1 1-9 L 5
Geneva 0-0-0 .000 0 0   14-3-2 .789 54 20   8-1 6-2 0-0 7-2-1 L 1
Waynesburg 0-7-0 .000 2 20   5-13-1 .289 24 44   1-5 4-7 0-1 2-8 L 8
 
 

 

PAC Schedule and Results

 

Bethany (11-11-1,5-2-0)
Sep 01, 2010 FROSTBURG STATE W 1-0 125
Sep 03, 2010 vs Ohio Valley Univ. L 2-4 45
Sep 04, 2010 at Muskingum University L 2-5 89
Sep 08, 2010 at Malone L 0-2 95
Sep 11, 2010 at Bluefield L 4-5
Sep 12, 2010 at Marietta W 4-3 275
Sep 15, 2010 MOUNT UNION L 2-3 200
Sep 18, 2010 at Wooster TO2 1-1 125
Sep 20, 2010 FRANCISCAN UNIV W 6-0 150
Sep 22, 2010 PENN STATE BEAVER W 4-0 350
Oct 01, 2010 * at Saint Vincent W 2-0 87
Oct 06, 2010 * at Wash. & Jeff. L 1-2 150
10/09/10 * at Thomas More W 2-1 176
Oct 13, 2010 GENEVA L 1-7 80
Oct 16, 2010 * at Grove City L 0-4 430
Oct 19, 2010 * THIEL W 3-0 75
Oct 23, 2010 * WAYNESBURG W 3-0 250
Oct 24, 2010 CARNEGIE MELLON L 1-6 160
Oct 27, 2010 * WESTMINSTER W 2-0 110
Nov 02, 2010 at Grove City W 2-1 200
Nov 06, 2010 THOMAS MORE L 1-2 245
Nov 10, 2010 vs Penn State Behrend W 4-3
Nov 13, 2010 at Stevenson L 0-6 307
 
Geneva (14-3-2,0-0-0)
Sept. 1,2010 PENN STATE BEHREND TO2 1-1 425
Sep 04, 2010 at Franciscan Univ W 4-0 192
Sep 08, 2010 POINT PARK UNIV. W 4-1 420
Sep 11, 2010 at Mount Union L 0-2
Sep 16, 2010 at Malone W 2-1 70
Sep 18, 2010 HEIDELBERG W 4-1 425
Sept 21,2010 LA ROCHE REDHAWKS W 5-1 340
Sep 25, 2010 at Marietta W 2-1 357
Sep 27, 2010 PENN STATE BEAVER W 8-0 220
Oct 02, 2010 THOMAS MORE WO2 3-2 197
Oct 04, 2010 MUSKINGUM UNIVERSITY WOT 2-1 155
Oct 06, 2010 THIEL W 3-1 135
Oct 08, 2010 at Grove City L 0-1 350
Oct 13, 2010 at Bethany W 7-1 80
Oct 16, 2010 at Wash. & Jeff. W 1-0 250
Oct 20, 2010 at Westminster TO2 3-3 150
Oct 25, 2010 at Waynesburg W 2-1 75
Oct 30, 2010 SAINT VINCENT W 2-0 455
Nov. 18 2010 ROBERTS WESLEYAN L 1-2 420
 
Grove City (15-6-2,6-1-0)
Sep 03, 2010 vs Alfred TOT 1-1 47
Sep 04, 2010 vs Sage W 1-0 51
Sep 08, 2010 HEIDELBERG L 0-1 75
Sep 11, 2010 HILBERT W 5-0 220
Sep 15, 2010 PENN STATE BEHREND TO2 1-1 200
Sep 18, 2010 at Baldwin-Wallace W 2-1 389
Sep 22, 2010 at Mount Union W 2-1 211
Sep 25, 2010 CARNEGIE MELLON L 1-2 200
Sep 28, 2010 JUNIATA W 3-0 50
Sep 30, 2010 at Penn State-New Ken. W 8-1 35
Oct 02, 2010 * at Wash. & Jeff. L 1-2 150
Oct 05, 2010 * WESTMINSTER W 4-1 100
Oct 08, 2010 GENEVA W 1-0 350
Oct 12, 2010 * THIEL W 4-0 120
Oct 16, 2010 * BETHANY W 4-0 430
Oct 20, 2010 * at Waynesburg W 4-0 50
Oct 22, 2010 * at Saint Vincent W 1-0 105
Oct 27, 2010 at Fredonia State L 0-3 65
Oct 30, 2010 * THOMAS MORE W 2-0 175
Nov 02, 2010 BETHANY L 1-2 200
Nov 10, 2010 at Wash. & Jeff. W 3-1 100
Nov 13, 2010 vs Misericordia W 1-0 156
Nov 14, 2010 at Stevenson L 1-3 341
 
Saint Vincent (3-15-2,1-6-0)
09/01/10 at Heidelberg L 0-2 125
Sep 04, 2010 vs Wittenberg L 0-1 100
Sep 05, 2010 at Carnegie Mellon L 0-5 240
Sep 08, 2010 JUNIATA L 1-2 77
Sep 10, 2010 at Skidmore College TO2 0-0 145
Sep 11, 2010 at RIT L 0-4 50
Sep 14, 2010 at Allegheny TO2 1-1
Sep 17, 2010 LA ROCHE REDHAWKS W 1-0 111
Sep 22, 2010 PITT GREENSBURG L 1-2 70
Sep 24, 2010 at Penn State Altoona WOT 4-3 117
Sep 28, 2010 HIRAM L 0-1 88
Oct 01, 2010 * BETHANY L 0-2 87
Oct 06, 2010 at Frostburg State L 0-2 87
Oct 09, 2010 * at Thiel L 2-4 77
Oct 13, 2010 * WAYNESBURG W 1-0 80
Oct 16, 2010 * WESTMINSTER L 0-2 208
Oct 20, 2010 * at Wash. & Jeff. L 0-2 150
Oct 22, 2010 * GROVE CITY L 0-1 105
10/27/10 * at Thomas More L 0-1 86
Oct 30, 2010 at Geneva L 0-2 455
 
Thiel (8-10-1,3-4-0)
Sep 01, 2010 MOUNT ALOYSIUS W 3-0 143
Sep 02, 2010 POINT PARK UNIV. L 1-5 46
09-04-10 vs Greenville L 1-2
09-05-10 at Defiance L 1-2 90
Sept. 9,2010 at LaRoche W 3-1 15
Sep 11, 2010 PITT GREENSBURG TO2 1-1 150
Sep 16, 2010 PENN STATE BEAVER W 4-1 20
Sep 18, 2010 at D'Youville College W 3-0 45
Sep 20, 2010 at Pitt-Bradford L 0-4
Sep 22, 2010 at Hilbert Men W 6-4 45
Sep 28, 2010 MUSKINGUM UNIVERSITY L 0-2 51
Oct 06, 2010 at Geneva L 1-3 135
Oct 09, 2010 * SAINT VINCENT W 4-2 77
Oct 12, 2010 * at Grove City L 0-4 120
Oct 17, 2010 * THOMAS MORE L 0-7
Oct 19, 2010 * at Bethany L 0-3 75
Oct 22, 2010 * at Westminster W 1-0 175
Oct 26, 2010 * WASH. & JEFF. L 0-6 75
Oct 29, 2010 * WAYNESBURG W 2-1 85
 
Thomas More (12-6-2,4-3-0)
09/01/10 at Earlham College W 1-0 85
09/04/10 at Anderson W 3-0
09/08/10 at Wittenberg TO2 0-0 107
09/11/10 DENISON W 2-0 263
09/14/10 MOUNT ST. JOSEPH W 6-1 367
09/17/10 at Franklin W 2-1
09/22/10 CENTRE W 1-0 136
09/26/10 CAPITAL L 2-3 156
Oct 02, 2010 at Geneva LO2 2-3 197
10/04/10 at Hanover W 3-0
Oct 07, 2010 * at Waynesburg W 2-0 100
10/09/10 * BETHANY L 1-2 176
10/13/10 * WESTMINSTER WOT 1-0 169
Oct 17, 2010 * at Thiel W 7-0
Oct 23, 2010 * WASH. & JEFF. L 1-2 163
10/27/10 * SAINT VINCENT W 1-0 86
Oct 30, 2010 * at Grove City L 0-2 175
Nov 02, 2010 at Wash. & Jeff. TO3 1-1 250
Nov 06, 2010 at Bethany W 2-1 245
11/12/10 vs Dominican University LO2 1-2 103
 
Wash. & Jeff. (12-4-3,7-0-0)
Sep 01, 2010 at Carnegie Mellon L 0-3 200
Sep 04, 2010 at Penn State-Beaver W 8-0 75
Sep 13, 2010 PITT GREENSBURG W 1-0 100
Sep 15, 2010 at Marietta TO2 1-1 207
Sep 18, 2010 FROSTBURG STATE W 1-0 150
Sep 23, 2010 at La Roche Redhawks W 2-0 30
Sep 26, 2010 FDU-FLORHAM L 0-1 100
Sep 28, 2010 WILMINGTON TO2 2-2 123
Oct 02, 2010 * GROVE CITY W 2-1 150
Oct 06, 2010 * BETHANY W 2-1 150
Oct 09, 2010 * at Waynesburg W 3-1 165
Oct 12, 2010 at Point Park Univ. W 2-1 50
Oct 16, 2010 GENEVA L 0-1 250
Oct 20, 2010 * SAINT VINCENT W 2-0 150
Oct 23, 2010 * at Thomas More W 2-1 163
Oct 26, 2010 * at Thiel W 6-0 75
Oct 30, 2010 * at Westminster W 6-1 250
Nov 02, 2010 THOMAS MORE TO3 1-1 250
Nov 10, 2010 GROVE CITY L 1-3 100
 
Waynesburg (5-13-1,0-7-0)
Sep 01, 2010 at Muskingum University L 0-6 56
09-04-10 at Defiance TO2 1-1
09-03-10 vs Greenville L 0-1 100
Sep 07, 2010 at La Roche Redhawks W 3-2 54
Sep 11, 2010 FROSTBURG STATE L 1-2 125
Sep 13, 2010 at Mount Aloysius W 5-0 65
Sep 16, 2010 at Penn State Altoona L 0-3 62
Sep 18, 2010 at Hood WOT 3-2 100
Sep 23, 2010 at Lancaster Bible Coll L 2-3 175
Sep.28, 2010 at PSU New Kensington W 3-0
Sep 30, 2010 HIRAM W 3-2 95
Oct 2, 2010 * at Westminster L 0-5 230
Oct 07, 2010 * THOMAS MORE L 0-2 100
Oct 09, 2010 * WASH. & JEFF. L 1-3 165
Oct 13, 2010 * at Saint Vincent L 0-1 80
Oct 20, 2010 * GROVE CITY L 0-4 50
Oct 23, 2010 * at Bethany L 0-3 250
Oct 25, 2010 GENEVA L 1-2 75
Oct 29, 2010 * at Thiel L 1-2 85
 
Westminster (3-12-3,2-5-0)
Sep 01, 2010 at La Roche Redhawks W 4-0 45
Sep 05, 2010 vs Wooster LOT 2-3 187
Sep 04, 2010 at Marietta TO2 1-1 405
Sep 08, 2010 at Mount Union TO2 1-1 473
Sep 11, 2010 CARNEGIE MELLON L 1-2
Sep.14, 2010 at Point Park Univ. L 0-3 100
Sep 18, 2010 at Penn State Behrend L 0-2 150
Sep 25, 2010 at Baldwin-Wallace L 0-1 332
Sep 28, 2010 FREDONIA STATE LOT 0-1 67
Oct 2, 2010 * WAYNESBURG W 5-0 230
Oct 05, 2010 * at Grove City L 1-4 100
10/13/10 * at Thomas More LOT 0-1 169
Oct 16, 2010 * at Saint Vincent W 2-0 208
Oct 20, 2010 GENEVA TO2 3-3 150
Oct 22, 2010 * THIEL L 0-1 175
Oct 23, 2010 at Case Western Reserve L 0-6 103
Oct 27, 2010 * at Bethany L 0-2 110
Oct 30, 2010 * WASH. & JEFF. L 1-6 250
 
* = PAC game