PAC Women's Soccer 2010

Standings/Schedules


 

PAC Standings

 

 
Standings Conference Pct. GF GA   Overall Pct. GF GA   Home Away Neutral Last 10 Streak
Thomas More 8-0-0 1.000 25 2   14-0-4 .889 48 5   8-0 6-0 0-0 9-0-1
Wash. & Jeff. 7-1-0 .875 31 5   14-6-1 .690 58 16   8-2 6-3 0-1 7-2-1 L 1
Grove City 5-3-0 .625 39 8   12-8-1 .595 75 20   9-2 3-4 0-2 6-3-1 L 1
Westminster 5-3-0 .625 22 11   10-10-2 .500 46 31   5-2 5-8 0-0 4-5-1 L 1
Waynesburg 3-4-1 .438 12 8   10-6-3 .605 43 19   5-3 5-3 0-0 5-4-1 W 2
Bethany 3-4-1 .438 24 13   8-8-2 .500 51 25   4-2 4-6 0-0 5-4-1 W 1
Saint Vincent 3-5-0 .375 9 21   6-10-3 .395 18 43   3-5 3-5 0-0 5-5 W 2
Chatham 1-7-0 .125 3 63   4-14-0 .222 17 104   4-6 0-8 0-0 1-9 L 8
Geneva 0-0-0 .000 0 0   10-8-3 .548 42 22   5-2 5-6 0-0 2-8 L 3
Thiel 0-8-0 .000 1 35   2-17-0 .105 15 50   1-8 1-9 0-0 1-9 L 9
 
 

 

PAC Schedule and Results

 

Bethany (8-8-2,3-4-1)
Sep 01, 2010 PITT-GREENSBURG W 2-0 210
Sep 04, 2010 at Mount Aloysius W 5-0 80
Sep 08, 2010 SETON HILL L 1-2 150
Sep 12, 2010 at Marietta LOT 0-1 237
Sep 14, 2010 at Penn State-DuBois W 9-1
Sep 18, 2010 at College of Wooster L 0-2 100
Sep 22, 2010 at Franciscan Univ L 0-1 87
Sep 25, 2010 HIRAM TO2 2-2 125
Sep 29, 2010 MUSKINGUM UNIVERSITY W 7-3 275
Oct 01, 2010 * at Saint Vincent W 4-0 122
Oct 06, 2010 * at Wash. & Jeff. LOT 0-1 150
10/09/10 * at Thomas More L 1-3 165
Oct 13, 2010 GENEVA W 1-0 150
Oct 16, 2010 * at Grove City L 1-4 150
Oct 20, 2010 * THIEL W 4-0 150
Oct 23, 2010 * WAYNESBURG TO2 1-1 350
Oct 27, 2010 * WESTMINSTER L 1-4 180
Oct 30, 2010 * at Chatham W 12-0 70
 
Chatham (4-14,1-7)
Sep 01, 2010 CARLOW L 0-5 45
09/04/10 at PSU-Dubois L 1-2
Sep 07, 2010 at Pitt-Bradford L 0-6
Sep 10, 2010 LA ROCHE COLLEGE L 0-8 65
Sep 12, 2010 at Hilbert College L 0-4 70
09/15/10 PSU-BEAVER W 7-0 45
09/18/10 MOUNT ALOYSIUS WO2 1-0 47
09/21/10 WILSON W 5-2 25
09/25/10 HOOD L 0-5 45
Oct 02, 2010 * THIEL W 3-1 35
Oct 05, 2010 * at Saint Vincent L 0-5 63
10/8/10 * WESTMINSTER L 0-8 57
Oct 13, 2010 * at Wash. & Jeff. L 0-9 100
Oct 16, 2010 * WAYNESBURG L 0-6 50
10/20/10 * at Thomas More L 0-8 123
Oct 23, 2010 at Geneva L 0-9 40
Oct 28, 2010 * at Grove City L 0-14 20
Oct 30, 2010 * BETHANY L 0-12 70
 
Geneva (10-8-3,0-0-0)
Sept 2, 2010 PENN STATE BEAVER W 8-0 220
Sep 04, 2010 at Franciscan Univ W 3-0 272
Sep 07, 2010 at Mount Aloysius WOT 1-0 50
Sep 10, 2010 at Buffalo State TO2 0-0 92
Sep 11, 2010 at Medaille College W 2-1 64
Sep 13, 2010 at Penn State Beaver W 10-0 25
Sep 18, 2010 PITT-BRADFORD W 1-0 245
Sep 22, 2010 at La Roche College W 3-1 50
Sep 23, 2010 POINT PARK W 2-0 70
Sep 25, 2010 at Marietta TO2 1-1 237
Sep 29, 2010 CARLOW TO2 0-0 75
Oct 02, 2010 THOMAS MORE L 1-6 120
Oct 06, 2010 THIEL W 1-0 40
Oct 08, 2010 at Grove City L 0-5 150
Oct 13, 2010 at Bethany L 0-1 150
Oct 16, 2010 at Wash. & Jeff. L 0-1 200
Oct 19, 2010 at Westminster L 0-3 150
Oct 23, 2010 CHATHAM W 9-0 40
Oct 27, 2010 at Waynesburg L 0-1 85
Oct 30, 2010 SAINT VINCENT LO2 0-1 325
Nov 17, 2010 at Roberts Wesleyan L 0-1
 
Grove City (12-8-1,5-3-0)
Sep 04, 2010 OBERLIN W 3-0 80
Sep 03, 2010 PITT-JOHNSTOWN W 4-0 150
Sep 10, 2010 at John Carroll L 0-2 95
Sep 11, 2010 vs Case Reserve L 1-2 47
Sep 15, 2010 ALLEGHENY L 0-1 100
Sep 18, 2010 at Baldwin-Wallace W 4-1 156
Sep 21, 2010 PENN STATE BEAVER W 7-0 75
Sep 23, 2010 at Mount Union W 4-0 112
Sep 28, 2010 at Carnegie Mellon LO2 2-3 83
Oct 02, 2010 * at Wash. & Jeff. L 1-3 125
Oct 06, 2010 * WESTMINSTER W 5-0 50
Oct 08, 2010 GENEVA W 5-0 150
Oct 13, 2010 * THIEL W 6-0 60
Oct 16, 2010 * BETHANY W 4-1 150
Oct 19, 2010 * at Waynesburg L 1-2 75
Oct 22, 2010 * at Saint Vincent W 7-0 77
Oct 28, 2010 * CHATHAM W 14-0 20
Oct 30, 2010 * THOMAS MORE LOT 1-2 125
Nov 03, 2010 at Wash. & Jeff. TO3 1-1 200
Nov 10, 2010 MISERICORDIA W 5-1 125
Nov 13, 2010 vs Marywood L 0-1 65
 
Saint Vincent (6-10-3,3-5-0)
Sep 03, 2010 at Walsh University L 1-2 98
Sep 04, 2010 at Malone L 0-4 120
Sep 07, 2010 JUNIATA L 0-1 88
Sep 11, 2010 MOUNT UNION TO2 1-1 155
Sep 12, 2010 PENN STATE-ALTOONA L 0-3 108
Sep 15, 2010 at Frostburg State L 0-8 98
Sep 17, 2010 LA ROCHE COLLEGE TO2 1-1 109
Sep 19, 2010 at Muskingum University W 2-0
Sep 28, 2010 BALDWIN-WALLACE TOT 1-1 67
Oct 01, 2010 * BETHANY L 0-4 122
Oct 05, 2010 * CHATHAM W 5-0 63
Oct 09, 2010 * at Thiel W 2-0 50
Oct 12, 2010 * WAYNESBURG W 1-0 74
Oct 16, 2010 * WESTMINSTER L 0-1 205
Oct 19, 2010 * at Wash. & Jeff. L 1-8 100
Oct 22, 2010 * GROVE CITY L 0-7 77
10/27/10 * at Thomas More L 0-1 89
Oct 30, 2010 at Geneva WO2 1-0 325
Nov 03, 2010 PITT-JOHNSTOWN W 2-1 55
 
Thiel (2-17,0-8)
Sep 01, 2010 MOUNT ALOYSIUS L 1-2 89
Sep 05, 2010 JUNIATA L 0-3 76
Sep 07, 2010 at Pitt-Greensburg LOT 0-1 78
Sep 11, 2010 PENN STATE DUBOIS W 7-1 50
Sep 14, 2010 LA ROCHE L 1-2 50
Sep 18, 2010 at D'Youville College L 0-1 55
Sep 20, 2010 at Pitt-Bradford L 0-2
Sep 22, 2010 at Hilbert College L 0-1 30
Sep 25, 2010 URSULINE COLLEGE L 0-1
Sep 29, 2010 at Penn State Beaver W 5-0
Oct 02, 2010 * at Chatham L 1-3 35
Oct 06, 2010 at Geneva L 0-1 40
Oct 09, 2010 * SAINT VINCENT L 0-2 50
Oct 13, 2010 * at Grove City L 0-6 60
Oct 17, 2010 * THOMAS MORE L 0-8 63
Oct 20, 2010 * at Bethany L 0-4 150
Oct 22, 2010 * at Westminster L 0-6 74
Oct 27, 2010 * WASH. & JEFF. L 0-5 58
Oct 29, 2010 * WAYNESBURG L 0-1 50
 
Thomas More (14-0-4,8-0-0)
09/01/10 at Earlham College W 1-0 70
09/04/10 at AU-W~1 W 6-0
09/11/10 OHIO WESLEYAN W 2-0 226
09/12/10 OLIVET TO2 0-0 367
09/18/10 OHIO NORTHERN W 2-0 226
09/22/10 HANOVER T 1-1 163
09/26/10 CAPITAL TO2 0-0 126
09/29/10 MOUNT ST. JOSEPH W 4-0 162
Oct 02, 2010 at Geneva W 6-1 120
Oct 07, 2010 * at Waynesburg W 1-0 115
10/09/10 * BETHANY W 3-1 165
10/13/10 * WESTMINSTER W 1-0 201
Oct 17, 2010 * at Thiel W 8-0 63
10/20/10 * CHATHAM W 8-0 123
10/23/10 * WASH. & JEFF. WO2 1-0 156
10/27/10 * SAINT VINCENT W 1-0 89
Oct 30, 2010 * at Grove City WOT 2-1 125
11/03/10 WESTMINSTER TO3 1-1 93
 
Wash. & Jeff. (14-6-1,7-1-0)
Sep 01, 2010 PENN STATE-BEHREND L 0-1 205
Sep 05, 2010 at Pitt-Greensburg W 4-1 110
Sep 08, 2010 at Muskingum University W 5-0 98
Sep 11, 2010 at Buffalo State L 0-2 107
Sep 12, 2010 at Medaille College W 6-0 54
Sep 15, 2010 PENN STATE-ALTOONA L 1-2 100
Sep 19, 2010 at College of Wooster L 0-1 105
Sep 22, 2010 MARIETTA W 1-0 100
Sep 29, 2010 FRANCISCAN UNIV W 5-0 103
Oct 02, 2010 * GROVE CITY W 3-1 125
Oct 06, 2010 * BETHANY WOT 1-0 150
Oct 09, 2010 * at Waynesburg W 2-1 160
Oct 13, 2010 * CHATHAM W 9-0 100
Oct 16, 2010 GENEVA W 1-0 200
Oct 19, 2010 * SAINT VINCENT W 8-1 100
10/23/10 * at Thomas More LO2 0-1 156
Oct 27, 2010 * at Thiel W 5-0 58
Oct 30, 2010 * at Westminster W 3-1 325
Nov 03, 2010 GROVE CITY TO3 1-1 200
Nov 06, 2010 WESTMINSTER W 3-0 200
Nov 13, 2010 vs Illinois Wesleyan L 0-3 205
 
Waynesburg (10-6-3,3-4-1)
9/1/2010 WILMINGTON L 3-4 90
09-04-2010 at Defiance L 0-2
Sep 03, 2010 OHIO WESLEYAN TO2 0-0 100
Sep 07, 2010 at La Roche College W 2-1 52
Sep 09, 2010 POINT PARK W 2-1 85
Sep 13, 2010 at Mount Aloysius W 3-2 50
Sep 14, 2010 PITT-GREENSBURG W 4-0 110
Sep 16, 2010 at Penn State-Altoona TO2 0-0 52
Sep 22, 2010 MUSKINGUM W 5-1 105
Sep 27, 2010 at Penn State Beaver W 11-0 40
Oct 2, 2010 * at Westminster L 1-2 230
Oct 07, 2010 * THOMAS MORE L 0-1 115
Oct 09, 2010 * WASH. & JEFF. L 1-2 160
Oct 12, 2010 * at Saint Vincent L 0-1 74
Oct 16, 2010 * at Chatham W 6-0 50
Oct 19, 2010 * GROVE CITY W 2-1 75
Oct 23, 2010 * at Bethany TO2 1-1 350
Oct 27, 2010 GENEVA W 1-0 85
Oct 29, 2010 * at Thiel W 1-0 50
 
Westminster (10-10-2,5-3-0)
Sep 01, 2010 at La Roche College W 3-0 36
Sept 4, 2010 PITT-JOHNSTOWN W 4-0
Sept 3, 2010 OBERLIN W 3-0
Sep 08, 2010 at Mount Union L 0-2 328
Sep 14, 2010 at Point Park W 6-0
Sep 18, 2010 at Penn State-Behrend L 0-1 150
Sep 21, 2010 JOHN CARROLL TO2 0-0
Sep 25, 2010 at Baldwin-Wallace L 2-4 204
Sep 29, 2010 at Juniata L 1-3 45
Oct 2, 2010 * WAYNESBURG W 2-1 230
Oct 06, 2010 * at Grove City L 0-5 50
10/8/10 * at Chatham W 8-0 57
Oct 09, 2010 SUNY GENESEO LO2 1-2 120
10/13/10 * at Thomas More L 0-1 201
Oct 16, 2010 * at Saint Vincent W 1-0 205
Oct 19, 2010 GENEVA W 3-0 150
Oct 22, 2010 * THIEL W 6-0 74
Oct 23, 2010 at Case Reserve L 0-4 101
Oct 27, 2010 * at Bethany W 4-1 180
Oct 30, 2010 * WASH. & JEFF. L 1-3 325
11/03/10 at Thomas More TO3 1-1 93
Nov 06, 2010 at Wash. & Jeff. L 0-3 200
 
* = PAC game