PAC Football 2010

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Thomas More 12 53 10 49 0 0 1 399 33.2
2. Wash. & Jeff. 11 50 3 45 1 0 0 356 32.4
3. Waynesburg 10 43 8 40 0 0 0 322 32.2
4. Geneva 10 36 8 28 1 1 0 272 27.2
5. Bethany 10 37 1 28 0 0 0 253 25.3
6. Saint Vincent 10 31 3 23 2 0 0 222 22.2
7. Westminster 10 27 5 23 1 0 1 204 20.4
8. Grove City 10 26 3 25 0 0 2 194 19.4
9. Thiel 10 10 4 9 0 0 0 81 8.1
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Thomas More 12 26 4 21 0 0 1 191 15.9
2. Wash. & Jeff. 11 30 7 24 0 0 0 225 20.5
3. Grove City 10 32 1 32 0 0 1 229 22.9
Waynesburg 10 31 4 27 1 0 1 229 22.9
5. Saint Vincent 10 31 5 29 0 0 1 232 23.2
6. Westminster 10 37 10 31 1 0 0 285 28.5
7. Geneva 10 41 8 33 1 0 1 307 30.7
8. Bethany 10 42 7 36 2 0 0 313 31.3
9. Thiel 10 47 3 43 0 0 0 334 33.4
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Geneva 10 1779 2188 706 3967 5.6 35 396.7
2. Thomas More 12 2682 1939 839 4621 5.5 47 385.1
3. Wash. & Jeff. 11 1415 2625 706 4040 5.7 49 367.3
4. Waynesburg 10 1299 2345 708 3644 5.1 38 364.4
5. Saint Vincent 10 1267 2365 633 3632 5.7 30 363.2
6. Bethany 10 2024 1564 672 3588 5.3 34 358.8
7. Grove City 10 1479 1747 694 3226 4.6 26 322.6
8. Westminster 10 1344 1749 658 3093 4.7 25 309.3
9. Thiel 10 841 1450 660 2291 3.5 10 229.1
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Grove City 10 1221 1744 596 2965 5.0 28 296.5
2. Thomas More 12 1456 2110 842 3566 4.2 24 297.2
3. Wash. & Jeff. 11 1285 2347 763 3632 4.8 30 330.2
4. Westminster 10 1741 1746 693 3487 5.0 35 348.7
5. Thiel 10 1866 1645 595 3511 5.9 40 351.1
6. Saint Vincent 10 1480 2080 702 3560 5.1 29 356.0
7. Waynesburg 10 1290 2327 687 3617 5.3 31 361.7
8. Bethany 10 1347 2309 613 3656 6.0 39 365.6
9. Geneva 10 1912 1772 687 3684 5.4 39 368.4
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Thomas More 12 576 2682 4.7 31 223.5
2. Bethany 10 450 2024 4.5 24 202.4
3. Geneva 10 388 1779 4.6 19 177.9
4. Grove City 10 397 1479 3.7 14 147.9
5. Westminster 10 356 1344 3.8 11 134.4
6. Waynesburg 10 358 1299 3.6 20 129.9
7. Wash. & Jeff. 11 388 1415 3.6 24 128.6
8. Saint Vincent 10 341 1267 3.7 8 126.7
9. Thiel 10 363 841 2.3 4 84.1
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Wash. & Jeff. 11 390 1285 3.3 10 116.8
2. Thomas More 12 440 1456 3.3 14 121.3
3. Grove City 10 347 1221 3.5 15 122.1
4. Waynesburg 10 355 1290 3.6 15 129.0
5. Bethany 10 359 1347 3.8 13 134.7
6. Saint Vincent 10 398 1480 3.7 13 148.0
7. Westminster 10 434 1741 4.0 20 174.1
8. Thiel 10 395 1866 4.7 25 186.6
9. Geneva 10 440 1912 4.3 25 191.2
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Wash. & Jeff. 11 212 318 8 66.7 2625 8.3 25 238.6
2. Saint Vincent 10 171 292 13 58.6 2365 8.1 22 236.5
3. Waynesburg 10 209 350 15 59.7 2345 6.7 18 234.5
4. Geneva 10 182 318 8 57.2 2188 6.9 16 218.8
5. Westminster 10 159 302 17 52.6 1749 5.8 14 174.9
6. Grove City 10 159 297 11 53.5 1747 5.9 12 174.7
7. Thomas More 12 152 263 7 57.8 1939 7.4 16 161.6
8. Bethany 10 126 222 12 56.8 1564 7.0 10 156.4
9. Thiel 10 135 297 16 45.5 1450 4.9 6 145.0
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Thiel 10 123 200 7 61.5 1645 8.2 15 164.5
2. Grove City 10 142 249 9 57.0 1744 7.0 13 174.4
3. Westminster 10 152 259 8 58.7 1746 6.7 15 174.6
4. Thomas More 12 215 402 20 53.5 2110 5.2 10 175.8
5. Geneva 10 120 247 7 48.6 1772 7.2 14 177.2
6. Saint Vincent 10 168 304 13 55.3 2080 6.8 16 208.0
7. Wash. & Jeff. 11 228 373 12 61.1 2347 6.3 20 213.4
8. Bethany 10 146 254 5 57.5 2309 9.1 26 230.9
9. Waynesburg 10 191 332 18 57.5 2327 7.0 16 232.7
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Wash. & Jeff. 11 212 318 8 66.7 2625 25 156.9
2. Saint Vincent 10 171 292 13 58.6 2365 22 142.6
3. Thomas More 12 152 263 7 57.8 1939 16 134.5
4. Geneva 10 182 318 8 57.2 2188 16 126.6
5. Waynesburg 10 209 350 15 59.7 2345 18 124.4
6. Bethany 10 126 222 12 56.8 1564 10 120.0
7. Grove City 10 159 297 11 53.5 1747 12 108.9
8. Westminster 10 159 302 17 52.6 1749 14 105.3
9. Thiel 10 135 297 16 45.5 1450 6 82.4
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Thomas More 12 215 402 20 53.5 2110 10 95.8
2. Waynesburg 10 191 332 18 57.5 2327 16 121.5
3. Saint Vincent 10 168 304 13 55.3 2080 16 121.6
4. Geneva 10 120 247 7 48.6 1772 14 121.9
5. Wash. & Jeff. 11 228 373 12 61.1 2347 20 125.2
6. Grove City 10 142 249 9 57.0 1744 13 125.9
7. Westminster 10 152 259 8 58.7 1746 15 128.2
8. Thiel 10 123 200 7 61.5 1645 15 148.3
9. Bethany 10 146 254 5 57.5 2309 26 163.7
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Westminster 10 51 1081 1 21.2
2. Waynesburg 10 36 760 0 21.1
3. Wash. & Jeff. 11 42 862 0 20.5
4. Saint Vincent 10 40 769 0 19.2
5. Bethany 10 52 994 1 19.1
6. Grove City 10 39 677 0 17.4
7. Geneva 10 49 848 0 17.3
8. Thomas More 12 42 690 0 16.4
9. Thiel 10 50 794 0 15.9
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Thomas More 12 32 527 2 16.5
2. Bethany 10 13 156 1 12.0
3. Thiel 10 5 52 0 10.4
4. Wash. & Jeff. 11 24 230 1 9.6
5. Saint Vincent 10 21 152 0 7.2
6. Westminster 10 14 101 0 7.2
7. Waynesburg 10 24 150 1 6.2
8. Grove City 10 18 102 0 5.7
9. Geneva 10 11 -17 0 -1.5
 
INTERCEPTIONS G No. Yards TD Avg.
1. Thomas More 12 20 257 4 12.9
2. Waynesburg 10 18 237 4 13.2
3. Saint Vincent 10 13 184 1 14.2
4. Wash. & Jeff. 11 12 58 0 4.8
5. Grove City 10 9 72 0 8.0
6. Westminster 10 8 128 1 16.0
7. Thiel 10 7 119 0 17.0
8. Geneva 10 7 59 0 8.4
9. Bethany 10 5 62 0 12.4
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Wash. & Jeff. 11 49 1974 40.3 136 2.8 2 36.7
2. Thomas More 12 67 2669 39.8 152 2.3 7 35.5
3. Grove City 10 54 2056 38.1 276 5.1 3 31.9
4. Westminster 10 46 1670 36.3 178 3.9 3 31.1
5. Waynesburg 10 50 1774 35.5 169 3.4 4 30.5
6. Geneva 10 48 1783 37.1 277 5.8 6 28.9
7. Bethany 10 46 1576 34.3 260 5.7 0 28.6
8. Saint Vincent 10 52 1621 31.2 99 1.9 2 28.5
9. Thiel 10 60 1898 31.6 169 2.8 2 28.1
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Waynesburg 10 59 3345 56.7 889 2 40.9
2. Wash. & Jeff. 11 63 3608 57.3 984 3 40.7
3. Thomas More 12 76 4432 58.3 1458 1 38.9
4. Westminster 10 39 2179 55.9 736 1 36.5
5. Geneva 10 51 2601 51.0 787 0 35.6
6. Bethany 10 48 2651 55.2 1034 0 33.7
7. Grove City 10 37 1831 49.5 571 2 33.0
8. Thiel 10 22 1100 50.0 386 1 31.5
9. Saint Vincent 10 44 2160 49.1 784 0 31.3
 
FIELD GOALS G Made-Att Pct.
1. Bethany 10 1-1 1.000
2. Waynesburg 10 8-11 .727
3. Thomas More 12 10-15 .667
4. Geneva 10 8-15 .533
5. Wash. & Jeff. 11 3-6 .500
6. Westminster 10 5-11 .455
7. Thiel 10 4-10 .400
8. Saint Vincent 10 3-8 .375
9. Grove City 10 3-10 .300
 
PAT KICKING G Made-Att Pct.
1. Grove City 10 25-26 .962
2. Thomas More 12 49-51 .961
3. Waynesburg 10 40-42 .952
4. Wash. & Jeff. 11 45-48 .938
5. Geneva 10 28-31 .903
6. Thiel 10 9-10 .900
7. Westminster 10 23-26 .885
8. Saint Vincent 10 23-28 .821
9. Bethany 10 28-36 .778
 
SACKS BY G No. Yards
1. Thomas More 12 42 251
2. Wash. & Jeff. 11 26 147
3. Waynesburg 10 24 145
4. Geneva 10 23 150
5. Westminster 10 22 108
6. Saint Vincent 10 19 133
7. Bethany 10 18 129
8. Thiel 10 17 129
9. Grove City 10 15 117
 
SACKS AGAINST G No. Yards
1. Waynesburg 10 15 122
Westminster 10 15 110
3. Bethany 10 18 113
4. Thomas More 12 20 115
5. Geneva 10 22 127
6. Saint Vincent 10 26 152
7. Wash. & Jeff. 11 28 211
8. Grove City 10 30 182
9. Thiel 10 35 221
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Thomas More 12 129 84 25 238 19.8
2. Wash. & Jeff. 11 83 119 13 215 19.5
3. Geneva 10 102 90 11 203 20.3
4. Waynesburg 10 68 118 14 200 20.0
5. Bethany 10 94 77 11 182 18.2
6. Grove City 10 82 84 14 180 18.0
7. Saint Vincent 10 71 93 7 171 17.1
8. Westminster 10 72 79 13 164 16.4
9. Thiel 10 51 59 20 130 13.0
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Grove City 10 71 76 16 163 16.3
2. Thiel 10 87 69 9 165 16.5
3. Westminster 10 90 82 9 181 18.1
4. Bethany 10 70 93 20 183 18.3
5. Geneva 10 100 73 12 185 18.5
6. Waynesburg 10 72 103 14 189 18.9
7. Saint Vincent 10 83 93 19 195 19.5
8. Thomas More 12 85 97 16 198 16.5
9. Wash. & Jeff. 11 80 113 13 206 18.7
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Bethany 10 60 139 43.2
2. Geneva 10 60 141 42.6
3. Grove City 10 65 153 42.5
4. Waynesburg 10 56 137 40.9
5. Wash. & Jeff. 11 53 135 39.3
6. Thomas More 12 65 173 37.6
7. Saint Vincent 10 43 127 33.9
8. Westminster 10 48 143 33.6
9. Thiel 10 46 164 28.0
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Thomas More 12 54 182 29.7
2. Waynesburg 10 41 131 31.3
3. Saint Vincent 10 44 138 31.9
4. Grove City 10 43 121 35.5
5. Bethany 10 43 118 36.4
6. Geneva 10 54 141 38.3
7. Wash. & Jeff. 11 65 164 39.6
8. Westminster 10 64 152 42.1
9. Thiel 10 58 126 46.0
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Wash. & Jeff. 11 13 21 61.9
2. Waynesburg 10 9 16 56.2
3. Grove City 10 9 19 47.4
4. Geneva 10 9 21 42.9
5. Bethany 10 11 26 42.3
6. Westminster 10 10 24 41.7
7. Saint Vincent 10 8 20 40.0
8. Thiel 10 12 33 36.4
9. Thomas More 12 5 18 27.8
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Saint Vincent 10 9 27 33.3
2. Grove City 10 8 23 34.8
3. Wash. & Jeff. 11 8 21 38.1
4. Thomas More 12 12 27 44.4
5. Waynesburg 10 10 22 45.5
6. Bethany 10 11 21 52.4
7. Thiel 10 7 12 58.3
8. Geneva 10 9 14 64.3
9. Westminster 10 13 20 65.0
 
PENALTIES G No. Yards Avg/G
1. Westminster 10 56 522 52.2
2. Geneva 10 64 535 53.5
3. Thiel 10 53 571 57.1
4. Wash. & Jeff. 11 75 664 60.4
5. Grove City 10 72 605 60.5
6. Bethany 10 67 629 62.9
7. Saint Vincent 10 60 643 64.3
8. Thomas More 12 97 786 65.5
9. Waynesburg 10 73 746 74.6
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Waynesburg 10 71 703 70.3
2. Thiel 10 70 679 67.9
3. Grove City 10 72 668 66.8
4. Thomas More 12 88 767 63.9
5. Saint Vincent 10 75 625 62.5
6. Geneva 10 62 591 59.1
7. Westminster 10 63 581 58.1
8. Bethany 10 62 571 57.1
9. Wash. & Jeff. 11 52 475 43.2
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Bethany 10 324:46 32:28
2. Grove City 10 320:35 32:03
3. Thiel 10 314:38 31:27
4. Thomas More 12 369:47 30:48
5. Westminster 10 296:42 29:40
6. Waynesburg 10 296:38 29:39
Geneva 10 296:36 29:39
8. Wash. & Jeff. 11 314:12 28:33
9. Saint Vincent 10 278:15 27:49
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Thomas More 12 13 20 33 8 7 15 +18 1.50
2. Waynesburg 10 8 18 26 5 15 20 +6 0.60
3. Wash. & Jeff. 11 7 12 19 8 8 16 +3 0.27
4. Thiel 10 12 7 19 7 16 23 -4 -0.40
Saint Vincent 10 6 13 19 10 13 23 -4 -0.40
Grove City 10 9 9 18 11 11 22 -4 -0.40
Geneva 10 7 7 14 10 8 18 -4 -0.40
8. Bethany 10 8 5 13 6 12 18 -5 -0.50
9. Westminster 10 4 8 12 11 17 28 -16 -1.60
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Waynesburg 10 39-43 90.7 31 18-13 8-9 0 1 2 0
2. Thomas More 12 43-53 81.1 33 25-8 10-15 0 0 5 0
3. Bethany 10 26-33 78.8 25 23-2 1-1 1 2 3 1
4. Wash. & Jeff. 11 37-47 78.7 34 20-14 3-6 1 2 3 1
5. Geneva 10 31-41 75.6 24 16-8 7-10 2 2 3 0
6. Westminster 10 23-31 74.2 19 9-10 4-7 1 2 2 0
7. Saint Vincent 10 22-34 64.7 19 7-12 3-4 3 5 3 0
8. Grove City 10 18-31 58.1 16 9-7 2-8 2 1 3 1
9. Thiel 10 12-22 54.5 8 4-4 4-7 0 2 5 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Saint Vincent 10 22-36 61.1 18 11-7 4-8 2 0 7 1
2. Grove City 10 21-33 63.6 20 13-7 1-2 3 2 6 0
3. Bethany 10 31-44 70.5 24 12-12 7-13 2 1 4 0
4. Thiel 10 28-38 73.7 25 18-7 3-8 2 1 1 1
5. Wash. & Jeff. 11 26-35 74.3 20 9-11 6-8 0 4 3 0
6. Thomas More 12 22-29 75.9 19 13-6 3-7 0 2 1 0
7. Waynesburg 10 26-34 76.5 22 12-10 4-6 2 2 2 0
8. Westminster 10 35-41 85.4 25 18-7 10-13 0 2 1 0
9. Geneva 10 35-40 87.5 30 21-9 5-7 1 0 1 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Saint Vincent 10 1-1 100.0
2. Grove City 10 1-2 50.0
Thiel 10 1-2 50.0
4. Westminster 10 0-2 0.0
Geneva 10 0-1 0.0
Thomas More 12 0-0 0.0
Waynesburg 10 0-0 0.0
Bethany 10 0-0 0.0
Wash. & Jeff. 11 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Waynesburg 10 0-2 0.0
Bethany 10 0-1 0.0
Geneva 10 0-1 0.0
Saint Vincent 10 0-1 0.0
Grove City 10 0-0 0.0
Thomas More 12 0-0 0.0
Westminster 10 0-0 0.0
8. Wash. & Jeff. 11 1-1 100.0
Thiel 10 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. G. Muschette-GEN 10 278 1655 6.0 17 75 165.5
2. Domonique Haydon-TMC FR 11 196 1144 5.8 16 47 104.0
3. Tim McNerney-W&J SO 11 224 1009 4.5 18 69 91.7
4. Eric Walker-BET JR 10 195 898 4.6 12 53 89.8
5. Matt Grimard-BET FR 10 193 882 4.6 11 49 88.2
6. Mike Kale-SVC JR 10 156 818 5.2 4 37 81.8
7. John Proano-WES SO 8 121 530 4.4 2 39 66.2
8. Blaine Miller-GRO JR 10 174 652 3.7 7 58 65.2
9. Kendall Owens-TMC JR 12 115 626 5.4 5 54 52.2
10. Bertrand Ngampa-WAY FR 10 88 491 5.6 7 64 49.1
11. Robert Kues-TMC SO 12 172 539 3.1 8 37 44.9
12. Jared Soell-THI FR 8 86 283 3.3 2 35 35.4
13. Tyler Banks-WES FR 9 73 318 4.4 5 33 35.3
14. Justin Falcon-WAY JR 9 92 312 3.4 1 24 34.7
15. Eric Petrovich-THI FR 8 105 267 2.5 0 49 33.4
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Brad Dawson-WAY SR 9 190 - 323 - 14 58.8 2111 14 57 234.6
2. Aaron Smetanka-SVC JR 9 141 - 228 - 10 61.8 1966 17 60 218.4
3. David Girardi-GEN 10 180 - 306 - 8 58.8 2154 16 88 215.4
4. Gino Rometo-W&J SR 11 189 - 281 - 7 67.3 2360 22 59 214.5
5. Shawn Lehocky-WES JR 10 155 - 293 - 16 52.9 1726 14 47 172.6
6. Robert Kues-TMC SO 12 149 - 255 - 7 58.4 1893 16 80 157.8
7. Matt Grimard-BET FR 10 120 - 211 - 12 56.9 1490 10 42 149.0
8. Jared Soell-THI FR 8 79 - 170 - 7 46.5 836 5 73 104.5
9. Jake Smith-SVC JR 10 28 - 60 - 3 46.7 329 4 38 32.9
10. Andrew Cappucci-W&J SO 9 20 - 32 - 1 62.5 229 2 27 25.4
11. Dan Pegg-BET SR 9 6 - 10 - 0 60.0 74 0 37 8.2
12. Rob James-SVC SR 9 1 - 1 - 0 100.0 41 0 41 4.6
13. Joe Combine-W&J JR 9 2 - 3 - 0 66.7 33 1 26 3.7
14. Mike Kale-SVC JR 10 1 - 2 - 0 50.0 29 1 29 2.9
15. Ryan Williams-WAY JR 10 1 - 1 - 0 100.0 5 1 5 0.5
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Gino Rometo-W&J SR 11 189 - 281 - 7 67.3 2360 22 59 158.7
2. Aaron Smetanka-SVC JR 9 141 - 228 - 10 61.8 1966 17 60 150.1
3. Andrew Cappucci-W&J SO 9 20 - 32 - 1 62.5 229 2 27 137.0
4. Robert Kues-TMC SO 12 149 - 255 - 7 58.4 1893 16 80 136.0
5. David Girardi-GEN 10 180 - 306 - 8 58.8 2154 16 88 130.0
6. Dan Pegg-BET SR 9 6 - 10 - 0 60.0 74 0 37 122.2
7. Matt Grimard-BET FR 10 120 - 211 - 12 56.9 1490 10 42 120.5
8. Brad Dawson-WAY SR 9 190 - 323 - 14 58.8 2111 14 57 119.4
9. Shawn Lehocky-WES JR 10 155 - 293 - 16 52.9 1726 14 47 107.2
10. Jake Smith-SVC JR 10 28 - 60 - 3 46.7 329 4 38 104.7
11. Jared Soell-THI FR 8 79 - 170 - 7 46.5 836 5 73 89.2
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Jordan Roycroft-W&J SR 11 79 921 12 59 11.7 83.7 7.2
2. G. Pasquinelli-WES SO 9 48 514 6 45 10.7 57.1 5.3
3. G. Muschette-GEN 10 50 352 3 28 7.0 35.2 5.0
4. AJ Delmonico-GEN 10 48 482 1 51 10.0 48.2 4.8
5. Tom Quirin-SVC SR 10 46 669 3 51 14.5 66.9 4.6
6. Corey O'Patchen-GEN 9 35 754 10 88 21.5 83.8 3.9
7. Adam Moses-WAY SO 10 37 431 7 22 11.6 43.1 3.7
8. Blaine Miller-GRO JR 10 36 438 4 73 12.2 43.8 3.6
9. C.J. Thomas-BET SO 9 32 514 2 42 16.1 57.1 3.6
10. Kyle Turkalj-THI FR 10 35 337 1 31 9.6 33.7 3.5
11. Jeff Young-WAY JR 10 34 583 4 57 17.1 58.3 3.4
12. Kendall Owens-TMC JR 12 40 529 2 80 13.2 44.1 3.3
13. Luke O'Hara-GRO SR 10 31 401 3 64 12.9 40.1 3.1
Connor Kobis-WES SO 10 31 383 2 47 12.4 38.3 3.1
15. Adam Dominick-W&J JR 11 32 401 2 54 12.5 36.5 2.9
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Corey O'Patchen-GEN 9 35 754 10 88 3.9 21.5 83.8
2. Jordan Roycroft-W&J SR 11 79 921 12 59 7.2 11.7 83.7
3. Tom Quirin-SVC SR 10 46 669 3 51 4.6 14.5 66.9
4. Jeff Young-WAY JR 10 34 583 4 57 3.4 17.1 58.3
5. G. Pasquinelli-WES SO 9 48 514 6 45 5.3 10.7 57.1
C.J. Thomas-BET SO 9 32 514 2 42 3.6 16.1 57.1
7. Sheldn Loughner-SVC SR 10 29 537 10 55 2.9 18.5 53.7
8. AJ Delmonico-GEN 10 48 482 1 51 4.8 10.0 48.2
9. Kendall Owens-TMC JR 12 40 529 2 80 3.3 13.2 44.1
10. Blaine Miller-GRO JR 10 36 438 4 73 3.6 12.2 43.8
11. Adam Moses-WAY SO 10 37 431 7 22 3.7 11.6 43.1
12. Luke O'Hara-GRO SR 10 31 401 3 64 3.1 12.9 40.1
13. Connor Kobis-WES SO 10 31 383 2 47 3.1 12.4 38.3
14. Adam Dominick-W&J JR 11 32 401 2 54 2.9 12.5 36.5
15. G. Muschette-GEN 10 50 352 3 28 5.0 7.0 35.2
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Brad Dawson-WAY SR 9 147 2111 365 2258 250.9
2. Matt Grimard-BET FR 10 882 1490 404 2372 237.2
3. Aaron Smetanka-SVC JR 9 106 1966 283 2072 230.2
4. David Girardi-GEN 10 -85 2154 359 2069 206.9
5. Shawn Lehocky-WES JR 10 310 1726 400 2036 203.6
6. Robert Kues-TMC SO 12 539 1893 427 2432 202.7
7. Gino Rometo-W&J SR 11 -137 2360 321 2223 202.1
8. G. Muschette-GEN 10 1655 0 280 1655 165.5
9. Jared Soell-THI FR 8 283 836 256 1119 139.9
10. Domonique Haydon-TMC FR 11 1144 0 196 1144 104.0
11. Tim McNerney-W&J SO 11 1009 0 224 1009 91.7
12. Eric Walker-BET JR 10 898 0 195 898 89.8
13. Mike Kale-SVC JR 10 818 29 158 847 84.7
14. John Proano-WES SO 8 530 0 121 530 66.2
15. Blaine Miller-GRO JR 10 652 0 174 652 65.2
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. G. Muschette-GEN 10 20 0 0 2 122 12.2
2. Tim McNerney-W&J SO 11 18 0 0 0 108 9.8
3. Domonique Haydon-TMC FR 11 17 0 0 0 102 9.3
4. Eric Walker-BET JR 10 13 0 0 0 78 7.8
5. Corey O'Patchen-GEN 9 10 0 0 0 60 6.7
6. Matt Grimard-BET FR 10 11 0 0 0 66 6.6
Blaine Miller-GRO JR 10 11 0 0 0 66 6.6
8. Dustin Zink-TMC SR 12 0 10 49 0 79 6.6
9. Jordan Roycroft-W&J SR 11 12 0 0 0 72 6.5
10. Jon Storck-WAY SO 10 0 8 40 0 64 6.4
11. Sheldn Loughner-SVC SR 10 10 0 0 0 60 6.0
Dominic Moore-WAY FR 10 10 0 0 0 60 6.0
13. Colin Kracinovsky-W&J SO 10 0 3 45 0 54 5.4
14. Nick DiPietro-GEN 10 0 8 28 0 52 5.2
15. Kendall Owens-TMC JR 12 9 0 0 0 54 4.5
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. G. Muschette-GEN 10 20 17 3 0 1 122 12.2
2. Tim McNerney-W&J SO 11 18 18 0 0 0 108 9.8
3. Domonique Haydon-TMC FR 11 17 16 1 0 0 102 9.3
4. Eric Walker-BET JR 10 13 12 1 0 0 78 7.8
5. Corey O'Patchen-GEN 9 10 0 10 0 0 60 6.7
6. Blaine Miller-GRO JR 10 11 7 4 0 0 66 6.6
Matt Grimard-BET FR 10 11 11 0 0 0 66 6.6
8. Jordan Roycroft-W&J SR 11 12 0 12 0 0 72 6.5
9. Dominic Moore-WAY FR 10 10 10 0 0 0 60 6.0
Sheldn Loughner-SVC SR 10 10 0 10 0 0 60 6.0
11. Kendall Owens-TMC JR 12 9 5 2 2 0 54 4.5
12. Bertrand Ngampa-WAY FR 10 7 7 0 0 0 42 4.2
Adam Moses-WAY SO 10 7 0 7 0 0 42 4.2
14. G. Pasquinelli-WES SO 9 6 0 6 0 0 36 4.0
Robert Kues-TMC SO 12 8 8 0 0 0 48 4.0
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Dustin Zink-TMC SR 12 49-51 10-15 79 6.6
2. Jon Storck-WAY SO 10 40-42 8-11 64 6.4
3. Colin Kracinovsky-W&J SO 10 45-48 3-6 54 5.4
4. Nick DiPietro-GEN 10 28-31 8-15 52 5.2
5. Trevor Young-WES JR 9 19-22 4-6 31 3.4
Aaron Jones-SVC SR 9 22-26 3-8 31 3.4
7. Craig Bicehouse-GRO SR 10 25-25 3-10 34 3.4
8. Berend Grube-THI FR 10 9-10 4-10 21 2.1
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Kendall Owens-TMC JR 12 24 440 2 96 18.3
2. Alex Baroffio-W&J FR 11 13 114 0 34 8.8
3. Troy Garove-WAY SR 10 16 125 1 72 7.8
4. Bryan Santos-SVC FR 10 19 144 0 38 7.6
5. Brandon Myers-WAY SO 8 8 25 0 10 3.1
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Kyle Allen-WES SO 10 22 544 1 90 24.7
2. C. Jackson-WAY SO 9 9 218 0 45 24.2
3. Alex Evans-BET JR 9 14 334 0 68 23.9
4. Craig Sedunov-W&J SR 11 12 276 0 61 23.0
5. Jeff Joyce-BET JR 10 11 250 1 87 22.7
6. Matt Rose-GEN 8 11 247 0 58 22.5
7. Troy Garove-WAY SR 10 23 502 0 56 21.8
8. Shane Peterson-WES FR 9 20 389 0 62 19.5
9. Tyler DeJong-THI SO 10 17 322 0 29 18.9
10. Zach Mihalko-SVC JR 10 22 408 0 40 18.5
11. Shane Kaclik-GRO SO 10 27 485 0 29 18.0
12. Kendall Owens-TMC JR 12 22 393 0 39 17.9
13. AJ Delmonico-GEN 10 25 443 0 51 17.7
14. Ed Holmes-BET SO 10 14 247 0 49 17.6
15. Luis Perez-TMC SO 12 13 209 0 36 16.1
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. G. Muschette-GEN 10 1655 352 0 0 2007 200.7
