PAC Football 2010

Standings/Schedules


 

PAC Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Thomas More 7-0 1.000 225 76   11-1 .917 399 191   6-0 5-1 0-0 Lost 1
Wash. & Jeff. 6-1 .857 259 135   9-2 .818 356 225   6-0 3-2 0-0 Won 8
Waynesburg 4-3 .571 191 142   6-4 .600 322 229   3-2 3-2 0-0 Won 1
Bethany 4-3 .571 189 219   5-5 .500 253 313   2-3 3-2 0-0 Won 1
Grove City 3-4 .429 143 180   5-5 .500 194 229   3-2 2-3 0-0 Lost 1
Saint Vincent 3-4 .429 162 158   3-7 .300 222 232   2-3 1-4 0-0 Lost 2
Westminster 1-6 .143 147 209   2-8 .200 204 285   1-3 1-5 0-0 Lost 4
Geneva 0-0 .000 0 0   5-5 .500 272 307   1-4 4-1 0-0 Won 2
Thiel 0-7 .000 54 251   0-10 .000 81 334   0-5 0-5 0-0 Lost 10
 
 

 

Conference Schedule and Results

 

Bethany (5-5,4-3)
Sep 04, 2010 ALLEGHENY L 0-28 A-1240
Sep 11, 2010 at King's College W 31-29 A-2742
Sep 18, 2010 * at Wash. & Jeff. L 21-59 A-2845
Sep 25, 2010 GENEVA L 33-37 A-1081
Oct 02, 2010 * WAYNESBURG W 24-17 A-1565
Oct 9, 2010 * at Westminster W 47-39 A-2608
Oct 16, 2010 * at Thiel W 41-7 A-937
Oct 23, 2010 * THOMAS MORE L 14-48 A-875
Nov 06, 2010 * at Grove City L 7-21 A-1900
Nov 13, 2010 * SAINT VINCENT W 35-28 A-1087
 
Geneva (5-5,0-0)
Sep 04, 2010 at Frostburg State W 32-27 A-1012
Sep 11, 2010 ALBRIGHT L 27-54 A-5220
Sep 18, 2010 THOMAS MORE L 20-36 A-3420
Sep 25, 2010 at Bethany W 37-33 A-1081
Oct 02, 2010 at Saint Vincent W 27-23 A-1633
Oct 09, 2010 WAYNESBURG L 42-55 A-7045
Oct 16, 2010 at Grove City L 7-13 A-5100
Oct 23, 2010 WASH. & JEFF. L 16-22 A-5785
Oct 30, 2010 at Thiel W 34-20 A-808
Nov 13, 2010 WESTMINSTER W 30-24 A-4450
 
Grove City (5-5,3-4)
Sep 04, 2010 CARNEGIE MELLON L 21-28 A-3000
Sep 11, 2010 at Lebanon Valley W 17-14 A-2000
Sep 18, 2010 * at Westminster W 31-16 A-2154
Oct 09, 2010 * THOMAS MORE L 9-31 A-4500
Oct 16, 2010 GENEVA W 13-7 A-5100
Oct 23, 2010 * at Saint Vincent L 17-42 A-1447
Oct 30, 2010 * at Wash. & Jeff. L 14-21 A-2315
Nov 06, 2010 * BETHANY W 21-7 A-1900
Nov 13, 2010 * THIEL W 35-21 A-2600
Sep 25, 2010 * at Waynesburg L 16-42 A-1100
 
Saint Vincent (3-7,3-4)
Sep 04, 2010 BRIDGEWATER L 14-19 A-1284
Sep 11, 2010 at FDU-Florham L 23-28 A-1242
Sep 25, 2010 * THIEL W 17-3 A-3120
Oct 02, 2010 GENEVA L 23-27 A-1633
Oct 09, 2010 * at Wash. & Jeff. L 20-31 A-3354
10/16/10 * at Thomas More L 6-24 A-2102
Oct 23, 2010 * GROVE CITY W 42-17 A-1447
Nov 6, 2010 * at Westminster W 21-14 A-1147
Oct 30, 2010 * WAYNESBURG L 28-34 A-1427
Nov 13, 2010 * at Bethany L 28-35 A-1087
 
Thiel (0-10,0-7)
Sep 03, 2010 MARIETTA L 7-28 A-1385
9/11/10 at Widener L 0-21 A-1875
Sep 25, 2010 * at Saint Vincent L 3-17 A-3120
Sep 18, 2010 * WAYNESBURG L 6-34 A-1940
10/02/10 * at Thomas More L 3-42 A-2360
Oct 16, 2010 * BETHANY L 7-41 A-937
Oct 23, 2010 * at Westminster L 0-35 A-3172
Oct 30, 2010 GENEVA L 20-34 A-808
Nov 06, 2010 * WASH. & JEFF. L 14-47 A-811
Nov 13, 2010 * at Grove City L 21-35 A-2600
 
Thomas More (11-1,7-0)
9-11-10 at Hanover W 56-12 A-2361
Sep 18, 2010 at Geneva W 36-20 A-3420
Sep 25, 2010 * WASH. & JEFF. W 29-21 A-2860
10/02/10 * THIEL W 42-3 A-2360
Oct 09, 2010 * at Grove City W 31-9 A-4500
10/16/10 * SAINT VINCENT W 24-6 A-2102
Oct 23, 2010 * at Bethany W 48-14 A-875
10.30/10 * WESTMINSTER W 37-13 A-998
Nov 04, 2010 * at Waynesburg W 14-10 A-900
10/13/10 MOUNT ST. JOSEPH W 33-0 A-3026
11/20/10 WASHINGTON & LEE W 42-14 A-863
11/27/10 at Mary Hardin-Baylor L 7-69 A-1955
 
Wash. & Jeff. (9-2,6-1)
Sep 11, 2010 at Delaware Valley Coll L 0-27 A-1500
Sep 18, 2010 * BETHANY W 59-21 A-2845
Sep 25, 2010 * at Thomas More L 21-29 A-2860
Oct 02, 2010 * WESTMINSTER W 49-7 A-1637
Oct 09, 2010 * SAINT VINCENT W 31-20 A-3354
Oct 16, 2010 FROSTBURG STATE W 21-6 A-1040
Oct 23, 2010 at Geneva W 22-16 A-5785
Oct 30, 2010 * GROVE CITY W 21-14 A-2315
Nov 06, 2010 * at Thiel W 47-14 A-811
Nov 13, 2010 * at Waynesburg W 31-30 A-1850
Nov 20, 2010 FRANKLIN & MARSHALL W 54-41 A-850
 
Waynesburg (6-4,4-3)
Sep 11, 2010 at Wilkes University L 35-38 A-890
Sep 18, 2010 * at Thiel W 34-6 A-1940
Oct 02, 2010 * at Bethany L 17-24 A-1565
Oct 09, 2010 at Geneva W 55-42 A-7045
Oct 23, 2010 FROSTBURG STATE W 41-7 A-650
Nov 04, 2010 * THOMAS MORE L 10-14 A-900
Oct 30, 2010 * at Saint Vincent W 34-28 A-1427
Oct 16, 2010 * WESTMINSTER W 24-23 A-2200
Nov 13, 2010 * WASH. & JEFF. L 30-31 A-1850
Sep 25, 2010 * GROVE CITY W 42-16 A-1100
 
Westminster (2-8,1-6)
09/04/10 at Hiram College W 23-6 A-375
Sep 11, 2010 at Lycoming L 10-40 A-1533
Sep 18, 2010 * GROVE CITY L 16-31 A-2154
Oct 02, 2010 * at Wash. & Jeff. L 7-49 A-1637
Oct 9, 2010 * BETHANY L 39-47 A-2608
Oct 23, 2010 * THIEL W 35-0 A-3172
10.30/10 * at Thomas More L 13-37 A-998
Nov 6, 2010 * SAINT VINCENT L 14-21 A-1147
Oct 16, 2010 * at Waynesburg L 23-24 A-2200
Nov 13, 2010 at Geneva L 24-30 A-4450
 
* = Conference game