2012 PAC Men's Soccer

Conference-Only Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Bethany 0 0 0 0 0 0-0 0-0
Geneva 0 0 0 0 0 0-0 0-0
Grove City 0 0 0 0 0 0-0 0-0
Saint Vincent 0 0 0 0 0 0-0 0-0
Thiel 0 0 0 0 0 0-0 0-0
Thomas More 0 0 0 0 0 0-0 0-0
Wash. & Jeff. 0 0 0 0 0 0-0 0-0
Waynesburg 0 0 0 0 0 0-0 0-0
Westminster 0 0 0 0 0 0-0 0-0
 
SHOTS GP No. Avg/G
1. Bethany 0 0 0.00
Geneva 0 0 0.00
Grove City 0 0 0.00
Saint Vincent 0 0 0.00
Thiel 0 0 0.00
Thomas More 0 0 0.00
Wash. & Jeff. 0 0 0.00
Waynesburg 0 0 0.00
Westminster 0 0 0.00
 
POINTS GP No. Avg/G
1. Bethany 0 0 0.00
Geneva 0 0 0.00
Grove City 0 0 0.00
Saint Vincent 0 0 0.00
Thiel 0 0 0.00
Thomas More 0 0 0.00
Wash. & Jeff. 0 0 0.00
Waynesburg 0 0 0.00
Westminster 0 0 0.00
 
GOALS GP No. Avg/G
1. Bethany 0 0 0.00
Geneva 0 0 0.00
Grove City 0 0 0.00
Saint Vincent 0 0 0.00
Thiel 0 0 0.00
Thomas More 0 0 0.00
Wash. & Jeff. 0 0 0.00
Waynesburg 0 0 0.00
Westminster 0 0 0.00
 
GOALS PER GAME GP No. Avg/G
1. Bethany 0 0 0.00
Geneva 0 0 0.00
Grove City 0 0 0.00
Saint Vincent 0 0 0.00
Thiel 0 0 0.00
Thomas More 0 0 0.00
Wash. & Jeff. 0 0 0.00
Waynesburg 0 0 0.00
Westminster 0 0 0.00
 
ASSISTS GP No. Avg/G
1. Bethany 0 0 0.00
Geneva 0 0 0.00
Grove City 0 0 0.00
Saint Vincent 0 0 0.00
Thiel 0 0 0.00
Thomas More 0 0 0.00
Wash. & Jeff. 0 0 0.00
Waynesburg 0 0 0.00
Westminster 0 0 0.00
 
ASSISTS PER GAME GP No. Avg/G
1. Bethany 0 0 0.00
Geneva 0 0 0.00
Grove City 0 0 0.00
Saint Vincent 0 0 0.00
Thiel 0 0 0.00
Thomas More 0 0 0.00
Wash. & Jeff. 0 0 0.00
Waynesburg 0 0 0.00
Westminster 0 0 0.00
 
GOALS ALLOWED GP No. Avg/G
1. Bethany 0 0 0.00
Geneva 0 0 0.00
Grove City 0 0 0.00
Saint Vincent 0 0 0.00
Thiel 0 0 0.00
Thomas More 0 0 0.00
Wash. & Jeff. 0 0 0.00
Waynesburg 0 0 0.00
Westminster 0 0 0.00
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Bethany 0 0 0:00 0.00
Geneva 0 0 0:00 0.00
Grove City 0 0 0:00 0.00
Saint Vincent 0 0 0:00 0.00
Thiel 0 0 0:00 0.00
Thomas More 0 0 0:00 0.00
Wash. & Jeff. 0 0 0:00 0.00
Waynesburg 0 0 0:00 0.00
Westminster 0 0 0:00 0.00
 
SAVES GP Saves Avg/G
1. Bethany 0 0 0.00
Geneva 0 0 0.00
Grove City 0 0 0.00
Saint Vincent 0 0 0.00
Thiel 0 0 0.00
Thomas More 0 0 0.00
Wash. & Jeff. 0 0 0.00
Waynesburg 0 0 0.00
Westminster 0 0 0.00
 
SHUTOUTS GP No. Avg/G
1. Bethany 0 0 0.00
Geneva 0 0 0.00
Grove City 0 0 0.00
Saint Vincent 0 0 0.00
Thiel 0 0 0.00
Thomas More 0 0 0.00
Wash. & Jeff. 0 0 0.00
Waynesburg 0 0 0.00
Westminster 0 0 0.00
 
FOULS GP No. Avg/G
1. Bethany 0 0 0.00
Geneva 0 0 0.00
Grove City 0 0 0.00
Saint Vincent 0 0 0.00
Thiel 0 0 0.00
Thomas More 0 0 0.00
Wash. & Jeff. 0 0 0.00
Waynesburg 0 0 0.00
Westminster 0 0 0.00
 
CORNERS GP No. Avg/G
1. Bethany 0 0 0.00
Geneva 0 0 0.00
Grove City 0 0 0.00
Saint Vincent 0 0 0.00
Thiel 0 0 0.00
Thomas More 0 0 0.00
Wash. & Jeff. 0 0 0.00
Waynesburg 0 0 0.00
Westminster 0 0 0.00
 
OFFSIDES GP No. Avg/G
1. Bethany 0 0 0.00
Geneva 0 0 0.00
Grove City 0 0 0.00
Saint Vincent 0 0 0.00
Thiel 0 0 0.00
Thomas More 0 0 0.00
Wash. & Jeff. 0 0 0.00
Waynesburg 0 0 0.00
Westminster 0 0 0.00
 
YELLOW CARDS GP No. Avg/G
1. Bethany 0 0 0.00
Geneva 0 0 0.00
Grove City 0 0 0.00
Saint Vincent 0 0 0.00
Thiel 0 0 0.00
Thomas More 0 0 0.00
Wash. & Jeff. 0 0 0.00
Waynesburg 0 0 0.00
Westminster 0 0 0.00
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Bethany 0-0-0 .000 0 0   0-0-0 .000 0 0
Geneva 0-0-0 .000 0 0   0-0-0 .000 0 0
Grove City 0-0-0 .000 0 0   0-0-0 .000 0 0
Saint Vincent 0-0-0 .000 0 0   0-0-0 .000 0 0
Thiel 0-0-0 .000 0 0   0-0-0 .000 0 0
Thomas More 0-0-0 .000 0 0   0-0-0 .000 0 0
Wash. & Jeff. 0-0-0 .000 0 0   0-0-0 .000 0 0
Waynesburg 0-0-0 .000 0 0   0-0-0 .000 0 0
Westminster 0-0-0 .000 0 0   0-0-0 .000 0 0
 
Current unbeaten streak No. Record in streak
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Bethany 0 0-0 0.00-0.00 +0.00 0-0 0 0 0.0 0
Geneva 0 0-0 0.00-0.00 +0.00 0-0 0 0 0.0 0
Grove City 0 0-0 0.00-0.00 +0.00 0-0 0 0 0.0 0
Saint Vincent 0 0-0 0.00-0.00 +0.00 0-0 0 0 0.0 0
Thiel 0 0-0 0.00-0.00 +0.00 0-0 0 0 0.0 0
Thomas More 0 0-0 0.00-0.00 +0.00 0-0 0 0 0.0 0
Wash. & Jeff. 0 0-0 0.00-0.00 +0.00 0-0 0 0 0.0 0
Waynesburg 0 0-0 0.00-0.00 +0.00 0-0 0 0 0.0 0
Westminster 0 0-0 0.00-0.00 +0.00 0-0 0 0 0.0 0
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Bethany 0-0 0   0-0 0   0-0 0   0-0 0
Geneva 0-0 0   0-0 0   0-0 0   0-0 0
Grove City 0-0 0   0-0 0   0-0 0   0-0 0
Saint Vincent 0-0 0   0-0 0   0-0 0   0-0 0
Thiel 0-0 0   0-0 0   0-0 0   0-0 0
Thomas More 0-0 0   0-0 0   0-0 0   0-0 0
Wash. & Jeff. 0-0 0   0-0 0   0-0 0   0-0 0
Waynesburg 0-0 0   0-0 0   0-0 0   0-0 0
Westminster 0-0 0   0-0 0   0-0 0   0-0 0
Totals 0-0 0   0-0 0   0-0 0   0-0 0  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games,
goalies at least 50.0% of their team's minutes.

SHOTS GP No. Avg/G
 
SHOTS PER GAME GP No. Avg/G
 
POINTS GP Goals Assists Points Avg/G
 
POINTS PER GAME GP Goals Assists Points Avg/G
 
GOALS GP No. Avg/G
 
GOALS PER GAME GP No. Avg/G
 
ASSISTS GP No. Avg/G
 
ASSISTS PER GAME GP No. Avg/G
 
GAME-WINNING GOALS GP No. Avg/G
 
GOALS AGAINST AVG GP GA Minutes GA Avg
 
SAVE PERCENTAGE GP Saves GA Save Pct.
 
SAVES GP No. Avg/G
 
SAVES PER GAME GP No. Avg/G
 
SHUTOUTS GP Shutouts Sho/G
 
SHUTOUTS PER GAME GP Shutouts Sho/G
 
Team Identification Team ID
Bethany BET
Geneva GEN
Grove City GRO
Saint Vincent SVC
Thiel THI
Thomas More TMC
Wash. & Jeff. W&J
Waynesburg WAY
Westminster WES