2012 PAC Men's Soccer

Standings/Schedules


 

PAC Standings

 

 
Standings Conference Pct. GF GA   Overall Pct. GF GA   Home Away Neutral Last 10 Streak
Thomas More 0-0-0 .000 0 0   4-0-3 .786 15 9   2-0 2-0 0-0 4-0-3 W 3
Saint Vincent 0-0-0 .000 0 0   5-2-0 .714 27 14   4-0 0-1 1-1 5-2 W 4
Westminster 0-0-0 .000 0 0   5-2-0 .714 16 7   4-0 1-2 0-0 5-2 W 1
Thiel 0-0-0 .000 0 0   4-4-0 .500 18 24   2-3 2-1 0-0 4-4 L 2
Geneva 0-0-0 .000 0 0   3-3-1 .500 8 8   1-2 1-1 1-0 3-3-1
Waynesburg 0-0-0 .000 0 0   3-3-0 .500 8 5   2-0 1-3 0-0 3-3 W 1
Grove City 0-0-0 .000 0 0   2-5-0 .286 9 12   1-1 1-4 0-0 2-5 L 2
Bethany 0-0-0 .000 0 0   1-5-0 .167 9 18   0-3 1-2 0-0 1-5 L 2
Wash. & Jeff. 0-0-0 .000 0 0   0-3-1 .125 2 7   0-1 0-2 0-0 0-3-1
 
 

 

PAC Schedule and Results

 

Bethany (1-5,0-0)
Aug 31, 2012 STEVENSON L 0-3 135
Sep 01, 2012 WASHINGTON & LEE L 2-4
Sep 05, 2012 FROSTBURG STATE LOT 4-5 85
Sep 11, 2012 at College of Wooster W 1-0 96
9/15/2012 at Pitt.-Greensburg L 1-4 168
Sep 18, 2012 at Marietta College LOT 1-2 113
 
Geneva (3-3-1,0-0-0)
Aug 31, 2012 at Oberlin College L 0-1 347
Sep 08, 2012 ALLEGHENY L 0-3 325
9/4/2012 at Fredonia State W 1-0 125
Sep 01, 2012 vs Heidberg W 2-0 184
Sep 10, 2012 LAROCHE W 4-1 275
Sep 12, 2012 CARNEGIE MELLON L 0-2 275
Sep 15, 2012 LYCOMING TO2 1-1 315
 
Grove City (2-5,0-0)
Sep 01, 2012 at Lebanon Valley L 0-2 200
Aug 31, 2012 at Susquehanna LO2 1-2 186
Sep 05, 2012 at Allegheny LOT 0-1 100
Sep 07, 2012 at Adrian W 1-0 50
Sep 08, 2012 HILBERT W 6-2 100
Sep 12, 2012 PENN STATE BEHREND L 0-3 250
Sep 15, 2012 at Baldwin Wallace L 1-2 175
 
Saint Vincent (5-2,0-0)
Aug 31, 2012 vs Mount Saint Mary L 0-1 30
Sep 01, 2012 vs Buffalo State WOT 3-2 37
9/5/2012 at Juniata L 0-6 140
Sep 07, 2012 PITT-BRADFORD W 4-1 188
Sep 09, 2012 FRANCISCAN WO2 2-1 96
Sep 11, 2012 PENN STATE-NEW KEN W 14-0 103
Sep 14, 2012 LAROCHE WO2 4-3 157
 
Thiel (4-4,0-0)
9/1/2012 at Juniata L 1-3 160
Sep 04, 2012 MOUNT ALOYSUS W 3-1 30
Sep 06, 2012 at Penn State Beaver W 4-3 100
Sep 08, 2012 PITT-GREENSBURG L 2-4 150
Sep 09, 2012 at D'Youville College W 2-0 55
Sep 13, 2012 FRANCISCAN W 5-0 50
Sep 15, 2012 ADRIAN L 1-4 50
Sep 16, 2012 MEDAILLE L 0-9 50
 
Thomas More (4-0-3,0-0-0)
8/31/2012 JOHN CARROLL W 2-1 156
Sep 02, 2012 at Hanover TO2 2-2 112
Sep 05, 2012 at Wittenberg TO2 1-1 183
9/8/2012 TRANSYLVANIA TO2 1-1 326
9/11/2012 OHIO MID-WESTERN W 3-1 120
Sep 15, 2012 at Anderson W 2-0 100
Sep 18, 2012 at Earlham College W 4-3 75
 
Wash. & Jeff. (0-3-1,0-0-0)
Aug 31, 2012 at Case Western Reserve L 0-3 219
Sep 05, 2012 at Dickinson L 1-2 120
Sep 12, 2012 PITT-GREENSBURG L 1-2 120
Sep 15, 2012 MOUNT UNION TO2 0-0 100
 
Waynesburg (3-3,0-0)
Aug 31, 2012 FRANCISCAN W 5-0 180
Sep 07, 2012 at Oberlin College L 0-2 397
09/08/12 at Hiram College L 0-2 374
9/4/2012 at Pitt.-Greensburg W 2-0
Sep 12, 2012 at Muskingum University L 0-1 76
Sep 15, 2012 MARIETTA W 1-0 130
 
Westminster (5-2,0-0)
Sep 01, 2012 SALEM INTERNATIONAL W 4-1 205
Aug 31, 2012 MOUNT ALOYSUS W 2-0 300
Sep 05, 2012 at D'Youville College W 2-0 45
Sep 7, 2012 at Penn State Altoona L 0-1 156
Sep 11, 2012 FRANCISCAN W 4-1 100
9/15/2012 at Penn St.-Behrend L 0-3 275
Sep 18, 2012 LAROCHE W 4-1 75
 
* = PAC game