Licensed to Grove City College                            HY-TEK's Meet Manager
           Grove City College Invitational - 2/18/2010 to 2/20/2010            
                                    Results                                    
 
Event 27  Women 1650 Yard Freestyle
===============================================================================
        NCAA: ! 16:30.17   3/21/2009 Liz Horvat, Emory                         
        Pool: P 17:21.77   12/6/2002 Sandra Buehler, California of PA          
Invitational: I 17:32.91   2/23/2002 Stephanie Harbeson, Johns  Hopkins        
   PAC Conf.: C 17:33.63   2/14/2009 Emily Dressler, Westminster               
'09 Champion:   17:33.63   2/14/2009 Emily Dressler, Westminster               
                17:15.78  A
                17:26.54  Q-09
                17:47.99  B
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Dressler, Emily     SR WC                  18:03.97   17:35.19 B       20  
                  29.06     1:00.39 (31.33)     1:32.04 (31.65)     2:03.98 (31.94)
        2:35.79 (31.81)     3:07.67 (31.88)     3:39.69 (32.02)     4:11.79 (32.10)
        4:43.86 (32.07)     5:16.04 (32.18)     5:48.36 (32.32)     6:20.44 (32.08)
        6:52.64 (32.20)     7:24.79 (32.15)     7:57.00 (32.21)     8:29.31 (32.31)
        9:01.58 (32.27)     9:33.84 (32.26)    10:05.99 (32.15)    10:38.12 (32.13)
       11:10.32 (32.20)    11:42.38 (32.06)    12:14.41 (32.03)    12:46.49 (32.08)
       13:18.94 (32.45)    13:51.09 (32.15)    14:23.21 (32.12)    14:55.74 (32.53)
       15:28.30 (32.56)    16:00.72 (32.42)    16:33.25 (32.53)    17:05.29 (32.04)
       17:35.19 (29.90)
  2 Richert, Jenna      SO Grove City          18:25.68   18:02.48         17  
                  29.86     1:02.51 (32.65)     1:35.88 (33.37)     2:09.27 (33.39)
        2:41.99 (32.72)     3:15.13 (33.14)     3:48.22 (33.09)     4:21.64 (33.42)
        4:55.16 (33.52)     5:28.04 (32.88)     6:01.03 (32.99)     6:33.88 (32.85)
        7:07.14 (33.26)     7:40.12 (32.98)     8:13.43 (33.31)     8:46.54 (33.11)
        9:19.68 (33.14)     9:52.89 (33.21)    10:25.93 (33.04)    10:58.98 (33.05)
       11:32.08 (33.10)    12:05.13 (33.05)    12:38.40 (33.27)    13:11.37 (32.97)
       13:44.41 (33.04)    14:17.18 (32.77)    14:49.77 (32.59)    15:22.44 (32.67)
       15:55.19 (32.75)    16:27.74 (32.55)    17:00.27 (32.53)    17:32.26 (31.99)
       18:02.48 (30.22)
  3 McLachlan, Mary     FR Grove City                NT   18:38.35         16  
                  30.03     1:02.63 (32.60)     1:36.56 (33.93)     2:10.83 (34.27)
        2:44.85 (34.02)     3:19.49 (34.64)     3:53.41 (33.92)     4:27.38 (33.97)
        5:01.50 (34.12)     5:35.95 (34.45)     6:10.05 (34.10)     6:44.05 (34.00)
        7:18.28 (34.23)     7:52.51 (34.23)     8:26.74 (34.23)     9:00.89 (34.15)
        9:35.23 (34.34)    10:09.25 (34.02)    10:43.27 (34.02)    11:17.45 (34.18)
       11:51.73 (34.28)    12:25.64 (33.91)    12:59.75 (34.11)    13:33.67 (33.92)
       14:07.71 (34.04)    14:41.69 (33.98)    15:15.89 (34.20)    15:49.86 (33.97)
       16:24.05 (34.19)    16:58.32 (34.27)    17:32.36 (34.04)    18:05.99 (33.63)
       18:38.35 (32.36)
  4 Haile, Amanda       JR Saint Vincent       19:12.99   18:58.54         15  
                  30.21     1:02.98 (32.77)     1:36.84 (33.86)     2:10.80 (33.96)
        2:44.97 (34.17)     3:19.53 (34.56)     3:54.04 (34.51)     4:29.10 (35.06)
        5:04.02 (34.92)     5:39.06 (35.04)     6:13.65 (34.59)     6:48.38 (34.73)
        7:23.01 (34.63)     7:58.04 (35.03)     8:32.84 (34.80)     9:07.38 (34.54)
        9:41.98 (34.60)    10:16.95 (34.97)    10:51.93 (34.98)    11:26.80 (34.87)
       12:01.15 (34.35)    12:35.82 (34.67)    13:10.49 (34.67)    13:45.39 (34.90)
       14:20.16 (34.77)    14:55.43 (35.27)    15:30.37 (34.94)    16:05.56 (35.19)
       16:40.82 (35.26)    17:15.80 (34.98)    17:50.20 (34.40)    18:24.69 (34.49)
       18:58.54 (33.85)
  5 Cull, Sarah         SO W&J                 19:52.23   19:06.35         14  
                  30.46     1:03.66 (33.20)     1:38.05 (34.39)     2:12.18 (34.13)
        2:46.73 (34.55)     3:21.42 (34.69)     3:55.78 (34.36)     4:30.30 (34.52)
        5:05.24 (34.94)     5:39.83 (34.59)     6:14.86 (35.03)     6:49.90 (35.04)
        7:25.01 (35.11)     8:00.58 (35.57)     8:35.58 (35.00)     9:10.87 (35.29)
        9:45.90 (35.03)    10:20.68 (34.78)    10:55.81 (35.13)    11:30.68 (34.87)
       12:05.53 (34.85)    12:40.59 (35.06)    13:15.88 (35.29)    13:50.86 (34.98)
       14:26.63 (35.77)    15:02.20 (35.57)    15:37.41 (35.21)    16:12.80 (35.39)
       16:48.32 (35.52)    17:23.48 (35.16)    17:58.64 (35.16)    18:33.83 (35.19)
       19:06.35 (32.52)
  6 Paul, Emily         SR WC                  19:28.42   19:11.16         13  
                  30.30     1:03.23 (32.93)     1:36.55 (33.32)     2:10.30 (33.75)
        2:44.22 (33.92)     3:18.42 (34.20)     3:52.83 (34.41)     4:27.54 (34.71)
        5:02.16 (34.62)     5:37.09 (34.93)     6:11.66 (34.57)     6:46.27 (34.61)
        7:20.90 (34.63)     7:55.52 (34.62)     8:30.37 (34.85)     9:05.23 (34.86)
        9:40.73 (35.50)    10:16.10 (35.37)    10:51.76 (35.66)    11:27.38 (35.62)
     12:38.90 (1:11.52)                                                            
           16:50.70 ( )  19:11.16 (2:20.46)                                        
  7 Fleming, Amy        SO Grove City          20:05.35   19:13.80         12  
                  31.13     1:05.56 (34.43)     1:41.10 (35.54)     2:16.27 (35.17)
        2:51.73 (35.46)     3:27.19 (35.46)     4:02.44 (35.25)     4:38.12 (35.68)
        5:13.70 (35.58)     5:49.26 (35.56)     6:24.68 (35.42)     7:00.47 (35.79)
        7:35.64 (35.17)     8:10.95 (35.31)     8:46.56 (35.61)     9:21.96 (35.40)
        9:57.21 (35.25)    10:32.80 (35.59)    11:08.34 (35.54)    11:43.70 (35.36)
       12:18.54 (34.84)    12:53.71 (35.17)    13:28.80 (35.09)    14:03.87 (35.07)
       14:38.87 (35.00)    15:13.60 (34.73)    15:48.25 (34.65)    16:23.03 (34.78)
       16:57.81 (34.78)    17:32.20 (34.39)    18:06.77 (34.57)    18:41.26 (34.49)
       19:13.80 (32.54)
  8 Cline, Jayna        FR Saint Vincent       19:53.80   19:33.46         11  
                  30.87     1:05.02 (34.15)     1:40.20 (35.18)     2:15.88 (35.68)
        2:51.16 (35.28)     3:26.52 (35.36)     4:02.09 (35.57)     4:37.79 (35.70)
        5:13.71 (35.92)     5:49.06 (35.35)     6:24.42 (35.36)     7:00.13 (35.71)
        7:35.80 (35.67)     8:11.43 (35.63)     8:47.00 (35.57)     9:22.03 (35.03)
        9:57.44 (35.41)    10:32.78 (35.34)    11:08.19 (35.41)    11:43.72 (35.53)
       12:19.43 (35.71)    12:54.92 (35.49)    13:31.08 (36.16)    14:07.08 (36.00)
       14:43.55 (36.47)    15:19.86 (36.31)    15:56.55 (36.69)    16:32.82 (36.27)
       17:08.77 (35.95)    17:45.51 (36.74)    18:22.12 (36.61)    18:59.21 (37.09)
       19:33.46 (34.25)
  9 Yeatts, Kaitlin     FR Grove City                NT   19:34.40          9  
                  31.78     1:06.52 (34.74)     1:42.37 (35.85)     2:18.43 (36.06)
        2:55.11 (36.68)     3:31.40 (36.29)     4:07.35 (35.95)     4:44.46 (37.11)
        5:21.11 (36.65)     5:57.45 (36.34)     6:34.24 (36.79)     7:10.21 (35.97)
        7:46.34 (36.13)     8:22.87 (36.53)     8:59.60 (36.73)     9:35.80 (36.20)
       10:12.58 (36.78)    10:48.76 (36.18)    11:24.31 (35.55)    11:59.68 (35.37)
       12:34.63 (34.95)    13:10.87 (36.24)    13:46.79 (35.92)    14:21.73 (34.94)
       14:57.31 (35.58)    15:33.12 (35.81)    16:08.79 (35.67)    16:44.06 (35.27)
       17:19.78 (35.72)    17:54.75 (34.97)    18:29.21 (34.46)    19:03.54 (34.33)
       19:34.40 (30.86)
 10 Staiger, Hannah     FR WC                  20:18.22   19:38.89          7  
                  31.97     1:07.59 (35.62)     1:42.87 (35.28)     2:18.27 (35.40)
        2:53.77 (35.50)     3:29.10 (35.33)     4:04.66 (35.56)     4:40.20 (35.54)
        5:16.17 (35.97)     5:51.85 (35.68)     6:27.78 (35.93)     7:03.56 (35.78)
        7:39.19 (35.63)     8:15.41 (36.22)     8:51.31 (35.90)     9:26.80 (35.49)
       10:02.48 (35.68)    10:37.85 (35.37)    11:13.62 (35.77)    11:49.12 (35.50)
       12:24.51 (35.39)    13:00.64 (36.13)    13:36.42 (35.78)    14:12.50 (36.08)
       14:48.48 (35.98)    15:24.72 (36.24)    16:00.99 (36.27)    16:37.81 (36.82)
       17:14.57 (36.76)    17:51.29 (36.72)    18:27.61 (36.32)    19:04.51 (36.90)
       19:38.89 (34.38)
 11 Mackenzie, Melinda  FR Pitt-Bradford       20:37.17   19:49.42          6  
                  31.07     1:05.73 (34.66)     1:40.88 (35.15)     2:16.18 (35.30)
        2:50.99 (34.81)     3:26.25 (35.26)     4:01.33 (35.08)     4:36.75 (35.42)
        5:12.90 (36.15)     5:48.51 (35.61)     6:24.18 (35.67)     6:59.99 (35.81)
        7:35.72 (35.73)     8:12.36 (36.64)     8:48.38 (36.02)     9:24.27 (35.89)
       10:01.28 (37.01)    10:37.63 (36.35)    11:14.45 (36.82)    11:51.28 (36.83)
       12:27.98 (36.70)    13:04.90 (36.92)    13:41.78 (36.88)    14:19.23 (37.45)
       14:56.37 (37.14)    15:33.69 (37.32)    16:10.12 (36.43)    16:47.18 (37.06)
       17:24.25 (37.07)    18:01.30 (37.05)    18:38.35 (37.05)    19:14.76 (36.41)
       19:49.42 (34.66)
 12 Schmitt, Ellen      FR W&J                 19:57.82   20:20.09          5  
                  30.30     1:03.68 (33.38)     1:38.55 (34.87)     2:13.72 (35.17)
        2:49.64 (35.92)     3:25.57 (35.93)     4:02.60 (37.03)     4:39.68 (37.08)
        5:16.56 (36.88)     5:54.45 (37.89)     6:32.20 (37.75)     7:09.49 (37.29)
        7:47.25 (37.76)     8:25.47 (38.22)     9:03.60 (38.13)     9:41.29 (37.69)
       10:19.40 (38.11)    10:56.71 (37.31)    11:34.42 (37.71)    12:12.44 (38.02)
       12:49.56 (37.12)    13:27.61 (38.05)    14:06.13 (38.52)    14:43.62 (37.49)
       15:21.54 (37.92)    15:59.48 (37.94)    16:36.79 (37.31)    17:14.56 (37.77)
       17:52.97 (38.41)    18:30.54 (37.57)    19:07.62 (37.08)    19:43.90 (36.28)
       20:20.09 (36.19)
 13 LaFuria, Jenny      SR PSB                 21:21.24   20:41.51          4  
                  32.72     1:09.64 (36.92)     1:47.42 (37.78)     2:24.77 (37.35)
        3:02.27 (37.50)     3:39.89 (37.62)     4:17.25 (37.36)     4:54.83 (37.58)
        5:32.63 (37.80)     6:10.68 (38.05)     6:48.29 (37.61)     7:26.26 (37.97)
        8:04.19 (37.93)     8:42.50 (38.31)     9:20.59 (38.09)     9:58.42 (37.83)
       10:37.03 (38.61)    11:15.07 (38.04)    11:52.90 (37.83)    12:30.82 (37.92)
       13:09.01 (38.19)    13:47.14 (38.13)    14:25.16 (38.02)    15:03.43 (38.27)
       15:41.17 (37.74)    16:19.14 (37.97)    16:57.15 (38.01)    17:34.87 (37.72)
       18:12.83 (37.96)    18:50.98 (38.15)    19:28.99 (38.01)    20:06.22 (37.23)
       20:41.51 (35.29)
 14 DeFelice, Melissa   FR Altoona                   NT   20:46.64          3  
                  32.09     1:08.04 (35.95)     1:45.33 (37.29)     2:23.19 (37.86)
        3:01.33 (38.14)     3:40.06 (38.73)     4:17.89 (37.83)     4:56.06 (38.17)
        5:33.99 (37.93)     6:12.38 (38.39)     6:50.94 (38.56)     7:29.33 (38.39)
        8:08.08 (38.75)     8:46.53 (38.45)     9:24.86 (38.33)    10:03.14 (38.28)
       10:40.70 (37.56)    11:18.94 (38.24)    11:56.89 (37.95)    12:34.51 (37.62)
       13:12.55 (38.04)    13:50.75 (38.20)    14:29.32 (38.57)    15:07.98 (38.66)
       15:46.67 (38.69)    16:24.98 (38.31)    17:02.70 (37.72)    17:41.60 (38.90)
       18:19.93 (38.33)    18:57.73 (37.80)    19:34.69 (36.96)    20:11.31 (36.62)
       20:46.64 (35.33)
 15 Reass, Sara         SO Bethany             21:19.12   21:21.98          2  
                  33.98     1:10.30 (36.32)     1:48.25 (37.95)     2:26.46 (38.21)
        3:04.94 (38.48)     3:43.18 (38.24)     4:20.93 (37.75)     4:59.48 (38.55)
        5:37.84 (38.36)     6:16.80 (38.96)     6:55.83 (39.03)     7:35.13 (39.30)
        8:14.44 (39.31)     8:53.73 (39.29)     9:33.11 (39.38)    10:13.17 (40.06)
       10:52.83 (39.66)    11:32.92 (40.09)    12:12.39 (39.47)    12:52.41 (40.02)
       13:31.98 (39.57)    14:11.73 (39.75)    14:51.67 (39.94)    15:31.26 (39.59)
       16:10.47 (39.21)    16:50.09 (39.62)    17:29.72 (39.63)    18:09.37 (39.65)
       18:48.22 (38.85)    19:27.72 (39.50)    20:07.35 (39.63)    20:46.22 (38.87)
       21:21.98 (35.76)
 16 Henke, Hannah       FR Saint Vincent       21:12.10   21:30.64          1  
                  33.71     1:11.10 (37.39)     1:48.64 (37.54)     2:27.10 (38.46)
        3:05.70 (38.60)     3:43.88 (38.18)     4:22.76 (38.88)     5:01.60 (38.84)
        5:40.54 (38.94)     6:19.22 (38.68)     6:57.97 (38.75)     7:36.75 (38.78)
        8:15.77 (39.02)     8:54.72 (38.95)     9:34.08 (39.36)    10:13.72 (39.64)
       10:52.82 (39.10)    11:32.91 (40.09)    12:12.70 (39.79)    12:52.42 (39.72)
     14:12.20 (1:19.78)    14:51.70 (39.50)    15:31.99 (40.29)    16:11.47 (39.48)
       16:51.48 (40.01)    17:32.41 (40.93)    18:12.27 (39.86)    18:52.42 (40.15)
       19:32.62 (40.20)    20:13.25 (40.63)    20:52.90 (39.65)    21:30.64 (37.74)
 17 Rice, Jessica       FR Fsu-Md              22:42.46   21:48.66        
                  33.88     1:12.52 (38.64)     1:51.56 (39.04)     2:30.90 (39.34)
        3:09.57 (38.67)     3:48.53 (38.96)     4:27.61 (39.08)     5:06.96 (39.35)
        5:46.37 (39.41)     6:25.75 (39.38)     7:05.28 (39.53)     7:44.94 (39.66)
        8:24.67 (39.73)     9:04.26 (39.59)     9:45.04 (40.78)    10:24.89 (39.85)
       11:04.71 (39.82)    11:44.75 (40.04)    12:24.95 (40.20)    13:05.16 (40.21)
       13:45.78 (40.62)    14:26.24 (40.46)    15:07.00 (40.76)    15:46.81 (39.81)
       16:27.41 (40.60)    17:08.58 (41.17)    17:49.39 (40.81)    18:30.49 (41.10)
       19:11.23 (40.74)    19:51.83 (40.60)    20:31.56 (39.73)    21:10.66 (39.10)
       21:48.66 (38.00)
 18 Sharnik, Chelsea    FR Fsu-Md                    NT   26:50.86        
                  45.10     1:33.32 (48.22)     2:21.61 (48.29)     3:11.54 (49.93)
        4:01.30 (49.76)     4:50.49 (49.19)     5:39.35 (48.86)     6:27.83 (48.48)
        7:16.47 (48.64)     8:06.12 (49.65)     8:55.89 (49.77)     9:44.77 (48.88)
       10:35.53 (50.76)    11:26.80 (51.27)    12:17.59 (50.79)    13:08.04 (50.45)
       13:54.43 (46.39)    14:42.36 (47.93)    15:30.95 (48.59)    16:20.53 (49.58)
       17:09.71 (49.18)    17:58.50 (48.79)    18:47.23 (48.73)    19:37.40 (50.17)
       20:26.55 (49.15)    21:16.35 (49.80)    22:05.79 (49.44)    22:54.47 (48.68)
       23:42.67 (48.20)    24:31.10 (48.43)    25:19.54 (48.44)    26:08.18 (48.64)
       26:50.86 (42.68)
 
Event 28  Men 1650 Yard Freestyle
===============================================================================
        NCAA: ! 15:14.55  11/21/2004 Eliot Rushton, Kenyon                     
        Pool: P 15:52.81   12/6/2002 Chris Pearson, Carnegie Mellon            
Invitational: I 16:19.40   2/23/2002 Ben Herman, Johns  Hopkins                
   PAC Conf.: C 16:13.05      2/1981 Matt Bailey, Allegheny                    
'09 Champion:   16:19.70   2/14/2009 Josh Kim, Grove City                      
                15:45.75  A
                16:00.61  Q-09
                16:21.19  B
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Boutwell, Michael   SO W&J                 17:35.68   16:42.74         20  
                  27.20       56.42 (29.22)     1:26.30 (29.88)     1:56.63 (30.33)
        2:26.58 (29.95)     2:56.39 (29.81)     3:26.12 (29.73)     3:55.97 (29.85)
        4:26.01 (30.04)     4:55.83 (29.82)     5:25.87 (30.04)     5:55.87 (30.00)
        6:26.11 (30.24)     6:56.38 (30.27)     7:26.66 (30.28)     7:57.33 (30.67)
        8:28.12 (30.79)     8:59.02 (30.90)     9:29.94 (30.92)    10:00.98 (31.04)
       10:31.76 (30.78)    11:02.86 (31.10)    11:33.81 (30.95)    12:04.90 (31.09)
       12:35.86 (30.96)    13:07.03 (31.17)    13:38.39 (31.36)    14:09.29 (30.90)
       14:39.94 (30.65)    15:10.83 (30.89)    15:41.59 (30.76)    16:12.30 (30.71)
       16:42.74 (30.44)
  2 Mathews, Alex       FR Grove City          17:13.70   16:48.75         17  
                  27.45       58.06 (30.61)     1:28.94 (30.88)     1:59.70 (30.76)
        2:30.38 (30.68)     3:01.25 (30.87)     3:32.08 (30.83)     4:02.75 (30.67)
        4:33.67 (30.92)     5:04.68 (31.01)     5:35.45 (30.77)     6:06.49 (31.04)
        6:37.59 (31.10)     7:08.39 (30.80)     7:39.54 (31.15)     8:10.16 (30.62)
        8:41.01 (30.85)     9:11.99 (30.98)     9:43.10 (31.11)    10:13.99 (30.89)
       10:44.80 (30.81)    11:15.51 (30.71)    11:46.40 (30.89)    12:17.15 (30.75)
       12:47.86 (30.71)    13:18.18 (30.32)    13:48.51 (30.33)    14:19.01 (30.50)
       14:49.57 (30.56)    15:19.79 (30.22)    15:49.88 (30.09)    16:19.61 (29.73)
       16:48.75 (29.14)
  3 Kim, Josh           SO Grove City          17:21.79   17:01.42         16  
                  28.28       58.53 (30.25)     1:29.27 (30.74)     1:59.81 (30.54)
        2:30.59 (30.78)     3:01.37 (30.78)     3:32.00 (30.63)     4:03.01 (31.01)
        4:33.79 (30.78)     5:05.04 (31.25)     5:35.92 (30.88)     6:06.79 (30.87)
        6:37.83 (31.04)     7:08.41 (30.58)     7:39.43 (31.02)     8:10.16 (30.73)
        8:41.12 (30.96)     9:12.00 (30.88)     9:43.24 (31.24)    10:14.27 (31.03)
       10:45.45 (31.18)    11:16.42 (30.97)    11:47.49 (31.07)    12:18.50 (31.01)
       12:49.77 (31.27)    13:20.98 (31.21)    13:52.55 (31.57)    14:24.47 (31.92)
       14:56.39 (31.92)    15:28.22 (31.83)    16:00.03 (31.81)    16:31.66 (31.63)
       17:01.42 (29.76)
  4 O'Toole, Patrick    FR W&J                 17:20.60   17:16.48         15  
                  27.95       58.18 (30.23)     1:29.13 (30.95)     2:00.08 (30.95)
        2:30.51 (30.43)     3:01.47 (30.96)     3:32.43 (30.96)     4:03.27 (30.84)
        4:34.16 (30.89)     5:05.23 (31.07)     5:36.46 (31.23)     6:07.44 (30.98)
        6:38.62 (31.18)     7:09.86 (31.24)     7:41.06 (31.20)     8:12.33 (31.27)
        8:43.66 (31.33)     9:15.14 (31.48)     9:46.63 (31.49)    10:18.39 (31.76)
       10:50.01 (31.62)    11:22.00 (31.99)    11:54.12 (32.12)    12:26.08 (31.96)
       12:58.07 (31.99)    13:30.41 (32.34)    14:02.98 (32.57)    14:35.59 (32.61)
       15:07.90 (32.31)    15:40.42 (32.52)    16:12.93 (32.51)    16:45.30 (32.37)
       17:16.48 (31.18)
  5 Kelley, John        FR PSB                 17:45.66   17:28.26         14  
                  27.86       58.76 (30.90)     1:29.90 (31.14)     2:01.22 (31.32)
        2:33.44 (32.22)     3:05.17 (31.73)     3:37.17 (32.00)     4:09.34 (32.17)
        4:41.28 (31.94)     5:13.02 (31.74)     5:44.97 (31.95)     6:16.88 (31.91)
        6:48.84 (31.96)     7:20.84 (32.00)     7:52.54 (31.70)     8:24.56 (32.02)
        8:57.11 (32.55)     9:29.04 (31.93)    10:01.21 (32.17)    10:33.46 (32.25)
       11:05.79 (32.33)    11:37.83 (32.04)    12:10.08 (32.25)    12:42.26 (32.18)
       13:14.45 (32.19)    13:46.55 (32.10)    14:19.10 (32.55)    14:51.60 (32.50)
       15:23.87 (32.27)    15:55.56 (31.69)    16:26.77 (31.21)    16:58.27 (31.50)
       17:28.26 (29.99)
  6 Walker, Adam        FR Grove City          17:45.72   17:32.06         13  
                  29.69     1:00.78 (31.09)     1:32.95 (32.17)     2:04.91 (31.96)
        2:37.00 (32.09)     3:08.98 (31.98)     3:41.15 (32.17)     4:12.77 (31.62)
        4:44.67 (31.90)     5:16.47 (31.80)     5:48.58 (32.11)     6:20.46 (31.88)
        6:52.29 (31.83)     7:24.34 (32.05)     7:56.34 (32.00)     8:28.44 (32.10)
        8:59.67 (31.23)     9:31.06 (31.39)    10:02.84 (31.78)    10:34.54 (31.70)
       11:06.06 (31.52)    11:38.44 (32.38)    12:10.45 (32.01)    12:42.42 (31.97)
       13:14.32 (31.90)    13:47.05 (32.73)    14:19.21 (32.16)    14:51.25 (32.04)
       15:23.88 (32.63)    15:56.52 (32.64)    16:29.37 (32.85)    17:02.02 (32.65)
       17:32.06 (30.04)
  7 Slobodnyak, Todd    SO WC                  19:30.28   17:40.75         12  
                  28.34       59.08 (30.74)     1:30.81 (31.73)     2:03.12 (32.31)
        2:35.28 (32.16)     3:07.77 (32.49)     3:40.30 (32.53)     4:12.93 (32.63)
        4:45.49 (32.56)     5:18.01 (32.52)     5:50.57 (32.56)     6:22.92 (32.35)
        6:55.04 (32.12)     7:27.08 (32.04)     7:59.17 (32.09)     8:31.27 (32.10)
        9:03.43 (32.16)     9:35.46 (32.03)    10:08.29 (32.83)    10:40.45 (32.16)
       11:13.02 (32.57)    11:45.63 (32.61)    12:18.22 (32.59)    12:50.95 (32.73)
       13:23.83 (32.88)    13:56.60 (32.77)    14:29.08 (32.48)    15:01.60 (32.52)
       15:34.00 (32.40)    16:06.24 (32.24)    16:38.65 (32.41)    17:10.52 (31.87)
       17:40.75 (30.23)
  8 Chesney, Erik       SR WC                  18:20.67   17:47.34         11  
                  29.03     1:00.79 (31.76)     1:33.55 (32.76)     2:06.23 (32.68)
        2:38.98 (32.75)     3:11.82 (32.84)     3:44.27 (32.45)     4:16.82 (32.55)
        4:49.09 (32.27)     5:21.44 (32.35)     5:53.73 (32.29)     6:25.82 (32.09)
        6:58.35 (32.53)     7:30.97 (32.62)     8:03.65 (32.68)     8:36.24 (32.59)
        9:08.51 (32.27)     9:40.97 (32.46)    10:13.72 (32.75)    10:46.47 (32.75)
       11:19.24 (32.77)    11:51.59 (32.35)    12:24.06 (32.47)    12:57.09 (33.03)
       13:29.67 (32.58)    14:02.11 (32.44)    14:35.03 (32.92)    15:07.82 (32.79)
       15:39.93 (32.11)    16:13.02 (33.09)    16:45.23 (32.21)    17:17.34 (32.11)
       17:47.34 (30.00)
  9 Hodnichak, Adam     JR Saint Vincent       18:17.05   18:05.26          9  
                  29.47     1:01.65 (32.18)     1:33.99 (32.34)     2:07.00 (33.01)
        2:39.86 (32.86)     3:12.82 (32.96)     3:45.57 (32.75)     4:18.29 (32.72)
        4:50.83 (32.54)     5:23.80 (32.97)     5:57.09 (33.29)     6:30.34 (33.25)
        7:03.39 (33.05)     7:37.12 (33.73)     8:10.72 (33.60)     8:44.36 (33.64)
        9:17.98 (33.62)     9:51.30 (33.32)    10:24.49 (33.19)    10:57.77 (33.28)
       11:30.71 (32.94)    12:03.68 (32.97)    12:37.12 (33.44)    13:10.79 (33.67)
       13:44.45 (33.66)    14:18.12 (33.67)    14:51.37 (33.25)    15:24.35 (32.98)
       15:57.59 (33.24)    16:30.55 (32.96)    17:03.62 (33.07)    17:36.19 (32.57)
       18:05.26 (29.07)
 10 Long, Kreighton     SO Saint Vincent       18:06.40   18:05.34          7  
                  28.58     1:00.20 (31.62)     1:32.79 (32.59)     2:06.17 (33.38)
        2:39.78 (33.61)     3:14.44 (34.66)     3:47.42 (32.98)     4:20.79 (33.37)
        4:53.83 (33.04)     5:27.69 (33.86)     6:00.72 (33.03)     6:33.97 (33.25)
        7:07.32 (33.35)     7:40.27 (32.95)     8:13.44 (33.17)     8:46.83 (33.39)
        9:19.61 (32.78)     9:52.64 (33.03)    10:25.92 (33.28)    10:58.85 (32.93)
       11:31.94 (33.09)    12:04.85 (32.91)    12:38.36 (33.51)    13:11.56 (33.20)
       13:44.82 (33.26)    14:17.90 (33.08)    14:50.93 (33.03)    15:23.87 (32.94)
       15:56.55 (32.68)    16:29.26 (32.71)    17:01.59 (32.33)    17:34.18 (32.59)
       18:05.34 (31.16)
 11 Hudson, Jack        SR Fsu-Md              18:35.03   18:05.88          6  
                  29.09     1:00.76 (31.67)     1:33.00 (32.24)     2:05.26 (32.26)
        2:37.70 (32.44)     3:10.51 (32.81)     3:43.48 (32.97)     4:16.85 (33.37)
        4:50.61 (33.76)     5:24.01 (33.40)     5:57.16 (33.15)     6:30.33 (33.17)
        7:03.61 (33.28)     7:36.61 (33.00)     8:09.51 (32.90)     8:42.22 (32.71)
        9:15.33 (33.11)     9:47.94 (32.61)    10:21.03 (33.09)    10:53.92 (32.89)
       11:26.89 (32.97)    11:59.71 (32.82)    12:32.83 (33.12)    13:06.30 (33.47)
       13:39.77 (33.47)    14:13.23 (33.46)    14:46.90 (33.67)    15:21.40 (34.50)
       15:54.86 (33.46)    16:28.80 (33.94)    17:02.41 (33.61)    17:35.34 (32.93)
       18:05.88 (30.54)
 12 Saraiva, Chase      SR WC                  18:30.21   18:12.33          5  
                  28.34       59.45 (31.11)     1:31.51 (32.06)     2:03.96 (32.45)
        2:36.00 (32.04)     3:08.08 (32.08)     3:40.52 (32.44)     4:13.37 (32.85)
        4:46.10 (32.73)     5:18.98 (32.88)     5:52.44 (33.46)     6:25.66 (33.22)
        6:59.04 (33.38)     7:32.96 (33.92)     8:06.73 (33.77)     8:40.38 (33.65)
        9:14.22 (33.84)     9:47.99 (33.77)    10:22.00 (34.01)    10:55.71 (33.71)
       11:29.45 (33.74)    12:03.21 (33.76)    12:37.30 (34.09)    13:11.12 (33.82)
       13:45.25 (34.13)    14:19.20 (33.95)    14:52.91 (33.71)    15:26.82 (33.91)
       16:01.06 (34.24)    16:35.39 (34.33)    17:08.96 (33.57)    17:42.12 (33.16)
       18:12.33 (30.21)
 13 Watterson, Terranc  SO PSB                 18:42.46   18:13.36          4  
                  28.63       59.86 (31.23)     1:32.46 (32.60)     2:05.09 (32.63)
        2:38.27 (33.18)     3:11.39 (33.12)     3:44.75 (33.36)     4:18.05 (33.30)
        4:51.49 (33.44)     5:24.79 (33.30)     5:57.74 (32.95)     6:31.22 (33.48)
        7:04.59 (33.37)     7:38.51 (33.92)     8:12.40 (33.89)     8:46.03 (33.63)
        9:19.46 (33.43)     9:52.25 (32.79)    10:25.28 (33.03)    10:58.59 (33.31)
       11:31.60 (33.01)    12:04.59 (32.99)    12:37.68 (33.09)    13:11.50 (33.82)
       13:45.44 (33.94)    14:19.11 (33.67)    14:52.74 (33.63)    15:26.65 (33.91)
       16:01.23 (34.58)    16:35.86 (34.63)    17:09.53 (33.67)    17:43.25 (33.72)
       18:13.36 (30.11)
 14 DeVolder, Jacob     JR Pitt-Bradford       19:39.50   18:43.29          3  
