PAC Baseball 2010
Geneva
Game Results
PAC Baseball 2010
Game Results for Geneva (as of May 25, 2010)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 08, 2010 vs Martin Luther W 9-5 (10) 0
Mar. 9, 2010 vs Northwestern College 2-3 L 7 0
Mar 18,2010 Penn State Beaver W 13-4 7 0
Mar 13, 2010 vs Susquehanna Univ. 15-16 L 7 0
Mar 13, 2010 vs Susquehanna Univ. W 13-9 7 -
Mar. 8, 2010 vs Martin Luther W 7-3 7 -
Mar. 9, 2010 vs Northwestern College 6-7 L 7 0
Mar. 18,2010 Penn State Beaver 2-10 L 7 0
Mar 20, 2010 Baptist Bible W 15-3 7 0
Mar 20, 2010 Baptist Bible W 15-6 7 0
Mar 19, 2010 Penn State Beaver W 17-4 9 0
Mar 24, 2010 vs Grove City College W 11-9 9 0
Mar 26, 2010 Bethany College 8-10 L 9 0 3
Mar 27, 2010 at Bethany College 2-4 L 7 0
Mar 27, 2010 at Bethany College 3-6 L 7 0
Mar 30, 2010 at Washington and Jeff 1-12 L 7 67 1:45
Mar 30, 2010 at Washington and Jeff 2-10 L 7 73 1:56
04/03/10 at Thomas More 4-11 L 7 356 1:55
04/03/10 at Thomas More 2-11 L 7 356 1:55
04/02/10 vs Thomas More 0-32 L 9 256 3:22
Apr 07, 2010 Washington and Jeff 4-10 L 9 0 2H45
Apr 10, 2010 St. Vincent 1-8 L 7 0
Apr 10, 2010 St. Vincent W 6-5 7 0
Apr 19, 2010 at St. Vincent 9-15 L 9 0
Apr 14, 2010 at Westminister 5-14 L 9 0
Apr 17, 2010 at Grove City College 1-5 L 7 50 1:40
Apr 17, 2010 at Grove City College W 17-6 7 50 2:30
Apr 26, 2010 Grove City College W 12-11 9 -
Apr 20, 2010 Westminister W 5-4 7 0 2hou
Apr 20, 2010 Westminister W 2-1 9 0
Apr 26, 2010 Waynesburgh W 6-5 9 0
* - league/conference game
() extra inning game
Overall Statistics
PAC Baseball 2010
Overall Statistics for Geneva (as of May 25, 2010)
(All games Sorted by Batting avg)
Record: 14-17 PAC: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Tad Forsythe........ 1.000 1-0 1 1 1 0 0 1 2 4 4.000 0 0 0 0 1.000 0 0 0-0 2 6 2 .800
Phil Shallenberger.. .407 31-31 108 38 44 4 5 0 13 58 .537 19 9 9 0 .526 1 0 11-18 42 83 7 .947
Jon Jurinko......... .407 27-26 86 30 35 8 4 3 23 60 .698 15 7 7 0 .528 0 0 7-9 61 2 2 .969
Justin Acosta....... .398 26-26 88 20 35 5 2 3 22 53 .602 8 2 15 0 .455 1 0 0-1 138 9 5 .967
Jurinko Joe......... .365 17-16 52 13 19 6 0 2 12 31 .596 10 1 8 0 .462 2 0 3-3 54 7 0 1.000
Jon Bushmire........ .341 27-26 85 17 29 6 3 1 15 44 .518 10 3 15 2 .429 0 3 5-8 38 0 3 .927
Adam Scheiderer..... .317 28-28 101 21 32 8 0 2 27 46 .455 6 1 22 0 .351 3 0 1-1 72 9 5 .942
Ben Detrow.......... .267 16-12 45 7 12 2 0 0 13 14 .311 5 1 8 0 .353 0 2 2-2 16 25 5 .891
Mike Sulava......... .263 24-23 80 14 21 1 0 0 15 22 .275 5 2 13 1 .322 0 2 2-2 38 69 6 .947
Bryan Visingardi.... .239 27-27 92 16 22 4 0 0 9 26 .283 13 2 13 3 .346 0 1 2-2 17 36 7 .883
Herbie Pegg......... .238 18-11 42 7 10 1 0 0 5 11 .262 2 3 14 0 .313 1 2 0-1 28 12 9 .816
Joel Dille.......... .235 30-30 85 20 20 3 0 0 14 23 .271 12 7 13 1 .375 0 5 1-2 61 1 1 .984
Noah Medich......... .210 18-16 62 9 13 4 0 0 11 17 .274 2 2 10 1 .258 0 2 0-0 109 4 0 1.000
Joel Gatti.......... .176 5-5 17 2 3 1 0 0 1 4 .235 0 2 3 0 .263 0 0 0-0 4 0 0 1.000
Sonny Bozza......... .143 6-2 14 0 2 0 0 0 1 2 .143 1 1 4 0 .250 0 0 0-0 4 0 0 1.000
Matthew Hiller...... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 1 .500
Justin Viehdorfer... .000 2-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 1 2 0 1.000
--------------
Doug Sanson......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 7 1 .875
Totals.............. .309 31-31 963 215 298 53 14 12 183 415 .431 109 43 156 8 .401 8 17 34-49 692 305 56 .947
Opponents........... .341 31-31 1031 259 352 64 14 12 228 480 .466 111 32 126 5 .417 12 9 53-61 695 266 47 .953
LOB - Team (219), Opp (244). DPs turned - Team (15), Opp (19). Picked off - Shallenberge 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Phil Shallenberger.. 6.08 1-4 7 3 2 0/0 2 26.2 33 27 18 10 19 7 0 0 116 .284 1 3 1 0 1
Doug Sanson......... 6.91 0-2 8 4 1 0/0 0 27.1 36 26 21 16 15 6 2 1 114 .316 5 4 0 2 1
Matt Baer........... 8.06 3-3 8 8 1 0/0 0 44.2 79 44 40 11 29 9 6 2 206 .383 0 4 0 4 3
Mike Trn............ 8.70 2-4 9 8 2 0/0 0 50.2 71 56 49 25 26 20 3 2 222 .320 1 8 0 1 2
Justin Viehdorfer... 9.00 1-0 10 2 0 0/0 0 28.0 47 29 28 10 14 10 0 2 131 .359 1 2 0 0 1
Mike Sulava......... 9.70 3-2 7 3 1 0/0 0 21.1 34 27 23 13 11 4 0 3 98 .347 0 2 0 1 1
Tad Forsythe........ 9.82 2-2 10 3 0 0/0 0 22.0 30 29 24 17 7 5 2 1 95 .316 0 6 0 2 0
Ryan Nolt........... 12.10 1-0 5 0 0 0/0 0 9.2 19 15 13 6 4 3 0 1 44 .432 1 3 0 2 0
Noah Medich......... 27.00 0-0 1 0 0 0/0 0 0.1 3 6 1 3 1 0 1 0 5 .600 0 0 0 0 0
Totals.............. 8.47 13-17 31 31 7 0/0 2 230.2 352 259 217 111 126 64 14 12 1031 .341 9 32 1 12 9
Opponents........... 6.99 16-11 31 31 7 1/1 7 231.2 298 215 180 109 156 53 14 12 963 .309 25 43 3 8 17
PB - Team (18), Scheiderer 13, Jurinko Joe 3, Pegg 2, Opp (10). Pickoffs - Team (4), Sanson 2, Nolt 1, Baer 1, Opp (1).
SBA/ATT - Scheiderer (32-37), Trn (14-15), Jurinko Joe (11-14), Sulava (11-12), Pegg (10-10), Viehdorfer (8-10), Shallenberge
(4-7), Baer (5-6), Sanson (5-5), Forsythe (3-3), Nolt (3-3).
PAC Baseball 2010
Overall Statistics for Geneva (as of May 25, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Noah Medich......... 113 109 4 0 1.000 4 0 0 --- 0 0
Jurinko Joe......... 61 54 7 0 1.000 0 11 3 .786 3 0
Mike Trn............ 17 3 14 0 1.000 1 14 1 .933 0 0
Sonny Bozza......... 4 4 0 0 1.000 0 0 0 --- 0 0
Joel Gatti.......... 4 4 0 0 1.000 0 0 0 --- 0 0
Ryan Nolt........... 3 1 2 0 1.000 0 3 0 1.000 0 0
Justin Viehdorfer... 3 1 2 0 1.000 0 8 2 .800 0 0
Joel Dille.......... 63 61 1 1 .984 0 0 0 --- 0 0
Jon Jurinko......... 65 61 2 2 .969 0 0 0 --- 0 0
Justin Acosta....... 152 138 9 5 .967 7 0 0 --- 0 0
Phil Shallenberger.. 132 42 83 7 .947 8 4 3 .571 0 0
Mike Sulava......... 113 38 69 6 .947 6 11 1 .917 0 0
Adam Scheiderer..... 86 72 9 5 .942 0 32 5 .865 13 0
Jon Bushmire........ 41 38 0 3 .927 0 0 0 --- 0 0
Matt Baer........... 21 2 17 2 .905 1 5 1 .833 0 0
Ben Detrow.......... 46 16 25 5 .891 3 0 0 --- 0 0
Bryan Visingardi.... 60 17 36 7 .883 3 0 0 --- 0 0
Doug Sanson......... 8 0 7 1 .875 0 5 0 1.000 0 0
Herbie Pegg......... 49 28 12 9 .816 3 10 0 1.000 2 0
Tad Forsythe........ 10 2 6 2 .800 1 3 0 1.000 0 0
Matthew Hiller...... 2 1 0 1 .500 0 0 0 --- 0 0
Totals.............. 1053 692 305 56 .947 15 53 8 .869 18 0
Opponents........... 1008 695 266 47 .953 19 34 15 .694 10 0