PAC Baseball 2010
Grove City
Game Results
PAC Baseball 2010
Game Results for Grove City (as of May 25, 2010)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 25, 2010 vs Augustana 5-6 L 7 43 2:27
Feb 25, 2010 vs Augustana 2-7 L 7 38 214
Feb 26, 2010 vs Farmingdale State 1-12 L 9 0
Feb 27, 2010 vs Widener 3-10 L 6 0
Mar 17, 2010 at Otterbein W 16-10 7 120 3:07
Mar 17, 2010 at Otterbein 1-15 L 7 120 2:40
Mar 18, 2010 at La Roche College W 15-8 9 30 2:45
Mar 24, 2010 vs Geneva 9-11 L 9 100 3:07
*Mar 27, 2010 at Westminster W 4-3 7 125
*Mar 27, 2010 at Westminster 5-7 L 7 65
Mar 30, 2010 at Saint Vincent W 5-3 ( 9) 77 2:35
Mar 30, 2010 at Saint Vincent W 7-3 7 50 2:15
*Mar 31, 2010 Waynesburg W 12-9 9 35 3:09
*Apr 01, 2010 at Waynesburg W 4-0 7 75 2:40
*Apr 01, 2010 at Waynesburg W 4-2 7 85 2:14
Apr 07, 2010 Saint Vincent W 22-7 9 75 3:15
Apr 10, 2010 at Case 8-15 L 7 52 2:28
Apr 10, 2010 at Case W 8-4 7 54 1:51
*Apr 12, 2010 Westminster W 19-4 9 65 2:55
Apr 13, 2010 at Allegheny 7-8 L (12) 66 3:25
Apr 17, 2010 Geneva W 5-1 7 50 1:40
Apr 17, 2010 Geneva 6-17 L 7 50 2:30
Apr 23, 2010 at Geneva Colllege 11-12 L 9 25
*Apr 20, 2010 Thiel W 8-1 7 60 1:55
*Apr 20, 2010 Thiel W 10-4 7 55 2:10
*Apr 23, 2010 Thomas More 1-15 L 7 75 2:45
*Apr 23, 2010 Thomas More 6-10 L 7 70 2:36
*Apr 24, 2010 vs Thomas More 7-15 L 9 60 2:55
*Apr 28, 2010 at Thiel W 6-3 9 52 2:30
*Apr 30, 2010 Wash. & Jeff. 6-19 L 9 100 3:10
*May 01, 2010 at Wash. & Jeff. 8-17 L 7 163 2:30
*May 01, 2010 at Wash. & Jeff. W 11-8 7 175 2:18
*May 07, 2010 at Bethany 6-7 L 9 217 3:00
*May 10, 2010 Bethany W 8-5 7 65 2:15
*May 10, 2010 Bethany W 11-9 7 55 2:15
May 13, 2010 vs Thomas More 2-6 L 9 147 2:26
May 14, 2010 Westminster W 11-6 9 125 2:20
May 14, 2010 Thomas More 2-5 L 9 205 3:07
May 19, 2010 La Roche College 6-8 L 9 65
* - league/conference game
() extra inning game
Overall Statistics
PAC Baseball 2010
Overall Statistics for Grove City (as of May 25, 2010)
(All games Sorted by Batting avg)
Record: 19-20 PAC: 11-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Robert Pecchio...... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-1 0 0 0 .000
Josh Sacks.......... .443 26-25 88 30 39 4 2 1 19 50 .568 19 1 15 0 .536 2 1 16-25 52 13 1 .985
Marcus Magister..... .417 39-39 139 37 58 14 1 7 42 95 .683 16 4 25 1 .479 4 0 2-3 105 21 3 .977
Butch Kriger........ .405 39-39 131 36 53 12 1 0 26 67 .511 22 2 19 1 .494 1 1 9-12 57 2 2 .967
Cameron Jones....... .375 9-1 8 0 3 1 0 0 1 4 .500 2 0 2 0 .500 0 0 0-0 4 0 0 1.000
Andrew Patterson.... .370 39-39 154 34 57 8 5 3 41 84 .545 7 5 7 4 .406 4 1 5-5 39 83 19 .865
Kyle Shock.......... .364 9-1 11 2 4 0 1 0 1 6 .545 1 0 4 0 .417 0 0 0-0 29 1 0 1.000
Kyle Wolff.......... .339 21-15 62 9 21 5 0 2 14 32 .516 4 1 11 1 .388 0 1 0-1 2 0 0 1.000
Zach Butler......... .330 27-26 100 20 33 7 0 0 18 40 .400 5 1 14 0 .361 2 3 4-6 36 53 9 .908
Andrew Desrosiers... .306 19-14 49 7 15 6 0 0 11 21 .429 3 1 6 2 .352 1 0 1-3 38 7 5 .900
Scott Moran......... .305 36-36 131 41 40 8 1 1 18 53 .405 19 6 29 0 .417 0 4 13-13 65 100 18 .902
Dan Quirk........... .303 38-37 122 25 37 2 1 0 15 41 .336 9 5 17 1 .370 2 7 12-15 103 1 3 .972
Dan Perkins......... .289 26-21 76 17 22 3 3 1 15 34 .447 6 1 20 1 .345 1 0 3-4 34 2 2 .947
Marcus Chakot....... .286 11-2 14 1 4 1 0 0 2 5 .357 0 0 1 1 .286 0 0 0-0 9 1 2 .833
Brandon Durbin...... .264 27-15 53 7 14 3 0 0 12 17 .321 6 0 7 0 .328 2 1 2-2 25 34 8 .881
Tyler Thompson...... .256 38-38 125 22 32 5 0 3 33 46 .368 13 4 24 1 .343 1 2 1-1 281 18 6 .980
Taylor Johnson...... .091 10-2 11 0 1 0 0 0 1 1 .091 3 0 5 0 .286 0 0 0-0 3 4 0 1.000
Totals.............. .340 39-39 1276 288 434 79 15 18 269 597 .468 135 31 207 13 .410 20 21 68-91 898 403 84 .939
Opponents........... .336 39-39 1287 312 433 69 16 21 278 597 .464 131 45 142 16 .410 21 19 54-75 900 368 56 .958
LOB - Team (287), Opp (293). DPs turned - Team (24), Opp (21). IBB - Team (7), Magister 4, Patterson 1, Desrosiers 1, Kriger
1, Opp (3). Picked off - Magister 1, Moran 1, Perkins 1, Thompson 1, Durbin 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Max Vickerman....... 0.00 0-0 1 0 0 0/0 0 1.0 2 2 0 0 1 0 0 0 6 .333 0 0 0 0 0
Mike Herringshaw.... 3.56 9-4 16 13 4 1/0 0 93.2 128 60 37 12 41 19 6 6 389 .329 4 11 1 6 3
Zach Butler......... 4.78 1-2 15 1 0 0/0 2 26.1 25 17 14 7 20 4 1 3 101 .248 3 1 0 2 2
Steve Stombaugh..... 4.98 2-1 17 0 0 0/0 0 21.2 33 25 12 10 12 2 1 1 101 .327 3 1 3 1 1
J.T. Seelman........ 5.40 0-0 4 0 0 0/0 0 5.0 4 3 3 4 2 1 0 0 17 .235 2 1 0 2 0
Chip Hasek.......... 6.30 0-1 8 0 0 0/0 0 10.0 17 14 7 8 3 3 1 1 48 .354 0 3 0 0 0
Andrew Krull........ 7.30 0-1 10 0 0 0/0 0 12.1 14 12 10 12 6 3 0 3 51 .275 0 0 0 0 1
Cory Metcalf........ 7.54 4-5 15 11 0 0/0 1 51.1 82 68 43 25 20 10 1 2 229 .358 6 9 1 4 4
Kyle Silk........... 8.10 1-1 6 1 0 0/0 0 10.0 16 14 9 9 4 2 0 0 45 .356 4 1 1 1 1
Erick Locker........ 8.83 1-3 12 8 0 0/0 0 34.2 49 40 34 22 17 8 2 0 147 .333 10 5 0 1 4
Andy Klimek......... 11.00 0-1 5 2 0 0/0 0 9.0 11 14 11 8 2 4 0 1 36 .306 1 5 0 2 1
Kyle Shock.......... 11.12 0-0 5 0 0 0/0 0 5.2 11 7 7 3 6 3 0 2 28 .393 0 0 0 0 0
Matt Smith.......... 14.36 0-0 8 3 0 0/0 0 15.2 36 30 25 8 7 9 3 2 76 .474 2 7 0 1 2
Taylor Johnson...... 18.00 1-1 3 0 0 0/0 0 3.0 5 6 6 3 1 1 1 0 13 .385 0 1 0 1 0
Totals.............. 6.55 19-20 39 39 4 1/0 3 299.1 433 312 218 131 142 69 16 21 1287 .336 35 45 6 21 19
Opponents........... 7.44 20-19 39 39 4 0/0 4 300.0 434 288 248 135 207 79 15 18 1276 .340 33 31 5 20 21
PB - Team (10), Magister 8, Desrosiers 2, Opp (7). Pickoffs - Team (12), Herringshaw 5, Magister 2, Krull 2, Klimek 1, Silk
1, Locker 1, Opp (5). SBA/ATT - Magister (34-48), Metcalf (15-21), Desrosiers (16-21), Herringshaw (9-17), Locker (7-8),
Smith (5-7), Silk (4-6), Chakot (4-5), Stombaugh (5-5), Hasek (2-2), Klimek (2-2), Krull (1-2), Butler (1-2), Seelman (1-1),
Vickerman (1-1), Shock (1-1).
PAC Baseball 2010
Overall Statistics for Grove City (as of May 25, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kyle Shock.......... 30 29 1 0 1.000 1 1 0 1.000 0 0
Erick Locker........ 18 5 13 0 1.000 0 7 1 .875 0 0
Taylor Johnson...... 7 3 4 0 1.000 0 0 0 --- 0 0
Matt Smith.......... 4 0 4 0 1.000 0 5 2 .714 0 0
Steve Stombaugh..... 4 1 3 0 1.000 0 5 0 1.000 0 0
Cameron Jones....... 4 4 0 0 1.000 0 0 0 --- 0 0
Andrew Krull........ 4 0 4 0 1.000 0 1 1 .500 0 0
Kyle Silk........... 3 0 3 0 1.000 0 4 2 .667 0 0
Kyle Wolff.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Chip Hasek.......... 2 2 0 0 1.000 0 2 0 1.000 0 0
J.T. Seelman........ 1 0 1 0 1.000 0 1 0 1.000 0 0
Josh Sacks.......... 66 52 13 1 .985 0 0 0 --- 0 0
Tyler Thompson...... 305 281 18 6 .980 22 0 0 --- 0 0
Marcus Magister..... 129 105 21 3 .977 0 34 14 .708 8 0
Dan Quirk........... 107 103 1 3 .972 1 0 0 --- 0 0
Butch Kriger........ 61 57 2 2 .967 0 0 0 --- 0 0
Dan Perkins......... 38 34 2 2 .947 0 0 0 --- 0 0
Mike Herringshaw.... 23 2 19 2 .913 0 9 8 .529 0 0
Zach Butler......... 98 36 53 9 .908 12 1 1 .500 0 0
Scott Moran......... 183 65 100 18 .902 15 0 0 --- 0 0
Andrew Desrosiers... 50 38 7 5 .900 1 16 5 .762 2 0
Cory Metcalf........ 19 5 12 2 .895 0 15 6 .714 0 0
Brandon Durbin...... 67 25 34 8 .881 4 0 0 --- 0 0
Andrew Patterson.... 141 39 83 19 .865 8 0 0 --- 0 0
Marcus Chakot....... 12 9 1 2 .833 0 4 1 .800 0 0
Andy Klimek......... 6 1 4 1 .833 0 2 0 1.000 0 0
Max Vickerman....... 1 0 0 1 .000 0 1 0 1.000 0 0
Robert Pecchio...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1385 898 403 84 .939 24 54 21 .720 10 0
Opponents........... 1324 900 368 56 .958 21 68 23 .747 7 0