PAC Baseball 2010
Standings & Leaders
Standings
PAC Baseball 2010
STANDINGS (as of May 25, 2010)
PAC Overall
Team W L T Pct W L T Pct
Wash. & Jeff........ 16 2 0 .889 32 12 0 .727
Thomas More......... 14 4 0 .778 33 16 0 .673
Grove City.......... 11 7 0 .611 19 20 0 .487
Bethany............. 6 12 0 .333 21 18 0 .538
Waynesburg.......... 6 12 0 .333 15 22 0 .405
Westminster......... 6 12 0 .333 14 27 0 .341
Thiel............... 4 14 0 .222 15 25 0 .375
Saint Vincent....... 0 0 0 .000 20 20 0 .500
Geneva.............. 0 0 0 .000 14 17 0 .452
Leaders Summary
PAC Baseball 2010
PAC Leaders Summary as of May 25, 2010
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Wash. & Jeff........ 44 .358 1520 440 544 110 17 51 200 171 108-132
Thomas More......... 49 .347 1692 436 587 91 11 35 204 193 72-87
Waynesburg.......... 37 .345 1181 276 408 74 17 14 125 170 51-65
Bethany............. 39 .345 1248 284 430 74 9 16 135 147 39-50
Grove City.......... 39 .340 1276 288 434 79 15 18 135 207 68-91
Saint Vincent....... 40 .323 1280 278 413 64 6 12 157 176 39-57
Thiel............... 40 .319 1308 256 417 56 12 13 120 164 21-31
Westminster......... 41 .313 1226 242 384 74 11 20 133 178 85-100
Geneva.............. 31 .309 963 215 298 53 14 12 109 156 34-49
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Thomas More......... 49 4.96 33 16 9 401.0 468 267 221 137 249
Wash. & Jeff........ 44 5.71 32 12 8 359.2 461 286 228 167 218
Grove City.......... 39 6.55 19 20 3 299.1 433 312 218 131 142
Bethany............. 39 6.81 21 18 14 294.2 401 314 223 148 150
Westminster......... 41 7.00 14 27 4 297.0 442 297 231 169 159
Thiel............... 40 7.01 15 25 2 305.2 483 357 238 126 194
Saint Vincent....... 40 7.28 20 20 6 306.2 449 313 248 130 168
Waynesburg.......... 37 8.05 15 22 2 269.1 374 275 241 166 124
Geneva.............. 31 8.47 14 17 2 230.2 352 259 217 111 126
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Thomas More......... 49 1203 512 56 .968 55 16 47-60
Wash. & Jeff........ 44 1079 521 61 .963 51 7 46-61
Waynesburg.......... 37 808 352 48 .960 33 17 57-70
Westminster......... 41 891 426 61 .956 27 6 52-76
Saint Vincent....... 40 920 412 69 .951 20 21 54-73
Geneva.............. 31 692 305 56 .947 15 18 53-61
Grove City.......... 39 898 403 84 .939 24 10 54-75
Bethany............. 39 884 373 91 .932 35 10 45-66
Thiel............... 40 917 410 116 .920 31 14 63-76
INDIVIDUAL BATTING
Min 2.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Jim Pasquine-W&J.......... 41 .456 149 58 68 58 14 3 8 29
Brad Kubis-BET............ 39 .450 151 37 68 44 10 2 0 10
Wes White Jr.-WAY......... 36 .436 117 56 51 27 7 5 4 32
Luke Johnson-THI.......... 40 .432 162 43 70 29 9 1 1 9
Max Robbins-TMC........... 48 .418 177 47 74 46 18 0 0 29
Marcus Magister-GRO....... 39 .417 139 37 58 42 14 1 7 16
Mike Kennedy-W&J.......... 36 .415 123 25 51 28 14 0 3 11
Bill Hanning-WAY.......... 31 .414 116 29 48 24 12 3 2 3
Phil Shallenberger-GEN.... 31 .407 108 38 44 13 4 5 0 19
Jon Jurinko-GEN........... 27 .407 86 30 35 23 8 4 3 15
Butch Kriger-GRO.......... 39 .405 131 36 53 26 12 1 0 22
Frank Quirin-W&J.......... 44 .404 178 53 72 64 17 3 10 11
Nick Zeiser-TMC........... 40 .400 125 34 50 30 10 1 3 9
Justin Acosta-GEN......... 26 .398 88 20 35 22 5 2 3 8
Marty Kersting-TMC........ 49 .394 193 43 76 57 12 1 8 7
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Paul Uhl-TMC.............. 14 2.21 10-1 0 81.1 61 29 20 27 64
Mike Herringshaw-GRO...... 16 3.56 9-4 0 93.2 128 60 37 12 41
Grant Lewis-TMC........... 21 3.94 7-3 1 64.0 73 40 28 20 33
Dave Trushel-W&J.......... 14 4.18 6-4 1 66.2 78 51 31 22 31
Pat Kennedy-W&J........... 13 4.72 7-0 0 61.0 71 40 32 26 32
Justin Prejsnar-WES....... 14 4.92 4-3 0 60.1 83 52 33 28 52
Paul Kubeja-SVC........... 10 5.05 3-4 0 51.2 59 42 29 17 33
Mike Kochman-BET.......... 15 5.15 4-3 0 50.2 65 41 29 15 11
Jeff Bugajski-SVC......... 11 5.37 3-3 0 58.2 87 41 35 13 21
Zack Kozlowski-BET........ 13 5.51 1-3 1 47.1 66 38 29 16 35
HITS
----
Marty Kersting-TMC........ 76
Max Robbins-TMC........... 74
Chris Fishburn-TMC........ 73
Frank Quirin-W&J.......... 72
Luke Johnson-THI.......... 70
RUNS SCORED
-----------
Joe Bogdewiecz-W&J........ 70
Andy Trettel-W&J.......... 61
Jim Pasquine-W&J.......... 58
Wes White Jr.-WAY......... 56
Chris Fishburn-TMC........ 55
RUNS BATTED IN
--------------
Frank Quirin-W&J.......... 64
Jim Pasquine-W&J.......... 58
Marty Kersting-TMC........ 57
Chris Fishburn-TMC........ 56
Neil Pascarella-W&J....... 50
DOUBLES
-------
Max Robbins-TMC........... 18
Frank Quirin-W&J.......... 17
Rob Cool Jr-WAY........... 15
Tyler Dillinger-BET....... 15
4 tied with 14 double(s)
TRIPLES
-------
Joe Bogdewiecz-W&J........ 6
Brandon Nutini-TMC........ 5
Phil Shallenberger-GEN.... 5
Wes White Jr.-WAY......... 5
Andrew Patterson-GRO...... 5
HOME RUNS
---------
Neil Pascarella-W&J....... 12
Chris Leasure-BET......... 10
Frank Quirin-W&J.......... 10
Jim Pasquine-W&J.......... 8
Marty Kersting-TMC........ 8
TOTAL BASES
-----------
Frank Quirin-W&J.......... 125
Marty Kersting-TMC........ 114
Jim Pasquine-W&J.......... 112
Chris Fishburn-TMC........ 107
Andy Trettel-W&J.......... 99
STOLEN BASES SB-ATT
----------------------------------
Steve Perrotta-WES........ 29-33
Jim Pasquine-W&J.......... 21-22
Bud Main-WES.............. 21-27
David Kennett-TMC......... 20-21
Joe Bogdewiecz-W&J........ 19-21
STRIKEOUTS IP SO
-------------------------------------
Paul Uhl-TMC.............. 81.1 64
Josh Russell-THI.......... 55.2 52
Justin Prejsnar-WES....... 60.1 52
Mike Herringshaw-GRO...... 93.2 41
3 tied with 37 strikeout(s)