PAC Baseball 2010
Wash. & Jeff.
Game Results
PAC Baseball 2010
Game Results for Wash. & Jeff. (as of May 25, 2010)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 15, 2010 Allegheny W 12-3 9 73 2:43
Mar 16, 2010 John Carroll W 9-8 9 73 3:37
Mar 22, 2010 vs Wisconsin Whitewater 8-12 L 9 159 3:01
Mar 23, 2010 vs Wisc.-Stevens Point 6-13 L 7 133 2:20
Mar 23, 2010 vs Wisc.-Stevens Point W 8-1 7 137 1:59
Mar 24, 2010 vs Wisconsin Whitewater 4-12 L 9 143 2:40
Mar 25, 2010 vs Hope College 15-16 L 9 151 3:15
Mar 26, 2010 vs Plymouth State W 8-1 7 117 1:59
Mar 26, 2010 vs Plymouth State W 10-8 7 151 2:14
Mar 30, 2010 Geneva W 12-1 7 67 1:45
Mar 30, 2010 Geneva W 10-2 7 73 1:56
Apr 01, 2010 at Marietta 7-10 L 9 157 2:44
*Apr 02, 2010 Bethany W 15-6 9 117 2:27
*Apr 03, 2010 at Bethany W 10-6 7 155 2:11
*Apr 03, 2010 at Bethany W 20-4 7 140 2:30
Apr 06, 2010 at Penn State Behrend W 14-11 9 68 3:25
Apr 07, 2010 at Geneva Colllege W 10-4 9 0 2H45
*Apr 10, 2010 at Westminster W 5-2 9 90
*Apr 11, 2010 Westminster W 19-15 7 233 2:45
*Apr 11, 2010 Westminster W 7-6 (12) 197 3:46
Apr 14, 2010 La Roche W 7-4 9 137 2:28
*Apr 17, 2010 at Thiel W 11-4 7 42 2:37
*Apr 17, 2010 at Thiel W 10-3 7 40 2:00
*Apr 18, 2010 Thiel W 11-1 9 127 2:25
*Apr 19, 2010 Thomas More 2-6 L 7 126 1:35
*Apr 19, 2010 Thomas More W 5-4 7 131 1:57
Apr 22, 2010 at La Roche W 18-5 9 119 3:08
Apr 24, 2010 Saint Vincent W 15-2 7 97 1:57
Apr 24, 2010 Saint Vincent W 10-3 7 119 2:01
Apr 25, 2010 at Saint Vincent W 11-8 9 133 4:02
*04/28/10 at Thomas More W 8-6 9 326 2:44
*Apr 30, 2010 at Grove City W 19-6 9 100 3:10
*May 01, 2010 Grove City W 17-8 7 163 2:30
*May 01, 2010 Grove City 8-11 L 7 175 2:18
May 04, 2010 at Frostburg State 2-5 L 9 67 2:30
*May 07, 2010 Waynesburg W 22-18 9 167 3:38
*May 08, 2010 at Waynesburg W 3-1 7 75 1:53
*May 08, 2010 at Waynesburg W 10-8 7 100 2:25
May 13, 2010 Westminster W 18-9 9 250 2:49
May 14, 2010 vs Thomas More W 10-5 9 177 2:28
May 15, 2010 Thomas More 5-6 L (13) 353 3:27
May 15, 2010 vs Thomas More 1-2 L 9 337 2:13
May 19, 2010 vs Adrian 7-9 L (10) 571 3:00
May 20, 2010 at Marietta 1-11 L 9 631 2:30
* - league/conference game
() extra inning game
Overall Statistics
PAC Baseball 2010
Overall Statistics for Wash. & Jeff. (as of May 25, 2010)
(All games Sorted by Batting avg)
Record: 32-12 PAC: 16-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Zach Margules....... 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 3 0 1 .750
Scott Liller........ .500 6-0 2 1 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0 3 5 0 1.000
Jim Pasquine........ .456 41-40 149 58 68 14 3 8 58 112 .752 29 0 6 4 .530 5 2 21-22 41 10 4 .927
Mike Kennedy........ .415 36-35 123 25 51 14 0 3 28 74 .602 11 4 12 1 .475 1 4 11-15 13 78 11 .892
Frank Quirin........ .404 44-44 178 53 72 17 3 10 64 125 .702 11 2 21 4 .427 8 0 7-12 403 16 3 .993
Andy Trettel........ .382 44-44 173 61 66 9 3 6 48 99 .572 20 3 20 1 .445 4 2 13-16 86 3 2 .978
Dave Dimperio....... .376 37-22 93 23 35 4 2 0 13 43 .462 9 4 11 3 .444 2 0 5-6 27 44 2 .973
Joe Bogdewiecz...... .371 44-44 167 70 62 14 6 3 35 97 .581 27 13 18 4 .486 3 2 19-21 71 149 14 .940
Scott Brady......... .357 26-4 28 7 10 1 0 0 4 11 .393 3 1 1 0 .438 0 0 0-0 12 0 0 1.000
Mark Thomchick...... .352 39-34 125 35 44 6 0 7 40 71 .568 24 9 14 1 .484 1 1 2-3 148 23 1 .994
Neil Pascarella..... .341 40-39 138 35 47 13 0 12 50 96 .696 12 7 16 0 .413 3 0 11-12 59 2 3 .953
Craig Rebovich...... .333 5-2 9 1 3 0 0 0 1 3 .333 2 0 0 0 .455 0 1 0-0 18 3 0 1.000
Tyler Kaido......... .300 28-23 80 13 24 8 0 0 18 32 .400 11 0 16 3 .385 0 0 2-4 2 0 0 1.000
Marc Lubline........ .292 15-9 24 5 7 3 0 0 3 10 .417 3 4 4 0 .438 1 1 0-1 43 8 2 .962
Eric Chimenti....... .291 27-12 55 13 16 5 0 1 9 24 .436 4 5 3 0 .391 0 2 1-1 7 30 5 .881
Brian Szabo......... .267 29-10 45 9 12 0 0 0 8 12 .267 7 0 5 0 .339 4 2 5-6 19 1 0 1.000
Aaron Klinec........ .254 39-28 71 18 18 0 0 1 9 21 .296 19 1 7 3 .409 2 5 8-10 80 89 4 .977
Mike Beerman........ .250 7-0 4 2 1 1 0 0 0 2 .500 2 1 1 0 .571 0 0 0-0 2 6 2 .800
John Merlina........ .240 13-6 25 5 6 1 0 0 2 7 .280 3 1 6 0 .345 0 0 1-1 9 0 0 1.000
Joe Dugan........... .000 10-0 10 1 0 0 0 0 0 0 .000 1 0 2 1 .091 0 0 2-2 2 0 0 1.000
Graham Cowieson..... .000 12-0 7 0 0 0 0 0 1 0 .000 2 0 2 0 .200 1 0 0-0 9 1 0 1.000
Zach McMonagle...... .000 12-0 6 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Ryan Verlihay....... .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 10 0 0 1.000
Dustin Uhlman....... .000 3-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0 1 0 0 1.000
Zach Podrasky....... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .358 44-44 1520 440 544 110 17 51 392 841 .553 200 56 171 25 .442 36 22 108-132 1079 521 61 .963
Opponents........... .315 44-44 1465 286 461 76 16 14 264 611 .417 167 60 218 40 .402 21 23 46-61 1049 439 95 .940
LOB - Team (332), Opp (371). DPs turned - Team (51), Opp (38). TPs turned - Team (0), Opp (1). IBB - Team (9), J. Pasquine 4,
M. Thomchick 1, N.Pascarella 1, J.Bogdewiecz 1, F. Quirin 1, D. Dimperio 1, Opp (12). Picked off - F. Quirin 2, J.Bogdewiecz
2, M. Kennedy 2, J. Merlina 1, J. Pasquine 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Joe Dugan........... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
Mike Kennedy........ 0.79 0-0 9 0 0 0/0 3 11.1 15 5 1 4 7 0 1 1 49 .306 0 2 0 0 0
Tommy Brown......... 2.84 1-0 3 1 0 0/0 0 6.1 4 2 2 4 5 1 0 0 21 .190 1 2 0 1 0
Ian Gabos........... 3.52 1-0 10 0 0 0/0 0 15.1 11 13 6 12 12 2 0 0 54 .204 1 7 0 1 2
Dave Trushel........ 4.18 6-4 14 10 0 0/0 1 66.2 78 51 31 22 31 10 1 3 271 .288 13 12 0 5 6
Dane Thomas......... 4.50 0-1 2 0 0 0/0 0 2.0 2 1 1 3 0 1 0 0 7 .286 0 1 0 0 1
Pat Kennedy......... 4.72 7-0 13 11 2 0/0 0 61.0 71 40 32 26 32 6 3 2 241 .295 7 10 0 4 2
Jim Pasquine........ 5.12 3-0 8 5 0 0/0 1 31.2 38 19 18 11 20 7 1 1 130 .292 1 3 0 1 4
Mitch McClay........ 6.13 5-1 14 7 1 0/0 1 54.1 75 45 37 27 37 14 1 2 224 .335 10 5 1 5 3
Andrew Bales........ 6.82 2-1 14 4 0 0/0 1 30.1 50 25 23 11 21 11 2 2 131 .382 5 5 0 1 2
Jordan Zivoder...... 7.97 1-4 16 3 0 0/0 1 35.0 50 32 31 14 19 10 2 0 145 .345 2 2 0 1 3
Erik Fargo.......... 8.25 3-1 12 3 0 0/0 0 24.0 32 26 22 16 16 7 2 2 96 .333 0 7 0 2 0
Tom Dodd............ 8.66 3-0 16 0 0 0/0 0 17.2 28 19 17 14 17 6 2 1 79 .354 1 1 0 0 0
Zach Margules....... 9.00 0-0 3 0 0 0/0 0 3.0 5 3 3 1 1 0 1 0 12 .417 1 1 0 0 0
Ryan Verlihay....... 99.00 0-0 1 0 0 0/0 0 0.0 1 5 5 2 0 1 0 0 1 1.000 0 2 0 0 0
Totals.............. 5.71 32-12 44 44 3 0/0 8 359.2 461 286 228 167 218 76 16 14 1465 .315 42 60 1 21 23
Opponents........... 9.06 12-32 44 44 1 0/0 4 349.2 544 440 352 200 171 110 17 51 1520 .358 55 56 7 36 22
PB - Team (7), M. Thomchick 7, Opp (9). Pickoffs - Team (4), J. Zivoder 2, M. McClay 1, T. Dodd 1, Opp (7). SBA/ATT - M.
Thomchick (36-49), P. Kennedy (11-13), M. McClay (9-12), M. Lubline (9-11), J. Zivoder (5-8), D. Trushel (5-7), A. Bales
(4-7), J. Pasquine (6-6), M. Kennedy (2-2), I. Gabos (1-2), E. Fargo (2-2), Z. Margules (1-1), T. Dodd (0-1), Z. Podrasky
(1-1).
PAC Baseball 2010
Overall Statistics for Wash. & Jeff. (as of May 25, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Craig Rebovich...... 21 18 3 0 1.000 0 0 0 --- 0 0
Brian Szabo......... 20 19 1 0 1.000 0 0 0 --- 0 0
Jordan Zivoder...... 13 2 11 0 1.000 1 5 3 .625 0 0
Scott Brady......... 12 12 0 0 1.000 0 0 0 --- 0 0
Graham Cowieson..... 10 9 1 0 1.000 3 0 0 --- 0 0
Ryan Verlihay....... 10 10 0 0 1.000 0 0 0 --- 0 0
John Merlina........ 9 9 0 0 1.000 0 0 0 --- 0 0
Scott Liller........ 8 3 5 0 1.000 1 0 0 --- 0 0
Andrew Bales........ 6 0 6 0 1.000 0 4 3 .571 0 0
Erik Fargo.......... 6 1 5 0 1.000 1 2 0 1.000 0 0
Tom Dodd............ 4 1 3 0 1.000 0 0 1 .000 0 0
Joe Dugan........... 2 2 0 0 1.000 0 0 0 --- 0 0
Tyler Kaido......... 2 2 0 0 1.000 1 0 0 --- 0 0
Dustin Uhlman....... 1 1 0 0 1.000 0 0 0 --- 0 0
Ian Gabos........... 1 0 1 0 1.000 0 1 1 .500 0 0
Mark Thomchick...... 172 148 23 1 .994 1 36 13 .735 7 0
Frank Quirin........ 422 403 16 3 .993 42 0 0 --- 0 0
Andy Trettel........ 91 86 3 2 .978 1 0 0 --- 0 0
Aaron Klinec........ 173 80 89 4 .977 26 0 0 --- 0 0
Dave Dimperio....... 73 27 44 2 .973 8 0 0 --- 0 0
Marc Lubline........ 53 43 8 2 .962 1 9 2 .818 0 0
Neil Pascarella..... 64 59 2 3 .953 1 0 0 --- 0 0
Joe Bogdewiecz...... 234 71 149 14 .940 31 0 0 --- 0 0
Jim Pasquine........ 55 41 10 4 .927 1 6 0 1.000 0 0
Mitch McClay........ 10 3 6 1 .900 0 9 3 .750 0 0
Mike Kennedy........ 102 13 78 11 .892 8 2 0 1.000 0 0
Eric Chimenti....... 42 7 30 5 .881 4 0 0 --- 0 0
Pat Kennedy......... 12 1 9 2 .833 2 11 2 .846 0 0
Mike Beerman........ 10 2 6 2 .800 1 0 0 --- 0 0
Dave Trushel........ 19 3 12 4 .789 1 5 2 .714 0 0
Zach Margules....... 4 3 0 1 .750 0 1 0 1.000 0 0
Tommy Brown......... 0 0 0 0 .000 0 0 0 --- 0 0
Zach McMonagle...... 0 0 0 0 .000 0 0 0 --- 0 0
Dane Thomas......... 0 0 0 0 .000 0 0 0 --- 0 0
Zach Podrasky....... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1661 1079 521 61 .963 51 46 15 .754 7 0
Opponents........... 1583 1049 439 95 .940 38 108 24 .818 9 0