PAC Baseball 2010
Waynesburg
Game Results
PAC Baseball 2010
Game Results for Waynesburg (as of May 25, 2010)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 21, 2010 vs Ferrum 7-9 L 9 221 3:15
Feb 20, 2010 at Hampden-Sydney 2-11 L 9 456 2:30
03/08/10 vs Anna Maria 3-6 L 7 0
03/08/10 vs Anna Maria W 10-6 7 0
03/09/2010 vs HUSSON UNIVERSITY 3-8 L 7 0
03/09/2010 vs HUSSON UNIVERSITY 10-12 L 7 0
03/11/10 vs Gordon 4-5 L 7 0
Mar 20, 2010 at Otterbein 1-6 L 7 117 2:00
Mar 20, 2010 at Otterbein W 21-6 7 117 2:22
Mar 25, 2010 Pitt Greensburg W 7-3 7 75 2:40
Mar 25, 2010 Pitt Greensburg W 9-8 7 80 5:40
*Mar 26, 2010 Thiel W 2-1 9 100 1:45
*Mar 27, 2010 at Thiel W 7-1 7 0 2:11
*Mar 27, 2010 at Thiel 8-18 L 7 134 2:26
*Mar 30, 2010 at Westminster 5-9 L 7 70
*Mar 30, 2010 at Westminster 10-13 L 7 55
*Mar 31, 2010 at Grove City 9-12 L 9 35 3:09
*Apr 01, 2010 Grove City 0-4 L 7 75 2:40
*Apr 01, 2010 Grove City 2-4 L 7 85 2:14
*Apr 07, 2010 Westminster W 15-3 9 100 3:00
*Apr 09, 2010 at Bethany W 17-6 9 105 3:03
*Apr 10, 2010 Bethany W 2-1 7 90 1:40
*Apr 10, 2010 Bethany 5-7 L 7 100 2:05
Apr 17, 2010 at Saint Vincent 8-11 L 7 45 2:22
Apr 17, 2010 at Saint Vincent W 4-3 ( 9) 40 2:14
Apr 18, 2010 Saint Vincent W 7-3 9 64 2:19
Apr 20, 2010 at Penn State Altoona W 7-1 7 71 2:00
Apr 20, 2010 at Penn State Altoona 6-9 L 7 71 2:00
Apr 23, 2010 at Geneva Colllege 5-6 L 9 -
Apr 27, 2010 Geneva Colllege W 4-3 ( 8) 75 1:50
Apr 27, 2010 Geneva Colllege W 10-6 7 80 1:50
*04/30/10 at Thomas More 12-14 L 7 356 2:09
*04/30/10 at Thomas More 15-16 L 7 326 2:38
*05/01/10 vs Thomas More W 12-9 9 326 3:00
*May 07, 2010 at Wash. & Jeff. 18-22 L 9 167 3:38
*May 08, 2010 Wash. & Jeff. 1-3 L 7 75 1:53
*May 08, 2010 Wash. & Jeff. 8-10 L 7 100 2:25
* - league/conference game
() extra inning game
Overall Statistics
PAC Baseball 2010
Overall Statistics for Waynesburg (as of May 25, 2010)
(All games Sorted by Batting avg)
Record: 15-22 PAC: 6-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Ty Holderbaum....... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Wes White Jr........ .436 36-36 117 56 51 7 5 4 27 80 .684 32 12 10 0 .579 3 1 18-21 77 76 7 .956
Bill Hanning........ .414 31-30 116 29 48 12 3 2 24 72 .621 3 7 8 0 .460 0 0 1-3 202 11 1 .995
Bryan Leones........ .402 24-22 82 17 33 6 1 0 6 41 .500 5 1 6 1 .443 0 0 2-3 2 2 1 .800
Brandon Myers....... .400 7-7 20 4 8 1 0 0 3 9 .450 1 0 4 0 .409 1 0 0-1 14 0 0 1.000
Corey Goeggelman.... .367 36-36 139 28 51 10 0 0 32 61 .439 11 2 9 1 .416 2 9 6-6 33 65 11 .899
Noah Pust........... .353 13-11 34 9 12 0 0 1 7 15 .441 4 0 2 1 .410 1 2 0-0 50 3 2 .964
Rob Cool Jr......... .352 33-33 122 25 43 15 2 3 32 71 .582 14 2 20 1 .424 1 0 7-7 71 2 0 1.000
Chris Dittmar....... .333 12-7 27 8 9 1 0 0 8 10 .370 3 0 3 0 .375 2 1 0-0 16 5 2 .913
Jesse Gonzalez...... .333 2-2 6 2 2 1 0 0 0 3 .500 0 0 1 0 .333 0 0 0-0 3 13 2 .889
Brendan Scioscia.... .326 28-28 89 20 29 4 0 0 21 33 .371 14 2 16 1 .421 2 3 0-0 91 16 4 .964
Anthony Defilippo... .324 36-36 142 28 46 2 1 1 28 53 .373 10 2 13 1 .369 3 1 6-7 57 108 13 .927
Nick Berdine........ .319 29-26 91 15 29 7 3 2 18 48 .527 7 3 27 0 .386 0 2 1-3 47 2 0 1.000
Kenny Grant......... .288 25-23 73 14 21 4 1 1 24 30 .411 11 1 17 0 .379 2 2 3-4 42 1 0 1.000
Andrew Spargur...... .281 15-11 32 6 9 1 0 0 2 10 .313 6 0 4 1 .395 0 2 3-5 17 1 0 1.000
Pat Logan........... .261 15-12 46 4 12 2 1 0 7 16 .348 2 1 12 0 .306 0 0 0-0 58 5 0 1.000
Kasey Eutsey........ .200 4-2 5 2 1 0 0 0 1 1 .200 0 1 2 0 .333 0 1 2-2 1 0 0 1.000
Tim Chilcote........ .200 3-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0 1 3 1 .800
Mike Neckerman...... .083 9-7 24 3 2 1 0 0 2 3 .125 1 1 11 0 .154 0 1 0-0 7 2 1 .900
Bill Spina.......... .000 13-3 9 5 0 0 0 0 0 0 .000 1 0 4 0 .100 0 0 2-3 7 0 0 1.000
Ken Roseenbauer..... .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
--------------
Evan Angle.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 5 0 1.000
Totals.............. .345 37-37 1181 276 408 74 17 14 243 558 .472 125 35 170 7 .418 17 25 51-65 808 352 48 .960
Opponents........... .336 37-37 1114 275 374 71 15 34 249 577 .518 166 37 124 6 .433 17 21 57-70 821 359 60 .952
LOB - Team (282), Opp (272). DPs turned - Team (33), Opp (23). IBB - Team (2), White 1, Hanning 1, Opp (5). Picked off -
White 1, Defilippo 1, Scioscia 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Nick Berdine........ 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ben Oviatt.......... 4.26 2-2 10 3 2 0/0 1 31.2 29 21 15 21 14 2 2 3 117 .248 2 3 1 1 3
Jesse Gonzalez...... 6.60 2-3 11 6 1 0/0 0 45.0 60 33 33 22 19 11 4 4 184 .326 0 3 1 3 2
Ryan Schell......... 6.86 0-1 10 1 0 0/0 0 21.0 25 17 16 20 11 7 0 1 80 .313 3 3 0 2 3
Chris Dittmar....... 7.04 3-3 14 3 2 0/0 1 30.2 45 25 24 10 16 8 4 4 120 .375 1 5 0 1 3
Anthony Longo....... 7.09 3-2 7 6 1 0/0 0 39.1 48 35 31 12 12 10 0 11 158 .304 4 6 0 2 3
Zac Rhoades......... 8.41 2-3 9 7 1 0/0 0 35.1 58 40 33 21 15 10 2 3 158 .367 2 1 0 2 3
Tim Knight.......... 9.98 2-3 9 4 1 0/0 0 30.2 58 42 34 19 17 11 2 3 142 .408 2 8 1 5 1
Mike Neckerman...... 11.57 1-0 3 3 0 0/0 0 9.1 13 15 12 11 4 3 0 0 42 .310 1 4 0 0 0
Pat Ehrin........... 11.81 0-2 6 1 0 0/0 0 10.2 11 14 14 13 6 4 0 1 40 .275 3 2 0 0 1
Evan Angle.......... 15.43 0-2 4 1 0 0/0 0 9.1 15 17 16 9 4 2 0 2 40 .375 0 1 0 1 2
Pat Logan........... 18.47 0-1 3 2 0 0/0 0 6.1 12 16 13 8 6 3 1 2 33 .364 2 1 0 0 0
Totals.............. 8.05 15-22 37 37 8 0/0 2 269.1 374 275 241 166 124 71 15 34 1114 .336 20 37 3 17 21
Opponents........... 7.43 22-15 37 37 5 1/0 9 273.2 408 276 226 125 170 74 17 14 1181 .345 34 35 6 17 25
PB - Team (17), Scioscia 10, Pust 7, Opp (18). Pickoffs - Team (6), Oviatt 2, Longo 1, Rhoades 1, Gonzalez 1, Scioscia 1, Opp
(3). SBA/ATT - Scioscia (42-49), Pust (15-18), Schell (9-12), Knight (10-10), Rhoades (8-9), Gonzalez (7-8), Oviatt (7-8),
Dittmar (3-6), Ehrin (5-6), Longo (3-5), Neckerman (3-4), Logan (1-1), Angle (1-1).
PAC Baseball 2010
Overall Statistics for Waynesburg (as of May 25, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Rob Cool Jr......... 73 71 2 0 1.000 0 0 0 --- 0 0
Pat Logan........... 63 58 5 0 1.000 9 1 0 1.000 0 0
Nick Berdine........ 49 47 2 0 1.000 0 0 0 --- 0 0
Kenny Grant......... 43 42 1 0 1.000 0 0 0 --- 0 0
Andrew Spargur...... 18 17 1 0 1.000 0 0 0 --- 0 0
Brandon Myers....... 14 14 0 0 1.000 0 0 0 --- 0 0
Zac Rhoades......... 11 0 11 0 1.000 1 8 1 .889 0 0
Evan Angle.......... 8 3 5 0 1.000 0 1 0 1.000 0 0
Bill Spina.......... 7 7 0 0 1.000 0 0 0 --- 0 0
Ryan Schell......... 6 1 5 0 1.000 1 9 3 .750 0 0
Ben Oviatt.......... 5 2 3 0 1.000 0 7 1 .875 0 0
Kasey Eutsey........ 1 1 0 0 1.000 0 0 0 --- 0 0
Bill Hanning........ 214 202 11 1 .995 21 0 0 --- 0 0
Brendan Scioscia.... 111 91 16 4 .964 1 42 7 .857 10 0
Noah Pust........... 55 50 3 2 .964 0 15 3 .833 7 0
Wes White Jr........ 160 77 76 7 .956 21 0 0 --- 0 0
Anthony Defilippo... 178 57 108 13 .927 21 0 0 --- 0 0
Anthony Longo....... 13 4 8 1 .923 0 3 2 .600 0 0
Chris Dittmar....... 23 16 5 2 .913 0 3 3 .500 0 0
Mike Neckerman...... 10 7 2 1 .900 0 3 1 .750 0 0
Corey Goeggelman.... 109 33 65 11 .899 9 0 0 --- 0 0
Jesse Gonzalez...... 18 3 13 2 .889 3 7 1 .875 0 0
Tim Knight.......... 7 2 4 1 .857 1 10 0 1.000 0 0
Bryan Leones........ 5 2 2 1 .800 0 0 0 --- 0 0
Tim Chilcote........ 5 1 3 1 .800 1 0 0 --- 0 0
Pat Ehrin........... 2 0 1 1 .500 0 5 1 .833 0 0
Ty Holderbaum....... 0 0 0 0 .000 0 0 0 --- 0 0
Ken Roseenbauer..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1208 808 352 48 .960 33 57 13 .814 17 0
Opponents........... 1240 821 359 60 .952 23 51 14 .785 18 0