Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 05, 2009 | at | McDaniel | L | 37-52 | 0-1-0 | 0-0-0 | 3:02 | 2856 | |
Sep 12, 2009 | GENEVA | L | 17-32 | 0-2-0 | 0-0-0 | 2:56 | 1558 | ||
Sep 19, 2009 | WESTMINSTER | L | 14-27 | 0-3-0 | 0-0-0 | 2:40 | 1980 | ||
Sep 26, 2009 | at | Waynesburg | L | 12-33 | 0-4-0 | 0-0-0 | 2:45 | 500 | |
Oct 03, 2009 | at | Grove City | L | 20-41 | 0-5-0 | 0-0-0 | 2:40 | 4700 | |
Oct 10, 2009 | #18 THOMAS MORE | L | 13-40 | 0-6-0 | 0-0-0 | 2:44 | 880 | ||
Oct 17, 2009 | #7 WASH. & JEFF. | L | 7-21 | 0-7-0 | 0-0-0 | 2:35 | 1017 | ||
Oct 24, 2009 | at | Geneva | L | 20-38 | 0-8-0 | 0-0-0 | 3:00 | 3240 | |
Oct 31, 2009 | at | Thiel | L | 14-38 | 0-9-0 | 0-0-0 | 2:45 | 585 | |
Nov 14, 2009 | BETHANY | L | 13-34 | 0-10-0 | 0-0-0 | 2:40 | 1667 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | SVC | OPP |
SCORING | 167 | 356 |
Points Per Game | 16.7 | 35.6 |
FIRST DOWNS | 152 | 210 |
Rushing | 56 | 91 |
Passing | 77 | 104 |
Penalty | 19 | 15 |
RUSHING YARDAGE | 805 | 1632 |
Yards gained rushing | 1072 | 1901 |
Yards lost rushing | 267 | 269 |
Rushing Attempts | 293 | 413 |
Average Per Rush | 2.7 | 4.0 |
Average Per Game | 80.5 | 163.2 |
TDs Rushing | 5 | 26 |
PASSING YARDAGE | 1943 | 2334 |
Comp-Att-Int | 167-348-24 | 197-298-6 |
Average Per Pass | 5.6 | 7.8 |
Average Per Catch | 11.6 | 11.8 |
Average Per Game | 194.3 | 233.4 |
TDs Passing | 17 | 20 |
TOTAL OFFENSE | 2748 | 3966 |
Total Plays | 641 | 711 |
Average Per Play | 4.3 | 5.6 |
Average Per Game | 274.8 | 396.6 |
KICK RETURNS: #-Yards | 60-1144 | 33-576 |
PUNT RETURNS: #-Yards | 29-211 | 17-153 |
INT RETURNS: #-Yards | 6-36 | 24-377 |
KICK RETURN AVERAGE | 19.1 | 17.5 |
PUNT RETURN AVERAGE | 7.3 | 9.0 |
INT RETURN AVERAGE | 6.0 | 15.7 |
FUMBLES-LOST | 19-14 | 8-5 |
PENALTIES-Yards | 59-484 | 91-843 |
Average Per Game | 48.4 | 84.3 |
PUNTS-Yards | 50-1647 | 51-1777 |
Average Per Punt | 32.9 | 34.8 |
Net punt average | 29.1 | 29.9 |
TIME OF POSSESSION/Game | 25:48 | 34:12 |
3RD-DOWN Conversions | 47/145 | 59/145 |
3rd-Down Pct | 32% | 41% |
4TH-DOWN Conversions | 15/34 | 14/21 |
4th-Down Pct | 44% | 67% |
SACKS BY-Yards | 21-112 | 25-142 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 24 | 49 |
FIELD GOALS-ATTEMPTS | 2-2 | 6-10 |
ON-SIDE KICKS | 0-2 | 0-0 |
RED-ZONE SCORES | 18-29 62% | 39-48 81% |
RED-ZONE TOUCHDOWNS | 16-29 55% | 35-48 73% |
PAT-ATTEMPTS | 17-23 74% | 40-47 85% |
ATTENDANCE | 7102 | 11881 |
Games/Avg Per Game | 5/1420 | 5/2376 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Saint Vincent | 40 | 26 | 33 | 68 | 167 |
Opponents | 81 | 108 | 87 | 80 | 356 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
46 | David Ribero | 10 | 42 | 44 | 86 | 13.5 | - 32 | 3 | - 13 | . | 1 | 1 | 1 | 1 | - 6 | . | . | . | |
80 | Alex Rowan | 10 | 33 | 38 | 71 | 4.5 | - 14 | 2 | - 6 | . | 2 | 2 | . | 1 | - 0 | . | . | . | |
20 | Sean Hufgard | 9 | 35 | 28 | 63 | 1.5 | - 3 | . | . | 3 | 3 | . | . | 1 | . | . | |||
51 | Josh Catalano | 10 | 25 | 29 | 54 | 4.0 | - 9 | 2 | - 4 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
35 | John Jackson | 10 | 26 | 21 | 47 | 10.0 | - 29 | 3 | - 10 | . | . | . | . | 1 | - 0 | . | . | . | |
47 | Jeff Graham | 10 | 14 | 27 | 41 | 6.0 | - 16 | 1 | - 4 | . | 2 | 2 | . | . | . | . | . | ||
16 | Armd Fortunato | 6 | 20 | 15 | 35 | 9.0 | - 36 | 2 | - 15 | . | 1 | 1 | 1 | 1 | - 12 | . | . | . | |
5 | Rob James | 10 | 23 | 8 | 31 | 1.0 | - 1 | . | 4 | - 0 | 4 | 8 | . | . | . | . | . | ||
33 | Joe Titler | 9 | 10 | 18 | 28 | 2.0 | - 12 | 1 | - 7 | . | 1 | 1 | . | . | . | . | . | ||
99 | Evan Lucas | 10 | 12 | 16 | 28 | 4.5 | - 23 | 3 | - 16 | . | 1 | 1 | . | . | . | . | . | ||
54 | Jim Muraco | 10 | 9 | 18 | 27 | 0.5 | - 1 | . | . | . | . | . | . | 1 | . | . | |||
9 | Anthony Johnson | 3 | 13 | 14 | 27 | 4.5 | - 19 | 2 | - 10 | . | . | . | 2 | . | . | . | . | ||
8 | Roscoe Barber | 8 | 13 | 13 | 26 | . | . | 1 | - 0 | 4 | 5 | . | . | . | . | . | |||
21 | Quillian Reid | 10 | 13 | 12 | 25 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
16 | Armnd Fortunato | 4 | 10 | 15 | 25 | 3.0 | - 11 | . | . | . | . | . | . | . | . | . | |||
29 | Josh Diamond | 10 | 13 | 10 | 23 | . | . | . | . | . | . | . | . | . | . | ||||
57 | Jacob Kiefer | 9 | 8 | 14 | 22 | 4.0 | - 10 | 2 | - 7 | . | 1 | 1 | . | . | 1 | . | . | ||
87 | Tom Quirin | 10 | 9 | 13 | 22 | 1.0 | - 2 | . | 1 | - 36 | 1 | 2 | . | . | . | . | . | ||
3 | Dan Blaszkowski | 10 | 10 | 3 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
2 | Mike Speal | 9 | 3 | 9 | 12 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
40 | Chaz Coleman | 9 | 8 | 4 | 12 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
90 | Calv Demillion | 9 | 5 | 7 | 12 | 3.5 | - 25 | 3 | - 20 | . | . | . | . | . | . | . | . | ||
10 | Terry Kernan | 10 | 7 | . | 7 | . | . | . | . | . | . | . | . | . | . | ||||
37 | Nick Revis | 9 | 4 | 1 | 5 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
84 | Sheldn Loughner | 10 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
27 | Marvin Daney | 9 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
82 | Jake Gabelt | 8 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
76 | Zach Doebler | 6 | 3 | . | 3 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
34 | Mike Kale | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
23 | Adam Beatty | 2 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
75 | Tfk Amokomowo | 9 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
60 | Ke Knepshield | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
13 | Jarad Irvin | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
1 | Basil Wilson | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
53 | Jeff Achezinski | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
22 | Derek Wiley | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
30 | Joe Strickland | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
67 | Steve Shore | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
25 | Ukandu Soverall | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
56 | Mike Nadeau | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
4 | Drew Owusu | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
2A | Justin Baker | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
41 | Rayford Wyder | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
83 | Alan Neiderer | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
26 | Jer Drischler | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
93 | 93 | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
68 | Sean Sieg | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 10 | 394 | 392 | 786 | 75 | - 246 | 21 | - 112 | 6 | - 36 | 27 | 33 | 4 | 5 | - 18 | 4 | . | . | |
Opponents...... | 10 | 352 | 308 | 660 | 71 | - 269 | 25 | - 142 | 24 | - 377 | 41 | 65 | 5 | 14 | - 38 | 13 | 1 | 2 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (0-10) | (0-5) | (0-5) | (0-0) |
CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
NON-CONFERENCE | (0-10) | (0-5) | (0-5) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 05, 2009 at McDaniel L 37-52 2856 Sep 12, 2009 GENEVA L 17-32 1558 Sep 19, 2009 WESTMINSTER L 14-27 1980 Sep 26, 2009 at Waynesburg L 12-33 500 Oct 03, 2009 at Grove City L 20-41 4700 Oct 10, 2009 #18 THOMAS MORE L 13-40 880 Oct 17, 2009 #7 WASH. & JEFF. L 7-21 1017 Oct 24, 2009 at Geneva L 20-38 3240 Oct 31, 2009 at Thiel L 14-38 585 Nov 14, 2009 BETHANY L 13-34 1667 |
TEAM STATISTICS | SVC | OPP |
FIRST DOWNS | 152 | 210 |
Rushing | 56 | 91 |
Passing | 77 | 104 |
Penalty | 19 | 15 |
RUSHING YARDAGE | 805 | 1632 |
Rushing Attempts | 293 | 413 |
Average Per Rush | 2.7 | 4.0 |
Average Per Game | 80.5 | 163.2 |
TDs Rushing | 5 | 26 |
PASSING YARDAGE | 1943 | 2334 |
Comp-Att-Int | 167-348-24 | 197-298-6 |
Average Per Pass | 5.6 | 7.8 |
Average Per Catch | 11.6 | 11.8 |
Average Per Game | 194.3 | 233.4 |
TDs Passing | 17 | 20 |
TOTAL OFFENSE | 2748 | 3966 |
Average Per Play | 4.3 | 5.6 |
Average Per Game | 274.8 | 396.6 |
KICK RETURNS: #-Yards | 60-1144 | 33-576 |
PUNT RETURNS: #-Yards | 29-211 | 17-153 |
INT RETURNS: #-Yards | 6-36 | 24-377 |
FUMBLES-LOST | 19-14 | 8-5 |
PENALTIES-Yards | 59-484 | 91-843 |
PUNTS-AVG | 50-32.9 | 51-34.8 |
TIME OF POSSESSION/Game | 25:48 | 34:12 |
3RD-DOWN Conversions | 47/145 | 59/145 |
4TH-DOWN Conversions | 15/34 | 14/21 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Saint Vincent | 40 | 26 | 33 | 68 | 167 |
Opponents | 81 | 108 | 87 | 80 | 356 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Zach Mihalko | 10 | 94 | 331 | 34 | 297 | 3.2 | 1 | 22 | 29.7 |
Jake Smith | 9 | 42 | 288 | 51 | 237 | 5.6 | 0 | 37 | 26.3 |
Jairus Marlow | 7 | 63 | 192 | 63 | 129 | 2.0 | 2 | 23 | 18.4 |
Chris Brown | 4 | 23 | 90 | 4 | 86 | 3.7 | 0 | 15 | 21.5 |
Mike Kale | 10 | 7 | 28 | 0 | 28 | 4.0 | 0 | 11 | 2.8 |
Hank Neurouter | 7 | 7 | 15 | 0 | 15 | 2.1 | 1 | 5 | 2.1 |
Caleb Gelsomino | 3 | 2 | 12 | 0 | 12 | 6.0 | 0 | 11 | 4.0 |
Marc Gonzales | 10 | 7 | 12 | 1 | 11 | 1.6 | 1 | 3 | 1.1 |
Joe Strickland | 10 | 10 | 13 | 3 | 10 | 1.0 | 0 | 4 | 1.0 |
Mike Speal | 9 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 0.8 |
Anthony Johnson | 3 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 1.7 |
Rob James | 10 | 2 | 6 | 2 | 4 | 2.0 | 0 | 6 | 0.4 |
Christn Sutton | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Dan Blaszkowski | 10 | 2 | 2 | 6 | -4 | -2.0 | 0 | 2 | -0.4 |
TEAM | 5 | 1 | 0 | 5 | -5 | -5.0 | 0 | 0 | -1.0 |
Kevin Corona | 7 | 30 | 71 | 98 | -27 | -0.9 | 0 | 15 | -3.9 |
Total.......... | 10 | 293 | 1072 | 267 | 805 | 2.7 | 5 | 37 | 80.5 |
Opponents...... | 10 | 413 | 1901 | 269 | 1632 | 4.0 | 26 | 48 | 163.2 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Kevin Corona | 7 | 92.8 | 85-181-14 | 47.0 | 967 | 9 | 61 | 138.1 |
Jake Smith | 9 | 103.7 | 77-156-9 | 49.4 | 949 | 7 | 84 | 105.4 |
Caleb Gelsomino | 3 | 39.5 | 3-7-1 | 42.9 | 21 | 0 | 10 | 7.0 |
Dan Blaszkowski | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Jairus Marlow | 7 | 446.8 | 1-1-0 | 100.0 | 2 | 1 | 2 | 0.3 |
TEAM | 5 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Mike Kale | 10 | 133.6 | 1-1-0 | 100.0 | 4 | 0 | 4 | 0.4 |
Total.......... | 10 | 97.2 | 167-348-24 | 48.0 | 1943 | 17 | 84 | 194.3 |
Opponents...... | 10 | 150.0 | 197-298-6 | 66.1 | 2334 | 20 | 60 | 233.4 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Sheldn Loughner | 10 | 29 | 437 | 15.1 | 3 | 42 | 43.7 |
Marvin Daney | 9 | 21 | 227 | 10.8 | 2 | 46 | 25.2 |
Jer Drischler | 8 | 20 | 217 | 10.9 | 1 | 34 | 27.1 |
Jake Gabelt | 8 | 15 | 153 | 10.2 | 3 | 37 | 19.1 |
Jairus Marlow | 7 | 14 | 192 | 13.7 | 1 | 61 | 27.4 |
Zach Mihalko | 10 | 14 | 108 | 7.7 | 1 | 33 | 10.8 |
Dan Blaszkowski | 10 | 9 | 120 | 13.3 | 1 | 84 | 12.0 |
Ph Masciantonio | 7 | 7 | 83 | 11.9 | 1 | 53 | 11.9 |
Marc Gonzales | 10 | 7 | 68 | 9.7 | 0 | 16 | 6.8 |
Chrisn Sutton | 2 | 5 | 62 | 12.4 | 1 | 27 | 31.0 |
Derek Wiley | 5 | 4 | 47 | 11.8 | 0 | 29 | 9.4 |
Chris Brown | 4 | 4 | 9 | 2.2 | 0 | 8 | 2.2 |
Christn Sutton | 4 | 3 | 98 | 32.7 | 1 | 51 | 24.5 |
Alan Neiderer | 9 | 3 | 35 | 11.7 | 2 | 15 | 3.9 |
Joe Strickland | 10 | 3 | 26 | 8.7 | 0 | 12 | 2.6 |
Jeff Woodring | 8 | 2 | 24 | 12.0 | 0 | 17 | 3.0 |
Rob Minjock | 4 | 2 | 16 | 8.0 | 0 | 10 | 4.0 |
Mike Kale | 10 | 2 | 2 | 1.0 | 0 | 3 | 0.2 |
Allen Neiderer | 1 | 1 | 11 | 11.0 | 0 | 11 | 11.0 |
Jake Smith | 9 | 1 | 4 | 4.0 | 0 | 4 | 0.4 |
Steven Meyer | 4 | 1 | 4 | 4.0 | 0 | 4 | 1.0 |
Total.......... | 10 | 167 | 1943 | 11.6 | 17 | 84 | 194.3 |
Opponents...... | 10 | 197 | 2334 | 11.8 | 20 | 60 | 233.4 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Aaron Jones | 2-2 | 100.0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 24 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Aaron Jones | 0 | 2-2 | 17-23 | 0-0 | 0 | 0-0 | 0 | 0 | 23 |
Jairus Marlow | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Jake Gabelt | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Sheldn Loughner | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Marvin Daney | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Alan Neiderer | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Zach Mihalko | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Tom Quirin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Hank Neurouter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Jer Drischler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Christn Sutton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Dan Blaszkowski | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Chrisn Sutton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Marc Gonzales | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Ph Masciantonio | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
TEAM | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
Total.......... | 24 | 2-2 | 17-23 | 0-1 | 0 | 0-0 | 0 | 0 | 167 |
Opponents...... | 49 | 6-10 | 40-47 | 0-0 | 0 | 0-2 | 0 | 2 | 356 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Rob James | 4 | 0 | 0.0 | 0 | 0 |
Tom Quirin | 1 | 36 | 36.0 | 1 | 36 |
Roscoe Barber | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 6 | 36 | 6.0 | 1 | 36 |
Opponents...... | 24 | 377 | 15.7 | 0 | 69 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Ben Pastorek | 32 | 1031 | 32.2 | 45 | 0 | 7 | 2 | 0 | 0 |
Mike Kale | 14 | 455 | 32.5 | 53 | 1 | 3 | 3 | 1 | 0 |
Mike Wenderski | 4 | 161 | 40.2 | 46 | 1 | 0 | 2 | 0 | 0 |
Total.......... | 50 | 1647 | 32.9 | 53 | 2 | 10 | 7 | 1 | 0 |
Opponents...... | 51 | 1777 | 34.8 | 83 | 2 | 1 | 10 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Dan Blaszkowski | 24 | 175 | 7.3 | 0 | 20 |
Tom Quirin | 3 | 19 | 6.3 | 1 | 13 |
Terry Kernan | 2 | 17 | 8.5 | 0 | 11 |
Total.......... | 29 | 211 | 7.3 | 1 | 20 |
Opponents...... | 17 | 153 | 9.0 | 1 | 90 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Zach Mihalko | 35 | 792 | 22.6 | 0 | 40 |
Jairus Marlow | 8 | 150 | 18.8 | 0 | 45 |
Rob James | 6 | 105 | 17.5 | 0 | 48 |
Sheldn Loughner | 4 | 19 | 4.8 | 0 | 15 |
Terry Kernan | 2 | 18 | 9.0 | 0 | 11 |
Mike Kale | 2 | 26 | 13.0 | 0 | 15 |
Jake Gabelt | 2 | 34 | 17.0 | 0 | 19 |
Hank Neurouter | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 60 | 1144 | 19.1 | 0 | 48 |
Opponents...... | 33 | 576 | 17.5 | 1 | 74 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Zach Mihalko | 10 | 297 | 108 | 0 | 792 | 0 | 1197 | 119.7 |
Jairus Marlow | 7 | 129 | 192 | 0 | 150 | 0 | 471 | 67.3 |
Sheldn Loughner | 10 | 0 | 437 | 0 | 19 | 0 | 456 | 45.6 |
Dan Blaszkowski | 10 | -4 | 120 | 175 | 0 | 0 | 291 | 29.1 |
Jake Smith | 9 | 237 | 4 | 0 | 0 | 0 | 241 | 26.8 |
Total.......... | 10 | 805 | 1943 | 211 | 1144 | 36 | 4139 | 413.9 |
Opponents...... | 10 | 1632 | 2334 | 153 | 576 | 377 | 5072 | 507.2 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Jake Smith | 9 | 198 | 237 | 949 | 1186 | 131.8 |
Kevin Corona | 7 | 211 | -27 | 967 | 940 | 134.3 |
Zach Mihalko | 10 | 94 | 297 | 0 | 297 | 29.7 |
Jairus Marlow | 7 | 64 | 129 | 2 | 131 | 18.7 |
Chris Brown | 4 | 23 | 86 | 0 | 86 | 21.5 |
Total.......... | 10 | 641 | 805 | 1943 | 2748 | 274.8 |
Opponents...... | 10 | 711 | 1632 | 2334 | 3966 | 396.6 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
46 | David Ribero | 10 | 42 | 44 | 86 | 13.5 | - 32 | 3 | - 13 | . | 1 | 1 | 1 | 1 | - 6 | . | . | . | |
80 | Alex Rowan | 10 | 33 | 38 | 71 | 4.5 | - 14 | 2 | - 6 | . | 2 | 2 | . | 1 | - 0 | . | . | . | |
20 | Sean Hufgard | 9 | 35 | 28 | 63 | 1.5 | - 3 | . | . | 3 | 3 | . | . | 1 | . | . | |||
51 | Josh Catalano | 10 | 25 | 29 | 54 | 4.0 | - 9 | 2 | - 4 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
35 | John Jackson | 10 | 26 | 21 | 47 | 10.0 | - 29 | 3 | - 10 | . | . | . | . | 1 | - 0 | . | . | . | |
Total.......... | 10 | 394 | 392 | 786 | 75 | - 246 | 21 | - 112 | 6 | - 36 | 27 | 33 | 4 | 5 | - 18 | 4 | . | . | |
Opponents...... | 10 | 352 | 308 | 660 | 71 | - 269 | 25 | - 142 | 24 | - 377 | 41 | 65 | 5 | 14 | - 38 | 13 | 1 | 2 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 17 | Zach Mihalko vs Wash. & Jeff. (Oct 17, 2009) |
Yards Rushing | 85 | Jake Smith at Geneva (Oct 24, 2009) |
TD Rushes | 2 | Jairus Marlow at McDaniel (Sep 05, 2009) |
Long Rush | 37 | Jake Smith at Geneva (Oct 24, 2009) |
Pass attempts | 42 | Jake Smith at Thiel (Oct 31, 2009) |
Pass completions | 24 | Jake Smith at Thiel (Oct 31, 2009) |
Yards Passing | 265 | Kevin Corona at McDaniel (Sep 05, 2009) |
TD Passes | 2 | Kevin Corona at McDaniel (Sep 05, 2009) |
Kevin Corona at Waynesburg (Sep 26, 2009) | ||
Kevin Corona at Grove City (Oct 03, 2009) | ||
Jake Smith at Geneva (Oct 24, 2009) | ||
Long Pass | 84 | Jake Smith vs Wash. & Jeff. (Oct 17, 2009) |
Receptions | 5 | Marvin Daney at McDaniel (Sep 05, 2009) |
Jairus Marlow vs Geneva (Sep 12, 2009) | ||
Sheldn Loughner vs Geneva (Sep 12, 2009) | ||
Jer Drischler at Grove City (Oct 03, 2009) | ||
Sheldn Loughner vs Thomas More (Oct 10, 2009) | ||
Chrisn Sutton at Thiel (Oct 31, 2009) | ||
Jer Drischler at Thiel (Oct 31, 2009) | ||
Sheldn Loughner at Thiel (Oct 31, 2009) | ||
Jake Gabelt vs Bethany (Nov 14, 2009) | ||
Yards Receiving | 84 | Dan Blaszkowski vs Wash. & Jeff. (Oct 17, 2009) |
TD Receptions | 2 | Alan Neiderer at Geneva (Oct 24, 2009) |
Long Reception | 84 | Dan Blaszkowski vs Wash. & Jeff. (Oct 17, 2009) |
Field Goals | 1 | Aaron Jones at McDaniel (Sep 05, 2009) |
Aaron Jones vs Geneva (Sep 12, 2009) | ||
Long Field Goal | 24 | Aaron Jones at McDaniel (Sep 05, 2009) |
Punts | 8 | Ben Pastorek at Grove City (Oct 03, 2009) |
Punting Avg | 43.0 | Mike Kale at Thiel (Oct 31, 2009) |
Long Punt | 53 | Mike Kale at Thiel (Oct 31, 2009) |
Long Punt Return | 20 | Dan Blaszkowski vs Bethany (Nov 14, 2009) |
Long Kickoff Return | 48 | Rob James vs Wash. & Jeff. (Oct 17, 2009) |
Tackles | 13 | Anthony Johnson at Grove City (Oct 03, 2009) |
Sacks | 2.0 | Anthony Johnson at Grove City (Oct 03, 2009) |
Tackles For Loss | 3.5 | John Jackson vs Geneva (Sep 12, 2009) |
Interceptions | 2 | Rob James at Waynesburg (Sep 26, 2009) |
Rob James at Grove City (Oct 03, 2009) |
TEAM GAME HIGHS
Rushes | 37 | vs Bethany (Nov 14, 2009) |
Yards Rushing | 140 | at Thiel (Oct 31, 2009) |
Yards Per Rush | 6.1 | at Thiel (Oct 31, 2009) |
TD Rushes | 2 | at McDaniel (Sep 05, 2009) |
Pass attempts | 49 | at Thiel (Oct 31, 2009) |
Pass completions | 27 | at Thiel (Oct 31, 2009) |
Yards Passing | 342 | at McDaniel (Sep 05, 2009) |
Yards Per Pass | 9.8 | at McDaniel (Sep 05, 2009) |
TD Passes | 3 | at McDaniel (Sep 05, 2009) |
at Grove City (Oct 03, 2009) | ||
Total Plays | 74 | at Waynesburg (Sep 26, 2009) |
Total Offense | 401 | at McDaniel (Sep 05, 2009) |
Yards Per Play | 7.3 | at McDaniel (Sep 05, 2009) |
Points | 37 | at McDaniel (Sep 05, 2009) |
Sacks By | 5 | vs Geneva (Sep 12, 2009) |
First Downs | 21 | at Thiel (Oct 31, 2009) |
Penalties | 10 | at Grove City (Oct 03, 2009) |
Penalty Yards | 75 | at Grove City (Oct 03, 2009) |
Turnovers | 7 | at Thiel (Oct 31, 2009) |
Interceptions By | 2 | at Waynesburg (Sep 26, 2009) |
at Grove City (Oct 03, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 31 | Nick McKolosky, vs Westminster (Sep 19, 2009) |
Yards Rushing | 153 | G. Muschette, vs Geneva (Sep 12, 2009) |
TD Rushes | 3 | Matt Dean, at Geneva (Oct 24, 2009) |
Long Rush | 48 | Matt Dean, at Geneva (Oct 24, 2009) |
