Scoring Summary |
Thomas More (10-0) vs. Mount St. Joseph (9-1)
Date: 11/14/09 Site: Cincinnati, Ohio Stadium: Schueler Field Attendance: 2580
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Thomas More | 14 | 7 | 14 | 7 | 42 |
Mount St. Joseph | 7 | 10 | 0 | 0 | 17 |
SCORING SUMMARY | TMC -MSJ | |||
1st | 12:16 | TMC | Chris Farley 17 yd pass from Trevor Stellman (Dustin Zink kick) | |
4 plays, 47 yards, TOP 1:38 | 7 - 0 | |||
09:13 | TMC | C. Collier 6 yd run (Dustin Zink kick) | ||
3 plays, 28 yards, TOP 0:56 | 14 - 0 | |||
05:57 | MSJ | Tabar,Derick 30 yd pass from Mustard,Craig (Weimer,Brian kick) | ||
3 plays, 41 yards, TOP 0:44 | 14 - 7 | |||
2nd | 11:21 | MSJ | Weimer,Brian 36 yd field goal | |
11 plays, 53 yards, TOP 4:51 | 14 - 10 | |||
01:25 | TMC | Jeff Brinck 8 yd pass from Trevor Stellman (Dustin Zink kick) | ||
9 plays, 80 yards, TOP 3:08 | 21 - 10 | |||
00:21 | MSJ | Joseph,Noah 19 yd pass from Mustard,Craig (Weimer,Brian kick) | ||
5 plays, 36 yards, TOP 0:55 | 21 - 17 | |||
3rd | 09:52 | TMC | C. Collier 14 yd run (Dustin Zink kick) | |
5 plays, 52 yards, TOP 1:41 | 28 - 17 | |||
01:15 | TMC | M. Doucette 41 yd pass from Trevor Stellman (Dustin Zink kick) | ||
4 plays, 60 yards, TOP 2:12 | 35 - 17 | |||
4th | 09:21 | TMC | Jace Ganshirt 0 yd fumble recovery (Dustin Zink kick) | |
42 - 17 |
Kickoff time: 1 p.m. End of Game: 3:50 PM Total elapsed time: 2:50 Referee: Gerig Umpire: George Linesman: J. Johnson Line judge: Martin Back judge: Hooten Field judge: Mouser Side judge: Kleinhenz Scorer: Shawn S./Dane N Temperature: 65 Wind: none Weather: sunny |
Team Statistics |
Team Totals | TMC | MSJ |
FIRST DOWNS | 15 | 16 |
Rushing | 10 | 4 |
Passing | 4 | 11 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 200 | -7 |
Rushing Attempts | 40 | 32 |
Average Per Rush | 5.0 | -0.2 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 231 | 88 |
Yards Lost Rushing | 31 | 95 |
NET YARDS PASSING | 125 | 206 |
Completions-Attempts-Int | 10-20-2 | 22-37-1 |
Average Per Attempt | 6.2 | 5.6 |
Average Per Completion | 12.5 | 9.4 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 325 | 199 |
Total offense plays | 60 | 69 |
Average Gain Per Play | 5.4 | 2.9 |
Fumbles: Number-Lost | 4-1 | 3-3 |
Penalties: Number-Yards | 11-127 | 6-62 |
PUNTS-YARDS | 7-292 | 8-239 |
Average Yards Per Punt | 41.7 | 29.9 |
Net Yards Per Punt | 38.9 | 29.9 |
Inside 20 | 0 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 4 | 3 |
KICKOFFS-YARDS | 7-441 | 4-231 |
Average Yards Per Kickoff | 63.0 | 57.8 |
Net Yards Per Kickoff | 39.4 | 46.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-44-0 | 7-165-0 |
Average Per Return | 14.7 | 23.6 |
Interceptions: Number-Yds-TD | 1-0-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:02 | 33:58 |
1st Quarter | 5:57 | 9:03 |
2nd Quarter | 5:37 | 9:23 |
3rd Quarter | 8:23 | 6:37 |
4th Quarter | 6:05 | 8:55 |
Third-Down Conversions | 3 of 12 | 3 of 15 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 4-4 | 2-4 |
Sacks By: Number-Yards | 5-44 | 1-7 |
PAT Kicks | 6-6 | 2-2 |
Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Thomas More-Kendall Owens 2-0; Trevor Stellman 1-1; Luis Perez 1-0. Mount St. Joseph-Vortkamp,Joe 1-1; Mustard,Craig 1-1; Tabar,Derick 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TMC | 1st | M47 | 13:54 | Interception | M00 | 12:16 | * | TOUCHDOWN | 4-47 | 1:38 | |
TMC | 1st | M28 | 10:09 | Punt | M00 | 09:13 | * | TOUCHDOWN | 3-28 | 0:56 | |
TMC | 1st | T42 | 06:46 | Punt | T42 | 06:41 | Interception | 1-0 | 0:05 | ||
TMC | 1st | T15 | 05:54 | Kickoff | T27 | 03:55 | Punt | 4-12 | 1:59 | ||
TMC | 1st | T30 | 02:28 | Punt | T34 | 01:12 | Punt | 3-4 | 1:16 | ||
TMC | 2nd | T20 | 11:14 | Kickoff | T16 | 10:17 | Interception | 3--4 | 0:57 | ||
TMC | 2nd | T20 | 08:56 | Fumble | T13 | 07:52 | Punt | 3--7 | 1:04 | ||
TMC | 2nd | T20 | 04:33 | Missed FG | M00 | 01:25 | * | TOUCHDOWN | 9-80 | 3:08 | |
TMC | 2nd | T20 | 00:11 | Kickoff | T20 | 00:00 | End of half | 1-0 | 0:11 | ||
TMC | 3rd | T38 | 14:53 | Kickoff | T34 | 13:08 | Punt | 4--4 | 1:45 | ||
TMC | 3rd | T48 | 11:33 | Punt | M00 | 09:52 | * | TOUCHDOWN | 5-52 | 1:41 | |
TMC | 3rd | T35 | 07:59 | Punt | T46 | 05:14 | Punt | 6-11 | 2:45 | ||
TMC | 3rd | T40 | 03:27 | Punt | M00 | 01:15 | * | TOUCHDOWN | 4-60 | 2:12 | |
TMC | 4th | T28 | 12:50 | Punt | T38 | 11:01 | Fumble | 4-10 | 1:49 | ||
TMC | 4th | M00 | 09:21 | Fumble | M00 | 09:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
TMC | 4th | T24 | 08:06 | Fumble | T21 | 06:01 | Punt | 3--3 | 2:05 | ||
TMC | 4th | T21 | 02:27 | Punt | T30 | 00:16 | Punt | 3-9 | 2:11 | ||
MSJ | 1st | M37 | 15:00 | Kickoff | M34 | 13:54 | Interception | 3--3 | 1:06 | ||
MSJ | 1st | M21 | 12:10 | Kickoff | M30 | 10:09 | Punt | 3-9 | 2:01 | ||
MSJ | 1st | M24 | 09:06 | Kickoff | M15 | 06:46 | Punt | 3--9 | 2:20 | ||
MSJ | 1st | T41 | 06:41 | Interception | T00 | 05:57 | * | TOUCHDOWN | 3-41 | 0:44 | |
MSJ | 1st | M31 | 03:55 | Punt | M36 | 02:28 | Punt | 3-5 | 1:27 | ||
MSJ | 1st | M28 | 01:12 | Punt | T19 | 11:21 | * | FIELD GOAL | 11-53 | 4:51 | |
MSJ | 2nd | T37 | 10:17 | Interception | T20 | 08:56 | Fumble | 3-17 | 1:21 | ||
MSJ | 2nd | M50 | 07:52 | Punt | T19 | 04:33 | Missed FG | 7-31 | 3:19 | ||
MSJ | 2nd | T36 | 01:16 | Kickoff | T00 | 00:21 | * | TOUCHDOWN | 5-36 | 0:55 | |
MSJ | 3rd | M30 | 15:00 | Possession | M30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
MSJ | 3rd | M20 | 13:08 | Punt | M16 | 11:33 | Punt | 3--4 | 1:35 | ||
MSJ | 3rd | M21 | 09:44 | Kickoff | M29 | 07:59 | Punt | 3-8 | 1:45 | ||
MSJ | 3rd | M23 | 05:14 | Punt | M27 | 03:27 | Punt | 3-4 | 1:47 | ||
MSJ | 3rd | M29 | 01:07 | Kickoff | M45 | 12:50 | Punt | 6-16 | 3:17 | ||
MSJ | 4th | M48 | 11:01 | Fumble | M00 | 09:21 | Fumble | 4--48 | 1:40 | ||
MSJ | 4th | M36 | 09:10 | Kickoff | T24 | 08:06 | Fumble | 4-40 | 1:04 | ||
MSJ | 4th | M43 | 06:01 | Punt | M47 | 02:27 | Punt | 6-4 | 3:34 | ||
MSJ | 4th | M28 | 00:16 | Punt | M24 | 00:00 | End of half | 1--4 | 0:16 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Thomas More | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:57 | 05:37 | 08:23 | 06:05 | 11:34 | 14:28 | 26:02 | ||
3rd Down Conversions | 1/3 | 1/3 | 1/3 | 0/3 | 2/6 | 1/6 | 3/12 | ||
Average field position | T42 | T20 | T40 | T24 | T32 | T33 | T32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mount St. Joseph | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:03 | 09:23 | 06:37 | 08:55 | 18:26 | 15:32 | 33:58 | ||
3rd Down Conversions | 0/4 | 1/3 | 0/3 | 2/5 | 1/7 | 2/8 | 3/15 | ||
Average field position | M33 | T41 | M24 | M38 | M41 | M30 | M36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSJ | 1st | M37 | 15:00 | Kickoff | M34 | 13:54 | Interception | 3--3 | 1:06 | ||
TMC | 1st | M47 | 13:54 | Interception | M00 | 12:16 | * | TOUCHDOWN | 4-47 | 1:38 | |
MSJ | 1st | M21 | 12:10 | Kickoff | M30 | 10:09 | Punt | 3-9 | 2:01 | ||
TMC | 1st | M28 | 10:09 | Punt | M00 | 09:13 | * | TOUCHDOWN | 3-28 | 0:56 | |
MSJ | 1st | M24 | 09:06 | Kickoff | M15 | 06:46 | Punt | 3--9 | 2:20 | ||
TMC | 1st | T42 | 06:46 | Punt | T42 | 06:41 | Interception | 1-0 | 0:05 | ||
MSJ | 1st | T41 | 06:41 | Interception | T00 | 05:57 | * | TOUCHDOWN | 3-41 | 0:44 | |
TMC | 1st | T15 | 05:54 | Kickoff | T27 | 03:55 | Punt | 4-12 | 1:59 | ||
MSJ | 1st | M31 | 03:55 | Punt | M36 | 02:28 | Punt | 3-5 | 1:27 | ||
TMC | 1st | T30 | 02:28 | Punt | T34 | 01:12 | Punt | 3-4 | 1:16 | ||
MSJ | 1st | M28 | 01:12 | Punt | T19 | 11:21 | * | FIELD GOAL | 11-53 | 4:51 | |
TMC | 2nd | T20 | 11:14 | Kickoff | T16 | 10:17 | Interception | 3--4 | 0:57 | ||
MSJ | 2nd | T37 | 10:17 | Interception | T20 | 08:56 | Fumble | 3-17 | 1:21 | ||
TMC | 2nd | T20 | 08:56 | Fumble | T13 | 07:52 | Punt | 3--7 | 1:04 | ||
MSJ | 2nd | M50 | 07:52 | Punt | T19 | 04:33 | Missed FG | 7-31 | 3:19 | ||
TMC | 2nd | T20 | 04:33 | Missed FG | M00 | 01:25 | * | TOUCHDOWN | 9-80 | 3:08 | |
MSJ | 2nd | T36 | 01:16 | Kickoff | T00 | 00:21 | * | TOUCHDOWN | 5-36 | 0:55 | |
TMC | 2nd | T20 | 00:11 | Kickoff | T20 | 00:00 | End of half | 1-0 | 0:11 | ||
MSJ | 3rd | M30 | 15:00 | Possession | M30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
TMC | 3rd | T38 | 14:53 | Kickoff | T34 | 13:08 | Punt | 4--4 | 1:45 | ||
MSJ | 3rd | M20 | 13:08 | Punt | M16 | 11:33 | Punt | 3--4 | 1:35 | ||
TMC | 3rd | T48 | 11:33 | Punt | M00 | 09:52 | * | TOUCHDOWN | 5-52 | 1:41 | |
MSJ | 3rd | M21 | 09:44 | Kickoff | M29 | 07:59 | Punt | 3-8 | 1:45 | ||
TMC | 3rd | T35 | 07:59 | Punt | T46 | 05:14 | Punt | 6-11 | 2:45 | ||
MSJ | 3rd | M23 | 05:14 | Punt | M27 | 03:27 | Punt | 3-4 | 1:47 | ||
TMC | 3rd | T40 | 03:27 | Punt | M00 | 01:15 | * | TOUCHDOWN | 4-60 | 2:12 | |
MSJ | 3rd | M29 | 01:07 | Kickoff | M45 | 12:50 | Punt | 6-16 | 3:17 | ||
TMC | 4th | T28 | 12:50 | Punt | T38 | 11:01 | Fumble | 4-10 | 1:49 | ||
MSJ | 4th | M48 | 11:01 | Fumble | M00 | 09:21 | Fumble | 4--48 | 1:40 | ||
TMC | 4th | M00 | 09:21 | Fumble | M00 | 09:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
MSJ | 4th | M36 | 09:10 | Kickoff | T24 | 08:06 | Fumble | 4-40 | 1:04 | ||
TMC | 4th | T24 | 08:06 | Fumble | T21 | 06:01 | Punt | 3--3 | 2:05 | ||
MSJ | 4th | M43 | 06:01 | Punt | M47 | 02:27 | Punt | 6-4 | 3:34 | ||
TMC | 4th | T21 | 02:27 | Punt | T30 | 00:16 | Punt | 3-9 | 2:11 | ||
MSJ | 4th | M28 | 00:16 | Punt | M24 | 00:00 | End of half | 1--4 | 0:16 |
Defensive Statistics |
## | Thomas More | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
36 | Brad Steinmetz | 3 | 10 | 13 | 2.0/6 | . | . | . | . | . | 1/4 | 1 |
18 | Brandon Kohrs | 6 | 5 | 11 | 1.0/3 | 1 | . | . | . | . | . | 1 |
33 | Nick Gramke | 1 | 8 | 9 | . | . | . | . | 1 | . | . | . |
13 | Aaron Monk | 3 | 4 | 7 | 1.0/4 | . | . | . | 1 | . | . | . |
24 | Zach Autenreib | 3 | 4 | 7 | 0.5/1 | . | . | 1-0 | 1 | . | . | . |
3 | Jay Volker | 3 | 3 | 6 | 2.0/13 | . | . | . | . | . | 2/8 | . |
72 | Tyler Owens | 3 | 1 | 4 | 2.0/58 | 1 | . | . | . | . | 1/20 | . |
7 | Jamaal Herring | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
44 | Adam Licht | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
26 | Wade Begley | 2 | 1 | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
97 | Matt Reed | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
42 | Greg Dixon | . | 2 | 2 | 0.5/0 | . | . | . | . | . | 1/0 | 1 |
87 | B. Hennessey | . | 2 | 2 | . | . | . | . | . | . | . | . |
90 | Jeremy Stephens | . | 2 | 2 | . | . | . | . | . | . | . | . |
43 | Zack Mink | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
82 | Jace Ganshirt | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
47 | P. Conners Jr. | . | 1 | 1 | 0.5/6 | . | . | . | . | . | 1/6 | . |
91 | Justin Smith | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
16 | Aaron Walter | . | 1 | 1 | . | . | . | . | . | . | . | . |
59 | Elijah Anglim | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | John French | . | 1 | 1 | 0.5/6 | . | . | . | . | . | 1/6 | 1 |
12 | Anthony Nichols | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
88 | Jeff Brinck | . | . | . | . | . | . | . | . | 1 | . | . |
## | Mount St. Joseph | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Prosser,Erik | 3 | 5 | 8 | 0.5/1 | 1 | . | . | . | . | . | . |
61 | Ehrnschwender,S | 3 | 4 | 7 | . | . | . | . | . | . | . | 1 |
99 | Harbin,Alex | 4 | 2 | 6 | 1.0/7 | 2 | . | . | 1 | . | . | . |
46 | Smith,Vince | 2 | 4 | 6 | . | . | . | . | . | . | . | 1 |
6 | Smithmeyer,R. | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
4 | Ehrnschwender,C | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
1 | Boykin,Jerrick | 2 | 2 | 4 | 0.5/1 | . | . | 1-0 | 1 | . | . | . |
9 | Helvey,Juan | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
75 | Mitchell,R. | 1 | 2 | 3 | 1.0/7 | . | . | . | . | . | 1/7 | . |
34 | Koch,Jesse | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | Perry,Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | Hardin,Cory | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
31 | Parr,Ben | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
21 | Davis,David | 1 | 1 | 2 | 1.0/6 | . | . | 1-0 | . | . | . | . |
94 | Hambrick,Brett | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
20 | Termuhlen,Derek | . | 2 | 2 | . | . | . | . | . | . | . | . |
25 | Kavish,Maxx | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Grieshop,Mark | . | 1 | 1 | . | . | . | . | . | . | . | . |
58 | Brooks,Sean | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | Brinck,Jeremy | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Thomas More: 2-Rob Kues, 4-Laymon Carter, 6-Luis Perez, 12-Anthony Nichols, 16-Aaron Walter, 22-M. Doucette, 31-Dustin Zink, 40-Matt Clark, 42-Greg Dixon, 43-Zack Mink, 44-Adam Licht, 47-P. Conners Jr., 59-Elijah Anglim, 82-Jace Ganshirt, 83-Austin Studer, 87-B. Hennessey, 90-Jeremy Stephens, 94-John French. |
Mount St. Joseph: 5-Hardin,Cory, 13-Zeis,Mike, 19-Rawe,Nate, 20-Termuhlen,Derek, 22-Perry,Chris, 24-Grieshop,Mark, 25-Kavish,Maxx, 30-Joseph,Noah, 31-Parr,Ben, 34-Koch,Jesse, 61-Ehrnschwender,S, 75-Mitchell,R., 87-Sersion,Brad, 96-Weimer,Brian, 97-Vortkamp,Joe. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Thomas More......... 14 7 14 7 - 42 Record: (10-0) Mount St. Joseph.... 7 10 0 0 - 17 Record: (9-1) Scoring Summary: 1st 12:16 TMC - Chris Farley 17 yd pass from Trevor Stellman (Dustin Zink kick), 4-47 1:38, TMC 7 - MSJ 0 09:13 TMC - C. Collier 6 yd run (Dustin Zink kick), 3-28 0:56, TMC 14 - MSJ 0 05:57 MSJ - Tabar,Derick 30 yd pass from Mustard,Craig (Weimer,Brian kick), 3-41 0:44, TMC 14 - MSJ 7 2nd 11:21 MSJ - Weimer,Brian 36 yd field goal, 11-53 4:51, TMC 14 - MSJ 10 01:25 TMC - Jeff Brinck 8 yd pass from Trevor Stellman (Dustin Zink kick), 9-80 3:08, TMC 21 - MSJ 10 00:21 MSJ - Joseph,Noah 19 yd pass from Mustard,Craig (Weimer,Brian kick), 5-36 0:55, TMC 21 - MSJ 17 3rd 09:52 TMC - C. Collier 14 yd run (Dustin Zink kick), 5-52 1:41, TMC 28 - MSJ 17 01:15 TMC - M. Doucette 41 yd pass from Trevor Stellman (Dustin Zink kick), 4-60 2:12, TMC 35 - MSJ 17 4th 09:21 TMC - Jace Ganshirt 0 yd fumble recovery (Dustin Zink kick), , TMC 42 - MSJ 17 TMC MSJ FIRST DOWNS................... 15 16 RUSHES-YARDS (NET)............ 40-200 32--7 PASSING YDS (NET)............. 125 206 Passes Att-Comp-Int........... 20-10-2 37-22-1 TOTAL OFFENSE PLAYS-YARDS..... 60-325 69-199 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 0-0 Kickoff Returns-Yards......... 3-44 7-165 Interception Returns-Yards.... 1-0 2-0 Punts (Number-Avg)............ 7-41.7 8-29.9 Fumbles-Lost.................. 4-1 3-3 Penalties-Yards............... 11-127 6-62 Possession Time............... 26:02 33:58 Third-Down Conversions........ 3 of 12 3 of 15 Fourth-Down Conversions....... 0 of 0 0 of 1 Red-Zone Scores-Chances....... 4-4 2-4 Sacks By: Number-Yards........ 5-44 1-7 RUSHING: Thomas More-C. Collier 18-112; Kendall Owens 7-58; Trevor Stellman 8-34; Laymon Carter 2-6; Rob Kues 1-3; TEAM 1-0; Luis Perez 3-minus 13. Mount St. Joseph-Joseph,Noah 16-68; Davis,Jake 7-12; Koch,Jesse 1-minus 4; Vortkamp,Joe 1-minus 7; Mustard,Craig 7-minus 76. PASSING: Thomas More-Trevor Stellman 10-20-2-125. Mount St. Joseph-Mustard,Craig 22-37-1-206. RECEIVING: Thomas More-Chris Farley 2-19; Kendall Owens 2-1; M. Doucette 1-41; Austin Studer 1-34; Matt Clark 1-21; Jeff Brinck 1-8; Nick Olthaus 1-7; C. Collier 1-minus 6. Mount St. Joseph-Tabar,Derick 6-81; Sersion,Brad 4-35; Zeis,Mike 4-24; Joseph,Noah 3-12; Davis,Jake 2-27; Brinck,Jeremy 2-12; Domaschko,Rob 1-15. INTERCEPTIONS: Thomas More-Zach Autenreib 1-0. Mount St. Joseph-Davis,David 1-0; Boykin,Jerrick 1-0. FUMBLES: Thomas More-Kendall Owens 2-0; Luis Perez 1-0; Trevor Stellman 1-1. Mount St. Joseph-Vortkamp,Joe 1-1; Tabar,Derick 1-1; Mustard,Craig 1-1. Stadium: Schueler Field Attendance: 2580 Kickoff time: 1 p.m. End of Game: 3:50 PM Total elapsed time: 2:50 Officials: Referee: Gerig; Umpire: George; Linesman: J. Johnson; Line judge: Martin; Back judge: Hooten; Field judge: Mouser; Side judge: Kleinhenz; Scorer: Shawn S./Dane N; Temperature: 65 Wind: none Weather: sunny |
Play-by-Play Summary |
TMC wins toss, defers ... MSJ will receive going south | |||
Aaron Walter kickoff 69 yards to the MSJ1, Joseph,Noah return to the MSJ23 (Austin Studer), PENALTY TMC illegal procedure 47 yards to the MSJ23, NO PLAY. | |||
Tmc | 1-10 | at Msj23 | TMC ball on TMC25, Aaron Walter kickoff 63 yards to the MSJ12, Joseph,Noah return 25 yards to the MSJ37 (B. Hennessey;Elijah Anglim). |
Msj | 1-10 | at Msj37 | Clock 14:46. |
Msj | 1-10 | at Msj37 | Mustard,Craig pass incomplete to Blundred,Rob. |
Msj | 2-10 | at Msj37 | Davis,Jake rush for loss of 3 yards to the MSJ34 (Brandon Kohrs;Zach Autenreib). |
Msj | 3-13 | at Msj34 | Mustard,Craig pass intercepted by Zach Autenreib at the MSJ47, Zach Autenreib return 0 yards to the MSJ47, out-of-bounds. |
Drive: 3 plays, minus 3 yards, TOP 01:06 | |||
Tmc | 1-10 | at Msj47 | THOMAS MORE drive start at 13:54. |
Tmc | 1-10 | at Msj47 | C. Collier rush for 28 yards to the MSJ19, 1ST DOWN TMC (Boykin,Jerrick). |
Tmc | 1-10 | at Msj19 | C. Collier rush for loss of 1 yard to the MSJ20 (Prosser,Erik;Hambrick,Brett). |
Tmc | 2-11 | at Msj20 | Luis Perez rush for 3 yards to the MSJ17 (Harbin,Alex;Smith,Vince). |
Tmc | 3-8 | at Msj17 | Trevor Stellman pass complete to Chris Farley for 17 yards to the MSJ0, 1ST DOWN TMC, TOUCHDOWN, clock 12:16. |
Tmc | 1-G | at Msj03 | PENALTY TMC false start 5 yards to the MSJ8. |
Tmc | 1-G | at Msj08 | PENALTY TMC false start 5 yards to the MSJ13, Dustin Zink kick attempt good. |
Thomas More 7, Mount St. Joseph 0 | |||
Drive: 4 plays, 47 yards, TOP 01:38 | |||
Aaron Walter kickoff 69 yards to the MSJ1, Joseph,Noah return 20 yards to the MSJ21 (Adam Licht;Jace Ganshirt). | |||
Msj | 1-10 | at Msj21 | MOUNT ST. JOSEPH drive start at 12:10. |
Msj | 1-10 | at Msj21 | Joseph,Noah rush for 7 yards to the MSJ28 (Brandon Kohrs). |
Msj | 2-3 | at Msj28 | Joseph,Noah rush for 1 yard to the MSJ29 (Nick Gramke;Matt Reed). |
Msj | 3-2 | at Msj29 | Joseph,Noah rush for 1 yard to the MSJ30 (Brad Steinmetz). |
Msj | 4-1 | at Msj30 | Vortkamp,Joe punt -2 yards to the MSJ28, downed. |
Drive: 3 plays, 9 yards, TOP 02:01 | |||
Tmc | 1-10 | at Msj28 | THOMAS MORE drive start at 10:09. |
Tmc | 1-10 | at Msj28 | Trevor Stellman rush for 1 yard to the MSJ27 (Ehrnschwender,C;Hambrick,Brett). |
Tmc | 2-9 | at Msj27 | Trevor Stellman pass complete to Matt Clark for 21 yards to the MSJ6, 1ST DOWN TMC (Boykin,Jerrick). |
Tmc | 1-G | at Msj06 | C. Collier rush for 6 yards to the MSJ0, TOUCHDOWN, clock 09:13. |
Dustin Zink kick attempt good. | |||
Thomas More 14, Mount St. Joseph 0 | |||
Drive: 3 plays, 28 yards, TOP 00:56 | |||
Aaron Walter kickoff 64 yards to the MSJ6, Joseph,Noah return 18 yards to the MSJ24 (Anthony Nichols;B. Hennessey). | |||
Msj | 1-10 | at Msj24 | MOUNT ST. JOSEPH drive start at 09:06. |
Msj | 1-10 | at Msj24 | Mustard,Craig sacked for loss of 8 yards to the MSJ16 (Jay Volker). |
Msj | 2-18 | at Msj16 | Mustard,Craig pass complete to Davis,Jake for loss of 1 yard to the MSJ15 (Brad Steinmetz;Greg Dixon). |
Msj | 3-19 | at Msj15 | Mustard,Craig sacked for no gain to the MSJ15 (Jay Volker;Greg Dixon). |
Msj | 4-19 | at Msj15 | Vortkamp,Joe punt 43 yards to the TMC42, Kendall Owens return 0 yards to the TMC42 (Koch,Jesse), PENALTY TMC illegal block 0 yards to the TMC42, 1st and 10, TMC ball on TMC42. |
Drive: 3 plays, minus 9 yards, TOP 02:20 | |||
Tmc | 1-10 | at Tmc42 | THOMAS MORE drive start at 06:46. |
