| | | Bethany wins toss, defers to second half. |
Wes | 1-10 | at Wes30 | Change of possession, BET ball on BET30, 1st and 10. |
| | | Adam Gibboney kickoff 26 yards to the WES44, Marcus Simms return 1 yards to the WES45. |
Wes | 1-10 | at Wes45 | WESTMINSTER drive start at 14:58. |
Wes | 1-10 | at Wes45 | Nick McKolosky rush for 3 yards to the WES48 (Matt Dahle). |
Wes | 2-7 | at Wes48 | Shawn Lehocky pass incomplete to John Baummer. |
Wes | 3-7 | at Wes48 | Shawn Lehocky pass incomplete to Jon Gubish (Raphael McGee). |
Wes | 4-7 | at Wes48 | Andrew Clark punt 32 yards to the BET20, Matt Dahle return 0 yards to the BET20, fumble by Matt Dahle recovered by WES Jim Bonenberger at BET20. |
| | | Drive: 3 plays, 3 yards, TOP 01:11 |
Wes | 1-10 | at Bet20 | WESTMINSTER drive start at 13:47. |
Wes | 1-10 | at Bet20 | Shawn Lehocky pass incomplete to Jon Gubish (Michael Salters). |
Wes | 2-10 | at Bet20 | Shawn Lehocky rush for 11 yards to the BET9, 1ST DOWN WES (Will Powell;Matt Dahle). |
Wes | 1-G | at Bet09 | Nick McKolosky rush for 1 yard to the BET8 (Robert Baker). |
Wes | 2-G | at Bet08 | Shawn Lehocky rush for no gain to the BET8, fumble forced by Matt Dahle, fumble by Shawn Lehocky recovered by BET Will Powell at BET7. |
| | | Drive: 4 plays, 13 yards, TOP 01:33 |
Bet | 1-10 | at Bet07 | BETHANY drive start at 12:14. |
Bet | 1-10 | at Bet07 | Eric Walker rush for 6 yards to the BET13 (Cory Meeker;Tom Geraghty). |
Bet | 2-4 | at Bet13 | Timeout Bethany, clock 11:43. |
Bet | 2-4 | at Bet13 | Eric Walker rush for no gain to the BET13 (Mario Camerota). |
Bet | 3-4 | at Bet13 | Chad Smith pass incomplete to C.J. Thomas (Mario Camerota). |
Bet | 4-4 | at Bet13 | Chad Smith punt 37 yards to the 50 yardline, Jordon Rooney return 12 yards to the BET38 (John Kazales). |
| | | Drive: 3 plays, 6 yards, TOP 01:24 |
Wes | 1-10 | at Bet38 | WESTMINSTER drive start at 10:50. |
Wes | 1-10 | at Bet38 | Nick McKolosky rush for 3 yards to the BET35 (Kyle Arrington;Matt Dahle). |
Wes | 2-7 | at Bet35 | Kevin Franz pass complete to Justin Morgano for 35 yards to the BET0, 1ST DOWN WES, TOUCHDOWN, clock 10:05. |
| | | Trevor Young kick attempt good. |
| | | Westminster 7, Bethany 0 |
| | | Drive: 2 plays, 38 yards, TOP 00:45 |
| | | Trevor Young kickoff 61 yards to the BET9, C.J. Thomas return 33 yards to the BET42 (John Baummer). |
Bet | 1-10 | at Bet42 | BETHANY drive start at 09:56. |
Bet | 1-10 | at Bet42 | PENALTY BET false start 5 yards to the BET37. |
Bet | 1-15 | at Bet37 | Chad Smith pass incomplete to Matt Cruse (Jordon Rooney). |
Bet | 2-15 | at Bet37 | Chad Smith sacked for loss of 5 yards to the BET32 (R. Budziszewski). |
Bet | 3-20 | at Bet32 | Chad Smith pass complete to Matt Cruse for 10 yards to the BET42 (Mario Camerota). |
Bet | 4-10 | at Bet42 | Chad Smith punt 39 yards to the WES19, Jon Gubish return 10 yards to the WES29 (Ariel Ramirez;John Kazales). |
| | | Drive: 3 plays, 0 yards, TOP 01:47 |
Wes | 1-10 | at Wes29 | WESTMINSTER drive start at 08:09. |
Wes | 1-10 | at Wes29 | Nick McKolosky rush for 8 yards to the WES37 (Kyle Arrington). |
Wes | 2-2 | at Wes37 | Nick McKolosky rush for 5 yards to the WES42, 1ST DOWN WES (Matt Dahle). |
Wes | 1-10 | at Wes42 | Shawn Lehocky pass complete to Gary Hutsler for 12 yards to the BET46, 1ST DOWN WES (Matt Dahle). |
Wes | 1-10 | at Bet46 | Nick McKolosky rush for no gain to the BET46 (Dan Gigler;K. Taalib-Din). |
Wes | 2-10 | at Bet46 | Shawn Lehocky pass complete to Chad Rosatelli for loss of 1 yard to the BET47 (Michael Salters;K. Taalib-Din). |
Wes | 3-11 | at Bet47 | Shawn Lehocky pass incomplete to Jon Gubish. |
Wes | 4-11 | at Bet47 | Andrew Clark punt 36 yards to the BET11, fair catch by Matt Dahle. |
| | | Drive: 6 plays, 24 yards, TOP 03:29 |
Bet | 1-10 | at Bet11 | BETHANY drive start at 04:40. |
Bet | 1-10 | at Bet11 | Eric Walker rush for 2 yards to the BET13 (Derrick Orloski;Tom Geraghty). |
Bet | 2-8 | at Bet13 | Chad Smith pass complete to Ed Holmes for 4 yards to the BET17 (Joe Ross). |
Bet | 3-4 | at Bet17 | Chad Smith pass incomplete to Matt Cruse. |
Bet | 4-4 | at Bet17 | Chad Smith punt 31 yards to the BET48, Jordon Rooney return 13 yards to the BET35 (Tremayne Ford;John Kazales). |
| | | Drive: 3 plays, 6 yards, TOP 01:24 |
Wes | 1-10 | at Bet35 | WESTMINSTER drive start at 03:16. |
Wes | 1-10 | at Bet35 | Kevin Franz pass complete to Gary Hutsler for 10 yards to the BET25, 1ST DOWN WES (Nelson Mitzen). |
Wes | 1-10 | at Bet25 | Nick McKolosky rush for 3 yards to the BET22 (Brad Ragghianti;K. Taalib-Din). |
Wes | 2-7 | at Bet22 | Kevin Franz pass complete to Jon Gubish for 6 yards to the BET16 (Raphael McGee). |
Wes | 3-1 | at Bet16 | Nick McKolosky rush for no gain to the BET16 (J.J. Stoken). |
Wes | 4-1 | at Bet16 | Nick McKolosky rush for 4 yards to the BET12, 1ST DOWN WES (Will Powell;Brad Hartley). |
| | | Drive: 5 plays, 23 yards, TOP 04:42 |
| | | Westminster 7, Bethany 0 |
Wes | 1-10 | at Bet12 | Start of 2nd quarter, clock 15:00. |
Wes | 1-10 | at Bet12 | Nick McKolosky rush for 2 yards to the BET10 (Will Powell;Nelson Mitzen). |
Wes | 2-8 | at Bet10 | Nick McKolosky rush for no gain to the BET10 (Nelson Mitzen), PENALTY WES holding 10 yards to the BET20. |
Wes | 2-18 | at Bet20 | 2nd and 18. |
Wes | 2-18 | at Bet20 | Kevin Franz pass incomplete. |
Wes | 3-18 | at Bet20 | Kevin Franz pass incomplete to Jon Gubish (Will Powell). |
Wes | 4-18 | at Bet20 | Trevor Young field goal attempt from 37 GOOD, clock 13:34. |
| | | Westminster 10, Bethany 0 |
| | | Drive: 10 plays, 15 yards, TOP 04:42 |
| | | Trevor Young kickoff 52 yards to the BET18, C.J. Thomas return 5 yards to the BET23 (John Baummer;Tony Andreassi). |
Bet | 1-10 | at Bet23 | BETHANY drive start at 13:27. |
Bet | 1-10 | at Bet23 | PENALTY BET false start 5 yards to the BET18. |
Bet | 1-15 | at Bet18 | Eric Walker rush for 3 yards to the BET21 (Cory Meeker), PENALTY WES offside defense 5 yards to the BET23, NO PLAY. |
Bet | 1-10 | at Bet23 | Eric Walker rush for 3 yards to the BET26 (Neil Falco;Joe Ross). |
Bet | 2-7 | at Bet26 | Chad Smith pass complete to Eric Walker for 10 yards to the BET36 (Neil Falco;Andrew Murphy), PENALTY WES offside defense off-setting, PENALTY BET illegal block off-setting, NO PLAY. |
Bet | 2-7 | at Bet26 | Chad Smith pass complete to Jorge Laboy for 9 yards to the BET35, 1ST DOWN BET (Tom Geraghty;Derrick Orloski). |
Bet | 1-10 | at Bet35 | Chad Smith pass complete to Eric Walker for 3 yards to the BET38 (Cory Meeker). |
Bet | 2-7 | at Bet38 | Chad Smith pass complete to Marcus D'Aguiar for 8 yards to the BET46, 1ST DOWN BET (Tom Geraghty;Jordon Rooney). |
Bet | 1-10 | at Bet46 | Eric Walker rush for no gain to the BET46 (Cory Meeker;Tom Geraghty). |
Bet | 2-10 | at Bet46 | Chad Smith sacked for loss of 3 yards to the BET43 (Tom Geraghty;Cory Meeker). |
Bet | 3-13 | at Bet43 | Chad Smith pass intercepted by Mario Camerota at the WES43, Mario Camerota return 34 yards to the BET23 (Chad Smith). |
| | | Drive: 7 plays, 20 yards, TOP 04:26 |
Wes | 1-10 | at Bet23 | WESTMINSTER drive start at 09:01. |
Wes | 1-10 | at Bet23 | Shawn Lehocky rush for 18 yards to the BET5, 1ST DOWN WES (Michael Salters;Nelson Mitzen). |
Wes | 1-G | at Bet05 | Shawn Lehocky rush for 2 yards to the BET3 (Kyle Arrington;Brad Hartley). |
Wes | 2-G | at Bet03 | Nick McKolosky rush for 2 yards to the BET1 (J.J. Stoken;Matt Dahle). |
Wes | 3-G | at Bet01 | Shawn Lehocky rush for 1 yard to the BET0, TOUCHDOWN, clock 07:14. |
| | | Trevor Young kick attempt good. |
| | | Westminster 17, Bethany 0 |
| | | Drive: 4 plays, 23 yards, TOP 01:47 |
| | | Trevor Young kickoff 47 yards to the BET23, B. Michaels return 12 yards to the BET35 (Daniel Joyce;Andrew Murphy). |
Bet | 1-10 | at Bet35 | BETHANY drive start at 07:08. |
Bet | 1-10 | at Bet35 | Chad Smith pass complete to C.J. Thomas for loss of 1 yard to the BET34 (Jacob Kieffer;Joe Ross). |
Bet | 2-11 | at Bet34 | Chad Smith pass incomplete to C.J. Thomas. |
Bet | 3-11 | at Bet34 | Chad Smith sacked for loss of 5 yards to the BET29 (Aaron Nauer). |
Bet | 4-16 | at Bet29 | Chad Smith punt 52 yards to the WES19, Jordon Rooney return 2 yards to the WES21 (Will Powell;Tim Stefanizzi). |
| | | Drive: 3 plays, minus 6 yards, TOP 01:43 |
Wes | 1-10 | at Wes21 | WESTMINSTER drive start at 05:25. |
Wes | 1-10 | at Wes21 | Nick McKolosky rush for 1 yard to the WES22 (Nelson Mitzen). |
Wes | 2-9 | at Wes22 | Shawn Lehocky sacked for loss of 9 yards to the WES13 (Will Powell). |
Wes | 3-18 | at Wes13 | Timeout Westminster, clock 04:03. |
Wes | 3-18 | at Wes13 | Shawn Lehocky rush for 8 yards to the WES21 (Matt Dahle;Will Powell). |
Wes | 4-10 | at Wes21 | Andrew Clark punt 37 yards to the BET42, downed. |
| | | Drive: 3 plays, 0 yards, TOP 02:18 |
Bet | 1-10 | at Bet42 | BETHANY drive start at 03:07. |
Bet | 1-10 | at Bet42 | Chad Smith pass incomplete to Matt Cruse, dropped pass. |
Bet | 2-10 | at Bet42 | Chad Smith pass complete to Marcus D'Aguiar for 8 yards to the 50 yardline (Derrick Orloski). |
Bet | 3-2 | at Bet50 | Chad Smith pass complete to C.J. Thomas for 14 yards to the WES36, 1ST DOWN BET (Cory Meeker;Cory Smith). |
Bet | 1-10 | at Wes36 | Chad Smith pass incomplete to Matt Cruse, PENALTY WES pass interference 15 yards to the WES21, 1ST DOWN BET, NO PLAY. |
Bet | 1-10 | at Wes21 | Chad Smith pass complete to Derodric Brown for 2 yards to the WES19 (Tom Geraghty). |
Bet | 2-8 | at Wes19 | Eric Walker rush for 10 yards to the WES9, 1ST DOWN BET (Derrick Orloski;Neil Falco). |
Bet | 1-G | at Wes09 | Timeout Westminster, clock 01:03. |
Bet | 1-G | at Wes09 | Timeout Bethany, clock 01:03. |
Bet | 1-G | at Wes09 | Chad Smith pass complete to Derodric Brown for 9 yards to the WES0, TOUCHDOWN, clock 00:56. |
| | | Adam Gibboney kick attempt failed. |
| | | Westminster 17, Bethany 6 |
| | | Drive: 6 plays, 58 yards, TOP 02:11 |
| | | Adam Gibboney kickoff 53 yards to the WES17, Joe Ross return 30 yards to the WES47 (J.J. Stoken). |
Wes | 1-10 | at Wes47 | WESTMINSTER drive start at 00:48. |
Wes | 1-10 | at Wes47 | Kevin Franz pass complete to Nick McKolosky for 2 yards to the WES49 (Jim Brookins). |
Wes | 2-8 | at Wes49 | Kevin Franz pass intercepted by Brett Molanick at the BET42, Ariel Ramirez return 0 yards to the BET42. |
| | | Drive: 2 plays, 2 yards, TOP 00:23 |
Bet | 1-10 | at Bet42 | BETHANY drive start at 00:25. |
Bet | 1-10 | at Bet42 | Chad Smith pass complete to J. Foster for 15 yards to the WES43, 1ST DOWN BET (Jordon Rooney). |
Bet | 1-10 | at Wes43 | Chad Smith pass complete to Matt Cruse for 7 yards to the WES36, out-of-bounds (Daniel Joyce). |
Bet | 2-3 | at Wes36 | Chad Smith pass complete to Eric Walker for 10 yards to the WES26, 1ST DOWN BET (Daniel Joyce). |
Bet | 1-10 | at Wes26 | Timeout Bethany, clock 00:08. |
Bet | 1-10 | at Wes26 | Chad Smith pass incomplete to Eric Walker. |
Bet | 2-10 | at Wes26 | Chad Smith pass incomplete to J. Foster. |
Bet | 3-10 | at Wes26 | End of half, clock 00:00. |
| | | Drive: 5 plays, 32 yards, TOP 00:25 |
| | | Westminster 17, Bethany 6 |
Bet | 3-10 | at Wes26 | Start of 3rd quarter, clock 15:00. |
Bet | 3-10 | at Wes26 | Change of possession, WES ball on WES30, 1st and 10. |
| | | Drive: 5 plays, 32 yards, TOP 00:25 |
Wes | 1-10 | at Wes30 | WESTMINSTER drive start at 15:00. |
| | | Trevor Young kickoff 60 yards to the BET10, C.J. Thomas return 30 yards to the BET40 (John Baummer). |
Bet | 1-10 | at Bet40 | BETHANY drive start at 14:54. |
Bet | 1-10 | at Bet40 | Chad Smith pass complete to Matt Cruse for 9 yards to the BET49 (Mario Camerota). |
Bet | 2-1 | at Bet49 | Chad Smith pass intercepted by Joe Ross at the WES33, Joe Ross return 27 yards to the BET40 (Cory Potter). |
| | | Drive: 2 plays, 9 yards, TOP 00:37 |
Wes | 1-10 | at Bet40 | WESTMINSTER drive start at 14:17. |
Wes | 1-10 | at Bet40 | Shawn Lehocky pass incomplete to Nick McKolosky (Michael Salters), PENALTY WES holding 10 yards to the 50 yardline, NO PLAY. |
Wes | 1-20 | at Wes50 | Timeout Westminster, clock 14:08. |
Wes | 1-20 | at Wes50 | Nick McKolosky rush for 9 yards to the BET41 (Brett Molanick;Matt Dahle). |
Wes | 2-11 | at Bet41 | Shawn Lehocky rush for 14 yards to the BET27, 1ST DOWN WES (Dan Gigler). |
Wes | 1-10 | at Bet27 | Nick McKolosky rush for 4 yards to the BET23 (Nelson Mitzen;Robert Baker). |
Wes | 2-6 | at Bet23 | Shawn Lehocky rush for 11 yards to the BET12, 1ST DOWN WES (Raphael McGee). |
Wes | 1-10 | at Bet12 | Nick McKolosky rush for 4 yards to the BET8 (Matt Dahle). |
Wes | 2-6 | at Bet08 | Nick McKolosky rush for 1 yard to the BET7 (Brad Ragghianti;Nelson Mitzen). |
Wes | 3-5 | at Bet07 | Shawn Lehocky pass complete to Chad Rosatelli for 7 yards to the BET0, 1ST DOWN WES, TOUCHDOWN, clock 10:01. |
| | | Trevor Young kick attempt good. |
| | | Westminster 24, Bethany 6 |
| | | Drive: 7 plays, 40 yards, TOP 04:16 |
| | | Trevor Young kickoff 57 yards to the BET13, Ed Holmes return 17 yards to the BET30 (Derrick Orloski). |
Bet | 1-10 | at Bet30 | BETHANY drive start at 09:55. |
Bet | 1-10 | at Bet30 | Eric Walker rush for no gain to the BET30 (Cory Smith). |
Bet | 2-10 | at Bet30 | Chad Smith pass complete to J. Foster for 5 yards to the BET35 (Mario Camerota). |
Bet | 3-5 | at Bet35 | Chad Smith pass complete to Marcus D'Aguiar for 7 yards to the BET42, 1ST DOWN BET (Zachery Boyd). |
Bet | 1-10 | at Bet42 | Chad Smith pass complete to Marcus D'Aguiar for 7 yards to the BET49 (Cory Meeker). |
Bet | 2-3 | at Bet49 | Chad Smith pass incomplete to Matt Cruse, PENALTY WES offside defense 5 yards to the WES46, 1ST DOWN BET, NO PLAY. |
Bet | 1-10 | at Wes46 | Chad Smith pass incomplete. |
Bet | 2-10 | at Wes46 | Chad Smith pass complete to Matt Cruse for 9 yards to the WES37 (Mario Camerota). |
Bet | 3-1 | at Wes37 | Eric Walker rush for 4 yards to the WES33, 1ST DOWN BET (Neil Falco;Cory Meeker). |
Bet | 1-10 | at Wes33 | Eric Walker rush for 2 yards to the WES31 (Mario Camerota;Tom Geraghty). |
Bet | 2-8 | at Wes31 | PENALTY WES personal foul 15 yards to the WES16, 1ST DOWN BET. |
Bet | 1-10 | at Wes16 | Chad Smith pass incomplete to Eric Walker. |
Bet | 2-10 | at Wes16 | Chad Smith pass incomplete to Matt Cruse. |
Bet | 3-10 | at Wes16 | Chad Smith pass complete to J. Foster for 15 yards to the WES1, 1ST DOWN BET (Joe Ross). |
Bet | 1-G | at Wes01 | Timeout Bethany, clock 06:03. |
Bet | 1-G | at Wes01 | Eric Walker rush for 1 yard to the WES0, TOUCHDOWN, clock 05:59. |
| | | Chad Smith pass attempt to Matt Cruse good. |
| | | Westminster 24, Bethany 14 |
| | | Drive: 12 plays, 70 yards, TOP 03:56 |
| | | Adam Gibboney kickoff 31 yards to the WES39, John Proano return 6 yards to the WES45 (Dwayne Irvine). |
Wes | 1-10 | at Wes45 | WESTMINSTER drive start at 05:52. |
Wes | 1-10 | at Wes45 | Shawn Lehocky pass complete to Justin Morgano for 17 yards to the BET38, 1ST DOWN WES (Nelson Mitzen;Raphael McGee). |
Wes | 1-10 | at Bet38 | Shawn Lehocky sacked for loss of 8 yards to the BET46 (K. Taalib-Din;Brad Hartley). |
Wes | 2-18 | at Bet46 | Shawn Lehocky pass complete to Justin Morgano for 12 yards to the BET34 (Nelson Mitzen). |
Wes | 3-6 | at Bet34 | Shawn Lehocky rush for 28 yards to the BET6, 1ST DOWN WES (Nelson Mitzen). |
Wes | 1-G | at Bet06 | Nick McKolosky rush for 6 yards to the BET0, TOUCHDOWN, clock 03:32. |
| | | Trevor Young kick attempt good. |
| | | Westminster 31, Bethany 14 |
| | | Drive: 5 plays, 55 yards, TOP 02:20 |
| | | Trevor Young kickoff 46 yards to the BET24, Ryan Sipe return 12 yards to the BET36 (John Baummer;Daniel Joyce). |
Bet | 1-10 | at Bet36 | BETHANY drive start at 03:26. |
Bet | 1-10 | at Bet36 | Chad Smith pass incomplete to Matt Cruse. |
Bet | 2-10 | at Bet36 | Chad Smith pass complete to J. Foster for 5 yards to the BET41 (Mario Camerota). |
Bet | 3-5 | at Bet41 | Chad Smith pass incomplete. |
Bet | 4-5 | at Bet41 | Chad Smith punt 46 yards to the WES13, Jordon Rooney return 38 yards to the BET49 (Kyle Arrington), PENALTY WES holding 10 yards to the WES41, 1st and 10, WES ball on WES41. |
| | | Drive: 3 plays, 5 yards, TOP 01:05 |
Wes | 1-10 | at Wes41 | WESTMINSTER drive start at 02:21. |
Wes | 1-10 | at Wes41 | Nick McKolosky rush for 5 yards to the WES46 (Kyle Arrington). |
Wes | 2-5 | at Wes46 | Nick McKolosky rush for 21 yards to the BET33, 1ST DOWN WES (Nelson Mitzen). |
Wes | 1-10 | at Bet33 | Kevin Franz pass complete to Chad Rosatelli for 8 yards to the BET25 (Michael Salters). |
Wes | 2-2 | at Bet25 | Logan Belinda rush for loss of 1 yard to the BET26 (Nelson Mitzen). |
| | | Drive: 4 plays, 33 yards, TOP 02:34 |
| | | Westminster 31, Bethany 14 |
Wes | 3-3 | at Bet26 | Start of 4th quarter, clock 15:00. |
Wes | 3-3 | at Bet26 | Kevin Franz pass incomplete to Jon Gubish. |
Wes | 4-3 | at Bet26 | Shawn Lehocky rush for 2 yards to the BET24 (Brad Ragghianti;Robert Baker). |
| | | Drive: 6 plays, 35 yards, TOP 02:34 |
Bet | 1-10 | at Bet24 | BETHANY drive start at 14:47. |
Bet | 1-10 | at Bet24 | Eric Walker rush for 5 yards to the BET29 (Neil Falco;Cory Meeker). |
Bet | 2-5 | at Bet29 | Eric Walker rush for 7 yards to the BET36, 1ST DOWN BET (Zachery Boyd;Neil Falco). |
Bet | 1-10 | at Bet36 | Eric Walker rush for 11 yards to the BET47, 1ST DOWN BET, out-of-bounds (Mario Camerota). |
Bet | 1-10 | at Bet47 | Chad Smith rush for 10 yards to the WES43, 1ST DOWN BET, out-of-bounds (Zachery Boyd). |
Bet | 1-10 | at Wes43 | Eric Walker rush for 2 yards to the WES41 (Neil Falco;Zachery Boyd). |
Bet | 2-8 | at Wes41 | Eric Walker rush for 17 yards to the WES24, 1ST DOWN BET (Tom Geraghty), PENALTY WES face mask 12 yards to the WES12, 1ST DOWN BET. |
Bet | 1-10 | at Wes12 | 1st and 10. |
Bet | 1-10 | at Wes12 | Eric Walker rush for 3 yards to the WES9 (Cory Smith;R. Budziszewski). |
Bet | 2-7 | at Wes09 | Chad Smith pass complete to J. Foster for 6 yards to the WES3 (Joe Ross;Cory Meeker). |
Bet | 3-1 | at Wes03 | Chad Smith pass incomplete to Derodric Brown, dropped pass. |
Bet | 4-1 | at Wes03 | Eric Walker rush for 3 yards to the WES0, 1ST DOWN BET, TOUCHDOWN, clock 10:11. |
| | | Adam Gibboney kick attempt good. |
| | | Westminster 31, Bethany 21 |
| | | Drive: 10 plays, 76 yards, TOP 04:36 |
| | | Adam Gibboney kickoff 47 yards to the WES23, Joe Ross return 9 yards to the WES32 (Dwayne Irvine), PENALTY WES illegal block 10 yards to the WES22, 1st and 10, WES ball on WES22. |
Wes | 1-10 | at Wes22 | WESTMINSTER drive start at 10:06. |
Wes | 1-10 | at Wes22 | Nick McKolosky rush for 3 yards to the WES25 (Kyle Arrington;Matt Dahle). |
Wes | 2-7 | at Wes25 | Nick McKolosky rush for 8 yards to the WES33, 1ST DOWN WES (Raphael McGee;Brad Ragghianti). |
Wes | 1-10 | at Wes33 | Shawn Lehocky rush for 6 yards to the WES39 (Raphael McGee). |
Wes | 2-4 | at Wes39 | Shawn Lehocky rush for 8 yards to the WES47, 1ST DOWN WES (Nelson Mitzen). |
Wes | 1-10 | at Wes47 | Nick McKolosky rush for 3 yards to the 50 yardline (Kyle Arrington;Brad Ragghianti). |
Wes | 2-7 | at Wes50 | Shawn Lehocky pass incomplete to John Baummer. |
Wes | 3-7 | at Wes50 | Shawn Lehocky pass incomplete to Justin Morgano. |
Wes | 4-7 | at Wes50 | Andrew Clark punt 34 yards to the BET16, Tremayne Ford return -1 yards to the BET15 (Jordon Rooney). |
| | | Drive: 7 plays, 28 yards, TOP 03:46 |
Bet | 1-10 | at Bet15 | BETHANY drive start at 06:20. |
Bet | 1-10 | at Bet15 | Chad Smith pass incomplete to Eric Walker. |
Bet | 2-10 | at Bet15 | Eric Walker rush for 31 yards to the BET46, 1ST DOWN BET (Derrick Orloski). |
Bet | 1-10 | at Bet46 | Chad Smith pass complete to Marcus D'Aguiar for 3 yards to the BET49 (Mario Camerota). |
Bet | 2-7 | at Bet49 | Chad Smith rush for 6 yards to the WES45 (R. Budziszewski;Cory Meeker). |
Bet | 3-1 | at Wes45 | Eric Walker rush for 1 yard to the WES44, 1ST DOWN BET (Aaron Nauer). |
Bet | 1-10 | at Wes44 | Chad Smith pass incomplete to Eric Walker. |
Bet | 2-10 | at Wes44 | Chad Smith pass complete to Eric Walker for loss of 1 yard to the WES45 (Cory Meeker). |
Bet | 3-11 | at Wes45 | Chad Smith pass complete to C.J. Thomas for 3 yards to the WES42, out-of-bounds (Zachery Boyd). |
Bet | 4-8 | at Wes42 | Chad Smith pass complete to J. Foster for 14 yards to the WES28, 1ST DOWN BET (Tom Geraghty). |
Bet | 1-10 | at Wes28 | Chad Smith pass incomplete to Matt Cruse. |
Bet | 2-10 | at Wes28 | Chad Smith pass incomplete to J. Foster (Mario Camerota). |
Bet | 3-10 | at Wes28 | Eric Walker rush for 28 yards to the WES0, 1ST DOWN BET, TOUCHDOWN, clock 03:50. |
| | | Adam Gibboney kick attempt good. |
| | | Westminster 31, Bethany 28 |
| | | Drive: 12 plays, 85 yards, TOP 02:30 |
| | | Adam Gibboney kickoff 10 yards to the BET40, out-of-bounds, WES ball on BET35. |
Wes | 1-10 | at Bet35 | WESTMINSTER drive start at 03:50. |
Wes | 1-10 | at Bet35 | Nick McKolosky rush for 4 yards to the BET31 (J.J. Stoken;Nelson Mitzen). |
Wes | 2-6 | at Bet31 | Shawn Lehocky rush for 4 yards to the BET27 (Dan Gigler;Brad Hartley). |
Wes | 3-2 | at Bet27 | Nick McKolosky rush for 6 yards to the BET21, 1ST DOWN WES (J.J. Stoken;Michael Salters). |
Wes | 1-10 | at Bet21 | Nick McKolosky rush for no gain to the BET21 (Nelson Mitzen). |
Wes | 2-10 | at Bet21 | Timeout Bethany, clock 01:30. |
Wes | 2-10 | at Bet21 | Nick McKolosky rush for 1 yard to the BET20 (J.J. Stoken;Will Powell). |
Wes | 3-9 | at Bet20 | Timeout Bethany, clock 01:22. |
Wes | 3-9 | at Bet20 | Shawn Lehocky rush for 1 yard to the BET19 (J.J. Stoken;Robert Baker). |
Wes | 4-8 | at Bet19 | Timeout Westminster, clock 00:35. |
Wes | 4-8 | at Bet19 | Shawn Lehocky pass incomplete to Jon Gubish. |
| | | Drive: 7 plays, 16 yards, TOP 03:21 |
Bet | 1-10 | at Bet19 | BETHANY drive start at 00:29. |
Bet | 1-10 | at Bet19 | Chad Smith pass incomplete to Matt Cruse (Derrick Orloski). |
Bet | 2-10 | at Bet19 | Chad Smith pass incomplete. |
Bet | 3-10 | at Bet19 | Chad Smith pass incomplete. |
Bet | 4-10 | at Bet19 | Timeout Westminster, clock 00:04. |
Bet | 4-10 | at Bet19 | Chad Smith pass complete to Matt Cruse for 7 yards to the BET26, Marcus D'Aguiar for loss of 2 yards to the BET24, Marcus D'Aguiar for 8 yards to the BET32, fumble by Marcus D'Aguiar recovered by BET Chad Sedlacek at BET32, Chad Sedlacek for loss of 11 yards
to the BET21, fumble by Chad Sedlacek recovered by WES Derrick Orloski at BET19. |
| | | Drive: 4 plays, 0 yards, TOP 00:29 |
Wes | 1-10 | at Bet19 | WESTMINSTER drive start at 00:00. |
Wes | 1-10 | at Bet19 | End of game, clock 00:00. |
| | | FINAL SCORE |
| | | Westminster 31, Bethany 28 |