|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
09/01/10 | at Heidelberg | 0-2 | L | 0-1-0 | 0-0-0 | 125 | [#1] | |||
Sep 04, 2010 | vs Wittenberg | 0-1 | L | 0-2-0 | 0-0-0 | 100 | [#1] | |||
Sep 05, 2010 | at #11 Carnegie Mellon | 0-5 | L | 0-3-0 | 0-0-0 | 240 | [#1] | |||
Sep 08, 2010 | JUNIATA | 1-2 | L | 0-4-0 | 0-0-0 | 77 | [#1] | |||
Sep 10, 2010 | at Skidmore College | 0-0 | T | O2 | 0-4-1 | 0-0-0 | 145 | [#1] | ||
Sep 11, 2010 | at RIT | 0-4 | L | 0-5-1 | 0-0-0 | 50 | [#1] | |||
Sep 14, 2010 | at Allegheny | 1-1 | T | O2 | 0-5-2 | 0-0-0 | [#] | |||
Sep 17, 2010 | LA ROCHE REDHAWKS | W | 1-0 | 1-5-2 | 0-0-0 | 111 | [#1] | |||
Sep 22, 2010 | PITT GREENSBURG | 1-2 | L | 1-6-2 | 0-0-0 | 70 | [#1] | |||
Sep 24, 2010 | at Penn State Altoona | W | 4-3 | OT | 2-6-2 | 0-0-0 | 117 | [#1] | ||
Sep 28, 2010 | HIRAM | 0-1 | L | 2-7-2 | 0-0-0 | 88 | [#1] | |||
* | Oct 01, 2010 | BETHANY | 0-2 | L | 2-8-2 | 0-1-0 | 87 | [#1] | ||
Oct 06, 2010 | at Frostburg State | 0-2 | L | 2-9-2 | 0-1-0 | 87 | [#1] | |||
* | Oct 09, 2010 | at Thiel | 2-4 | L | 2-10-2 | 0-2-0 | 77 | [#1] | ||
* | Oct 13, 2010 | WAYNESBURG | W | 1-0 | 3-10-2 | 1-2-0 | 80 | [#1] | ||
* | Oct 16, 2010 | WESTMINSTER | 0-2 | L | 3-11-2 | 1-3-0 | 208 | [#1] | ||
* | Oct 20, 2010 | at Wash. & Jeff. | 0-2 | L | 3-12-2 | 1-4-0 | 150 | [#1] | ||
* | Oct 22, 2010 | GROVE CITY | 0-1 | L | 3-13-2 | 1-5-0 | 105 | [#1] | ||
* | 10/27/10 | at Thomas More | 0-1 | L | 3-14-2 | 1-6-0 | 86 | [#1] | ||
Oct 30, 2010 | at Geneva | 0-2 | L | 3-15-2 | 1-6-0 | 455 | [#1] |
Team Record | W-L-T |
Overall | 3-15-2 |
Conference | 1-6 |
Home | 2-6 |
Away | 1-8-2 |
Neutral | 0-1 |
Overtime | 1-0-2 |
Attendance | Dates | Total | Average |
All games | 20 | 2458 | 123 |
Home | 8 | 826 | 103 |
Away | 11 | 1532 | 139 |
Neutral | 1 | 100 | 100 |
Overall Team Statistics |
Overall: 3-15-2 Conf: 1-6-0 Home: 2-6-0 Away: 1-8-2 Neut: 0-1-0 |
TEAM STATISTICS | SVC | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 11-158 | 37-413 |
Goals scored per game | 0.55 | 1.85 |
Shot pct. | .070 | .090 |
Shots on goal-Attempts | 69-158 | 198-413 |
SOG pct. | .437 | .479 |
Shots/Game | 7.9 | 20.6 |
Assists | 8 | 27 |
GOAL BREAKDOWN | ||
Total Goals | 11 | 37 |
Penalty | 1 | 2 |
Unassisted | 4 | 11 |
Overtime | 1 | 0 |
Goals scored average | 0.54 | 1.81 |
CORNER KICKS | 44 | 130 |
PENALTY KICKS | 1-1 | 2-2 |
OFFSIDES | 15 | 97 |
PENALTIES | ||
Fouls | 206 | 233 |
Yellow cards | 14 | 10 |
Red cards | 0 | 1 |
ATTENDANCE | ||
Total | 826 | 1532 |
Dates/Avg Per Date | 8/103 | 11/139 |
Neutral Site #/Avg | 1/100 |
|
Overall Individual Statistics |
Overall: 3-15-2 Conf: 1-6-0 Home: 2-6-0 Away: 1-8-2 Neut: 0-1-0 |
Offense Statistics |
SHOTS | ||||||||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
10 | Gage Arnold | 18-18 | 1513 | 4 | 1 | 9 | 26 | .154 | 11 | .423 | 1-0 | 0 | 1-1 | 2 | 0 | 0 | 2 | 0 |
9 | Elom Pedanou | 18-12 | 1021 | 3 | 1 | 7 | 7 | .429 | 4 | .571 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 1 | 0 |
6 | Ben Skvarca | 19-18 | 1596 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15 | Kyle Thompson | 18-16 | 1134 | 1 | 1 | 3 | 26 | .038 | 14 | .538 | 5-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2 | Dean Jordan | 20-20 | 1812 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
17 | Christian Samoy | 17-7 | 848 | 0 | 2 | 2 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7 | Clemente Mejia | 20-19 | 1396 | 0 | 1 | 1 | 19 | .000 | 9 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11 | Alex Lardin | 20-17 | 1459 | 0 | 1 | 1 | 16 | .000 | 2 | .125 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4 | Trevor Cutlip | 20-19 | 1815 | 0 | 0 | 0 | 24 | .000 | 8 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23 | John DeSantis | 17-4 | 934 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13 | Mike O'Donnell | 11-2 | 465 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22 | Drake Pastor | 4-4 | 340 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12 | Christian Ricci | 20-19 | 1761 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8 | Aaron Wilkinson | 20-19 | 1469 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5 | Albert Gestiehr | 19-6 | 715 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3 | Nathan Andriscin | 3-0 | 81 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1 | Jake Gilbertson | 20-20 | 1807 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Total............... | 20 | - | 11 | 8 | 30 | 158 | .070 | 69 | .437 | 14-0 | 3 | 1-1 | 4 | 1 | 0 | 3 | 206 | |
Opponents........... | 20 | - | 37 | 27 | 101 | 413 | .090 | 198 | .479 | 10-1 | 15 | 2-2 | 15 | 0 | 0 | 3 | 233 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
1 | Jake Gilbertson | 20-20 | 1807:09 | 35 | 1.74 | 152 | .813 | 3 | 15 | 1 | 3.0 | 397 |
7 | Clemente Mejia | 1-0 | 34:35 | 2 | 5.20 | 2 | .500 | 0 | 0 | 0 | 0.0 | 7 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
Total............... | 20 | 1841:44 | 37 | 1.81 | 161 | .813 | 3 | 15 | 1 | 3 | 404 | |
Opponents........... | 20 | 1841:44 | 11 | 0.54 | 58 | .841 | 15 | 3 | 1 | 13 | 156 |
Team Statistics |
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 3-15-2 | 2-6 | 1-8-2 | 0-1 |
CONFERENCE | 1-6 | 1-3 | 0-3 | 0-0 |
NON-CONFERENCE | 2-9-2 | 1-3 | 1-5-2 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09/01/10 at Heidelberg L 0-2 125 Sep 04 vs Wittenberg L 0-1 100 Sep 05 at #11 Carnegie Mellon L 0-5 240 Sep 08 JUNIATA L 1-2 77 Sep 10 at Skidmore College T O2 0-0 145 Sep 11 at RIT L 0-4 50 Sep 14 at Allegheny T O2 1-1 - Sep 17 LA ROCHE REDHAWKS W 1-0 111 Sep 22 PITT GREENSBURG L 1-2 70 Sep 24 at Penn State Altoona W OT 4-3 117 Sep 28 HIRAM L 0-1 88 *Oct 01 BETHANY L 0-2 87 Oct 06 at Frostburg State L 0-2 87 *Oct 09 at Thiel L 2-4 77 *Oct 13 WAYNESBURG W 1-0 80 *Oct 16 WESTMINSTER L 0-2 208 *Oct 20 at Wash. & Jeff. L 0-2 150 *Oct 22 GROVE CITY L 0-1 105 *10/27/10 at Thomas More L 0-1 86 Oct 30 at Geneva L 0-2 455 |
TEAM STATISTICS | SVC | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 11-158 | 37-413 |
Goals scored per game | 0.55 | 1.85 |
Shot pct. | .070 | .090 |
Shots on goal-Attempts | 69-158 | 198-413 |
SOG pct. | .437 | .479 |
Shots/Game | 7.9 | 20.6 |
GOAL BREAKDOWN | ||
Penalty | 1 | 2 |
Unassisted | 4 | 11 |
Overtime | 1 | 0 |
CORNER KICKS | 44 | 130 |
PENALTY KICKS | 1-1 | 2-2 |
OFFSIDES | 15 | 97 |
PENALTIES | ||
Fouls | 206 | 233 |
Yellow cards | 14 | 10 |
Red cards | 0 | 1 |
ATTENDANCE | ||
Total | 826 | 1532 |
Dates/Avg Per Date | 8/103 | 11/139 |
Neutral Site #/Avg | 1/100 |
SHOTS | ||||||||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
10 | Gage Arnold | 18-18 | 1513 | 4 | 1 | 9 | 26 | .154 | 11 | .423 | 1-0 | 0 | 1-1 | 2 | 0 | 0 | 2 | 0 |
9 | Elom Pedanou | 18-12 | 1021 | 3 | 1 | 7 | 7 | .429 | 4 | .571 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 1 | 0 |
6 | Ben Skvarca | 19-18 | 1596 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15 | Kyle Thompson | 18-16 | 1134 | 1 | 1 | 3 | 26 | .038 | 14 | .538 | 5-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2 | Dean Jordan | 20-20 | 1812 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
17 | Christian Samoy | 17-7 | 848 | 0 | 2 | 2 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7 | Clemente Mejia | 20-19 | 1396 | 0 | 1 | 1 | 19 | .000 | 9 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11 | Alex Lardin | 20-17 | 1459 | 0 | 1 | 1 | 16 | .000 | 2 | .125 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4 | Trevor Cutlip | 20-19 | 1815 | 0 | 0 | 0 | 24 | .000 | 8 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23 | John DeSantis | 17-4 | 934 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13 | Mike O'Donnell | 11-2 | 465 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22 | Drake Pastor | 4-4 | 340 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12 | Christian Ricci | 20-19 | 1761 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8 | Aaron Wilkinson | 20-19 | 1469 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5 | Albert Gestiehr | 19-6 | 715 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3 | Nathan Andriscin | 3-0 | 81 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1 | Jake Gilbertson | 20-20 | 1807 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Total............... | 20 | - | 11 | 8 | 30 | 158 | .070 | 69 | .437 | 14-0 | 3 | 1-1 | 4 | 1 | 0 | 3 | 206 | |
Opponents........... | 20 | - | 37 | 27 | 101 | 413 | .090 | 198 | .479 | 10-1 | 15 | 2-2 | 15 | 0 | 0 | 3 | 233 |
GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
1 | Jake Gilbertson | 20-20 | 1807:09 | 35 | 1.74 | 152 | .813 | 3 | 15 | 1 | 3.0 | 397 |
7 | Clemente Mejia | 1-0 | 34:35 | 2 | 5.20 | 2 | .500 | 0 | 0 | 0 | 0.0 | 7 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
Total............... | 20 | 1841:44 | 37 | 1.81 | 161 | .813 | 3 | 15 | 1 | 3 | 404 | |
Opponents........... | 20 | 1841:44 | 11 | 0.54 | 58 | .841 | 15 | 3 | 1 | 13 | 156 |
GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Saint Vincent | 5 | 5 | 1 | 0 | 11 |
Opponents | 18 | 19 | 0 | 0 | 37 |
SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Saint Vincent | 66 | 84 | 6 | 2 | 158 |
Opponents | 219 | 182 | 10 | 2 | 413 |
SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Saint Vincent | 86 | 70 | 5 | 0 | 161 |
Opponents | 25 | 30 | 2 | 1 | 58 |
CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Saint Vincent | 19 | 24 | 1 | 0 | 44 |
Opponents | 68 | 59 | 2 | 1 | 130 |
FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Saint Vincent | 103 | 99 | 4 | 0 | 206 |
Opponents | 108 | 119 | 2 | 4 | 233 |
Category Leaders |
|
Soccer Statistics |
Overall: 3-15-2 Conf: 1-6-0 Home: 2-6-0 Away: 1-8-2 Neut: 0-1-0 OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK -------------------------------------------------------------------------- -------------------------------------------------- 10 Gage Arnold 18-18 4 1 9 26 .154 11 .423 1-0 0 1 7-7 0 1 1 7 .000 4 .571 1-0 0 0 9 Elom Pedanou 18-12 3 1 7 7 .429 4 .571 0-0 1 0 7-6 1 1 3 4 .250 2 .500 0-0 0 0 6 Ben Skvarca 19-18 2 1 5 13 .154 7 .538 3-0 0 0 7-7 1 0 2 5 .200 2 .400 1-0 0 0 15 Kyle Thompson 18-16 1 1 3 26 .038 14 .538 5-0 1 0 7-5 1 0 2 16 .062 9 .562 2-0 1 0 2 Dean Jordan 20-20 1 0 2 7 .143 4 .571 1-0 1 0 7-7 0 0 0 1 .000 0 .000 0-0 0 0 17 Christian Samoy 17-7 0 2 2 10 .000 4 .400 0-0 0 0 5-0 0 0 0 2 .000 0 .000 0-0 0 0 7 Clemente Mejia 20-19 0 1 1 19 .000 9 .474 0-0 0 0 7-7 0 0 0 9 .000 2 .222 0-0 0 0 11 Alex Lardin 20-17 0 1 1 16 .000 2 .125 1-0 0 0 7-7 0 0 0 4 .000 0 .000 0-0 0 0 4 Trevor Cutlip 20-19 0 0 0 24 .000 8 .333 0-0 0 0 7-7 0 0 0 10 .000 3 .300 0-0 0 0 23 John DeSantis 17-4 0 0 0 4 .000 2 .500 0-0 0 0 7-2 0 0 0 2 .000 2 1.000 0-0 0 0 13 Mike O'Donnell 11-2 0 0 0 2 .000 2 1.000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0 22 Drake Pastor 4-4 0 0 0 1 .000 0 .000 0-0 0 0 - 12 Christian Ricci 20-19 0 0 0 1 .000 1 1.000 0-0 0 0 7-7 0 0 0 1 .000 1 1.000 0-0 0 0 8 Aaron Wilkinson 20-19 0 0 0 1 .000 1 1.000 0-0 0 0 7-7 0 0 0 1 .000 1 1.000 0-0 0 0 5 Albert Gestiehr 19-6 0 0 0 1 .000 0 .000 1-0 0 0 7-1 0 0 0 1 .000 0 .000 0-0 0 0 3 Nathan Andriscin 3-0 0 0 0 0 .000 0 .000 0-0 0 0 - 1 Jake Gilbertson 20-20 0 0 0 0 .000 0 .000 1-0 0 0 7-7 0 0 0 0 .000 0 .000 1-0 0 0 Total............... 0 11 8 30 158 .070 69 .437 14-0 3 1 7 3 2 8 63 .048 26 .413 5-0 1 0 Opponents........... 0 37 27 101 413 .090 198 .479 10-1 15 2 7 12 11 35 129 .093 59 .457 4-1 6 0 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho ----------------------------------------------------------------------- ----------------------------------------------- 1 Jake Gilbertson 20-20 1807:09 35 1.74 152 .813 3 15 1 3.0 7-7 630:00 12 1.71 45 .789 1 6 0 1.0 7 Clemente Mejia 1-0 34:35 2 5.20 2 .500 0 0 0 0.0 - Total............... 20 1841:44 37 1.81 161 .813 3 15 1 3 7 630:00 12 1.71 47 .797 1 6 0 1 Opponents........... 20 1841:44 11 0.54 58 .841 15 3 1 13 7 630:00 3 0.43 23 .885 6 1 0 5 OVERALL CONFERENCE SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total -------------------- --- --- --- --- ----- -------------------- --- --- ----- Saint Vincent....... 66 84 6 2 - 158 Saint Vincent....... 29 34 - 63 Opponents........... 219 182 10 2 - 413 Opponents........... 66 63 - 129 GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total -------------------- --- --- --- --- ----- -------------------- --- --- ----- Saint Vincent....... 5 5 1 0 - 11 Saint Vincent....... 2 1 - 3 Opponents........... 18 19 0 0 - 37 Opponents........... 8 4 - 12 SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total -------------------- --- --- --- --- ----- -------------------- --- --- ----- Saint Vincent....... 86 70 5 0 - 161 Saint Vincent....... 24 23 - 47 Opponents........... 25 30 2 1 - 58 Opponents........... 12 11 - 23 ATTENDANCE SUMMARY SVC OPP ATTENDANCE SUMMARY SVC OPP --------------------------------------------------- --------------------------------------------------- Total.................... 826 1532 Total.................... 480 313 Dates/Avg Per Date....... 8/103 11/139 Dates/Avg Per Date....... 4/120 3/104 Neutral Site #/Avg....... 1/100 Neutral Site #/Avg....... 0/0 |
High/Low Analysis |
Saint Vincent - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Elom Pedanou at Penn State Altoona (Sep 24) | |||
2 | Kyle Thompson vs Waynesburg (Oct 13) | ||||
2 | Elom Pedanou at Thiel (Oct 09) | ||||
2 | Ben Skvarca at Thiel (Oct 09) | ||||
2 | Gage Arnold at Penn State Altoona (Sep 24) | ||||
2 | Christian Samoy at Penn State Altoona (Sep 24) | ||||
2 | Ben Skvarca at Penn State Altoona (Sep 24) | ||||
2 | Gage Arnold vs Pitt Greensburg (Sep 22) | ||||
2 | Dean Jordan vs La Roche Redhawks (Sep 17) | ||||
2 | Gage Arnold at Allegheny (Sep 14) | ||||
2 | Gage Arnold vs Juniata (Sep 08) | ||||
GOALS | 2 | Elom Pedanou at Penn State Altoona (Sep 24) | |||
1 | Kyle Thompson vs Waynesburg (Oct 13) | ||||
1 | Elom Pedanou at Thiel (Oct 09) | ||||
1 | Ben Skvarca at Thiel (Oct 09) | ||||
1 | Ben Skvarca at Penn State Altoona (Sep 24) | ||||
1 | Gage Arnold at Penn State Altoona (Sep 24) | ||||
1 | Gage Arnold vs Pitt Greensburg (Sep 22) | ||||
1 | Dean Jordan vs La Roche Redhawks (Sep 17) | ||||
1 | Gage Arnold at Allegheny (Sep 14) | ||||
1 | Gage Arnold vs Juniata (Sep 08) | ||||
ASSISTS | 2 | Christian Samoy at Penn State Altoona (Sep 24) | |||
1 | Elom Pedanou vs Waynesburg (Oct 13) | ||||
1 | Gage Arnold at Thiel (Oct 09) | ||||
1 | Kyle Thompson at Penn State Altoona (Sep 24) | ||||
1 | Ben Skvarca vs Pitt Greensburg (Sep 22) | ||||
1 | Clemente Mejia vs La Roche Redhawks (Sep 17) | ||||
1 | Alex Lardin at Allegheny (Sep 14) | ||||
SHOTS | 10 | Kyle Thompson vs Waynesburg (Oct 13) | |||
6 | Trevor Cutlip vs Pitt Greensburg (Sep 22) | ||||
SHOTS ON GOAL | 6 | Kyle Thompson vs Waynesburg (Oct 13) | |||
2 | Kyle Thompson at Thiel (Oct 09) | ||||
2 | Elom Pedanou at Thiel (Oct 09) | ||||
2 | Christian Samoy at Penn State Altoona (Sep 24) | ||||
2 | Ben Skvarca at Penn State Altoona (Sep 24) | ||||
2 | Elom Pedanou at Penn State Altoona (Sep 24) | ||||
2 | Christian Samoy vs Pitt Greensburg (Sep 22) | ||||
2 | Ben Skvarca vs La Roche Redhawks (Sep 17) | ||||
2 | Dean Jordan vs La Roche Redhawks (Sep 17) | ||||
2 | Kyle Thompson at Allegheny (Sep 14) | ||||
2 | Trevor Cutlip vs Juniata (Sep 08) | ||||
2 | Gage Arnold vs Juniata (Sep 08) | ||||
SAVES | 20 | Jake Gilbertson at RIT (Sep 11) | |||
13 | Jake Gilbertson at Carnegie Mellon (Sep 05) |
High/Low Analysis |
Saint Vincent - TEAM GAME HIGHS |
POINTS | 11 | at Penn State Altoona (Sep 24) | ||
5 | at Thiel (Oct 09) | |||
GOALS | 4 | at Penn State Altoona (Sep 24) | ||
2 | at Thiel (Oct 09) | |||
ASSISTS | 3 | at Penn State Altoona (Sep 24) | ||
1 | vs Waynesburg (Oct 13) | |||
1 | at Thiel (Oct 09) | |||
1 | vs Pitt Greensburg (Sep 22) | |||
1 | vs La Roche Redhawks (Sep 17) | |||
1 | at Allegheny (Sep 14) | |||
SHOTS | 25 | vs Waynesburg (Oct 13) | ||
24 | vs Pitt Greensburg (Sep 22) | |||
SHOTS ON GOAL | 11 | vs Waynesburg (Oct 13) | ||
9 | at Penn State Altoona (Sep 24) | |||
SAVES | 20 | at RIT (Sep 11) | ||
15 | at Carnegie Mellon (Sep 05) | |||
CORNER KICKS | 8 | vs Waynesburg (Oct 13) | ||
6 | at Thiel (Oct 09) | |||
6 | vs Pitt Greensburg (Sep 22) | |||
FOULS | 16 | at Allegheny (Sep 14) | ||
15 | vs Grove City (Oct 22) |
Opponent - GAME HIGHS |
POINTS | 15 | at Carnegie Mellon (Sep 05) | ||
13 | at Thiel (Oct 09) | |||
GOALS | 5 | at Carnegie Mellon (Sep 05) | ||
4 | at Thiel (Oct 09) | |||
4 | at RIT (Sep 11) | |||
ASSISTS | 5 | at Thiel (Oct 09) | ||
5 | at Carnegie Mellon (Sep 05) | |||
SHOTS | 41 | at RIT (Sep 11) | ||
35 | at Carnegie Mellon (Sep 05) | |||
SHOTS ON GOAL | 24 | at RIT (Sep 11) | ||
20 | at Carnegie Mellon (Sep 05) | |||
SAVES | 10 | vs Waynesburg (Oct 13) | ||
7 | vs Pitt Greensburg (Sep 22) | |||
7 | vs La Roche Redhawks (Sep 17) | |||
CORNER KICKS | 16 | at RIT (Sep 11) | ||
12 | at Thomas More (10/27/10) | |||
FOULS | 22 | at Skidmore College (Sep 10) | ||
17 | vs Grove City (Oct 22) | |||
17 | at Allegheny (Sep 14) | |||
17 | at Heidelberg (09/01/10) |
Saint Vincent - GAME LOWS |
POINTS | 0 | at Heidelberg (09/01/10) | ||
0 | vs Wittenberg (Sep 04) | |||
0 | at Carnegie Mellon (Sep 05) | |||
0 | at Skidmore College (Sep 10) | |||
0 | at RIT (Sep 11) | |||
0 | vs Hiram (Sep 28) | |||
0 | vs Bethany (Oct 01) | |||
0 | at Frostburg State (Oct 06) | |||
0 | vs Westminster (Oct 16) | |||
0 | at Wash. & Jeff. (Oct 20) | |||
0 | vs Grove City (Oct 22) | |||
0 | at Thomas More (10/27/10) | |||
0 | at Geneva (Oct 30) | |||
GOALS | 0 | at Heidelberg (09/01/10) | ||
0 | vs Wittenberg (Sep 04) | |||
0 | at Carnegie Mellon (Sep 05) | |||
0 | at Skidmore College (Sep 10) | |||
0 | at RIT (Sep 11) | |||
0 | vs Hiram (Sep 28) | |||
0 | vs Bethany (Oct 01) | |||
0 | at Frostburg State (Oct 06) | |||
0 | vs Westminster (Oct 16) | |||
0 | at Wash. & Jeff. (Oct 20) | |||
0 | vs Grove City (Oct 22) | |||
0 | at Thomas More (10/27/10) | |||
0 | at Geneva (Oct 30) | |||
ASSISTS | 0 | at Heidelberg (09/01/10) | ||
0 | vs Wittenberg (Sep 04) | |||
0 | at Carnegie Mellon (Sep 05) | |||
0 | vs Juniata (Sep 08) | |||
0 | at Skidmore College (Sep 10) | |||
0 | at RIT (Sep 11) | |||
0 | vs Hiram (Sep 28) | |||
0 | vs Bethany (Oct 01) | |||
0 | at Frostburg State (Oct 06) | |||
0 | vs Westminster (Oct 16) | |||
0 | at Wash. & Jeff. (Oct 20) | |||
0 | vs Grove City (Oct 22) | |||
0 | at Thomas More (10/27/10) | |||
0 | at Geneva (Oct 30) | |||
SHOTS | 0 | at RIT (Sep 11) | ||
2 | vs Wittenberg (Sep 04) | |||
2 | at Carnegie Mellon (Sep 05) | |||
2 | at Wash. & Jeff. (Oct 20) | |||
SHOTS ON GOAL | 0 | at Heidelberg (09/01/10) | ||
0 | at RIT (Sep 11) | |||
SAVES | 1 | vs Juniata (Sep 08) | ||
2 | at Thiel (Oct 09) | |||
CORNER KICKS | 0 | vs Juniata (Sep 08) | ||
0 | at Allegheny (Sep 14) | |||
0 | at Penn State Altoona (Sep 24) | |||
0 | vs Westminster (Oct 16) | |||
0 | at Wash. & Jeff. (Oct 20) | |||
0 | at Thomas More (10/27/10) | |||
0 | at Geneva (Oct 30) | |||
FOULS | 3 | vs La Roche Redhawks (Sep 17) | ||
4 | at Frostburg State (Oct 06) |
Opponent - GAME LOWS |
POINTS | 0 | at Skidmore College (Sep 10) | ||
0 | vs La Roche Redhawks (Sep 17) | |||
0 | vs Waynesburg (Oct 13) | |||
GOALS | 0 | at Skidmore College (Sep 10) | ||
0 | vs La Roche Redhawks (Sep 17) | |||
0 | vs Waynesburg (Oct 13) | |||
