Bethany vs Waynesburg (02/08/12)
Box Score
Box Score (Final)
2011-12 PAC Men's Basketball
Bethany vs Waynesburg (02/08/12)
VISITORS: Bethany
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Nick Wilcox......... f 6 11 0 0 1 3 1 3 4 2 13 2 2 1 2 22
22 Leslie Addy......... f 3 4 2 3 2 2 0 3 3 5 10 3 2 2 2 23
25 Brady Pacific....... f 5 12 3 7 0 0 0 3 3 3 13 2 1 1 2 28
01 James Barton........ g 7 11 4 6 0 0 0 2 2 1 18 1 1 0 0 35
12 Reece Mabery........ g 2 7 0 2 4 8 0 3 3 0 8 4 0 0 2 35
04 Delonte Joyce....... 3 6 0 0 2 2 4 4 8 0 8 0 1 0 3 19
13 Dylan Gravatt....... 1 2 1 2 0 0 0 2 2 2 3 0 1 1 0 20
20 Ryan Summers........ 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 3
23 Taylor Vazquez...... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
30 Ray Neal............ 1 4 0 0 0 0 2 1 3 2 2 0 0 0 0 9
42 DeAndre Jackson..... 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 3
TM TEAM................ 3 1 4
Totals.............. 28 59 10 21 9 15 10 24 34 15 75 12 8 6 11 200
TOTAL FG%: .475 DEADBALL
3-Pt. FG%: .476 REBOUNDS
F Throw %: .600 0
HOME TEAM: Waynesburg
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Aaron Cromwell...... f 0 2 0 0 0 0 1 3 4 1 0 2 2 1 0 21
13 Jacob Fleegle....... f 2 4 1 1 1 2 0 2 2 0 6 1 2 0 0 22
32 Kurt Bonnet......... c 2 5 0 0 0 0 4 0 4 1 4 1 2 0 0 17
01 Larry Alexander..... g 2 7 2 5 2 2 0 2 2 1 8 1 2 0 0 20
02 Ben Altmeyer........ g 2 7 1 2 0 2 0 1 1 4 5 2 3 1 2 23
04 Casey Hope.......... 1 4 0 1 0 0 1 3 4 0 2 0 4 0 0 11
10 Jeff Nairne......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
12 LaVance Turnage Jr.. 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
15 Kenny Klase......... 2 4 0 2 0 0 0 2 2 0 4 0 1 0 0 15
21 Lou Galante......... 2 10 0 5 0 0 1 3 4 2 4 0 3 0 0 20
22 Luke Baker.......... 0 0 0 0 0 0 0 2 2 1 0 0 1 0 0 9
30 Patrick Crawford.... 0 2 0 0 0 0 1 2 3 0 0 0 0 0 1 8
34 Jason Propst........ 3 5 0 0 0 0 2 3 5 0 6 2 0 1 0 15
40 James Allenby....... 2 4 0 0 1 2 2 2 4 2 5 0 2 0 0 14
TM TEAM................ 4 1 5
Totals.............. 18 54 4 16 4 8 16 26 42 12 44 9 23 3 3 200
TOTAL FG%: .333 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .500 0,1
Date: 02/08/12 Site: Rudy Marisa Fieldhouse; Waynesbu Attendance: 100
Officials: Don Gambridge; Jake Dailer; Tony Steratore;
Technical fouls: Bethany-None. Waynesburg-None.
Score by Periods 1 2 Total
Bethany............. 32 43 - 75
Waynesburg.......... 26 18 - 44
Imported from 0208BET2.BXP
Game ID: 0208BET2