Grove City vs PItt-Greensburg (11-19-11)
Box Score
Box Score (Final)
2011-12 PAC Men's Basketball
Grove City vs PItt-Greensburg (11-19-11)
VISITORS: Grove City
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Cody Fleeger........ f 1 2 1 1 0 0 0 1 1 1 3 0 1 0 1 16
50 Kris Verderber...... c 6 10 0 0 2 2 1 3 4 1 14 1 1 0 0 24
03 Brett Matson........ g 1 5 0 2 1 2 1 7 8 1 3 3 4 0 2 26
10 J.T. Schwartz....... g 3 8 0 1 4 4 0 2 2 2 10 2 7 0 3 24
22 Mitch Marmelstein... g 2 5 0 1 1 1 0 2 2 2 5 1 1 1 1 19
05 Christian Durbin.... 1 3 0 1 2 3 0 0 0 4 4 2 4 0 0 12
20 Rob Zewe............ 1 3 0 1 0 1 0 1 1 0 2 0 0 0 0 10
24 Matt Loftis......... 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 4
30 Josh Patterson...... 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 5
32 Mike Grist.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Matt Heben.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Christian Locher.... 3 4 0 1 0 0 0 0 0 1 6 0 1 0 0 13
35 Brian Giesler....... 0 1 0 0 0 0 0 3 3 0 0 0 1 0 0 10
40 Steve Battaglia..... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
42 Nate Rambacher...... 2 5 0 0 6 8 2 6 8 3 10 0 1 0 1 21
54 Josh Eberly......... 1 3 0 0 0 0 2 2 4 0 2 0 1 0 0 13
TM TEAM................ 1 2 3
Totals.............. 21 50 1 8 16 21 7 29 36 17 59 10 24 1 8 200
TOTAL FG%: .420 DEADBALL
3-Pt. FG%: .125 REBOUNDS
F Throw %: .762 2
HOME TEAM: PItt-Greensburg
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Phillips Tiere...... f 6 13 0 2 0 0 5 6 11 4 12 2 4 0 3 32
51 Papini Anthony...... f 3 8 0 2 3 4 3 2 5 3 9 1 5 1 1 27
52 Handlon Caleb....... c 0 0 0 0 0 1 0 0 0 2 0 0 3 0 0 10
04 Witkowski Brock..... g 8 13 1 3 4 5 1 4 5 1 21 1 1 1 1 38
05 Heinle Brian........ g 1 6 1 5 0 0 0 4 4 4 3 2 0 0 2 30
10 Reigel Dylan........ 0 1 0 1 3 4 1 3 4 0 3 1 1 0 0 11
20 Gordan Rhett........ 3 10 0 2 0 2 0 3 3 5 6 4 2 0 5 23
22 Hart Brett.......... 0 2 0 2 0 0 0 0 0 1 0 0 0 0 1 5
24 Pearson Mike........ 1 5 0 2 2 4 2 3 5 0 4 2 4 0 2 21
33 Olesky T.J.......... 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 3
TM TEAM................ 1 1 1
Totals.............. 22 59 2 20 12 20 13 25 38 21 58 14 21 2 15 200
TOTAL FG%: .373 DEADBALL
3-Pt. FG%: .100 REBOUNDS
F Throw %: .600 3
Date: 11-19-11 Site: Beaver Falls, Pa. Attendance: 245
Officials:
Technical fouls: Grove City-None. PItt-Greensburg-None.
Score by Periods 1 2 Total
Grove City.......... 37 22 - 59
PItt-Greensburg..... 27 31 - 58
Imported from 1112GM03.BXP
Game ID: 1112GM03