Kenyon vs Grove City (11-22-11)
Box Score
Box Score (Final)
2011-12 PAC Men's Basketball
Kenyon vs Grove City (11-22-11)
VISITORS: Kenyon
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Ikenna Nwadibia..... f 2 8 0 0 2 2 6 7 13 4 6 0 5 0 0 37
40 Brian Lebowitz...... c 9 17 0 0 0 3 2 8 10 5 18 0 2 3 1 35
05 Julian Pavlin....... g 1 6 0 3 2 2 1 3 4 4 4 2 4 0 1 33
11 Cooper Handelsman... g 5 11 1 3 2 4 1 3 4 2 13 9 1 0 1 41
33 Marcus Healey....... g 5 15 5 11 0 0 0 7 7 1 15 3 2 1 0 42
03 Alex Blickle........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
12 Anthony Chun........ 0 2 0 2 0 0 0 0 0 1 0 1 1 0 0 2
13 John Dunn........... 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
21 Jonathan Amador..... 3 7 3 6 0 0 0 1 1 4 9 0 0 0 0 14
31 Luke Shmuger........ 1 4 1 2 0 0 1 1 2 2 3 0 1 0 0 12
34 Cameron Bell........ 0 6 0 3 0 1 1 2 3 0 0 3 0 0 0 12
42 Connor Garrity...... 0 3 0 1 0 0 1 2 3 0 0 0 0 0 0 6
44 John Bray........... 2 3 0 0 3 4 2 4 6 4 7 0 0 1 0 14
TM TEAM................ 3 3 1
Totals.............. 28 82 10 31 9 16 18 38 56 28 75 19 18 5 3 250
TOTAL FG%: .341 DEADBALL
3-Pt. FG%: .323 REBOUNDS
F Throw %: .563 3
HOME TEAM: Grove City
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
42 Nate Rambacher...... f 4 5 0 1 3 6 2 5 7 2 11 3 3 2 1 38
50 Kris Verderber...... c 10 16 0 0 0 0 0 7 7 3 20 1 1 1 0 37
03 Brett Matson........ g 5 13 0 4 9 14 1 8 9 3 19 4 0 0 1 37
10 J.T. Schwartz....... g 2 7 0 1 4 6 1 5 6 5 8 2 1 0 1 27
22 Mitch Marmelstein... g 3 7 0 2 3 3 0 4 4 1 9 0 0 0 2 25
05 Christian Durbin.... 1 5 0 0 4 4 0 1 1 1 6 4 2 0 0 27
14 Cody Fleeger........ 1 3 1 3 0 1 0 4 4 1 3 0 1 0 1 22
30 Josh Patterson...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
34 Christian Locher.... 1 3 0 1 2 3 0 0 0 1 4 0 1 0 0 11
35 Brian Giesler....... 0 2 0 1 0 0 0 3 3 0 0 0 1 1 0 12
40 Steve Battaglia..... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1
54 Josh Eberly......... 2 4 0 0 0 0 0 2 2 1 4 0 0 1 0 11
TM TEAM................ 3 3
Totals.............. 29 65 1 13 25 37 7 39 46 19 84 14 11 5 6 250
TOTAL FG%: .446 DEADBALL
3-Pt. FG%: .077 REBOUNDS
F Throw %: .676 3,1
Date: 11-22-11 Site: Grove City, Pa. - Grove City Coll. Are Attendance: 550
Officials: Jim Dayton (R); Nick Camasone (U); Scott Gooden (U);
Technical fouls: Kenyon-None. Grove City-None.
Score by Periods 1 2 OT OT Total
Kenyon.............. 28 31 8 8 - 75
Grove City.......... 25 34 8 17 - 84
Imported from 1112GM04.BXP
Game ID: 1112GM04