Geneva vs Grove City (12-10-11)
Box Score
Box Score (Final)
2011-12 PAC Men's Basketball
Geneva vs Grove City (12-10-11)
VISITORS: Geneva
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Dave Phillips....... f 4 8 2 5 8 10 0 9 9 3 18 4 5 0 0 27
44 Matt Lorello........ f 5 6 0 0 1 4 2 5 7 4 11 0 7 0 0 30
25 Lambros Svingos..... c 6 10 0 0 2 3 4 9 13 3 14 2 5 1 0 32
02 Brady Beech......... g 0 2 0 1 0 0 0 0 0 2 0 0 2 0 0 24
04 Drew Santarsiero.... g 4 9 3 6 2 3 0 3 3 3 13 2 2 0 1 32
10 Zach Kiger.......... 1 1 1 1 0 0 0 0 0 1 3 2 3 0 0 16
12 Zac Rorick.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
20 Jordan Harbison..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
22 Trevor York......... 1 3 0 1 0 0 1 1 2 0 2 0 0 0 0 14
24 Pat Johnson......... 1 5 1 4 0 0 0 2 2 0 3 1 1 0 1 13
33 Jacob Jaros......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
TM TEAM................ 2 2 4 1
Totals.............. 22 44 7 18 13 20 9 31 40 17 64 11 26 1 2 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .389 REBOUNDS
F Throw %: .650 2
HOME TEAM: Grove City
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
42 Nate Rambacher...... f 1 2 0 0 0 0 1 2 3 4 2 1 4 0 3 27
50 Kris Verderber...... c 6 11 0 0 0 0 0 0 0 0 12 1 0 0 1 22
03 Brett Matson........ g 2 10 0 2 4 6 4 5 9 4 8 3 3 0 1 29
10 J.T. Schwartz....... g 4 11 0 3 3 3 0 6 6 1 11 1 3 1 4 32
22 Mitch Marmelstein... g 2 7 2 5 0 0 2 2 4 1 6 1 0 0 0 21
05 Christian Durbin.... 2 10 1 4 2 3 1 1 2 4 7 1 1 0 2 14
14 Cody Fleeger........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
20 Rob Zewe............ 0 1 0 1 0 0 0 2 2 1 0 0 0 1 0 10
30 Josh Patterson...... 1 3 0 1 0 0 1 0 1 1 2 1 1 0 1 9
32 Mike Grist.......... 0 1 0 0 0 2 1 0 1 1 0 0 1 0 0 7
34 Christian Locher.... 1 2 0 1 0 0 0 0 0 0 2 1 0 0 0 7
35 Brian Giesler....... 3 5 0 2 0 0 1 0 1 0 6 0 0 1 0 7
54 Josh Eberly......... 1 2 0 0 2 2 0 0 0 1 4 0 0 0 1 11
TM TEAM................ 3 3
Totals.............. 23 65 3 19 11 16 14 18 32 19 60 10 13 3 13 200
TOTAL FG%: .354 DEADBALL
3-Pt. FG%: .158 REBOUNDS
F Throw %: .688 2
Date: 12-10-11 Site: Grove City, Pa. - Grove City Coll. Are Attendance: 850
Officials: Brian Salyer (R); Mike Mahouski (U); Dave Schattauer (U);
Technical fouls: Geneva-None. Grove City-None.
Score by Periods 1 2 Total
Geneva.............. 20 44 - 64
Grove City.......... 19 41 - 60
Imported from 1112GM08.BXP
Game ID: 1112GM08