Grove City vs Muskingum (12-29-11)
Box Score
Box Score (Final)
2011-12 PAC Men's Basketball
Grove City vs Muskingum (12-29-11)
VISITORS: Grove City
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
42 Nate Rambacher...... f 0 0 0 0 0 0 0 1 1 2 0 2 2 0 1 22
50 Kris Verderber...... c 6 8 0 0 4 4 2 3 5 0 16 2 3 0 0 26
03 Brett Matson........ g 8 13 3 6 3 4 0 3 3 1 22 6 3 0 5 33
10 J.T. Schwartz....... g 2 7 2 5 0 0 1 2 3 4 6 4 1 0 0 25
22 Mitch Marmelstein... g 2 6 2 3 3 3 0 6 6 5 9 2 1 0 2 25
05 Christian Durbin.... 2 5 1 3 0 0 1 1 2 1 5 4 2 0 1 18
12 Evan Schell......... 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 2
14 Cody Fleeger........ 1 2 0 0 0 0 1 4 5 0 2 0 1 0 0 17
30 Josh Patterson...... 1 1 0 0 0 0 0 1 1 0 2 2 0 0 1 4
32 Mike Grist.......... 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 2
35 Brian Giesler....... 3 7 3 7 0 0 0 0 0 1 9 1 1 0 1 13
44 Ford Reinalda....... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
54 Josh Eberly......... 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 12
TM TEAM................ 2 1 3
Totals.............. 27 53 11 25 10 11 7 24 31 16 75 23 14 0 11 200
TOTAL FG%: .509 DEADBALL
3-Pt. FG%: .440 REBOUNDS
F Throw %: .909 1
HOME TEAM: Muskingum
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Josh Brindley....... f 3 6 1 1 2 4 3 6 9 2 9 4 3 2 2 33
33 Kyle Clinedinst..... f 6 12 0 2 4 4 4 3 7 3 16 2 5 0 1 35
10 Carson Thomas....... g 2 9 1 6 0 0 1 1 2 2 5 0 0 0 0 26
15 Clay Owings......... g 1 3 0 0 0 0 0 3 3 0 2 2 1 2 3 23
22 Logan Kimble........ g 4 9 2 3 0 0 1 2 3 3 10 1 1 0 1 32
00 Isaiah Shakespeare.. 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
11 George Williams..... 1 2 0 0 0 2 0 0 0 0 2 1 0 0 0 6
13 Jonathan Primes..... 1 3 0 0 0 0 1 0 1 0 2 0 2 0 0 9
14 Nick Levin.......... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
20 JJ Armstrong........ 1 1 1 1 0 0 0 1 1 2 3 2 3 0 0 13
23 Phil Ellis.......... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
31 Allen Harris........ 2 7 1 4 3 3 1 1 2 1 8 2 2 0 2 15
35 Reed Simpson........ 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
44 Brandon Paris....... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
TM TEAM................ 1 1
Totals.............. 22 55 6 19 9 13 12 19 31 13 59 14 17 4 9 200
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .316 REBOUNDS
F Throw %: .692 1
Date: 12-29-11 Site: Bluffton, Ohio (Founders Hall) Attendance: 100
Officials: John Floyd; David Gentile; Scott Siville;
Technical fouls: Grove City-None. Muskingum-None.
Score by Periods 1 2 Total
Grove City.......... 29 46 - 75
Muskingum........... 30 29 - 59
Imported from 1112GM10.BXP
Game ID: 1112GM10