Thomas More vs Grove City (1-25-12)
Box Score
Box Score (Final)
2011-12 PAC Men's Basketball
Thomas More vs Grove City (1-25-12)
VISITORS: Thomas More
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Drew Mumford........ f 1 3 1 2 0 0 0 2 2 2 3 2 1 1 0 15
42 Phil Feinberg....... f 6 13 0 0 4 5 2 12 14 4 16 0 6 3 2 31
45 Colt Stafford....... c 4 6 0 0 3 4 0 6 6 3 11 2 2 2 0 33
03 Ryan Hamm........... g 4 4 4 4 0 0 0 2 2 1 12 2 0 0 0 34
24 Cameron Clemons..... g 4 9 1 3 0 1 0 3 3 1 9 3 2 0 1 21
05 Ross Renken......... 3 4 2 3 0 1 1 1 2 2 8 0 0 0 0 12
10 Daniel Whelan....... 2 4 0 2 0 0 0 0 0 1 4 1 1 0 0 8
11 Spencer Berlekamp... 1 5 1 2 0 2 2 1 3 3 3 2 0 0 0 14
12 Eliot Pipes......... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
21 Jalen Clark......... 3 6 0 0 1 1 1 2 3 1 7 0 0 0 1 9
32 Todd Krohman........ 0 4 0 4 0 0 1 0 1 0 0 0 0 0 0 12
34 Josef Marshall...... 0 1 0 1 0 0 0 0 0 1 0 1 1 0 0 7
TM TEAM................ 1
Totals.............. 28 59 9 21 8 14 7 29 36 19 73 14 14 6 4 200
TOTAL FG%: .475 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .571 2
HOME TEAM: Grove City
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
42 Nate Rambacher...... f 0 2 0 0 0 0 1 1 2 1 0 0 1 0 0 9
50 Kris Verderber...... c 7 16 0 0 1 1 1 2 3 0 15 1 1 0 1 28
03 Brett Matson........ g 7 17 2 4 3 4 2 7 9 2 19 2 1 0 2 29
10 J.T. Schwartz....... g 4 12 0 2 0 1 1 3 4 4 8 3 3 0 1 32
22 Mitch Marmelstein... g 1 3 1 2 2 2 0 3 3 5 5 0 1 0 0 18
05 Christian Durbin.... 2 4 0 1 0 0 0 1 1 1 4 2 2 0 0 18
12 Evan Schell......... 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 5
14 Cody Fleeger........ 1 1 1 1 1 2 0 1 1 1 4 0 0 0 1 5
30 Josh Patterson...... 1 2 0 0 1 2 1 1 2 0 3 2 0 0 0 12
34 Christian Locher.... 1 3 0 2 0 0 0 4 4 0 2 1 0 0 0 15
35 Brian Giesler....... 1 2 1 1 0 0 1 2 3 0 3 1 0 0 0 13
40 Steve Battaglia..... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
52 Matt Mathias........ 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 4
54 Josh Eberly......... 1 1 0 0 0 1 0 2 2 1 2 1 2 0 0 10
TM TEAM................ 4 4 1
Totals.............. 26 65 5 13 8 13 12 27 39 17 65 13 13 0 5 200
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .385 REBOUNDS
F Throw %: .615 3,1
Date: 1-25-12 Site: Grove City, Pa. - Grove City Coll. Are Attendance: 625
Officials: Paul Sroka (R); Nick Carusone (U) an;
Technical fouls: Thomas More-None. Grove City-None.
Score by Periods 1 2 Total
Thomas More......... 34 39 - 73
Grove City.......... 23 42 - 65
Imported from 1112GM18.BXP
Game ID: 1112GM18