Westminster vs Grove City (2-4-12)
Box Score
Box Score (Final)
2011-12 PAC Men's Basketball
Westminster vs Grove City (2-4-12)
VISITORS: Westminster
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Ben Donlow.......... f 9 15 4 6 2 2 2 13 15 3 24 1 4 1 0 37
00 Adam Carswell....... c 2 5 0 0 0 0 2 5 7 2 4 0 1 2 0 39
01 Anthony Thomas...... g 8 12 3 4 2 3 0 2 2 2 21 2 2 0 0 29
03 Doug Smith.......... g 2 6 2 5 0 0 0 2 2 3 6 3 1 0 1 34
24 Ron Martino......... g 3 10 1 3 0 0 0 0 0 3 7 2 1 0 1 28
02 Reuben King......... 4 6 2 3 3 4 0 0 0 2 13 1 1 0 0 20
23 Max Spinner......... 1 2 1 2 0 0 0 1 1 1 3 2 0 0 1 11
44 Mark Hockenberry.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 1 1 1
Totals.............. 29 56 13 23 7 9 4 24 28 17 78 11 10 3 3 200
TOTAL FG%: .518 DEADBALL
3-Pt. FG%: .565 REBOUNDS
F Throw %: .778 1
HOME TEAM: Grove City
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Josh Patterson...... f 3 6 0 0 0 0 1 2 3 1 6 1 4 0 0 28
50 Kris Verderber...... c 4 9 0 0 2 2 2 3 5 0 10 0 0 0 0 33
03 Brett Matson........ g 7 11 2 4 4 4 0 8 8 4 20 4 3 0 2 33
10 J.T. Schwartz....... g 2 6 1 4 2 3 0 3 3 4 7 6 0 0 2 27
22 Mitch Marmelstein... g 8 14 6 10 4 5 0 5 5 0 26 3 0 0 0 29
05 Christian Durbin.... 2 3 0 1 0 0 0 1 1 1 4 6 2 0 0 23
14 Cody Fleeger........ 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 4
34 Christian Locher.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
35 Brian Giesler....... 1 3 0 2 0 0 0 0 0 0 2 0 0 1 0 5
42 Nate Rambacher...... 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 9
54 Josh Eberly......... 1 1 0 0 1 1 1 0 1 1 3 0 0 0 0 7
TM TEAM................ 1 2 3
Totals.............. 29 56 9 22 13 15 5 24 29 12 80 20 9 1 4 200
TOTAL FG%: .518 DEADBALL
3-Pt. FG%: .409 REBOUNDS
F Throw %: .867 0
Date: 2-4-12 Site: Grove City, Pa. - Grove City Coll. Are Attendance: 1300
Officials: Frank Micale (R); Paul Sroka (U) and S;
Technical fouls: Westminster-, TEAM. Grove City-None.
Score by Periods 1 2 Total
Westminster......... 42 36 - 78
Grove City.......... 38 42 - 80
Imported from 1112GM21.BXP
Game ID: 1112GM21