Grove City vs Bethany (1/21/12)
Box Score
Box Score (Final)
2011-12 PAC Men's Basketball
Grove City vs Bethany (1/21/12)
VISITORS: Grove City
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Brett Matson........ * 1 8 0 4 0 0 0 5 5 3 2 4 2 0 0 28
10 J.T. Schwartz....... * 3 7 2 3 2 2 0 2 2 4 10 0 3 0 1 20
22 Mitch Marmelstein... * 2 6 1 5 3 5 1 3 4 1 8 3 1 0 0 24
42 Nate Rambacher...... * 0 0 0 0 0 0 1 1 2 0 0 0 2 0 0 8
50 Kris Verderber...... * 5 11 0 0 0 0 1 1 2 4 10 2 0 0 0 25
05 Christian Durbin.... 3 7 2 4 6 6 0 2 2 2 14 1 6 0 2 21
12 Evan Schell......... 2 6 2 4 0 0 1 3 4 4 6 0 1 0 0 17
14 Cody Fleeger........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
30 Josh Patterson...... 1 3 0 1 0 0 2 3 5 2 2 2 0 0 0 13
32 Mike Grist.......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
34 Christian Locher.... 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 7
35 Brian Giesler....... 2 5 0 3 1 2 0 1 1 2 5 0 2 0 0 15
40 Steve Battaglia..... 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 6
44 Ford Reinalda....... 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4
54 Josh Eberly......... 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 5
TM TEAM................ 2 2 4 1
Totals.............. 19 58 7 25 12 15 8 25 33 24 57 12 19 0 3 200
TOTAL FG%: .328 DEADBALL
3-Pt. FG%: .280 REBOUNDS
F Throw %: .800 3,1
HOME TEAM: Bethany
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 James Barton........ * 7 12 4 7 2 2 0 1 1 0 20 2 1 0 1 27
10 Nick Wilcox......... * 6 11 0 3 3 4 2 6 8 3 15 2 3 0 5 32
11 British Alexander... * 4 10 1 1 2 4 3 5 8 2 11 0 1 1 0 26
12 Reece Mabery........ * 4 9 2 5 4 4 0 6 6 1 14 3 2 0 2 32
22 Leslie Addy......... * 1 5 1 3 0 0 2 3 5 0 3 0 1 2 0 24
04 Delonte Joyce....... 0 0 0 0 4 7 0 1 1 1 4 0 2 0 3 6
13 Dylan Gravatt....... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 10
20 Ryan Summers........ 0 1 0 1 0 0 0 1 1 1 0 0 2 0 0 6
23 Taylor Vazquez...... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 3
25 Brady Pacific....... 2 5 1 3 0 3 1 3 4 1 5 2 2 1 1 22
30 Ray Neal............ 2 2 0 0 2 2 2 0 2 2 6 0 1 0 0 9
42 DeAndre Jackson..... 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 3
TM TEAM................ 1 1 2
Totals.............. 26 57 9 23 17 26 11 29 40 12 78 9 16 4 13 200
TOTAL FG%: .456 DEADBALL
3-Pt. FG%: .391 REBOUNDS
F Throw %: .654 3,2
Date: 1/21/12 Site: Bethany, W.Va. - Nutting Gymnasium Attendance: 148
Officials: Rudy Seneca (R); Jim Schaly (U1); Carl Grinage (U2);
Technical fouls: Grove City-None. Bethany-None.
Score by Periods 1 2 Total
Grove City.......... 29 28 - 57
Bethany............. 39 39 - 78
Imported from BETGROM2.BXP
Game ID: BETGROM2