Muskingum vs Bethany (11/22/11)
Box Score
Box Score (Final)
2011-12 PAC Men's Basketball
Muskingum vs Bethany (11/22/11)
VISITORS: Muskingum
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Carson Thomas....... * 2 6 2 6 0 0 1 1 2 0 6 2 5 0 0 33
20 JJ Armstrong........ * 3 6 1 3 1 2 1 3 4 3 8 4 5 1 2 28
21 Josh Brindley....... * 7 11 1 1 7 8 5 6 11 4 22 1 5 1 0 39
22 Logan Kimble........ * 3 5 1 2 3 4 0 1 1 5 10 3 5 0 2 34
33 Kyle Clinedinst..... * 5 11 2 5 5 11 2 8 10 1 17 3 1 3 1 39
00 Isaiah Shakespeare.. 1 3 0 0 0 0 1 0 1 1 2 0 0 0 0 9
05 Shaq Duncan......... 0 1 0 1 0 0 0 1 1 1 0 1 1 0 0 7
15 Clay Owings......... 1 1 0 0 0 0 1 3 4 1 2 0 1 1 0 10
35 Reed Simpson........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 2 2 1
Totals.............. 22 44 7 18 16 25 13 23 36 16 67 14 24 6 5 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .389 REBOUNDS
F Throw %: .640 4,1
HOME TEAM: Bethany
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 James Barton........ * 8 15 3 9 0 0 0 1 1 2 19 0 2 0 1 39
10 Nick Wilcox......... * 2 12 0 0 4 6 3 6 9 2 8 0 1 0 4 37
11 British Alexander... * 3 10 0 1 3 4 3 1 4 4 9 1 2 1 0 27
14 Reece Mabery........ * 7 12 4 5 0 0 0 1 1 2 18 3 4 0 2 38
22 Leslie Addy......... * 2 2 1 1 0 0 3 1 4 4 5 2 0 1 2 23
12 Taz Larry........... 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
13 Dylan Gravatt....... 0 0 0 0 0 0 0 1 1 0 0 2 0 0 1 10
25 Brady Pacific....... 4 8 2 3 2 4 1 3 4 4 12 2 3 0 2 24
TM TEAM................
Totals.............. 26 59 10 19 9 14 11 14 25 18 71 10 12 2 12 200
TOTAL FG%: .441 DEADBALL
3-Pt. FG%: .526 REBOUNDS
F Throw %: .643 3
Date: 11/22/11 Site: Nutting Gymnasium - Hummel Field House Attendance: 110
Officials: Doug Costain (R); Brian Salyer (U1); Chris Barringer (U2);
Technical fouls: Muskingum-None. Bethany-None.
Score by Periods 1 2 Total
Muskingum........... 31 36 - 67
Bethany............. 48 23 - 71
Imported from BETMUSM1.BXP
Game ID: BETMUSM1