PItt-Greensburg vs Bethany (11/26/11)
Box Score
Box Score (Final)
2011-12 PAC Men's Basketball
PItt-Greensburg vs Bethany (11/26/11)
VISITORS: PItt-Greensburg
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Witkowski Brock..... * 3 6 2 2 0 0 0 1 1 0 8 4 3 0 3 34
05 Heinle Brian........ * 5 13 4 10 0 0 0 2 2 1 14 1 2 1 1 30
21 Phillips Tiere...... * 2 5 1 3 2 2 0 4 4 3 7 2 5 0 0 21
23 Palmer David........ * 7 10 0 0 2 2 4 3 7 3 16 0 2 0 0 26
51 Papini Anthony...... * 2 4 0 2 0 0 0 5 5 3 4 3 3 0 0 25
10 Reigel Dylan........ 0 1 0 1 2 2 0 1 1 0 2 0 1 0 0 7
12 Melick Scott........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
20 Gordan Rhett........ 0 2 0 0 1 2 3 3 6 3 1 3 3 0 0 18
22 Hart Brett.......... 0 1 0 0 0 0 0 0 0 2 0 0 2 0 0 4
24 Pearson Mike........ 1 5 0 1 3 4 0 3 3 1 5 0 1 0 2 15
33 Olesky T.J.......... 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 6
52 Handlon Caleb....... 0 1 0 0 4 4 1 1 2 0 4 0 0 1 0 12
TM TEAM................ 1 1
Totals.............. 20 49 7 20 14 16 8 24 32 16 61 13 23 2 6 200
TOTAL FG%: .408 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .875 0,1
HOME TEAM: Bethany
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 James Barton........ * 7 15 5 10 4 4 1 6 7 0 23 1 0 0 1 32
10 Nick Wilcox......... * 4 14 1 3 2 4 6 2 8 1 11 6 1 0 4 31
11 British Alexander... * 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2
14 Reece Mabery........ * 5 10 1 4 0 0 0 4 4 3 11 1 1 0 6 27
22 Leslie Addy......... * 4 8 1 3 1 2 2 6 8 1 10 1 1 0 1 30
04 Delonte Joyce....... 1 2 1 1 0 0 0 0 0 0 3 0 0 0 1 7
12 Taz Larry........... 1 2 0 1 2 2 1 1 2 0 4 0 2 0 0 7
13 Dylan Gravatt....... 1 3 0 1 2 2 1 1 2 4 4 1 0 0 3 21
20 Ryan Summers........ 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 4
23 Taylor Vazquez...... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
24 Dylan Berger........ 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 4
25 Brady Pacific....... 7 10 2 2 2 2 2 1 3 3 18 1 1 0 0 25
30 Ray Neal............ 1 4 0 0 0 1 1 0 1 4 2 1 0 0 0 8
TM TEAM................ 1 1
Totals.............. 31 69 11 25 13 17 15 23 38 19 86 12 7 1 16 200
TOTAL FG%: .449 DEADBALL
3-Pt. FG%: .440 REBOUNDS
F Throw %: .765 2
Date: 11/26/11 Site: Nutting Gymnasium - Hummel Field House Attendance: 75
Officials: Josh White (R); Nick Carusone (U1); Jacob Dailer (U2);
Technical fouls: PItt-Greensburg-None. Bethany-None.
Score by Periods 1 2 Total
PItt-Greensburg..... 40 21 - 61
Bethany............. 42 44 - 86
Imported from BETUPGM1.BXP
Game ID: BETUPGM1