Thomas More vs Thiel (01/04/12)
Box Score
Box Score (Final)
2011-12 PAC Men's Basketball
Thomas More vs Thiel (01/04/12)
VISITORS: Thomas More
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Ryan Hamm........... * 0 0 0 0 1 2 0 1 1 1 1 0 0 0 0 19
11 Spencer Berlekamp... * 1 6 0 5 0 0 1 3 4 4 2 4 2 0 1 33
24 Cameron Clemons..... * 3 4 0 0 4 4 0 0 0 1 10 0 1 0 1 22
42 Phil Feinberg....... * 4 14 0 0 6 8 3 3 6 4 14 0 0 1 0 25
45 Colt Stafford....... * 5 8 0 0 6 13 2 4 6 5 16 2 5 0 0 34
05 Ross Renken......... 0 1 0 0 0 0 0 2 2 3 0 0 1 0 1 8
10 Daniel Whelan....... 5 10 3 4 0 0 1 1 2 1 13 2 3 0 2 22
13 Drew Mumford........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Dalton O'Brien...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
22 Ethan King.......... 2 3 1 1 0 0 1 4 5 2 5 0 0 0 0 16
32 Todd Krohman........ 1 4 1 4 0 2 1 1 2 1 3 0 0 0 1 16
34 Josef Marshall...... 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 2
50 Michael Rowan....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TM TEAM................ 1 2 3 1
Totals.............. 21 51 5 15 17 29 10 22 32 22 64 8 13 1 6 200
TOTAL FG%: .412 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .586 5
HOME TEAM: Thiel
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Blair Rozenblad..... * 1 6 0 2 4 6 0 4 4 4 6 1 2 0 1 33
10 Anthony Harvey...... * 6 9 1 2 6 6 2 3 5 2 19 0 1 0 2 33
14 Devon Adams......... * 7 11 3 6 8 9 1 3 4 2 25 5 5 0 0 36
23 Chace McKinney...... * 0 2 0 2 2 2 0 1 1 4 2 0 0 0 0 11
30 Austin Forbes....... * 2 7 0 1 0 0 0 8 8 3 4 2 2 3 3 32
11 Kendall DeLashment.. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 R.J. Brownlee....... 2 5 0 1 0 0 1 2 3 1 4 2 2 2 1 23
22 Ladell Trotty....... 1 2 0 0 1 5 1 1 2 5 3 1 1 2 0 20
31 Kamran McKaskill.... 0 1 0 0 3 4 0 4 4 0 3 0 1 0 0 10
33 Lonzell Coles....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
40 Eric Mallinger...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TM TEAM................ 1 1 2
Totals.............. 19 43 4 14 24 32 6 27 33 21 66 11 14 7 7 200
TOTAL FG%: .442 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .750 4
Date: 01/04/12 Site: Beeghly Gymnasium - Greenville, Pa. Attendance: 64
Officials:
Technical fouls: Thomas More-, Ross Renken. Thiel-, Chace McKinney, Austin
Forbes.
Score by Periods 1 2 Total
Thomas More......... 22 42 - 64
Thiel............... 25 41 - 66
Imported from THI-TMC1.BXP
Game ID: THI-TMC1