Westminster vs Thiel (01/28/12)
Box Score
Box Score (Final)
2011-12 PAC Men's Basketball
Westminster vs Thiel (01/28/12)
VISITORS: Westminster
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Adam Carswell....... * 1 1 0 0 3 4 1 3 4 4 5 1 3 0 0 20
01 Anthony Thomas...... * 2 7 0 1 2 2 0 0 0 3 6 5 3 0 0 25
03 Doug Smith.......... * 5 9 3 5 2 4 0 3 3 1 15 0 0 0 0 29
24 Ron Martino......... * 3 7 1 1 1 2 0 0 0 2 8 1 1 0 1 23
33 Ben Donlow.......... * 3 8 2 4 0 0 0 1 1 2 8 2 2 1 3 25
02 Reuben King......... 0 3 0 1 0 0 0 1 1 0 0 0 0 0 0 17
10 Mike Matisi......... 1 2 0 0 0 0 0 1 1 0 2 0 1 0 0 5
12 Evan Harville....... 0 0 0 0 1 2 0 0 0 0 1 0 1 0 0 2
14 Kendall Hunter...... 1 6 0 2 0 0 1 2 3 2 2 1 0 0 0 17
20 John Romero......... 1 4 0 1 2 2 0 1 1 1 4 0 1 0 0 4
23 Max Spinner......... 2 7 1 2 2 2 0 2 2 1 7 1 1 0 0 13
44 Mark Hockenberry.... 1 2 0 0 1 2 2 1 3 4 3 0 1 1 0 20
TM TEAM................ 4 2 6
Totals.............. 20 56 7 17 14 20 8 17 25 20 61 11 14 2 4 200
TOTAL FG%: .357 DEADBALL
3-Pt. FG%: .412 REBOUNDS
F Throw %: .700 4
HOME TEAM: Thiel
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Blair Rozenblad..... * 8 13 0 2 3 5 3 8 11 5 19 2 2 2 2 23
10 Anthony Harvey...... * 5 6 0 0 1 1 2 1 3 1 11 3 2 0 0 19
14 Devon Adams......... * 6 8 2 4 1 1 0 4 4 0 15 8 2 0 1 27
22 Ladell Trotty....... * 2 6 0 1 0 0 2 3 5 1 4 3 0 1 0 28
30 Austin Forbes....... * 4 8 1 3 2 2 0 2 2 3 11 5 1 0 1 22
03 Samuel Pierre....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
04 Marcus Long......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
11 Kendall DeLashment.. 0 1 0 0 0 0 0 1 1 0 0 2 0 1 0 4
12 Dotun Akinwale...... 1 2 0 0 0 0 0 0 0 1 2 0 2 0 0 9
20 Doran Phillips...... 5 6 0 1 0 1 1 0 1 0 10 2 0 0 0 7
21 R.J. Brownlee....... 0 2 0 0 0 0 0 1 1 4 0 3 1 0 0 14
31 Kamran McKaskill.... 7 8 2 3 0 2 1 1 2 0 16 3 1 0 5 18
33 Lonzell Coles....... 2 4 0 0 0 0 3 2 5 3 4 0 1 0 0 8
40 Eric Mallinger...... 2 3 0 0 2 5 0 4 4 1 6 1 0 2 1 13
44 Marcus Fowler....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 1 2 3
Totals.............. 42 68 5 14 9 17 13 29 42 20 98 32 12 6 10 200
TOTAL FG%: .618 DEADBALL
3-Pt. FG%: .357 REBOUNDS
F Throw %: .529 4,1
Date: 01/28/12 Site: Beeghly Gymnasium - Greenville, Pa. Attendance: 629
Officials:
Technical fouls: Westminster-None. Thiel-None.
Score by Periods 1 2 Total
Westminster......... 28 33 - 61
Thiel............... 49 49 - 98
Imported from THI-WES2.BXP
Game ID: THI-WES2