Thiel vs Otterbein (11-19-11)
Box Score
Box Score (Final)
2011-12 PAC Men's Basketball
Thiel vs Otterbein (11-19-11)
VISITORS: Thiel
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 Chace McKinney...... f 0 1 0 0 0 0 0 0 0 4 0 0 0 0 0 5
30 Austin Forbes....... f 3 4 1 2 1 1 0 3 3 4 8 0 0 0 0 14
05 Blair Rozenblad..... g 6 10 0 1 4 8 2 4 6 4 16 1 1 1 2 36
10 Anthony Harvey...... g 3 8 0 2 6 7 1 3 4 4 12 4 2 0 2 34
14 Devon Adams......... g 4 9 1 6 9 10 1 2 3 2 18 8 3 0 1 32
12 Dotun Akinwale...... 0 1 0 1 0 0 0 1 1 0 0 1 0 0 0 4
21 R.J. Brownlee....... 4 8 0 2 0 2 1 1 2 2 8 1 2 0 3 31
22 Ladell Trotty....... 5 8 0 0 2 3 2 7 9 3 12 3 1 2 0 27
31 Kamran McKaskill.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
33 Lonzell Coles....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
40 Eric Mallinger...... 0 2 0 0 1 2 1 0 1 1 1 0 1 0 0 10
TM TEAM................ 1 1 2
Totals.............. 25 51 2 14 23 33 8 22 30 24 75 18 13 3 8 200
TOTAL FG%: .490 DEADBALL
3-Pt. FG%: .143 REBOUNDS
F Throw %: .697 6,1
HOME TEAM: Otterbein
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
52 Zach Bakenhaster.... f 2 3 0 0 0 0 1 5 6 2 4 1 1 0 0 28
50 Chris Davis......... c 4 10 0 0 7 8 6 5 11 5 15 2 2 0 1 35
22 Mark Louks.......... g 1 3 0 0 0 0 0 0 0 2 2 1 4 0 0 17
30 Brice Rausch........ g 7 10 1 2 4 6 0 1 1 3 19 1 2 0 1 28
32 Max Van Meter....... g 2 11 0 1 0 0 1 5 6 5 4 0 2 0 0 23
10 C.J. Julian......... 1 6 1 5 0 0 0 2 2 5 3 1 1 0 1 19
12 Jason Davis......... 3 5 2 3 0 0 0 1 1 0 8 1 2 0 1 15
14 Andy Yazrombek...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
20 Tommy Waterwash..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 RaNeal Ewing........ 4 13 2 7 3 4 2 1 3 3 13 1 2 0 1 25
40 Colin Echelberry.... 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
44 Steve Isaac......... 1 1 0 0 1 1 1 0 1 0 3 0 0 0 0 7
TM TEAM................ 3 2 5
Totals.............. 25 62 6 18 15 19 15 22 37 25 71 8 16 0 5 200
TOTAL FG%: .403 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .789 2,1
Date: 11-19-11 Site: New Wilmington, PA Buzz Ridl Gymnasium Attendance: 240
Officials: Sean Wiley; Mark Klanac; Don Gambridge;
Technical fouls: Thiel-None. Otterbein-, Brice Rausch.
Score by Periods 1 2 Total
Thiel............... 38 37 - 75
Otterbein........... 29 42 - 71
Imported from THIOTT.BXP
Game ID: THIOTT