Bethany vs Wash. & Jeff. (1/4/11)
Box Score
Box Score (Final)
2011-12 PAC Men's Basketball
Bethany vs Wash. & Jeff. (1/4/11)
VISITORS: Bethany
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 British Alexander... f 1 4 1 2 0 0 1 2 3 2 3 2 4 2 0 26
22 Leslie Addy......... f 3 5 0 1 5 7 1 4 5 3 11 0 0 0 0 20
01 James Barton........ g 4 11 3 8 7 7 1 2 3 3 18 1 5 0 1 33
10 Nick Wilcox......... g 7 13 1 2 3 3 6 5 11 2 18 1 2 0 2 31
12 Reece Mabery........ g 5 10 1 3 5 5 1 3 4 1 16 7 1 1 4 33
04 Delonte Joyce....... 0 1 0 0 0 0 1 2 3 0 0 0 0 0 0 7
13 Dylan Gravatt....... 1 2 0 1 0 0 1 2 3 2 2 1 1 0 0 14
20 Ryan Summers........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
23 Taylor Vazquez...... 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2
25 Brady Pacific....... 3 11 2 8 0 1 1 2 3 3 8 0 4 2 0 23
30 Ray Neal............ 1 2 0 0 0 0 0 1 1 1 2 0 0 0 0 7
42 DeAndre Jackson..... 0 0 0 0 1 2 1 0 1 1 1 0 1 0 1 2
TM TEAM................ 2 2
Totals.............. 25 61 8 26 21 25 14 25 39 19 79 12 18 5 8 200
TOTAL FG%: .410 DEADBALL
3-Pt. FG%: .308 REBOUNDS
F Throw %: .840 2
HOME TEAM: Wash. & Jeff.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Zach Zelinsky....... f 2 3 0 0 1 2 0 1 1 2 5 1 0 0 0 9
42 R.J. Pilato......... f 3 7 0 1 2 6 2 2 4 4 8 3 1 0 0 33
15 Andy Carter......... g 5 10 1 2 5 7 2 1 3 3 16 2 3 0 1 32
31 Uchenna Okocha...... g 2 4 0 0 0 0 1 5 6 0 4 2 3 1 1 21
4 Zach Bellhy......... g 2 9 1 4 0 0 0 3 3 2 5 3 6 0 0 25
10 Brett RubinGoldstein 3 10 2 4 6 6 0 2 2 1 14 0 3 0 2 26
13 Jake Swan........... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 8
24 Connor Deckard...... 1 3 0 0 0 0 1 2 3 4 2 0 1 0 1 17
3 Doug Johnson........ 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 3
33 Mike Resnik......... 1 4 1 1 1 2 0 1 1 2 4 0 1 0 0 17
5 Eric Holmes......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
50 Jon Bodnar.......... 0 0 0 0 2 3 0 2 2 1 2 0 1 1 0 7
TM TEAM................ 2 4 6 1
Totals.............. 19 50 5 12 17 26 8 23 31 21 60 12 21 2 5 200
TOTAL FG%: .380 DEADBALL
3-Pt. FG%: .417 REBOUNDS
F Throw %: .654 7,1
Date: 1/4/11 Site: Washington, Pa. - Henry Memorial Cente Attendance: 250
Officials: Tony Court (U); Doug Costain (R); Bruce Bolivar (R);
Technical fouls: Bethany-None. Wash. & Jeff.-None.
Score by Periods 1 2 Total
Bethany............. 45 34 - 79
Wash. & Jeff........ 26 34 - 60
Imported from W&JBET1M.BXP
Game ID: W&JBET1M