Davenport vs Wash. & Jeff. (11/20/11)
Box Score
Box Score (Final)
2011-12 PAC Men's Basketball
Davenport vs Wash. & Jeff. (11/20/11)
VISITORS: Davenport
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Humphrey, James..... f 5 7 2 3 6 8 0 5 5 2 18 0 0 1 2 28
23 Ford, JaVontae...... f 4 9 1 2 3 4 1 3 4 3 12 1 1 0 1 22
45 Davis, DeArmond..... f 6 8 0 1 2 2 2 4 6 1 14 1 1 4 0 26
02 Nelson, James....... g 7 15 0 4 2 3 1 2 3 0 16 3 1 0 5 23
03 Fairfax, Lonnie..... g 2 2 0 0 2 2 0 1 1 0 6 4 1 0 3 23
01 Burton, Sam......... 3 3 0 0 0 0 0 3 3 0 6 6 1 0 5 18
05 White, Damacious.... 5 8 0 1 3 4 2 2 4 3 13 3 1 0 2 18
15 Cooper, Brendan..... 0 1 0 0 0 0 1 2 3 2 0 0 1 0 0 9
21 Prins, Jon.......... 2 4 0 1 0 0 1 1 2 3 4 0 0 2 1 17
22 VanderJagt, Gabe.... 3 5 2 2 3 5 0 2 2 1 11 0 3 0 1 16
TM TEAM................
Totals.............. 37 62 5 14 21 28 8 25 33 15 100 18 10 7 20 200
TOTAL FG%: .597 DEADBALL
3-Pt. FG%: .357 REBOUNDS
F Throw %: .750 3
HOME TEAM: Wash. & Jeff.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Zach Zelinsky....... f 2 4 0 0 0 1 1 1 2 1 4 1 1 0 1 13
42 R.J. Pilato......... f 2 2 0 0 0 0 1 1 2 1 4 1 1 0 1 15
10 Brett RubinGoldstein g 3 9 0 4 0 0 0 0 0 3 6 3 6 0 0 22
31 Uchenna Okocha...... g 0 0 0 0 1 3 0 1 1 0 1 0 2 0 0 14
4 Zach Bellhy......... g 3 12 1 3 3 3 0 1 1 2 10 1 3 0 0 17
11 Mitch Locher........ 0 2 0 1 2 4 1 2 3 1 2 0 3 0 0 15
13 Jake Swan........... 0 2 0 2 0 0 1 0 1 0 0 0 0 0 0 3
15 Andy Carter......... 0 5 0 2 4 4 1 2 3 0 4 1 2 1 1 19
2 Patrick Wentz....... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 4
21 Daryan Robinson..... 2 9 0 0 1 2 4 7 11 1 5 0 1 0 0 21
24 Connor Deckard...... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 10
3 Doug Johnson........ 2 2 1 1 0 0 0 1 1 1 5 0 4 0 0 19
32 Cyrus Rahimi........ 1 2 0 0 0 0 1 1 2 5 2 0 1 0 0 5
33 Mike Resnik......... 0 1 0 0 0 0 0 0 0 1 0 0 3 0 0 7
5 Eric Holmes......... 1 2 0 0 2 2 1 0 1 3 4 0 0 0 0 16
TM TEAM................ 2 1 3 1
Totals.............. 16 52 2 13 13 19 13 19 32 20 47 7 30 1 3 200
TOTAL FG%: .308 DEADBALL
3-Pt. FG%: .154 REBOUNDS
F Throw %: .684 4,2
Date: 11/20/11 Site: Henry Center Attendance: 225
Officials: Carl Grinnage (R); Dave Mace (U); John Schally (U);
Technical fouls: Davenport-Ford, JaVontae. Wash. & Jeff.-None.
Score by Periods 1 2 Total
Davenport........... 45 55 -100
Wash. & Jeff........ 21 26 - 47
Imported from W&JDAV1M.BXP
Game ID: W&JDAV1M