Grove City vs Wash. & Jeff. (2/11/12)
Box Score
Box Score (Final)
2011-12 PAC Men's Basketball
Grove City vs Wash. & Jeff. (2/11/12)
VISITORS: Grove City
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Josh Patterson...... f 1 3 0 1 0 0 1 0 1 3 2 0 1 0 0 18
42 Nate Rambacher...... f 2 6 0 0 2 2 3 1 4 1 6 1 2 0 0 27
50 Kris Verderber...... c 10 18 0 0 3 3 2 3 5 1 23 0 3 1 1 26
03 Brett Matson........ g 7 13 3 8 5 7 0 10 10 2 22 7 1 0 0 31
10 J.T. Schwartz....... g 2 4 2 3 2 2 0 4 4 2 8 2 2 0 2 25
05 Christian Durbin.... 1 2 1 1 0 0 0 2 2 3 3 7 2 0 0 23
12 Evan Schell......... 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 1
14 Cody Fleeger........ 2 5 2 4 0 0 1 4 5 2 6 0 0 0 0 21
32 Mike Grist.......... 2 3 0 0 0 0 3 1 4 2 4 1 0 0 0 10
34 Christian Locher.... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
35 Brian Giesler....... 3 4 1 2 0 0 0 2 2 0 7 1 0 0 0 12
40 Steve Battaglia..... 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 3
44 Ford Reinalda....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
52 Matt Mathias........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................
Totals.............. 33 61 9 19 12 14 10 29 39 18 87 19 11 1 3 200
TOTAL FG%: .541 DEADBALL
3-Pt. FG%: .474 REBOUNDS
F Throw %: .857 2,1
HOME TEAM: Wash. & Jeff.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
42 R.J. Pilato......... f 1 3 1 3 0 0 1 2 3 0 3 2 1 1 0 21
15 Andy Carter......... g 4 13 2 7 4 5 6 4 10 2 14 0 1 0 0 38
31 Uchenna Okocha...... g 5 11 0 1 1 4 3 4 7 4 11 3 2 1 1 24
33 Mike Resnik......... g 2 8 1 2 1 2 2 5 7 2 6 2 1 0 4 28
4 Zach Bellhy......... g 8 17 3 4 5 8 2 0 2 3 24 3 3 0 2 36
10 Brett RubinGoldstein 2 5 1 2 1 1 0 2 2 0 6 1 0 0 0 15
11 Mitch Locher........ 0 3 0 1 0 0 0 0 0 3 0 0 0 0 0 7
13 Jake Swan........... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
24 Connor Deckard...... 0 0 0 0 0 2 1 1 2 0 0 0 0 0 0 8
3 Doug Johnson........ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
5 Eric Holmes......... 0 3 0 1 2 2 2 0 2 1 2 0 0 0 1 9
50 Jon Bodnar.......... 0 2 0 0 1 2 0 0 0 1 1 0 0 1 0 7
TM TEAM................ 2 2 1
Totals.............. 22 66 8 22 15 26 19 18 37 16 67 11 10 3 8 200
TOTAL FG%: .333 DEADBALL
3-Pt. FG%: .364 REBOUNDS
F Throw %: .577 6
Date: 2/11/12 Site: Washington, Pa. - Henry Memorial Cente Attendance: 120
Officials: Mike Mahouski (R); Sean Wiley (U); Adam Loudin (U);
Technical fouls: Grove City-None. Wash. & Jeff.-None.
Score by Periods 1 2 Total
Grove City.......... 48 39 - 87
Wash. & Jeff........ 24 43 - 67
Imported from W&JGRO2M.BXP
Game ID: W&JGRO2M