Thiel vs Wash. & Jeff. (1/25/12)
Box Score
Box Score (Final)
2011-12 PAC Men's Basketball
Thiel vs Wash. & Jeff. (1/25/12)
VISITORS: Thiel
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Blair Rozenblad..... f 7 11 1 2 5 7 5 8 13 1 20 2 1 2 0 30
23 Chace McKinney...... f 6 11 2 5 0 0 2 2 4 4 14 1 2 0 0 25
30 Austin Forbes....... f 2 4 0 2 0 0 0 3 3 2 4 3 1 0 0 17
10 Anthony Harvey...... g 3 9 1 2 3 4 2 2 4 1 10 1 2 0 1 29
14 Devon Adams......... g 4 10 3 7 0 0 0 5 5 2 11 7 3 0 0 36
21 R.J. Brownlee....... 1 4 0 2 0 0 0 3 3 1 2 2 0 1 0 21
22 Ladell Trotty....... 3 6 1 2 0 0 2 5 7 1 7 0 1 1 0 26
31 Kamran McKaskill.... 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 10
34 Eric Mallinger...... 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 6
TM TEAM................ 1 1 1
Totals.............. 26 58 8 24 8 11 12 29 41 13 68 16 12 4 1 200
TOTAL FG%: .448 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .727 2
HOME TEAM: Wash. & Jeff.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Zach Zelinsky....... f 2 2 0 0 0 0 0 2 2 1 4 2 0 0 2 14
42 R.J. Pilato......... f 1 4 0 2 0 0 0 0 0 1 2 2 1 1 0 18
15 Andy Carter......... g 7 15 1 2 0 0 1 2 3 3 15 1 2 0 2 34
31 Uchenna Okocha...... g 3 7 0 0 0 0 1 1 2 1 6 5 0 1 0 28
4 Zach Bellhy......... g 7 15 4 7 2 3 0 6 6 1 20 2 0 1 1 38
10 Brett RubinGoldstein 2 4 1 2 0 0 0 3 3 1 5 1 2 0 0 14
11 Mitch Locher........ 3 4 2 3 0 0 0 1 1 3 8 0 0 0 0 14
24 Connor Deckard...... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 8
3 Doug Johnson........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
33 Mike Resnik......... 0 8 0 2 2 2 1 1 2 1 2 5 0 0 1 24
50 Jon Bodnar.......... 1 1 0 0 0 0 0 1 1 2 2 0 0 0 0 5
TM TEAM................ 3 2 5 1
Totals.............. 26 60 8 18 4 5 6 20 26 15 64 18 6 3 6 200
TOTAL FG%: .433 DEADBALL
3-Pt. FG%: .444 REBOUNDS
F Throw %: .800 0,1
Date: 1/25/12 Site: Washington, Pa. - Henry Memorial Cente Attendance: 215
Officials: Josh White (R); Mike Steratore (U); Marc Tortorella (U);
Technical fouls: Thiel-None. Wash. & Jeff.-None.
Score by Periods 1 2 Total
Thiel............... 39 29 - 68
Wash. & Jeff........ 31 33 - 64
Imported from W&JTHI2M.BXP
Game ID: W&JTHI2M