Westminster vs Wash. & Jeff. (12/10/11)
Box Score
Box Score (Final)
2011-12 PAC Men's Basketball
Westminster vs Wash. & Jeff. (12/10/11)
VISITORS: Westminster
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Adam Carswell....... f 9 14 0 0 4 7 3 7 10 3 22 3 1 3 1 37
01 Anthony Thomas...... g 1 7 1 3 0 0 1 0 1 3 3 1 2 0 0 20
03 Doug Smith.......... g 5 14 3 11 0 0 0 2 2 3 13 2 1 1 0 37
22 Torrell Grier....... g 0 1 0 1 0 0 1 1 2 2 0 1 1 0 0 11
33 Ben Donlow.......... g 6 11 4 7 2 2 1 9 10 3 18 3 0 1 1 33
02 Reuben King......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 8
05 Kendall Hunter...... 1 4 0 3 0 0 0 1 1 1 2 0 1 0 0 12
24 Ron Martino......... 2 6 0 1 0 0 1 1 2 1 4 1 1 0 0 19
32 Matt Shiner......... 0 5 0 4 1 2 0 4 4 3 1 0 0 0 1 23
TM TEAM................ 1 1
Totals.............. 24 63 8 30 7 11 7 26 33 19 63 11 7 5 4 200
TOTAL FG%: .381 DEADBALL
3-Pt. FG%: .267 REBOUNDS
F Throw %: .636 2
HOME TEAM: Wash. & Jeff.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Zach Zelinsky....... f 3 4 0 0 0 1 0 4 4 0 6 2 1 0 0 34
42 R.J. Pilato......... f 0 4 0 1 0 0 0 2 2 3 0 1 0 0 1 14
15 Andy Carter......... g 6 10 0 1 7 9 3 4 7 2 19 1 2 0 0 31
31 Uchenna Okocha...... g 4 8 0 1 0 1 1 7 8 0 8 0 2 1 2 20
4 Zach Bellhy......... g 6 13 1 2 3 4 1 4 5 3 16 1 3 0 0 38
10 Brett RubinGoldstein 2 5 1 1 2 4 1 0 1 0 7 2 1 0 0 15
11 Mitch Locher........ 1 3 0 0 0 0 0 1 1 2 2 0 0 1 0 10
13 Jake Swan........... 1 1 1 1 0 0 0 1 1 0 3 2 0 0 0 3
21 Daryan Robinson..... 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 2
24 Connor Deckard...... 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 6
3 Doug Johnson........ 0 2 0 1 0 0 0 1 1 0 0 1 0 0 0 12
33 Mike Resnik......... 0 2 0 1 2 2 2 5 7 1 2 3 2 1 0 15
TM TEAM................ 1 3 4
Totals.............. 24 54 3 9 14 21 9 32 41 14 65 13 12 3 3 200
TOTAL FG%: .444 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .667 2,2
Date: 12/10/11 Site: Washington, Pa. - Henry Memorial Cente Attendance: 225
Officials: Allen Thigpen (R); Mark Sike (U); Brad Cavey (U);
Technical fouls: Westminster-None. Wash. & Jeff.-None.
Score by Periods 1 2 Total
Westminster......... 32 31 - 63
Wash. & Jeff........ 27 38 - 65
Imported from W&JWES1M.BXP
Game ID: W&JWES1M