Westminster vs Penn State Greater A (02/13/12)
Box Score
Box Score (Final)
2011-12 PAC Men's Basketball
Westminster vs Penn State Greater A (02/13/12)
VISITORS: Westminster
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Adam Carswell....... f 3 4 0 0 0 0 3 4 7 1 6 0 2 0 1 20
01 Anthony Thomas...... g 5 10 2 4 2 3 1 1 2 1 14 4 0 0 1 28
03 Doug Smith.......... g 5 11 4 10 5 6 1 3 4 0 19 2 0 0 3 28
23 Max Spinner......... g 3 7 1 5 4 4 3 2 5 2 11 4 2 0 5 27
33 Ben Donlow.......... g 0 6 0 4 1 2 1 2 3 1 1 0 1 0 0 17
02 Reuben King......... 0 3 0 2 2 4 1 0 1 3 2 0 0 0 0 10
10 Mike Matisi......... 0 1 0 0 2 2 0 0 0 1 2 0 1 0 1 6
12 Evan Harville....... 0 1 0 0 0 0 0 3 3 1 0 1 1 0 0 3
14 Kendall Hunter...... 1 4 0 1 2 2 0 2 2 1 4 0 0 0 0 11
20 John Romero......... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4
24 Ron Martino......... 3 7 0 2 7 9 0 0 0 0 13 1 0 0 2 22
42 Anthony Humes....... 0 1 0 0 0 0 1 1 2 2 0 0 1 0 0 8
44 Mark Hockenberry.... 3 4 0 0 0 0 1 1 2 1 6 0 1 2 0 17
TM TEAM................ 1 1 2
Totals.............. 23 60 7 28 25 32 13 20 33 14 78 12 10 2 13 201
TOTAL FG%: .383 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .781 4,2
HOME TEAM: Penn State Greater A
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Aaron Byrd.......... f 2 9 0 0 1 2 5 4 9 3 5 1 1 3 2 26
42 Jon Schmid.......... c 6 10 0 0 1 2 4 3 7 1 13 0 0 0 0 18
01 Nick Dizon.......... g 1 7 0 2 0 0 1 2 3 0 2 2 4 0 0 33
10 Bryan Latney........ g 3 6 0 0 0 0 0 2 2 3 6 2 3 0 2 23
22 Mike McCarthy....... g 3 12 0 7 2 2 0 2 2 3 8 7 6 0 0 28
12 Eric Butler......... 2 8 0 1 3 4 1 0 1 3 7 2 1 0 1 23
15 Paris Poindexter.... 0 0 0 0 2 2 0 3 3 2 2 0 0 0 0 11
23 Ryan Schwartz....... 0 0 0 0 0 0 0 1 1 2 0 0 3 0 0 12
32 David Caparosa...... 4 5 0 0 1 1 1 3 4 4 9 0 1 0 2 14
43 Patrick Malcolm..... 3 3 0 0 1 3 4 3 7 0 7 0 0 0 0 9
TM TEAM................ 1 3 4
Totals.............. 24 60 0 10 11 16 17 26 43 21 59 14 19 3 7 197
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .000 REBOUNDS
F Throw %: .688 2,1
Date: 02/13/12 Site: McKeesport, PA Attendance: 0
Officials:
Technical fouls: Westminster-None. Penn State Greater A-, Mike McCarthy.
Score by Periods 1 2 Total
Westminster......... 46 32 - 78
Penn State Greater A 30 29 - 59
Imported from WESM0213.BXP
Game ID: WESM0213