Waynesburg vs Westminster (02/20/12)
Box Score
Box Score (Final)
2011-12 PAC Men's Basketball
Waynesburg vs Westminster (02/20/12)
VISITORS: Waynesburg
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Aaron Cromwell...... f 4 5 1 1 0 1 0 2 2 1 9 4 3 2 1 25
13 Jacob Fleegle....... f 4 9 1 4 0 1 4 0 4 1 9 1 0 1 0 24
32 Kurt Bonnet......... c 2 6 0 0 5 6 0 2 2 0 9 0 2 0 0 23
01 Larry Alexander..... g 3 8 2 6 1 2 0 5 5 0 9 3 0 0 0 23
02 Ben Altmeyer........ g 4 9 4 7 0 0 0 3 3 2 12 2 1 1 0 31
04 Casey Hope.......... 0 1 0 1 0 0 0 0 0 1 0 1 2 0 0 7
12 LaVance Turnage Jr.. 1 1 0 0 0 0 0 2 2 1 2 2 2 0 1 16
15 Kenny Klase......... 3 5 1 2 0 0 0 5 5 1 7 0 1 0 0 15
21 Lou Galante......... 0 2 0 2 0 0 0 0 0 0 0 0 0 0 1 2
30 Patrick Crawford.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
40 James Allenby....... 1 1 0 0 0 0 2 1 3 1 2 0 1 0 0 15
42 Jason Propst........ 2 4 0 0 0 0 1 2 3 0 4 0 0 0 0 17
TM TEAM................ 5 1 6
Totals.............. 24 51 9 23 6 10 12 23 35 8 63 13 12 4 3 200
TOTAL FG%: .471 DEADBALL
3-Pt. FG%: .391 REBOUNDS
F Throw %: .600 2
HOME TEAM: Westminster
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Adam Carswell....... f 3 5 0 0 0 0 4 6 10 3 6 0 1 1 1 40
33 Ben Donlow.......... f 6 21 3 13 3 4 5 2 7 3 18 1 1 0 1 35
01 Anthony Thomas...... g 10 17 4 8 3 3 1 1 2 2 27 0 3 0 1 31
03 Doug Smith.......... g 0 3 0 3 0 0 0 2 2 0 0 0 0 1 2 21
24 Ron Martino......... g 1 6 0 0 0 0 0 1 1 0 2 3 1 0 0 20
02 Reuben King......... 0 3 0 1 2 2 1 0 1 3 2 0 1 0 2 18
14 Kendall Hunter...... 0 0 0 0 0 0 1 0 1 2 0 0 0 0 1 11
23 Max Spinner......... 1 3 0 1 0 0 2 3 5 0 2 1 1 0 1 24
TM TEAM................ 1 2 3 1
Totals.............. 21 58 7 26 8 9 15 17 32 13 57 5 9 2 9 200
TOTAL FG%: .362 DEADBALL
3-Pt. FG%: .269 REBOUNDS
F Throw %: .889 0
Date: 02/20/12 Site: New Wilmington, Pa. Buzz Ridl Gymnasium Attendance: 300
Officials: Doug Costain; Andre Langlois; Jake Dailer;
Technical fouls: Waynesburg-None. Westminster-None.
Score by Periods 1 2 Total
Waynesburg.......... 23 40 - 63
Westminster......... 24 33 - 57
Imported from WESM0220.BXP
Game ID: WESM0220