Oberlin vs Westminster (11/15/11)
Box Score
Box Score (Final)
2011-12 PAC Men's Basketball
Oberlin vs Westminster (11/15/11)
VISITORS: Oberlin
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
31 Andrew Fox.......... f 2 13 1 8 1 4 5 18 23 3 6 6 4 0 1 36
35 Seth Flatt.......... c 0 1 0 0 0 0 2 0 2 1 0 0 0 0 0 5
01 Josh Merritt........ g 3 5 0 0 6 9 3 5 8 4 12 3 6 0 3 28
04 Geoff Simpson....... g 2 9 0 3 2 2 0 0 0 1 6 0 0 0 0 24
13 Austin Little....... g 2 8 2 7 0 0 1 0 1 1 6 0 3 0 0 14
00 Jessee Neugarten.... 4 8 0 0 4 7 2 1 3 3 12 4 5 0 2 25
03 Miles Gueno......... 0 3 0 1 0 0 1 1 2 1 0 1 0 0 1 7
12 Emmanuel Lewis...... 2 4 2 2 0 0 0 4 4 1 6 0 2 0 0 14
23 Gian Chiu........... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0
25 Mazi Farris......... 0 1 0 0 1 1 2 2 4 2 1 0 1 1 2 23
33 Hal Sundt........... 1 1 0 0 0 0 1 1 2 1 2 2 1 0 1 6
34 C. Crawford-Silva... 8 13 0 4 0 0 2 2 4 2 16 0 2 0 1 18
TM TEAM................ 4 4
Totals.............. 25 67 5 25 14 23 23 34 57 20 69 16 24 1 11 200
TOTAL FG%: .373 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .609 3,1
HOME TEAM: Westminster
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Adam Carswell....... f 3 7 0 0 5 7 2 10 12 3 11 2 0 1 0 35
01 Anthony Thomas...... g 1 11 0 2 2 2 0 1 1 1 4 0 0 0 1 25
03 Doug Smith.......... g 3 9 3 8 5 6 3 2 5 1 14 2 2 0 2 30
22 Torrell Grier....... g 2 4 1 2 2 2 1 4 5 4 7 4 4 0 4 18
32 Matt Shiner......... g 5 11 3 7 1 2 0 0 0 3 14 1 0 0 1 30
02 Reuben King......... 0 1 0 0 0 0 1 0 1 2 0 1 0 0 1 2
05 Steve Ferringer..... 2 3 0 0 0 0 1 1 2 2 4 0 2 0 2 15
14 Kendall Hunter...... 0 4 0 2 0 0 1 0 1 1 0 1 2 0 0 14
24 Ron Martino......... 7 17 1 5 3 8 1 1 2 1 18 1 1 0 0 25
33 Ben Donlow.......... 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 3
44 Mark Hockenberry.... 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 3
TM TEAM................ 1 5 6 1
Totals.............. 23 68 8 26 18 27 11 26 37 18 72 12 14 2 11 200
TOTAL FG%: .338 DEADBALL
3-Pt. FG%: .308 REBOUNDS
F Throw %: .667 6
Date: 11/15/11 Site: New Wilmington, PA - Buzz Ridl Gymnasium Attendance: 279
Officials: Paul Sroka; Jeff Janosik; Bruce Boliver;
Technical fouls: Oberlin-Josh Merritt. Westminster-Torrell Grier, Ron
Martino.
Score by Periods 1 2 Total
Oberlin............. 34 35 - 69
Westminster......... 33 39 - 72
Imported from WESM1115.BXP
Game ID: WESM1115