Thiel vs Westminster (12/7/11)
Box Score
Box Score (Final)
2011-12 PAC Men's Basketball
Thiel vs Westminster (12/7/11)
VISITORS: Thiel
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Blair Rozenblad..... f 8 13 0 0 5 7 3 5 8 2 21 0 2 0 1 30
23 Chace McKinney...... f 3 4 0 0 0 0 1 1 2 2 6 1 3 1 0 19
10 Anthony Harvey...... g 4 6 1 1 0 0 0 2 2 2 9 2 3 1 2 31
14 Devon Adams......... g 3 6 0 2 2 4 1 4 5 5 8 4 9 0 0 37
30 Austin Forbes....... g 2 2 0 0 3 4 1 6 7 2 7 4 4 0 1 31
02 Justin Dade......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03 Keon Bennett........ 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 3
04 Marcus Long......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
20 Doran Phillips...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 R.J. Brownlee....... 1 1 0 0 1 2 0 1 1 2 3 2 0 1 1 16
22 Ladell Trotty....... 10 14 1 1 1 2 3 14 17 0 22 1 5 0 1 29
31 Kamran McKaskill.... 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Lonzell Coles....... 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 1
40 Eric Mallinger...... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 2 1 3 1
Totals.............. 31 49 2 4 14 22 11 34 45 16 78 14 28 3 6 200
TOTAL FG%: .633 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .636 3,3
HOME TEAM: Westminster
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Adam Carswell....... f 1 2 0 0 0 0 0 1 1 0 2 0 0 0 0 19
03 Doug Smith.......... g 6 15 4 12 1 2 1 2 3 1 17 0 2 0 2 31
22 Torrell Grier....... g 0 6 0 1 0 0 1 0 1 2 0 4 1 0 3 28
24 Ron Martino......... g 4 10 2 4 1 3 0 3 3 3 11 3 5 0 6 31
33 Ben Donlow.......... g 8 17 1 4 2 4 7 4 11 2 19 1 3 0 2 33
02 Reuben King......... 0 6 0 1 0 0 0 0 0 1 0 0 1 0 1 10
05 Steve Ferringer..... 0 2 0 1 0 0 0 0 0 2 0 0 1 0 2 12
14 Kendall Hunter...... 4 7 1 2 3 4 1 1 2 5 12 0 1 0 0 12
32 Matt Shiner......... 0 4 0 3 0 0 0 2 2 4 0 0 0 0 3 20
44 Mark Hockenberry.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
TM TEAM................
Totals.............. 23 69 8 28 7 13 10 13 23 20 61 8 14 0 19 200
TOTAL FG%: .333 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .538 4
Date: 12/7/11 Site: New Wilmington, PA - Buzz Ridl Gymnasium Attendance: 302
Officials: Rich Alsberry; Mark Shaw; Shawn Wiley;
Technical fouls: Thiel-None. Westminster-None.
Score by Periods 1 2 Total
Thiel............... 37 41 - 78
Westminster......... 23 38 - 61
Imported from WESM1207.BXP
Game ID: WESM1207