PAC Softball 2012
Standings & Leaders
Standings
PAC Softball 2012
STANDINGS (as of May 14, 2012)
PAC Overall
Team W L T Pct W L T Pct
Saint Vincent....... 13 5 0 .722 24 16 0 .600
Geneva.............. 11 7 0 .611 30 19 0 .612
Westminster......... 11 7 0 .611 22 19 0 .537
Thiel............... 11 7 0 .611 20 20 0 .500
Thomas More......... 10 8 0 .556 23 17 0 .575
Wash. & Jeff........ 9 9 0 .500 15 23 0 .395
Bethany............. 8 10 0 .444 13 24 0 .351
Waynesburg.......... 7 11 0 .389 18 18 0 .500
Grove City.......... 7 11 0 .389 19 21 0 .475
Chatham............. 3 15 0 .167 13 23 0 .361
Leaders Summary
PAC Softball 2012
PAC Leaders Summary as of May 14, 2012
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Bethany............. 37 .300 1013 171 304 57 11 6 71 110 31-35
Thiel............... 40 .293 1086 183 318 44 16 11 62 142 28-35
Wash. & Jeff........ 38 .286 1039 165 297 51 8 11 85 134 30-34
Westminster......... 41 .285 1142 169 326 52 2 14 116 136 29-34
Saint Vincent....... 40 .277 1042 147 289 47 8 11 99 172 21-22
Geneva.............. 49 .274 1270 205 348 48 9 13 157 213 44-56
Thomas More......... 40 .270 1124 165 304 51 3 16 115 213 25-29
Grove City.......... 40 .266 1035 166 275 55 12 12 69 199 43-59
Chatham............. 36 .262 980 148 257 45 13 5 68 191 12-15
Waynesburg.......... 36 .258 987 142 255 37 6 11 97 160 22-28
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Saint Vincent....... 40 2.16 24 16 3 262.1 207 100 63 98 209
Geneva.............. 49 2.48 30 19 0 327.0 291 118 90 76 302
Westminster......... 41 3.40 22 19 0 283.0 314 153 107 61 181
Thomas More......... 40 3.65 23 17 1 274.0 279 134 111 92 194
Waynesburg.......... 36 4.17 18 18 2 239.2 280 151 111 68 134
Thiel............... 40 4.33 20 20 1 261.2 268 169 126 123 220
Grove City.......... 40 4.61 19 21 2 259.2 283 183 133 130 163
Chatham............. 36 5.28 13 23 1 233.1 310 180 137 96 116
Bethany............. 37 5.47 13 24 2 245.1 318 201 149 107 130
Wash. & Jeff........ 38 5.94 15 23 2 248.1 322 235 164 139 121
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Thomas More......... 40 822 303 38 .967 10 15 25-34
Geneva.............. 49 981 298 49 .963 10 3 19-29
Saint Vincent....... 40 787 368 49 .959 9 12 25-36
Westminster......... 41 849 389 53 .959 20 22 35-42
Chatham............. 36 700 325 61 .944 5 15 31-43
Bethany............. 37 736 327 67 .941 11 19 23-29
Waynesburg.......... 36 719 271 65 .938 10 15 14-15
Thiel............... 40 785 289 72 .937 6 7 29-37
Grove City.......... 40 779 353 76 .937 17 9 48-56
Wash. & Jeff........ 38 745 305 85 .925 10 10 63-68
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
B. Wegman-TMC............. 40 .475 101 29 48 30 8 0 8 39
M. Vallone-BET............ 37 .470 117 30 55 26 16 2 4 16
Kelsey Shirey-GRO......... 40 .430 121 29 52 30 10 4 5 8
Massengill-THI............ 40 .429 126 29 54 24 6 8 1 2
Miklos-CHA................ 36 .400 120 30 48 12 10 5 1 8
Stefano-CHA............... 36 .396 106 20 42 17 8 1 1 15
Dorazio-WAY............... 28 .392 74 18 29 15 2 2 5 5
Davis-GEN................. 45 .390 141 26 55 30 7 2 3 14
E. Jump-BET............... 34 .368 106 16 39 15 9 1 0 9
S Baczek-SVC.............. 40 .365 115 11 42 22 6 1 1 11
A. Dolan-THI.............. 40 .364 129 26 47 27 8 0 1 3
P. Deley-W&J.............. 37 .359 117 24 42 25 12 2 2 11
M. Everett-THI............ 39 .356 118 19 42 33 7 1 4 7
Sarah Morris-GRO.......... 40 .353 116 17 41 27 13 1 1 6
Squelch, K.-WES........... 41 .350 143 30 50 26 13 0 2 10
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Ally Vrcek-SVC............ 18 1.67 6-4 1 81.0 62 24 15 42 112
E Lauterbach-SVC.......... 22 1.96 10-4 2 87.1 58 28 19 19 42
DiLonardo-GEN............. 48 2.17 26-18 0 298.0 266 99 72 58 279
A. House-THI.............. 16 2.88 6-3 1 40.2 46 19 13 6 20
A Grossman-SVC............ 10 3.05 4-3 0 44.1 40 21 15 15 18
Brown-WES................. 30 3.13 16-9 0 152.1 153 74 53 32 115
Leffakis-WES.............. 18 3.16 3-2 0 51.1 54 31 18 8 18
Ronni Burns-TMC........... 30 3.38 12-7 0 154.2 149 71 58 53 130
Maier-WAY................. 23 3.48 11-10 0 139.2 157 68 54 35 82
Wallock-WES............... 17 3.72 3-6 0 65.1 83 37 27 13 39
HITS
----
Davis-GEN................. 55
M. Vallone-BET............ 55
Massengill-THI............ 54
Fuqua-GEN................. 53
Kelsey Shirey-GRO......... 52
RUNS SCORED
-----------
Adams-GEN................. 46
Allison Rayburn-GRO....... 32
M. Coffey-BET............. 31
3 tied with 30 run(s) scored
RUNS BATTED IN
--------------
Fuqua-GEN................. 36
M. Everett-THI............ 33
Kelsey Shirey-GRO......... 30
Davis-GEN................. 30
B. Wegman-TMC............. 30
DOUBLES
-------
M. Vallone-BET............ 16
Sarah Morris-GRO.......... 13
Squelch, K.-WES........... 13
P. Deley-W&J.............. 12
4 tied with 10 double(s)
TRIPLES
-------
Massengill-THI............ 8
M. Coffey-BET............. 6
Miklos-CHA................ 5
Kelsey Shirey-GRO......... 4
Betteridge-THI............ 4
HOME RUNS
---------
B. Wegman-TMC............. 8
A. Masters-THI............ 5
Dorazio-WAY............... 5
Kelsey Shirey-GRO......... 5
3 tied with 4 home run(s)
TOTAL BASES
-----------
M. Vallone-BET............ 87
Kelsey Shirey-GRO......... 85
B. Wegman-TMC............. 80
Massengill-THI............ 79
2 tied with 75 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Adams-GEN................. 18-24
Davis-GEN................. 14-17
S. Zur-W&J................ 12-13
M. Vallone-BET............ 10-10
Massengill-THI............ 9-10
STRIKEOUTS IP SO
-------------------------------------
DiLonardo-GEN............. 298.0 279
Ronni Burns-TMC........... 154.2 130
A. Callahan-THI........... 117.1 116
Brown-WES................. 152.1 115
Ally Vrcek-SVC............ 81.0 112
Leaders Summary
PAC Softball 2012
Unknown Statistics as of May 14, 2012
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Bethany............. 37 .300 .359 .396 1013 171 304 57 11 6 140 71 110 31 35 24 3
2. Thiel............... 40 .293 .338 .393 1086 183 318 44 16 11 170 62 142 28 35 22 11
3. Wash. & Jeff........ 38 .286 .344 .382 1039 165 297 51 8 11 142 85 134 30 34 23 11
4. Westminster......... 41 .285 .351 .371 1142 169 326 52 2 14 141 116 136 29 34 46 7
5. Saint Vincent....... 40 .277 .343 .369 1042 147 289 47 8 11 127 99 172 21 22 29 3
6. Geneva.............. 49 .274 .355 .357 1270 205 348 48 9 13 178 157 213 44 56 33 5
7. Thomas More......... 40 .270 .348 .364 1124 165 304 51 3 16 144 115 213 25 29 21 6
8. Grove City.......... 40 .266 .316 .377 1035 166 275 55 12 12 141 69 199 43 59 25 5
9. Chatham............. 36 .262 .316 .350 980 148 257 45 13 5 118 68 191 12 15 8 2
10.Waynesburg.......... 36 .258 .327 .341 987 142 255 37 6 11 119 97 160 22 28 12 6
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
--------------------------------------------------------------------------------------------------------------------
1. Saint Vincent....... 40 2.16 .212 24 16 262.1 207 100 63 98 209 19 6 8 3 3.36 7.17
2. Geneva.............. 49 2.48 .232 30 19 327.0 291 118 90 76 302 39 18 11 0 2.09 8.31
3. Westminster......... 41 3.40 .277 22 19 283.0 314 153 107 61 181 18 10 4 0 1.94 5.76
4. Thomas More......... 40 3.65 .260 23 17 274.0 279 134 111 92 194 22 15 5 1 3.02 6.37
5. Waynesburg.......... 36 4.17 .278 18 18 239.2 280 151 111 68 134 23 9 3 2 2.55 5.03
6. Thiel............... 40 4.33 .254 20 20 261.2 268 169 126 123 220 20 6 6 1 4.23 7.57
7. Grove City.......... 40 4.61 .267 19 21 259.2 283 183 133 130 163 24 16 5 2 4.51 5.65
8. Chatham............. 36 5.28 .313 13 23 233.1 310 180 137 96 116 15 9 4 1 3.70 4.47
9. Bethany............. 37 5.47 .303 13 24 245.1 318 201 149 107 130 20 15 3 2 3.93 4.77
10.Wash. & Jeff........ 38 5.94 .302 15 23 248.1 322 235 164 139 121 20 18 0 2 5.04 4.39
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. B. Wegman-TMC............. SR 40 .475 .621 .792 101 29 48 8 0 8 30 39 15 2 2 0 2
2. M. Vallone-BET............ JR 37 .470 .540 .744 117 30 55 16 2 4 26 16 3 10 10 1 1
3. Kelsey Shirey-GRO......... FR 40 .430 .462 .702 121 29 52 10 4 5 30 8 14 7 9 2 2
4. Massengill-THI............ FR 40 .429 .459 .627 126 29 54 6 8 1 24 2 16 9 10 3 1
5. Miklos-CHA................ JR 36 .400 .438 .592 120 30 48 10 5 1 12 8 26 2 2 0 1
6. Stefano-CHA............... SO 36 .396 .475 .519 106 20 42 8 1 1 17 15 19 4 4 0 0
7. Davis-GEN................. SO 45 .390 .442 .532 141 26 55 7 2 3 30 14 4 14 17 0 1
8. E. Jump-BET............... JR 34 .368 .417 .472 106 16 39 9 1 0 15 9 7 1 1 1 0
9. S Baczek-SVC.............. FR 40 .365 .417 .461 115 11 42 6 1 1 22 11 11 5 5 2 1
10.A. Dolan-THI.............. SO 40 .364 .387 .450 129 26 47 8 0 1 27 3 3 1 1 1 2
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
---------------------------------------------------------------------------------------------------------------------
1. Ally Vrcek-SVC............ SO 18 11 1.67 .210 6-4 81.0 62 24 15 42 112 5 3 1 1 4.67 12.44
2. E Lauterbach-SVC.......... JR 22 11 1.96 .184 10-4 87.1 58 28 19 19 42 7 2 3 2 1.96 4.33
3. DiLonardo-GEN............. SR 48 45 2.17 .232 26-18 298.0 266 99 72 58 279 38 15 10 0 1.75 8.43
4. A. House-THI.............. SO 16 3 2.88 .277 6-3 40.2 46 19 13 6 20 2 0 1 1 1.33 4.43
5. A Grossman-SVC............ JR 10 10 3.05 .241 4-3 44.1 40 21 15 15 18 3 0 0 0 3.05 3.65
6. Brown-WES................. JR 30 22 3.13 .260 16-9 152.1 153 74 53 32 115 15 5 2 0 1.89 6.79
7. Leffakis-WES.............. FR 18 5 3.16 .257 3-2 51.1 54 31 18 8 18 1 1 0 0 1.40 3.16
8. Ronni Burns-TMC........... SO 30 17 3.38 .250 12-7 154.2 149 71 58 53 130 12 11 3 0 3.08 7.56
9. Maier-WAY................. SO 23 19 3.48 .272 11-10 139.2 157 68 54 35 82 16 3 2 0 2.26 5.28
10.Wallock-WES............... FR 17 11 3.72 .305 3-6 65.1 83 37 27 13 39 2 4 1 0 1.79 5.37
PAC Softball 2012
Unknown Statistics as of May 14, 2012
(All games)
HITS CL G H H/G
--------------------------------------------------
1. Davis-GEN................. SO 45 55 1.22
M. Vallone-BET............ JR 37 55 1.49
3. Massengill-THI............ FR 40 54 1.35
4. Fuqua-GEN................. SO 49 53 1.08
5. Kelsey Shirey-GRO......... FR 40 52 1.30
6. Adams-GEN................. SR 49 50 1.02
Squelch, K.-WES........... FR 41 50 1.22
8. Miklos-CHA................ JR 36 48 1.33
B. Wegman-TMC............. SR 40 48 1.20
2 tied with 47 hit(s)
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Adams-GEN................. SR 49 46 .94
2. Allison Rayburn-GRO....... FR 40 32 .80
3. M. Coffey-BET............. FR 37 31 .84
4. Squelch, K.-WES........... FR 41 30 .73
M. Vallone-BET............ JR 37 30 .81
Miklos-CHA................ JR 36 30 .83
7. B. Wegman-TMC............. SR 40 29 .73
Kelsey Shirey-GRO......... FR 40 29 .73
Massengill-THI............ FR 40 29 .73
10.Betteridge-THI............ SR 40 27 .68
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. B. Wegman-TMC............. SR 40 8 .20
2. Kelsey Shirey-GRO......... FR 40 5 .13
A. Masters-THI............ FR 39 5 .13
Dorazio-WAY............... SO 28 5 .18
5. Sam Shumaker-SVC.......... JR 37 4 .11
M. Vallone-BET............ JR 37 4 .11
M. Everett-THI............ SO 39 4 .10
9 tied with 3 home run(s)
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. M. Vallone-BET............ JR 37 16 .43
2. Squelch, K.-WES........... FR 41 13 .32
Sarah Morris-GRO.......... FR 40 13 .33
4. P. Deley-W&J.............. FR 37 12 .32
5. Kimmick-WES............... JR 40 10 .25
A. Sandmann-TMC........... SR 40 10 .25
Miklos-CHA................ JR 36 10 .28
Kelsey Shirey-GRO......... FR 40 10 .25
5 tied with 9 double(s)
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Massengill-THI............ FR 40 8 .20
2. M. Coffey-BET............. FR 37 6 .16
3. Miklos-CHA................ JR 36 5 .14
4. Kelsey Shirey-GRO......... FR 40 4 .10
Betteridge-THI............ SR 40 4 .10
6. Adams-GEN................. SR 49 3 .06
Shannon Hite-SVC.......... JR 9 3 .33
16 tied with 2 triple(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Fuqua-GEN................. SO 49 36 .73
2. M. Everett-THI............ SO 39 33 .85
3. B. Wegman-TMC............. SR 40 30 .75
Kelsey Shirey-GRO......... FR 40 30 .75
Davis-GEN................. SO 45 30 .67
6. A. Dolan-THI.............. SO 40 27 .68
Sarah Morris-GRO.......... FR 40 27 .68
8. Squelch, K.-WES........... FR 41 26 .63
M. Vallone-BET............ JR 37 26 .70
2 tied with 25 RBI(s)
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Adams-GEN................. SR 49 18 .37
2. Davis-GEN................. SO 45 14 .31
3. S. Zur-W&J................ JR 38 12 .32
4. M. Vallone-BET............ JR 37 10 .27
5. Massengill-THI............ FR 40 9 .23
6. Sarah Young-GRO........... SR 36 8 .22
A. Fletcher-TMC........... SO 20 8 .40
A. Callahan-THI........... FR 40 8 .20
5 tied with 7 stolen base(s)
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. M. Vallone-BET............ JR 37 87 2.35
2. Kelsey Shirey-GRO......... FR 40 85 2.13
3. B. Wegman-TMC............. SR 40 80 2.00
4. Massengill-THI............ FR 40 79 1.98
5. Davis-GEN................. SO 45 75 1.67
Fuqua-GEN................. SO 49 75 1.53
7. Miklos-CHA................ JR 36 71 1.97
Adams-GEN................. SR 49 71 1.45
9. Squelch, K.-WES........... FR 41 69 1.68
10.P. Deley-W&J.............. FR 37 64 1.73
WALKS CL G BB BB/G
--------------------------------------------------
1. Adams-GEN................. SR 49 39 .80
B. Wegman-TMC............. SR 40 39 .98
3. Alex Walter-TMC........... SO 40 18 .45
Kimmick-WES............... JR 40 18 .45
5. Hughes-WES................ SO 41 17 .41
6. Maria Adams-SVC........... JR 40 16 .40
M. Vallone-BET............ JR 37 16 .43
8. Hinds-GEN................. FR 46 15 .33
Stefano-CHA............... SO 36 15 .42
DiLonardo-GEN............. SR 48 15 .31
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. B. Wegman-TMC............. SR 40 101 48 39 3 2 .621
2. M. Vallone-BET............ JR 37 117 55 16 3 1 .540
3. Adams-GEN................. SR 49 144 50 39 0 1 .484
4. Stefano-CHA............... SO 36 106 42 15 1 0 .475
5. Kelsey Shirey-GRO......... FR 40 121 52 8 1 2 .462
6. Massengill-THI............ FR 40 126 54 2 6 1 .459
7. Davis-GEN................. SO 45 141 55 14 0 1 .442
8. Miklos-CHA................ JR 36 120 48 8 1 1 .438
9. Maria Adams-SVC........... JR 40 117 40 16 2 1 .426
10.Kimmick-WES............... JR 40 109 36 18 1 2 .423
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. B. Wegman-TMC............. SR 40 101 48 8 0 8 .792
2. M. Vallone-BET............ JR 37 117 55 16 2 4 .744
3. Kelsey Shirey-GRO......... FR 40 121 52 10 4 5 .702
4. Massengill-THI............ FR 40 126 54 6 8 1 .627
5. Miklos-CHA................ JR 36 120 48 10 5 1 .592
6. P. Deley-W&J.............. FR 37 117 42 12 2 2 .547
7. M. Everett-THI............ SO 39 118 42 7 1 4 .534
8. Davis-GEN................. SO 45 141 55 7 2 3 .532
9. Stefano-CHA............... SO 36 106 42 8 1 1 .519
10.Sarah Morris-GRO.......... FR 40 116 41 13 1 1 .509
PAC Softball 2012
Unknown Statistics as of May 14, 2012
(All games)
WINS CL G W-L
---------------------------------------------
1. DiLonardo-GEN............. SR 48 26-18
2. Brown-WES................. JR 30 16-9
3. Ronni Burns-TMC........... SO 30 12-7
4. Maier-WAY................. SO 23 11-10
Sara Young-TMC............ SO 28 11-10
6. E Lauterbach-SVC.......... JR 22 10-4
A. Callahan-THI........... FR 21 10-8
Faith Jentsch-GRO......... JR 23 10-10
9. M. Rotto-W&J.............. SO 22 9-8
Lauren Clarke-GRO......... JR 27 9-11
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. DiLonardo-GEN............. SR 48 298.0 6.21
2. Ronni Burns-TMC........... SO 30 154.2 5.16
3. Brown-WES................. JR 30 152.1 5.08
4. Maier-WAY................. SO 23 139.2 6.07
5. Lauren Clarke-GRO......... JR 27 130.1 4.83
6. Faith Jentsch-GRO......... JR 23 122.2 5.33
7. M. Rotto-W&J.............. SO 22 120.1 5.47
8. Sara Young-TMC............ SO 28 119.1 4.26
9. A. Callahan-THI........... FR 21 117.1 5.59
10.Brnardic-CHA.............. SO 23 111.2 4.86
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. DiLonardo-GEN............. SR 48 279 8.43
2. Ronni Burns-TMC........... SO 30 130 7.56
3. A. Callahan-THI........... FR 21 116 8.90
4. Brown-WES................. JR 30 115 6.79
5. Ally Vrcek-SVC............ SO 18 112 12.44
6. Lauren Clarke-GRO......... JR 27 101 6.97
7. Maier-WAY................. SO 23 82 5.28
8. M. Rotto-W&J.............. SO 22 75 5.61
9. K. Conwell-BET............ FR 21 73 6.06
10.K. Moreland-THI........... SR 14 71 8.83
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. DiLonardo-GEN............. SR 48 45 26 18 0
2. Ronni Burns-TMC........... SO 30 17 12 7 0
Brown-WES................. JR 30 22 16 9 0
4. Sara Young-TMC............ SO 28 23 11 10 1
5. Lauren Clarke-GRO......... JR 27 20 9 11 2
6. E. Shuman-W&J............. JR 24 15 3 10 2
7. Maier-WAY................. SO 23 19 11 10 0
Faith Jentsch-GRO......... JR 23 20 10 10 0
Brnardic-CHA.............. SO 23 19 7 8 0
2 tied with 22 appearance(s)
SAVES CL G Sv
--------------------------------------------
1. E. Jump-BET............... JR 18 2
Lauren Clarke-GRO......... JR 27 2
E Lauterbach-SVC.......... JR 22 2
E. Shuman-W&J............. JR 24 2
5. L Palarino-WAY............ FR 7 1
Jenn Ling-WAY............. FR 16 1
Homa-CHA.................. JR 19 1
Ally Vrcek-SVC............ SO 18 1
Sara Young-TMC............ SO 28 1
A. House-THI.............. SO 16 1
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. DiLonardo-GEN............. SR 48 45 26 18 0
2. Sara Young-TMC............ SO 28 23 11 10 1
3. Brown-WES................. JR 30 22 16 9 0
4. Faith Jentsch-GRO......... JR 23 20 10 10 0
Lauren Clarke-GRO......... JR 27 20 9 11 2
6. A. Callahan-THI........... FR 21 19 10 8 0
Maier-WAY................. SO 23 19 11 10 0
Brnardic-CHA.............. SO 23 19 7 8 0
9. Ronni Burns-TMC........... SO 30 17 12 7 0
10.K. Conwell-BET............ FR 21 16 7 7 0
SHUTOUTS CL G ShO
--------------------------------------------
1. DiLonardo-GEN............. SR 48 10
2. A. Callahan-THI........... FR 21 5
3. K. Conwell-BET............ FR 21 3
Ronni Burns-TMC........... SO 30 3
E Lauterbach-SVC.......... JR 22 3
6. Maier-WAY................. SO 23 2
Brown-WES................. JR 30 2
Faith Jentsch-GRO......... JR 23 2
Lauren Clarke-GRO......... JR 27 2
Homa-CHA.................. JR 19 2
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. DiLonardo-GEN............. SR 48 45 38 26 18
2. Maier-WAY................. SO 23 19 16 11 10
3. Lauren Clarke-GRO......... JR 27 20 15 9 11
A. Callahan-THI........... FR 21 19 15 10 8
Brown-WES................. JR 30 22 15 16 9
6. Ronni Burns-TMC........... SO 30 17 12 12 7
7. M. Rotto-W&J.............. SO 22 15 11 9 8
8. K. Conwell-BET............ FR 21 16 10 7 7
Brnardic-CHA.............. SO 23 19 10 7 8
Sara Young-TMC............ SO 28 23 10 11 10
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. E Lauterbach-SVC.......... JR 22 315 58 .184
2. Ally Vrcek-SVC............ SO 18 295 62 .210
3. A. Callahan-THI........... FR 21 442 97 .219
4. DiLonardo-GEN............. SR 48 1145 266 .232
5. A Grossman-SVC............ JR 10 166 40 .241
6. Lauren Clarke-GRO......... JR 27 520 129 .248
7. Ronni Burns-TMC........... SO 30 595 149 .250
8. Leffakis-WES.............. FR 18 210 54 .257
9. Brown-WES................. JR 30 589 153 .260
10.K. Moreland-THI........... SR 14 307 82 .267
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. Thomas More......... 822 303 38 .967 10 25-34
2. Geneva.............. 981 298 49 .963 10 19-29
3. Saint Vincent....... 787 368 49 .959 9 25-36
4. Westminster......... 849 389 53 .959 20 35-42
5. Chatham............. 700 325 61 .944 5 31-43
6. Bethany............. 736 327 67 .941 11 23-29
7. Waynesburg.......... 719 271 65 .938 10 14-15
8. Thiel............... 785 289 72 .937 6 29-37
9. Grove City.......... 779 353 76 .937 17 48-56
10.Wash. & Jeff........ 745 305 85 .925 10 63-68
Game Highs
PAC Softball 2012
Game Highs for PAC (as of May 14, 2012)
(All games)
TEAM GAME HIGHS
Batting
At bats:1270 - GEN
Runs scored:205 - GEN
Hits:348 - GEN
RBIs:178 - GEN
Doubles: 57 - BET
Triples: 16 - THI
Home runs: 16 - TMC
Total bases:453 - GEN
Walks:157 - GEN
Strikeouts:213 - TMC
213 - GEN
Sac hits: 46 - WES
Sac flies: 11 - W&J
11 - THI
Stolen bases: 44 - GEN
Caught stealing: 16 - GRO
Hit by pitch: 23 - BET
Runners LOB:303 - GEN
Hit into DP: 18 - GEN
Fielding
Putouts:981 - GEN
Assists:389 - WES
Errors: 85 - W&J
Passed balls: 22 - WES
DPs turned: 20 - WES
Pitching
Innings pitched:327.0 - GEN
Runs allowed:100 - SVC
Earned runs: 63 - SVC
Walks allowed: 61 - WES
Strikeouts:302 - GEN
Hits allowed:207 - SVC
Doubles allowed: 33 - SVC
Triples allowed: 1 - BET
Homers allowed: 6 - SVC
6 - THI
Wild pitches: 26 - GRO
Hit batters: 21 - BET
PAC Softball 2012
Game Highs for PAC (as of May 14, 2012)
(All games)
GAME HIGHS (BOTH TEAMS)
Batting
At bats:157 - GEN
Runs scored: 46 - GEN
Hits: 55 - BET
55 - GEN
RBIs: 36 - GEN
Doubles: 16 - BET
Triples: 8 - THI
Home runs: 8 - TMC
Total bases: 87 - BET
Walks: 39 - TMC
39 - GEN
Strikeouts: 37 - TMC
Sac hits: 11 - WES
Sac flies: 5 - W&J
Stolen bases: 18 - GEN
Caught stealing: 6 - GEN
Hit by pitch: 10 - BET
Runners LOB: 47 - TMC
Hit into DP: 5 - BET
5 - GEN
Fielding
Putouts:309 - SVC
Assists:110 - SVC
Errors: 18 - THI
18 - GRO
Passed balls: 20 - WES
DPs turned: 5 - BET
5 - GEN
Pitching
Innings pitched:298.0 - GEN
Strikeouts:279 - GEN
Wild pitches: 13 - GRO
Hit batters: 12 - GEN
PAC Softball 2012
Game Highs for PAC (as of May 14, 2012)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats:157 - Fuqua, GEN
Runs scored: 46 - Adams, GEN
Hits: 55 - M. Vallone, BET
55 - Davis, GEN
RBIs: 36 - Fuqua, GEN
Doubles: 16 - M. Vallone, BET
Triples: 8 - Massengill, THI
Home runs: 8 - B. Wegman, TMC
Total bases: 87 - M. Vallone, BET
Walks: 39 - B. Wegman, TMC
39 - Adams, GEN
Strikeouts: 37 - M. Pennekamp, TMC
Sac hits: 11 - Gamble, WES
Sac flies: 5 - M. Rotto, W&J
Stolen bases: 18 - Adams, GEN
Caught stealing: 6 - Adams, GEN
Hit by pitch: 10 - J. Kusnierz, BET
Runners LOB: 47 - A. Sandmann, TMC
Fielding
Putouts:309 - S Baczek, SVC
Assists:110 - E Petrowsky, SVC
Errors: 18 - A. Masters, THI
18 - Rayburn, GRO
Passed balls: 20 - Stasko, WES
Pitching
Innings pitched:298.0 - DiLonardo, GEN
Strikeouts:279 - DiLonardo, GEN
Wild pitches: 13 - Vidovic, GRO
Hit batters: 12 - DiLonardo, GEN
Game Results
PAC Softball 2012
Game Results for PAC (as of May 14, 2012)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
() extra inning game