PAC Softball 2010
Grove City
Game Results
PAC Softball 2010
Game Results for Grove City (as of May 18, 2010)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 18, 2010 at Penn State Beaver 3-6 L 7 25
Mar 18, 2010 at Penn State Beaver W 8-4 7 25
Mar 19, 2010 at Allegheny 4-6 L 7 50 1hr
Mar 19, 2010 at Allegheny 1-7 L 7 50 1 hr
Mar 24, 2010 Hiram 0-3 L 7 50 1:30
Mar 24, 2010 Hiram 1-5 L 7 50 1:46
Apr 06, 2010 vs Luther 0-14 L 5 25 1:30
Mar 26, 2010 vs Carleton W 3-0 7 25 1:15
Mar 27, 2010 vs Elmhurst 0-1 L 7 25 1:30
Mar 27, 2010 vs Loras College 0-6 L 7 0
Mar 29, 2010 vs Manchester W 11-7 7 25 2:00
Mar 30, 2010 vs Loras College 0-9 L 5 0
Mar 30, 2010 vs Oberlin College 5-6 L 7 30 1:30
Mar 30, 2010 vs Elmhurst 0-9 L 5 25 1:30
Mar 31, 2010 vs Manchester 0-3 L 7 25 1:30
Apr 06, 2010 Saint Vincent W 5-1 7 75 1:28
Apr 06, 2010 vs Saint Vincent W 10-2 7 50 1:24
*Apr 10, 2010 Thomas More 1-9 L 5 105 1:17
*Apr 10, 2010 vs Thomas More 3-7 L 7 120 1:40
*Apr 12, 2010 at Wash. & Jeff. W 3-1 ( 8) 75 1:32
*Apr 12, 2010 vs Wash. & Jeff. W 6-2 7 75 1:16
*Apr 14, 2010 at Westminster 0-4 L 7 25
*Apr 14, 2010 vs Westminster W 2-0 7 25
*Apr 17, 2010 at Bethany 1-9 L 5 73 1:20
*Apr 16, 2010 vs Bethany 0-8 L 5 83 1:30
Apr 20, 2010 at Geneva College 2-5 L 7 -
Apr 20, 2010 vs Geneva College 4-7 L 7 -
*Apr 22, 2010 Chatham W 7-4 7 110 1:32
*Apr 22, 2010 vs Chatham W 9-5 7 60 1:40
Apr 23, 2010 at Penn State Behrend W 1-0 7 47 1:00
Apr 23, 2010 at Penn State Behrend W 8-5 7 39 1:35
*Apr 28, 2010 Waynesburg 0-4 L 7 55 1:15
*Apr 28, 2010 vs Waynesburg 4-5 L 7 50 1:29
*May 01, 2010 Thiel 3-5 L 7 75 1:26
*May 01, 2010 vs Thiel 2-5 L 7 50 1:40
May 04, 2010 at La Roche College W 10-1 5 43
May 04, 2010 at La Roche College W 10-2 7 45
* - league/conference game
() extra inning game
Overall Statistics
PAC Softball 2010
Overall Statistics for Grove City (as of May 18, 2010)
(All games Sorted by Batting avg)
Record: 14-23 PAC: 5-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Olivia Klimek....... .400 18-12 15 3 6 0 0 0 3 6 .400 0 0 1 0 .400 0 0 0-0 36 4 2 .952
Christine Slater.... .349 37-37 106 16 37 10 0 0 12 47 .443 10 1 12 0 .410 0 6 7-9 56 96 15 .910
Amanda Sheppeck..... .318 36-35 110 16 35 6 1 2 18 49 .445 3 0 14 1 .336 0 2 2-2 51 60 12 .902
Heidi Lohr.......... .291 37-37 110 19 32 3 5 1 7 48 .436 7 2 19 0 .345 0 0 6-6 48 4 2 .963
Brittany Young...... .286 32-30 42 6 12 0 0 0 4 12 .286 5 0 15 1 .354 1 1 2-2 23 0 3 .885
Sarah Young......... .284 36-36 102 15 29 6 2 0 15 39 .382 3 0 19 0 .305 0 4 3-3 60 52 9 .926
Lauren Pennell...... .272 37-36 103 12 28 5 0 0 11 33 .320 5 2 13 1 .318 0 1 4-4 119 37 6 .963
Lauren Clarke....... .267 36-33 101 13 27 1 0 0 7 28 .277 5 0 19 1 .302 0 1 2-2 136 29 5 .971
Carolyn Vaeth....... .261 17-11 23 4 6 0 0 0 7 6 .261 0 0 5 0 .261 0 0 0-0 33 5 4 .905
Emily Reece......... .250 6-1 8 1 2 1 0 0 3 3 .375 0 0 5 0 .250 0 0 0-0 1 0 0 1.000
Grace Murtoff....... .247 36-31 81 6 20 3 0 1 5 26 .321 2 1 21 1 .274 0 0 2-4 41 2 3 .935
Jessica Hodge....... .241 18-16 29 3 7 0 1 0 3 9 .310 1 1 2 0 .290 0 0 0-0 68 8 1 .987
Elizabeth Covatto... .224 36-26 76 7 17 2 0 0 6 19 .250 1 1 16 1 .241 1 1 0-3 8 21 8 .784
Brittany Barrett.... .183 28-18 60 4 11 2 0 0 4 13 .217 6 0 10 0 .258 0 2 1-1 12 0 2 .857
Faith Piper......... .133 16-2 15 1 2 0 0 0 2 2 .133 1 0 5 1 .188 0 0 1-1 1 3 1 .800
Allison Eastham..... .000 14-1 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 6 5 3 .786
Elsa Klingensmith... .000 6-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 6 0 1 .857
Faith Jentsch....... .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 2 0 1.000
Totals.............. .273 37-37 992 127 271 39 9 4 107 340 .343 49 8 184 7 .312 2 18 30-37 706 328 77 .931
Opponents........... .263 37-37 972 177 256 51 17 14 151 383 .394 94 4 121 2 .329 7 29 46-56 720 293 57 .947
LOB - Team (219), Opp (225). DPs turned - Team (5), Opp (13). CI - Team (2), Vaeth 2. IBB - Team (1), Slater 1, Opp (12).
Picked off - Sheppeck 1, Lohr 1, Eastham 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Lauren Pennell...... 3.05 7-12 33 19 2 1/2 3 112.1 121 73 49 39 58 18 5 5 465 .260 11 2 0 1 14
Amanda Sheppeck..... 3.44 0-1 20 1 0 0/2 0 20.1 18 19 10 14 5 5 1 1 77 .234 4 1 0 1 3
Lauren Clarke....... 3.92 7-10 33 17 2 0/2 2 100.0 109 79 56 40 57 27 10 8 414 .263 10 1 0 5 12
Faith Jentsch....... 10.50 0-0 3 0 0 0/0 0 2.2 8 6 4 1 1 1 1 0 16 .500 1 0 0 0 0
Totals.............. 3.54 14-23 37 37 4 3/2 5 235.1 256 177 119 94 121 51 17 14 972 .263 26 4 0 7 29
Opponents........... 2.51 23-14 37 37 26 10/2 1 240.0 271 127 86 49 184 39 9 4 992 .273 14 8 0 2 18
PB - Team (14), Hodge 10, Klimek 3, Vaeth 1, Opp (14). Pickoffs - Team (1), Klimek 1, Opp (3). SBA/ATT - Clarke (25-28),
Pennell (16-23), Hodge (20-23), Klimek (16-18), Vaeth (10-14), Sheppeck (3-3), Jentsch (2-2).
PAC Softball 2010
Overall Statistics for Grove City (as of May 18, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Faith Jentsch....... 3 1 2 0 1.000 0 2 0 1.000 0 0
Emily Reece......... 1 1 0 0 1.000 0 0 0 --- 0 0
Jessica Hodge....... 77 68 8 1 .987 0 20 3 .870 10 0
Lauren Clarke....... 170 136 29 5 .971 4 25 3 .893 0 0
Lauren Pennell...... 162 119 37 6 .963 1 16 7 .696 0 0
Heidi Lohr.......... 54 48 4 2 .963 0 0 0 --- 0 0
Olivia Klimek....... 42 36 4 2 .952 0 16 2 .889 3 0
Grace Murtoff....... 46 41 2 3 .935 0 0 0 --- 0 0
Sarah Young......... 121 60 52 9 .926 2 0 0 --- 0 0
Christine Slater.... 167 56 96 15 .910 3 0 0 --- 0 0
Carolyn Vaeth....... 42 33 5 4 .905 0 10 4 .714 1 2
Amanda Sheppeck..... 123 51 60 12 .902 0 3 0 1.000 0 0
Brittany Young...... 26 23 0 3 .885 0 0 0 --- 0 0
Brittany Barrett.... 14 12 0 2 .857 0 0 0 --- 0 0
Elsa Klingensmith... 7 6 0 1 .857 0 0 0 --- 0 0
Faith Piper......... 5 1 3 1 .800 0 0 0 --- 0 0
Allison Eastham..... 14 6 5 3 .786 0 0 0 --- 0 0
Elizabeth Covatto... 37 8 21 8 .784 0 0 0 --- 0 0
Totals.............. 1111 706 328 77 .931 5 46 10 .821 14 2
Opponents........... 1070 720 293 57 .947 13 30 7 .811 14 0