2011-12 PAC Women's Basketball
Standings/Schedules
Conference Standings
2011-2012 Presidents' Athletic Conference
Conference Standings
Through games of Mar 03, 2012 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Thomas More......... 17-1 .944 74.8 51.3 25-5 .833 72.9 57.4
Saint Vincent....... 15-3 .833 72.3 53.7 22-7 .759 70.8 57.4
Waynesburg.......... 14-4 .778 68.4 56.5 20-8 .714 68.8 57.1
Bethany............. 11-7 .611 65.9 68.4 17-12 .586 65.7 67.0
Westminster......... 9-9 .500 56.3 57.7 9-16 .360 55.1 59.4
Thiel............... 8-10 .444 63.0 65.1 8-18 .308 61.5 66.3
Wash. & Jeff........ 7-11 .389 63.4 61.5 12-14 .462 64.0 60.3
Grove City.......... 6-12 .333 55.9 62.6 7-19 .269 54.0 63.1
Geneva.............. 2-16 .111 41.6 63.2 3-22 .120 43.1 62.5
Chatham............. 1-17 .056 47.7 69.2 4-21 .160 48.9 66.4
Conference Schedule and Results
2011-2012 Presidents' Athletic Conference
Conference Schedule and Results
Through games of Mar 03, 2012 (All games)
Bethany (17-12,11-7)
--------------------------------------------------
11/15/11 DENISON............... 61-69 L 105
11/18/11 at Marietta........... 57-64 L 75
11/19/11 at Hiram.............. 54-69 L 88
11/28/11 FRANCISCAN............ 74-50 W 120
11-30-11 *at Grove City......... 79-67 W 450
12/3/11 *GENEVA................ 61-35 W 160
12/7/11 *at Chatham............ 72-48 W 100
12/10/11 *THOMAS MORE........... 64-83 L 135
12/15/11 MT. ALOYSIUS.......... 73-66 W 105
12/19/11 vs Milwaukee School... 63-61 W 37
12/20/11 vs Immaculata......... 76-54 W 39
1/4/11 *at Wash. & Jeff....... 59-76 L 150
1/7/12 *WAYNESBURG............ 76-92 L 170
1/11/12 *THIEL................. 76-63 W 140
01/14/12 *at Westminster........ 65-62 W 150
1/18/12 *SAINT VINCENT......... 45-70 L 112
1/21/12 *GROVE CITY............ 67-61 W 123
1-25-12 *at Geneva............. 66-43 W 145
1/28/12 *CHATHAM............... 77-67 W 138
02/01/12 *at Thomas More........ 52-85 L 256
2/4/12 *WASH. & JEFF.......... 68-60 W 260
02/08/12 *at Waynesburg......... 56-74 L 70
2/11/12 *at Thiel.............. 91-87 WOT 421
2/15/12 *WESTMINSTER........... 63-56 W 187
02/18/12 *at Saint Vincent...... 50-103 L 571
2/21/12 WESTMINSTER........... 71-52 W 168
02/24/12 at Thomas More........ 56-83 L 603
02/29/12 at Marywood........... 61-60 W 180
03/03/12 vs Medaille........... 72-84 L 88
Chatham (4-21,1-17)
--------------------------------------------------
11/15/11 at Penn State Altoona. 47-68 L 276
11/18/11 at Franciscan......... 62-54 W 150
11/19/11 CARLOW................ 33-73 L
11/22/11 at Wilson............. 75-50 W 50
11/30/11 *at Wash. & Jeff....... 49-87 L 160
12/3/11 *SAINT VINCENT......... 37-62 L 120
12/7/11 *BETHANY............... 48-72 L 100
12/10/11 *at Waynesburg......... 54-81 L 100
12/18/11 at Mt. Aloysius....... 16-35 L 30
12/30/11 at Pitt-Greensburg.... 53-60 L 128
1-4-12 *at Geneva............. 39-63 L 95
01/07/12 *GROVE CITY............ 36-62 L
1/11/12 *WESTMINSTER........... 38-57 L 80
01/14/12 *at Thiel.............. 55-73 L 103
01/16/12 PENN STATE GREATER A.. 79-73 W 40
01/18/12 *THOMAS MORE........... 30-68 L 70
01/21/12 *WASH. & JEFF.......... 59-85 L
01/25/12 *at Saint Vincent...... 45-74 L 227
1/28/12 *at Bethany............ 67-77 L 138
02/01/12 *WAYNESBURG............ 52-71 L 100
02/04/12 *GENEVA................ 40-38 W 150
2-8-12 *at Grove City......... 55-67 L 100
02/11/12 *at Westminster........ 40-56 L 400
02/15/12 *THIEL................. 54-76 L 100
02/18/12 *at Thomas More........ 60-77 L 222
Geneva (3-22,2-16)
--------------------------------------------------
11/15/11 at Penn State Greater 61-44 W 112
11-17-11 URSULINE.............. 52-64 L 220
11-22-11 at Penn State Beaver.. 54-57 L
11-26-11 CARLOW................ 40-54 L 225
11-30-11 *THOMAS MORE........... 44-82 L 140
12/3/11 *at Bethany............ 35-61 L 160
12-6-11 *WAYNESBURG............ 28-78 L 120
12-10-11 *at Grove City......... 36-48 L 300
12/28/11 vs Plattsburgh........ 56-75 L
12/30/11 vs SUNY IT............ 34-69 L
01/02/12 at Malone............. 31-62 L 170
1-4-12 *CHATHAM............... 63-39 W 95
01/07/12 *at Thiel.............. 57-56 W 64
1-11-12 *SAINT VINCENT......... 33-69 L 210
1-14-12 *WASH. & JEFF.......... 42-62 L 210
01/18/12 *at Westminster........ 43-55 L 275
01/21/12 *at Thomas More........ 36-78 L 201
1-25-12 *BETHANY............... 43-66 L 145
01/28/12 *at Waynesburg......... 42-78 L 100
2-1-12 *GROVE CITY............ 36-46 L 215
02/04/12 *at Chatham............ 38-40 L 150
2-8-12 *THIEL................. 42-72 L 110
02/11/12 *at Saint Vincent...... 45-81 L 381
2/15/12 *at Wash. & Jeff....... 44-69 L 100
2-18-12 *WESTMINSTER........... 42-58 L 430
Grove City (7-19,6-12)
--------------------------------------------------
11/15/11 at Allegheny.......... 56-71 L 217
11/18/11 vs Alvernia........... 55-54 W 129
11/19/11 vs N. Carolina Wesleya 47-56 L 154
11-22-11 CARNEGIE MELLON....... 43-73 L 300
11-30-11 *BETHANY............... 67-79 L 450
12/03/11 *at Thomas More........ 29-71 L 356
12/7/11 *at Saint Vincent...... 53-73 L 507
12-10-11 *GENEVA................ 48-36 W 300
12-13-11 at Denison............ 45-66 L 190
12/30/11 at Roberts Wesleyan... 48-60 L
12/31/11 at Houghton........... 57-64 L 100
01/04/12 *at Westminster........ 53-61 L 205
01/07/12 *at Chatham............ 62-36 W
1-11-12 *WASH. & JEFF.......... 68-65 W 180
01/14/12 *at Waynesburg......... 51-79 L 75
1-18-12 *THIEL................. 53-65 L 220
1/21/12 *at Bethany............ 61-67 L 123
1-25-12 *THOMAS MORE........... 52-66 L 275
1-28-12 *SAINT VINCENT......... 52-81 L 450
2-1-12 *at Geneva............. 46-36 W 215
2-4-12 *WESTMINSTER........... 65-54 W 550
2-8-12 *CHATHAM............... 67-55 W 100
2/11/12 *at Wash. & Jeff....... 67-74 L 235
2-15-12 *WAYNESBURG............ 53-65 L 550
02/18/12 *at Thiel.............. 59-63 L 384
02/21/12 at Thomas More........ 47-70 L 226
Saint Vincent (22-7,15-3)
--------------------------------------------------
11/18/11 vs Farmingdale State.. 63-47 W 53
11/19/11 at Messiah............ 67-62 W 327
11/22/11 PITT-BRADFORD......... 80-32 W 278
11/26/11 JUNIATA............... 63-76 L
11/30/11 *at Westminster........ 72-62 W 116
12/3/11 *at Chatham............ 62-37 W 120
12/7/11 *GROVE CITY............ 73-53 W 507
12/10/11 *at Thiel.............. 79-66 W 283
12/19/11 at Capital............ 84-66 W 247
12/29/11 vs Rampo.............. 64-79 L 278
12/30/11 vs Misericordia....... 73-55 W 177
01/04/12 *WAYNESBURG............ 53-59 L 326
01/07/12 *WASH. & JEFF.......... 72-59 W 301
1-11-12 *at Geneva............. 69-33 W 210
01/14/12 *THOMAS MORE........... 68-65 W 614
1/18/12 *at Bethany............ 70-45 W 112
01/21/12 *WESTMINSTER........... 66-44 W 684
01/25/12 *CHATHAM............... 74-45 W 227
1-28-12 *at Grove City......... 81-52 W 450
02/01/12 *THIEL................. 80-49 W 389
02/04/12 *at Waynesburg......... 66-74 L 100
2/8/12 *at Wash. & Jeff....... 73-61 W 100
02/11/12 *GENEVA................ 81-45 W 381
02/15/12 *at Thomas More........ 59-68 L 826
02/18/12 *BETHANY............... 103-50 W 571
02/21/12 WASH. & JEFF.......... 70-64 W 641
02/24/12 vs Waynesburg......... 56-54 W 256
02/25/12 at Thomas More........ 66-77 L 723
3/2/11 vs York............... 66-86 L
Thiel (8-18,8-10)
--------------------------------------------------
11/15/11 at Pitt-Bradford...... 52-62 L 175
11/18/11 at Wilmington......... 56-74 L 221
11/19/11 vs Kenyon............. 62-82 L 60
11-22-11 at Denison............ 58-65 L 85
11/27/11 at Hiram.............. 59-61 L 169
11/30/11 *at Waynesburg......... 49-61 L 75
12/3/11 *WASH. & JEFF.......... 76-66 W 347
12/7/11 *at Westminster........ 57-52 WOT 311
12/10/11 *SAINT VINCENT......... 66-79 L 283
12-30-11 at Catholic........... 41-56 L 110
12-31-11 vs St. John Fisher.... 69-71 L 77
01/04/12 *THOMAS MORE........... 47-69 L 46
01/07/12 *GENEVA................ 56-57 L 64
1/11/12 *at Bethany............ 63-76 L 140
01/14/12 *CHATHAM............... 73-55 W 103
1-18-12 *at Grove City......... 65-53 W 220
01/21/12 *WAYNESBURG............ 64-62 W 507
1/25/12 *at Wash. & Jeff....... 51-66 L 170
1/28/12 *WESTMINSTER........... 55-61 L 387
02/01/12 *at Saint Vincent...... 49-80 L 389
02/04/12 *at Thomas More........ 65-89 L 276
2-8-12 *at Geneva............. 72-42 W 110
2/11/12 *BETHANY............... 87-91 LOT 421
02/15/12 *at Chatham............ 76-54 W 100
02/18/12 *GROVE CITY............ 63-59 W 384
02/21/12 at Waynesburg......... 68-80 L 150
Thomas More (25-5,17-1)
--------------------------------------------------
11/22/11 at Centre............. 80-79 WOT 215
11/26/11 CAPITAL............... 59-65 L 556
11/27/11 SHAWNEE............... 64-62 W 367
11-30-11 *at Geneva............. 82-44 W 140
12/03/11 *GROVE CITY............ 71-29 W 356
12/07/11 *WASH. & JEFF.......... 63-43 W 256
12/10/11 *at Bethany............ 83-64 W 135
12/17/11 WITTENBERG............ 78-62 W 225
12/20/11 at Bluffton........... 69-44 W 200
12/28/11 vs UW- River Falls.... 50-60 L
12/30/11 vs Simpson............ 66-79 L
01/04/12 *at Thiel.............. 69-47 W 46
01/07/12 *WESTMINSTER........... 71-43 W 223
01/11/12 *WAYNESBURG............ 74-58 W 526
01/14/12 *at Saint Vincent...... 65-68 L 614
01/18/12 *at Chatham............ 68-30 W 70
01/21/12 *GENEVA................ 78-36 W 201
1-25-12 *at Grove City......... 66-52 W 275
1/28/12 *at Wash. & Jeff....... 83-64 W 200
02/01/12 *BETHANY............... 85-52 W 256
02/04/12 *THIEL................. 89-65 W 276
02/08/12 *at Westminster........ 79-42 W 250
02/11/12 *at Waynesburg......... 75-68 W 150
02/15/12 *SAINT VINCENT......... 68-59 W 826
02/18/12 *CHATHAM............... 77-60 W 222
02/21/12 GROVE CITY............ 70-47 W 226
02/24/12 BETHANY............... 83-56 W 603
02/25/12 SAINT VINCENT......... 77-66 W 723
03/02/12 LOUISIANA............. 94-91 W 659
03/03/12 ILLINOIS WESLEYAN..... 50-87 L 256
Wash. & Jeff. (12-14,7-11)
--------------------------------------------------
11/15/11 CASE WESTERN RESERVE.. 33-59 L 190
11/18/11 PITT-GREENSBURG....... 90-46 W 175
11/19/11 OTTERBEIN............. 59-70 L
11/22/11 at Allegheny.......... 75-71 W 97
11/30/11 *CHATHAM............... 87-49 W 160
12/3/11 *at Thiel.............. 66-76 L 347
12/07/11 *at Thomas More........ 43-63 L 256
12/10/11 *WESTMINSTER........... 49-65 L 160
12/19/11 vs Immaculata......... 73-51 W 72
12/20/11 vs Goucher............ 65-34 W 43
12/31/11 at La Roche........... 63-60 W 125
1/4/11 *BETHANY............... 76-59 W 150
01/07/12 *at Saint Vincent...... 59-72 L 301
1-11-12 *at Grove City......... 65-68 L 180
1-14-12 *at Geneva............. 62-42 W 210
1/18/12 *WAYNESBURG............ 43-47 L 125
01/21/12 *at Chatham............ 85-59 W
1/25/12 *THIEL................. 66-51 W 170
1/28/12 *THOMAS MORE........... 64-83 L 200
02/01/12 *at Westminster........ 55-62 L 213
2/4/12 *at Bethany............ 60-68 L 260
2/8/12 *SAINT VINCENT......... 61-73 L 100
2/11/12 *GROVE CITY............ 74-67 W 235
2/15/12 *GENEVA................ 69-44 W 100
02/18/12 *at Waynesburg......... 57-59 L 150
02/21/12 at Saint Vincent...... 64-70 L 641
Waynesburg (20-8,14-4)
--------------------------------------------------
11/16/11 at Franciscan......... 75-37 W 350
11/22/11 HOOD.................. 69-45 W 75
11/25/11 vs Manchester......... 58-62 L 333
11/26/11 vs Allegheny.......... 74-84 L
11/30/11 *THIEL................. 61-49 W 75
12/3/11 *WESTMINSTER........... 60-56 W 100
12-6-11 *at Geneva............. 78-28 W 120
12/10/11 *CHATHAM............... 81-54 W 100
12/17/11 at Penn State Fayette. 85-64 W
12/19/11 HIRAM................. 58-54 W 51
12/30/11 WOOSTER............... 81-48 W 75
01/04/12 *at Saint Vincent...... 59-53 W 326
1/7/12 *at Bethany............ 92-76 W 170
01/11/12 *at Thomas More........ 58-74 L 526
01/14/12 *GROVE CITY............ 79-51 W 75
1/18/12 *at Wash. & Jeff....... 47-43 W 125
01/21/12 *at Thiel.............. 62-64 L 507
01/25/12 *at Westminster........ 66-68 L 405
01/28/12 *GENEVA................ 78-42 W 100
02/01/12 *at Chatham............ 71-52 W 100
02/04/12 *SAINT VINCENT......... 74-66 W 100
02/08/12 *BETHANY............... 74-56 W 70
02/11/12 *THOMAS MORE........... 68-75 L 150
2-15-12 *at Grove City......... 65-53 W 550
02/18/12 *WASH. & JEFF.......... 59-57 W 150
02/21/12 THIEL................. 80-68 W 150
02/24/12 vs Saint Vincent...... 54-56 L 256
02/29/12 PENN STATE BEHREND.... 59-63 L 135
Westminster (9-16,9-9)
--------------------------------------------------
11/15/11 MOUNT UNION........... 53-68 L 279
11/18/11 at Allegheny.......... 63-65 L 215
11/19/11 vs John Carroll....... 48-53 L 92
11/26/11 at Hiram.............. 55-65 L 184
11/30/11 *SAINT VINCENT......... 62-72 L 116
12/3/11 *at Waynesburg......... 56-60 L 100
12/7/11 *THIEL................. 52-57 LOT 311
12/10/11 *at Wash. & Jeff....... 65-49 W 160
12/29/11 at Muskingum.......... 52-63 L 190
12-30-11 at Denison............ 40-61 L 190
01/04/12 *GROVE CITY............ 61-53 W 205
01/07/12 *at Thomas More........ 43-71 L 223
1/11/12 *at Chatham............ 57-38 W 80
01/14/12 *BETHANY............... 62-65 L 150
01/18/12 *GENEVA................ 55-43 W 275
01/21/12 *at Saint Vincent...... 44-66 L 684
01/25/12 *WAYNESBURG............ 68-66 W 405
1/28/12 *at Thiel.............. 61-55 W 387
02/01/12 *WASH. & JEFF.......... 62-55 W 213
2-4-12 *at Grove City......... 54-65 L 550
02/08/12 *THOMAS MORE........... 42-79 L 250
02/11/12 *CHATHAM............... 56-40 W 400
2/15/12 *at Bethany............ 56-63 L 187
2-18-12 *at Geneva............. 58-42 W 430
2/21/12 at Bethany............ 52-71 L 168