Kenyon vs Thiel (11/19/11)
Box Score
Box Score (Final)
2011-12 PAC Women's Basketball
Kenyon vs Thiel (11/19/11)
VISITORS: Kenyon
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Katie Adlam......... * 0 2 0 0 0 0 0 2 2 0 0 1 0 1 0 20
12 Maureen Hirt........ * 7 13 5 8 0 0 0 7 7 2 19 1 3 0 1 27
14 Andrea Pohly........ * 3 5 2 3 0 0 0 0 0 0 8 0 1 0 1 17
33 Kayla Ernst......... * 6 16 0 1 1 2 3 5 8 2 13 1 1 0 1 23
35 Morgan Korinek...... * 8 16 0 1 2 3 5 0 5 2 18 3 1 0 2 24
04 Avery Anderson...... 1 2 0 1 0 0 0 1 1 1 2 0 0 0 0 9
11 Autumn Anderson..... 4 5 0 0 2 2 3 6 9 3 10 2 0 0 2 20
20 Laura Harris........ 1 2 0 0 0 0 1 1 2 3 2 0 2 0 1 13
23 Maggie Boelter...... 2 6 2 6 0 0 1 4 5 1 6 5 4 0 1 18
25 Sarah Hobbs......... 1 2 0 1 0 0 0 0 0 1 2 2 1 0 1 16
32 Lauren Kriete....... 1 3 0 1 0 0 0 0 0 1 2 2 0 0 0 13
TM TEAM................ 3 5 8 1
Totals.............. 34 72 9 22 5 7 16 31 47 16 82 17 14 1 10 200
TOTAL FG%: .472 DEADBALL
3-Pt. FG%: .409 REBOUNDS
F Throw %: .714 0
HOME TEAM: Thiel
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Rianne Thornton..... * 2 5 0 0 6 6 2 3 5 0 10 5 4 0 3 28
04 Bethany Hines....... * 2 7 0 2 0 0 1 2 3 0 4 0 3 0 0 24
11 Kelly Muffley....... * 4 14 2 7 0 0 0 4 4 0 10 1 2 0 0 31
22 Ashley Davis........ * 2 9 0 2 2 3 2 2 4 1 6 1 2 0 2 28
44 Kelly Barzak........ * 5 11 0 0 2 3 3 5 8 3 12 0 1 4 2 24
00 Kathleen Thorr...... 0 2 0 0 1 2 1 0 1 0 1 0 0 0 0 2
12 Kate Reinsel........ 1 3 0 0 1 2 1 2 3 1 3 1 2 0 0 20
20 Kiki Jackson........ 3 4 1 1 1 3 1 1 2 0 8 0 0 0 1 15
21 Kayla Pound......... 2 2 0 0 0 0 1 0 1 2 4 0 0 0 0 6
23 Cimone Reid......... 1 4 0 0 0 0 0 1 1 1 2 0 0 0 0 12
24 Kaleigh Murphy...... 1 3 0 0 0 0 0 2 2 1 2 0 1 0 0 7
32 Becca Pearrell...... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
TM TEAM................ 3 1 4
Totals.............. 23 64 3 12 13 19 15 23 38 9 62 9 15 4 8 200
TOTAL FG%: .359 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .684 2
Date: 11/19/11 Site: Wilmington, Ohio - Fred Raizk Arena Attendance: 60
Officials: Ref Andy Goodwin; Dave Griffith; Dave Gross;
Technical fouls: Kenyon-None. Thiel-None.
Score by Periods 1 2 Total
Kenyon.............. 45 37 - 82
Thiel............... 30 32 - 62
Imported from THIWBB3.BXP
Game ID: THIWBB3