UW- River Falls vs Thomas More (12/28/11)
Box Score
Box Score (Final)
2011-12 PAC Women's Basketball
UW- River Falls vs Thomas More (12/28/11)
VISITORS: UW- River Falls
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Gregorich........... * 2 3 0 0 9 10 3 6 9 2 13 2 8 0 1 33
23 Gregorich, Tiffany.. * 4 10 1 5 1 2 0 4 4 2 10 5 5 0 1 36
31 Guhr, Nikki......... * 2 7 0 0 0 2 1 0 1 0 4 1 2 0 1 28
35 Dohrn............... * 4 10 0 0 3 5 6 16 22 4 11 2 4 2 1 34
40 Holst, Alise........ * 5 12 2 3 5 9 1 7 8 2 17 1 7 1 2 30
14 Siegle, Hailey...... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
21 Branum, Emilee...... 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 7
25 Pellowski, Lauren... 1 3 0 0 0 0 2 2 4 0 2 0 0 0 2 17
30 Van Wyhe............ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
33 Lueders............. 1 1 1 1 0 0 0 1 1 1 3 0 1 0 0 9
43 Riesselman, Holly... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 2 1 3
Totals.............. 19 48 4 10 18 28 15 38 53 12 60 11 27 3 8 200
TOTAL FG%: .396 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .643 4
HOME TEAM: Thomas More
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Katie Kitchen....... * 2 16 2 7 2 2 3 5 8 5 8 1 4 0 2 31
11 Allison Long........ * 5 11 2 8 0 1 0 1 1 3 12 2 7 0 6 34
22 Jill Brunsman....... * 2 4 2 4 0 0 0 5 5 3 6 1 0 0 1 26
33 Moriah Corey........ * 2 7 0 0 1 2 1 3 4 1 5 0 1 2 1 17
40 Kelli Dixon......... * 0 5 0 0 0 2 3 0 3 2 0 0 1 0 0 16
02 Rebecca Leffel...... 0 0 0 0 1 2 1 0 1 2 1 0 0 0 0 4
03 Katie Kees.......... 2 8 0 0 0 0 2 1 3 1 4 0 0 0 0 16
12 Stephanie Krusling.. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
13 Lauren Hargett...... 1 2 0 1 0 0 1 1 2 0 2 0 1 0 0 6
14 Devin Beasley....... 3 10 1 4 1 2 3 3 6 2 8 1 0 0 1 21
24 Amanda Chucta....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 5
25 Jenny Burgoyne...... 2 7 0 1 0 0 2 0 2 2 4 0 1 0 1 21
TM TEAM................ 1 1 2
Totals.............. 19 70 7 25 5 11 17 20 37 21 50 5 16 2 14 200
TOTAL FG%: .271 DEADBALL
3-Pt. FG%: .280 REBOUNDS
F Throw %: .455 2
Date: 12/28/11 Site: Las Vegas, Nev. - South Point Arena Attendance: 0
Officials: Horky; Hoskins; Kent;
Technical fouls: UW- River Falls-None. Thomas More-None.
Score by Periods 1 2 Total
UW- River Falls..... 28 32 - 60
Thomas More......... 19 31 - 50
Imported from TMCUWR.BXP
Game ID: TMCUWR