Scoring Summary |
Anderson (0-2) vs. Grove City (1-1)
Date: Sep 08, 2012 Site: Grove City, Pa. Stadium: Robert E Thorn Field Attendance: 1850
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Anderson | 0 | 10 | 0 | 0 | 10 |
Grove City | 7 | 20 | 6 | 14 | 47 |
SCORING SUMMARY | AND -GRO | |||
1st | 05:20 | GRO | Shane Kaclik 6 yd run (Dane Mossgrove kick) | |
15 plays, 66 yards, TOP 6:28 | 0 - 7 | |||
2nd | 14:55 | AND | Green, Kyle 20 yd field goal | |
14 plays, 65 yards, TOP 5:19 | 3 - 7 | |||
11:01 | GRO | Tony Britt 15 yd pass from Brian Pell (Dane Mossgrove kick) | ||
9 plays, 80 yards, TOP 3:54 | 3 - 14 | |||
04:57 | GRO | Ethan Albinger 5 yd pass from Brian Pell (Dane Mossgrove kick failed) | ||
11 plays, 69 yards, TOP 4:39 | 3 - 20 | |||
04:34 | AND | Spann, Marcus 39 yd run (Green, Kyle kick) | ||
2 plays, 39 yards, TOP 0:12 | 10 - 20 | |||
00:06 | GRO | Shane Kaclik 1 yd run (Dane Mossgrove kick) | ||
9 plays, 76 yards, TOP 1:06 | 10 - 27 | |||
3rd | 05:56 | GRO | Brian Pell 1 yd run (Dane Mossgrove kick blockd) | |
14 plays, 63 yards, TOP 6:19 | 10 - 33 | |||
4th | 07:11 | GRO | Shane Kaclik 1 yd run (Kurt Devlin kick) | |
13 plays, 57 yards, TOP 4:59 | 10 - 40 | |||
01:51 | GRO | Brandon Miller 25 yd interception return (Kurt Devlin kick) | ||
10 - 47 |
Kickoff time: 1:30 pm End of Game: 4:02 pm Total elapsed time: 2:32 Referee: Jack Tachoir Umpire: Ryan McClelland Linesman: Mark Estermeyer Line judge: Steve Vak Back judge: Rick Locaitis Field judge: Steve Quigley Side judge: Shane Snyder Scorer: R.A. Briggs Temperature: 60 Wind: NW 5-10 Weather: Rainy, cloudy Career-high 153 rushing yards, three touchdowns for Shane Kaclik (GRO). |
Team Statistics |
Team Totals | AND | GRO |
FIRST DOWNS | 12 | 32 |
Rushing | 4 | 18 |
Passing | 7 | 11 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 114 | 291 |
Rushing Attempts | 32 | 61 |
Average Per Rush | 3.6 | 4.8 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 134 | 299 |
Yards Lost Rushing | 20 | 8 |
NET YARDS PASSING | 151 | 160 |
Completions-Attempts-Int | 15-27-2 | 18-29-1 |
Average Per Attempt | 5.6 | 5.5 |
Average Per Completion | 10.1 | 8.9 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 265 | 451 |
Total offense plays | 59 | 90 |
Average Gain Per Play | 4.5 | 5.0 |
Fumbles: Number-Lost | 2-1 | 1-0 |
Penalties: Number-Yards | 6-53 | 6-50 |
PUNTS-YARDS | 4-124 | 2-82 |
Average Yards Per Punt | 31.0 | 41.0 |
Net Yards Per Punt | 28.8 | 37.5 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 3-180 | 8-403 |
Average Yards Per Kickoff | 60.0 | 50.4 |
Net Yards Per Kickoff | 39.3 | 31.5 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 2-7-0 | 1-9-0 |
Average Per Return | 3.5 | 9.0 |
Kickoff returns: Number-Yds-TD | 8-151-0 | 2-42-0 |
Average Per Return | 18.9 | 21.0 |
Interceptions: Number-Yds-TD | 1--1-0 | 2-26-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:10 | 36:50 |
1st Quarter | 8:32 | 6:28 |
2nd Quarter | 2:25 | 12:35 |
3rd Quarter | 6:59 | 8:01 |
4th Quarter | 5:14 | 9:46 |
Third-Down Conversions | 5 of 16 | 8 of 16 |
Fourth-Down Conversions | 1 of 2 | 4 of 5 |
Red-Zone Scores-Chances | 1-2 | 6-7 |
Sacks By: Number-Yards | 0-0 | 2-11 |
PAT Kicks | 1-1 | 5-7 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Anderson-Spann, Marcus 1-1; Bouwman, JT 1-0. Grove City-Sam Ivan 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
AND | 1st | A21 | 15:00 | Kickoff | A39 | 11:48 | Punt | 5-18 | 3:12 | ||
AND | 1st | A33 | 05:14 | Kickoff | G02 | 14:55 | * | FIELD GOAL | 14-65 | 5:19 | |
AND | 2nd | A26 | 10:54 | Kickoff | A30 | 09:36 | Punt | 3-4 | 1:18 | ||
AND | 2nd | G39 | 04:46 | Kickoff | G00 | 04:34 | * | TOUCHDOWN | 2-39 | 0:12 | |
AND | 2nd | A39 | 01:38 | Interception | A42 | 01:12 | Punt | 4-3 | 0:26 | ||
AND | 2nd | A42 | 00:02 | Kickoff | G25 | 00:00 | End of half | 1-33 | 0:02 | ||
AND | 3rd | A32 | 13:59 | Punt | G37 | 12:15 | Downs | 5-31 | 1:44 | ||
AND | 3rd | A20 | 05:48 | Kickoff | G19 | 00:41 | Fumble | 13-61 | 5:07 | ||
AND | 4th | A25 | 13:27 | Punt | A39 | 12:10 | Interception | 4-14 | 1:17 | ||
AND | 4th | A29 | 07:02 | Kickoff | A23 | 05:41 | Punt | 3--6 | 1:21 | ||
AND | 4th | A17 | 02:27 | Downs | A23 | 01:51 | Interception | 3-6 | 0:36 | ||
AND | 4th | A36 | 01:46 | Kickoff | A38 | 00:00 | End of half | 3-2 | 1:46 | ||
GRO | 1st | G34 | 11:48 | Punt | A00 | 05:20 | * | TOUCHDOWN | 15-66 | 6:28 | |
GRO | 2nd | G20 | 14:55 | Kickoff | A00 | 11:01 | * | TOUCHDOWN | 9-80 | 3:54 | |
GRO | 2nd | G31 | 09:36 | Punt | A00 | 04:57 | * | TOUCHDOWN | 11-69 | 4:39 | |
GRO | 2nd | G23 | 04:27 | Kickoff | G40 | 01:38 | Interception | 6-17 | 2:49 | ||
GRO | 2nd | G24 | 01:12 | Punt | A00 | 00:06 | * | TOUCHDOWN | 9-76 | 1:06 | |
GRO | 3rd | G34 | 14:55 | Kickoff | G35 | 13:59 | Punt | 3-1 | 0:56 | ||
GRO | 3rd | G37 | 12:15 | Downs | A00 | 05:56 | * | TOUCHDOWN | 14-63 | 6:19 | |
GRO | 3rd | G19 | 00:41 | Fumble | G23 | 13:27 | Punt | 3-4 | 2:14 | ||
GRO | 4th | G43 | 12:10 | Interception | A00 | 07:11 | * | TOUCHDOWN | 13-57 | 4:59 | |
GRO | 4th | A38 | 05:41 | Punt | A17 | 02:27 | Downs | 7-21 | 3:14 | ||
GRO | 4th | A00 | 01:51 | Interception | A00 | 01:51 | * | TOUCHDOWN | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Anderson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:32 | 02:25 | 06:59 | 05:14 | 10:57 | 12:13 | 23:10 | ||
3rd Down Conversions | 2/4 | 0/3 | 3/5 | 0/4 | 2/7 | 3/9 | 5/16 | ||
Average field position | A27 | A42 | A26 | A26 | A37 | A26 | A31 | ||
4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Grove City | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:28 | 12:35 | 08:01 | 09:46 | 19:03 | 17:47 | 36:50 | ||
3rd Down Conversions | 1/3 | 4/5 | 1/3 | 2/5 | 5/8 | 3/8 | 8/16 | ||
Average field position | G34 | G24 | G30 | A48 | G26 | G39 | G32 | ||
4th Down Conversions | 2/2 | 0/0 | 1/1 | 1/2 | 2/2 | 2/3 | 4/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
AND | 1st | A21 | 15:00 | Kickoff | A39 | 11:48 | Punt | 5-18 | 3:12 | ||
GRO | 1st | G34 | 11:48 | Punt | A00 | 05:20 | * | TOUCHDOWN | 15-66 | 6:28 | |
AND | 1st | A33 | 05:14 | Kickoff | G02 | 14:55 | * | FIELD GOAL | 14-65 | 5:19 | |
GRO | 2nd | G20 | 14:55 | Kickoff | A00 | 11:01 | * | TOUCHDOWN | 9-80 | 3:54 | |
AND | 2nd | A26 | 10:54 | Kickoff | A30 | 09:36 | Punt | 3-4 | 1:18 | ||
GRO | 2nd | G31 | 09:36 | Punt | A00 | 04:57 | * | TOUCHDOWN | 11-69 | 4:39 | |
AND | 2nd | G39 | 04:46 | Kickoff | G00 | 04:34 | * | TOUCHDOWN | 2-39 | 0:12 | |
GRO | 2nd | G23 | 04:27 | Kickoff | G40 | 01:38 | Interception | 6-17 | 2:49 | ||
AND | 2nd | A39 | 01:38 | Interception | A42 | 01:12 | Punt | 4-3 | 0:26 | ||
GRO | 2nd | G24 | 01:12 | Punt | A00 | 00:06 | * | TOUCHDOWN | 9-76 | 1:06 | |
AND | 2nd | A42 | 00:02 | Kickoff | G25 | 00:00 | End of half | 1-33 | 0:02 | ||
GRO | 3rd | G34 | 14:55 | Kickoff | G35 | 13:59 | Punt | 3-1 | 0:56 | ||
AND | 3rd | A32 | 13:59 | Punt | G37 | 12:15 | Downs | 5-31 | 1:44 | ||
GRO | 3rd | G37 | 12:15 | Downs | A00 | 05:56 | * | TOUCHDOWN | 14-63 | 6:19 | |
AND | 3rd | A20 | 05:48 | Kickoff | G19 | 00:41 | Fumble | 13-61 | 5:07 | ||
GRO | 3rd | G19 | 00:41 | Fumble | G23 | 13:27 | Punt | 3-4 | 2:14 | ||
AND | 4th | A25 | 13:27 | Punt | A39 | 12:10 | Interception | 4-14 | 1:17 | ||
GRO | 4th | G43 | 12:10 | Interception | A00 | 07:11 | * | TOUCHDOWN | 13-57 | 4:59 | |
AND | 4th | A29 | 07:02 | Kickoff | A23 | 05:41 | Punt | 3--6 | 1:21 | ||
GRO | 4th | A38 | 05:41 | Punt | A17 | 02:27 | Downs | 7-21 | 3:14 | ||
AND | 4th | A17 | 02:27 | Downs | A23 | 01:51 | Interception | 3-6 | 0:36 | ||
GRO | 4th | A00 | 01:51 | Interception | A00 | 01:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
AND | 4th | A36 | 01:46 | Kickoff | A38 | 00:00 | End of half | 3-2 | 1:46 |
Defensive Statistics |
## | Anderson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Ganus, Tyler | 8 | 6 | 14 | 0.5/1 | 1 | . | . | 1 | . | . | . |
34 | Southards, Ben | 8 | 6 | 14 | . | . | . | . | 2 | . | . | . |
8 | Tuttle, Mitch | 7 | 4 | 11 | . | . | . | . | 1 | . | . | . |
44 | Compton, Josh | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
97 | Newburn, Jante | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
51 | Moser, Nate | 4 | 1 | 5 | 2.0/3 | . | . | . | . | . | . | . |
31 | Copas, Zach | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
6 | Pollard, Herman | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
24 | Hines, Tyrone | 2 | 2 | 4 | . | . | . | 1--1 | 1 | 1 | . | . |
50 | Quinn, Joseph | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
1 | Ramirez, Jules | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | . | . |
3 | Martin, Jeremy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Hunter, Clayton | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Miles, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Williams, Dean | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Elkins, Harley | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Craig, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Rashid, Sefu | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Faulkner, Sammy | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Burel, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Parrent, Hudson | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Mudd, Allen | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Grove City | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
53 | Ben Manwaring | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
24 | Shawn Mercer | 6 | 1 | 7 | . | . | . | . | 2 | . | . | . |
35 | Jason Skyrm | 5 | 1 | 6 | 2.0/5 | . | . | . | . | . | . | . |
47 | Jason Ferguson | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
90 | Jake Johnston | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
29 | Brandon Miller | 2 | 3 | 5 | . | . | . | 1-25 | . | . | . | . |
40 | Joe Diani | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
5 | Mike Brown | 1 | 2 | 3 | . | . | . | 1-1 | 1 | . | . | . |
94 | George Matthews | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
55 | Bran. Berringer | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
45 | Mario Posteraro | 2 | . | 2 | . | . | . | . | . | . | . | . |
17 | Slater Simek | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
39 | Bobby Tuttle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Ryan Althausen | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
30 | Chris Gibbs | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | Tyler Campbell | . | 2 | 2 | . | . | . | . | . | . | . | . |
27 | Ethan Albinger | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Robert Rollick | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
80 | Anthony Ritchie | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Ryan Hickey | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
66 | Brent Veerman | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | Marc Shamley | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Anderson: 1-Ramirez, Jules, 2-Ganus, Tyler, 3-Martin, Jeremy, 4-Thomas, Keith, 5-McCollum, Miles, 6-Pollard, Herman, 8O-Lassic, Tyler, 8-Tuttle, Mitch, 9-Burel, Mike, 10-Carr, Trevon, 11-Thompson, Dev, 12-Priser, Colton, 17-Spann, Marcus, 21-Williams, Dean, 24-Hines, Tyrone, 26-Lyons, Jacob, 27-Miles, Kyle, 29-Green, Kyle, 30-Priser, Trenton, 31-Copas, Zach, 34-Southards, Ben, 37-Mandeville, Ada, 39-Osswald, Jordan, 42-Hunter, Clayton, 44-Compton, Josh, 48-Faulkner, Sammy, 50-Quinn, Joseph, 51-Moser, Nate, 52-Parrent, Hudson, 83-Williams, Leon, 84-Bouwman, JT, 89-Eibner, Kevin, 91-Craig, Brandon, 92-Rashid, Sefu, 94-Mudd, Allen, 96-Elkins, Harley, 97-Newburn, Jante. |
Grove City: 2-David Folkmire, 3-Josh Peach, 7-Tony Britt, 9-Mike McDonald, 12-Zach Rader, 14-Khalil Ervin, 17-Slater Simek, 21-Austin Davis, 23-Kurt Devlin, 25-Gabriel Moore, 27-Ethan Albinger, 28-Brian Wells, 29-Brandon Miller, 32-Josh Walter, 34-Nick Piett, 36-Dane Mossgrove, 39-Bobby Tuttle, 41-Steve Maskrey, 43-Ben Dallatore, 45-Mario Posteraro, 50-Levi Weaver, 52-Alex Jewell, 55-Bran. Berringer, 57-Ryan Hickey, 59-R. Swatsworth, 64-Zach Kepple, 66-Brent Veerman, 67-Andrew Stupakis, 71-Jacob Janoso, 75-Adam Shick, 76-Jason Glacken, 78-Jake Jaszcar, 79-Tyler Radalia, 81-Zac Page, 82-Josh Latini, 88-Donny Haney, 89-Pat Donoughe, 96-Tyler Campbell, 99-Robert Rollick. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Anderson............ 0 10 0 0 - 10 Record: (0-2) Grove City.......... 7 20 6 14 - 47 Record: (1-1) Scoring Summary: 1st 05:20 GRO - Shane Kaclik 6 yd run (Dane Mossgrove kick), 15-66 6:28, AND 0 - GRO 7 2nd 14:55 AND - Green, Kyle 20 yd field goal, 14-65 5:19, AND 3 - GRO 7 11:01 GRO - Tony Britt 15 yd pass from Brian Pell (Dane Mossgrove kick), 9-80 3:54, AND 3 - GRO 14 04:57 GRO - Ethan Albinger 5 yd pass from Brian Pell (Dane Mossgrove kick failed), 11-69 4:39, AND 3 - GRO 20 04:34 AND - Spann, Marcus 39 yd run (Green, Kyle kick), 2-39 0:12, AND 10 - GRO 20 00:06 GRO - Shane Kaclik 1 yd run (Dane Mossgrove kick), 9-76 1:06, AND 10 - GRO 27 3rd 05:56 GRO - Brian Pell 1 yd run (Dane Mossgrove kick blockd), 14-63 6:19, AND 10 - GRO 33 4th 07:11 GRO - Shane Kaclik 1 yd run (Kurt Devlin kick), 13-57 4:59, AND 10 - GRO 40 01:51 GRO - Brandon Miller 25 yd interception return (Kurt Devlin kick), , AND 10 - GRO 47 AND GRO FIRST DOWNS................... 12 32 RUSHES-YARDS (NET)............ 32-114 61-291 PASSING YDS (NET)............. 151 160 Passes Att-Comp-Int........... 27-15-2 29-18-1 TOTAL OFFENSE PLAYS-YARDS..... 59-265 90-451 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-7 1-9 Kickoff Returns-Yards......... 8-151 2-42 Interception Returns-Yards.... 1--1 2-26 Punts (Number-Avg)............ 4-31.0 2-41.0 Fumbles-Lost.................. 2-1 1-0 Penalties-Yards............... 6-53 6-50 Possession Time............... 23:10 36:50 Third-Down Conversions........ 5 of 16 8 of 16 Fourth-Down Conversions....... 1 of 2 4 of 5 Red-Zone Scores-Chances....... 1-2 6-7 Sacks By: Number-Yards........ 0-0 2-11 RUSHING: Anderson-Spann, Marcus 16-103; Carr, Trevon 9-14; Lyons, Jacob 3-4; Priser, Colton 2-1; Eibner, Kevin 1-0; McCollum, Miles 1-minus 8. Grove City-Shane Kaclik 32-153; Brian Pell 12-77; Sam Ivan 6-44; Steve Maskrey 4-17; Tony Britt 5-3; Gabriel Moore 2-minus 3. PASSING: Anderson-Priser, Colton 14-23-1-145; McCollum, Miles 1-4-1-6. Grove City-Brian Pell 16-27-1-144; Mike McDonald 2-2-0-16. RECEIVING: Anderson-Thomas, Keith 6-79; Lassic, Tyler 3-21; Williams, Leon 2-20; Eibner, Kevin 2-14; Bouwman, JT 1-10; Thompson, Dev 1-7. Grove City-Dustin Anewalt 6-76; Sam Ivan 3-7; Shane Kaclik 2-20; Anthony Ritchie 2-16; Tony Britt 1-15; David Folkmire 1-9; Zac Page 1-7; Mitch Narbe 1-5; Ethan Albinger 1-5. INTERCEPTIONS: Anderson-Hines, Tyrone 1-minus 1. Grove City-Brandon Miller 1-25; Mike Brown 1-1. FUMBLES: Anderson-Bouwman, JT 1-0; Spann, Marcus 1-1. Grove City-Sam Ivan 1-0. Stadium: Robert E Thorn Field Attendance: 1850 Kickoff time: 1:30 pm End of Game: 4:02 pm Total elapsed time: 2:32 Officials: Referee: Jack Tachoir; Umpire: Ryan McClelland; Linesman: Mark Estermeyer; Line judge: Steve Vak; Back judge: Rick Locaitis; Field judge: Steve Quigley; Side judge: Shane Snyder; Scorer: R.A. Briggs; Temperature: 60 Wind: NW 5-10 Weather: Rainy, cloudy Career-high 153 rushing yards, three touchdowns for Shane Kaclik (GRO). |
Play-by-Play Summary |
Anderson wins toss, will receive. Grove City defends south goal. | |||
And | 1-10 | at And35 | GRO ball on GRO35. |
Pat Donoughe kickoff 50 yards to the AND15, Tuttle, Mitch return 6 yards to the AND21 (Bran. Berringer). | |||
And | 1-10 | at And21 | Priser, Colton pass complete to Eibner, Kevin for 8 yards to the AND29 (Chris Gibbs). |
And | 2-2 | at And29 | Carr, Trevon rush for 8 yards to the AND37, 1ST DOWN AND (Shawn Mercer). |
And | 1-10 | at And37 | Carr, Trevon rush for 2 yards to the AND39 (Jason Ferguson). |
And | 2-8 | at And39 | Carr, Trevon rush for no gain to the AND39 (Joe Diani;Jake Johnston). |
And | 3-8 | at And39 | Eibner, Kevin rush for no gain to the AND39 (Shawn Mercer). |
And | 4-8 | at And39 | Osswald, Jordan punt 36 yards to the GRO25, Tony Britt return 9 yards to the GRO34 (Tuttle, Mitch). |
Drive: 5 plays, 18 yards, TOP 03:12 | |||
Gro | 1-10 | at Gro34 | GROVE CITY drive start at 11:48. |
Gro | 1-10 | at Gro34 | Shane Kaclik rush for 11 yards to the GRO45, 1ST DOWN GRO (Compton, Josh). |
Gro | 1-10 | at Gro45 | Tony Britt rush for 3 yards to the GRO48 (Tuttle, Mitch). |
Gro | 2-7 | at Gro48 | Brian Pell pass complete to Sam Ivan for 3 yards to the AND49, out-of-bounds (Pollard, Herman). |
Gro | 3-4 | at And49 | Shane Kaclik rush for 6 yards to the AND43, 1ST DOWN GRO (Southards, Ben). |
Gro | 1-10 | at And43 | PENALTY GRO substitution infraction 5 yards to the AND48. |
Gro | 1-15 | at And48 | Shane Kaclik rush for 9 yards to the AND39, out-of-bounds (Southards, Ben). |
Gro | 2-6 | at And39 | Tony Britt rush for no gain to the AND39 (Southards, Ben;Quinn, Joseph). |
Gro | 3-6 | at And39 | Brian Pell pass complete to Mitch Narbe for 5 yards to the AND34 (Ganus, Tyler). |
Gro | 4-1 | at And34 | Shane Kaclik rush for 4 yards to the AND30, 1ST DOWN GRO (Ganus, Tyler). |
Gro | 1-10 | at And30 | Shane Kaclik rush for 4 yards to the AND26 (Martin, Jeremy;Southards, Ben). |
Gro | 2-6 | at And26 | Shane Kaclik rush for 6 yards to the AND20, 1ST DOWN GRO (Southards, Ben;Ganus, Tyler). |
Gro | 1-10 | at And20 | Shane Kaclik rush for 1 yard to the AND19 (Tuttle, Mitch). |
Gro | 2-9 | at And19 | Shane Kaclik rush for 1 yard to the AND18 (Southards, Ben). |
Gro | 3-8 | at And18 | Brian Pell pass incomplete to Tony Britt (Southards, Ben). |
Gro | 4-8 | at And18 | Brian Pell pass complete to Shane Kaclik for 12 yards to the AND6, 1ST DOWN GRO (Ganus, Tyler). |
Gro | 1-G | at And06 | Shane Kaclik rush for 6 yards to the AND0, TOUCHDOWN, clock 05:20. |
Dane Mossgrove kick attempt good. | |||
Grove City 7, Anderson 0 | |||
Drive: 15 plays, 66 yards, TOP 06:28 | |||
Pat Donoughe kickoff 54 yards to the AND11, Williams, Leon return 22 yards to the AND33 (Slater Simek;Brandon Miller). | |||
And | 1-10 | at And33 | ANDERSON drive start at 05:14. |
And | 1-10 | at And33 | Spann, Marcus rush for loss of 1 yard to the AND32 (Jason Skyrm). |
And | 2-11 | at And32 | Priser, Colton pass complete to Thomas, Keith for 2 yards to the AND34. |
And | 3-9 | at And34 | Priser, Colton pass complete to Thomas, Keith for 7 yards to the AND41 (Shawn Mercer). |
And | 4-2 | at And41 | Priser, Colton pass complete to Williams, Leon for 15 yards to the GRO44, 1ST DOWN AND, out-of-bounds (Ben Manwaring;Mike Brown), PENALTY GRO offside declined. |
And | 1-10 | at Gro44 | Spann, Marcus rush for 9 yards to the GRO35 (Ben Manwaring;George Matthews). |
And | 2-1 | at Gro35 | Spann, Marcus rush for no gain to the GRO35 (Jason Ferguson). |
And | 3-1 | at Gro35 | Priser, Colton pass complete to Thomas, Keith for 10 yards to the GRO25, 1ST DOWN AND (Joe Diani). |
And | 1-10 | at Gro25 | Spann, Marcus rush for 5 yards to the GRO20 (Ben Manwaring). |
And | 2-5 | at Gro20 | Spann, Marcus rush for 2 yards to the GRO18 (George Matthews). |
And | 3-3 | at Gro18 | Priser, Colton pass complete to Thompson, Dev for 7 yards to the GRO11, 1ST DOWN AND, out-of-bounds (Mike Brown). |
And | 1-10 | at Gro11 | Spann, Marcus rush for 9 yards to the GRO2 (Jason Skyrm;Shawn Mercer). |
And | 2-1 | at Gro02 | Spann, Marcus rush for no gain to the GRO2 (Ben Manwaring). |
Drive: 12 plays, 65 yards, TOP 05:19 | |||
Grove City 7, Anderson 0 |
And | 3-1 | at Gro02 | Start of 2nd quarter, clock 15:00. |
And | 3-1 | at Gro02 | Priser, Colton pass incomplete (Joe Diani). |
And | 4-1 | at Gro02 | Green, Kyle field goal attempt from 20 GOOD, clock 14:55. |
Grove City 7, Anderson 3 | |||
Drive: 14 plays, 65 yards, TOP 05:19 | |||
Priser, Trenton kickoff 65 yards to the GRO0, touchback. | |||
Gro | 1-10 | at Gro20 | GROVE CITY drive start at 14:55. |
Gro | 1-10 | at Gro20 | GRO ball on GRO25. |
