Scoring Summary |
Frostburg State (1-6) vs. Waynesburg (5-2)
Date: Oct 23, 2010 Site: Waynesburg, Pa. Stadium: Wiley Stadium Attendance: 650
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Frostburg State | 0 | 7 | 0 | 0 | 7 |
Waynesburg | 6 | 14 | 7 | 14 | 41 |
SCORING SUMMARY | FSU -WAY | |||
1st | 11:47 | WAY | Justin Falcon 1 yd run (Jon Storck kick blockd) | |
6 plays, 64 yards, TOP 3:13 | 0 - 6 | |||
2nd | 14:14 | FSU | Derek Sheely 5 yd pass from Josh Volpe (Chris Karolenko kick) | |
11 plays, 80 yards, TOP 5:41 | 7 - 6 | |||
06:41 | WAY | Troy Garove 72 yd punt return (Jon Storck kick) | ||
7 - 13 | ||||
00:03 | WAY | Adam Moses 16 yd pass from Brad Dawson (Jon Storck kick) | ||
12 plays, 85 yards, TOP 2:45 | 7 - 20 | |||
3rd | 00:47 | WAY | Zach Fatigante 8 yd pass from Brad Dawson (Jon Storck kick) | |
6 plays, 45 yards, TOP 2:36 | 7 - 27 | |||
4th | 13:46 | WAY | Bryan Gary 50 yd interception return (Jon Storck kick) | |
7 - 34 | ||||
06:40 | WAY | Dominic Moore 4 yd run (Jon Storck kick) | ||
11 plays, 60 yards, TOP 5:40 | 7 - 41 |
Kickoff time: 1:30 pm End of Game: 3:55 pm Total elapsed time: 2:25 Referee: John Mynahan Umpire: Erik J. Hall Linesman: Randy Miller Line judge: Tom Trilli Back judge: Mark Watson Field judge: Paul Lancaster Side judge: James Lipscomb Scorer: Bobby Fox, SID Temperature: low 70's Wind: Breezy Weather: Warm and pleasant |
Team Statistics |
Team Totals | FSU | WAY |
FIRST DOWNS | 14 | 17 |
Rushing | 5 | 6 |
Passing | 9 | 11 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 81 | 142 |
Rushing Attempts | 35 | 31 |
Average Per Rush | 2.3 | 4.6 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 105 | 147 |
Yards Lost Rushing | 24 | 5 |
NET YARDS PASSING | 220 | 261 |
Completions-Attempts-Int | 18-29-3 | 18-28-1 |
Average Per Attempt | 7.6 | 9.3 |
Average Per Completion | 12.2 | 14.5 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 301 | 403 |
Total offense plays | 64 | 59 |
Average Gain Per Play | 4.7 | 6.8 |
Fumbles: Number-Lost | 2-0 | 1-1 |
Penalties: Number-Yards | 4-28 | 7-50 |
PUNTS-YARDS | 8-236 | 5-192 |
Average Yards Per Punt | 29.5 | 38.4 |
Net Yards Per Punt | 20.2 | 31.0 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 2-80 | 7-416 |
Average Yards Per Kickoff | 40.0 | 59.4 |
Net Yards Per Kickoff | 30.5 | 44.4 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-17-0 | 3-74-1 |
Average Per Return | 8.5 | 24.7 |
Kickoff returns: Number-Yds-TD | 7-105-0 | 2-19-0 |
Average Per Return | 15.0 | 9.5 |
Interceptions: Number-Yds-TD | 1-0-0 | 3-79-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:16 | 26:44 |
1st Quarter | 9:05 | 5:55 |
2nd Quarter | 8:14 | 6:46 |
3rd Quarter | 8:50 | 6:10 |
4th Quarter | 7:07 | 7:53 |
Third-Down Conversions | 7 of 15 | 7 of 12 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 1-1 | 4-5 |
Sacks By: Number-Yards | 0-0 | 2-13 |
PAT Kicks | 1-1 | 5-6 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Frostburg State-Josh Volpe 1-0; Tyler Stevens 1-0. Waynesburg-TEAM 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FSU | 1st | F31 | 11:42 | Kickoff | W49 | 07:36 | Punt | 9-20 | 4:06 | ||
FSU | 1st | F20 | 04:54 | Interception | W00 | 14:13 | * | TOUCHDOWN | 11-80 | 5:41 | |
FSU | 2nd | W43 | 14:13 | Fumble | W44 | 13:08 | Punt | 3--1 | 1:05 | ||
FSU | 2nd | F21 | 09:56 | Punt | F45 | 06:41 | Punt | 5-24 | 3:15 | ||
FSU | 2nd | F14 | 06:33 | Kickoff | W47 | 05:04 | Punt | 4-39 | 1:29 | ||
FSU | 2nd | W47 | 04:15 | Punt | W39 | 02:48 | Punt | 3-8 | 1:27 | ||
FSU | 2nd | F37 | 00:00 | Kickoff | F37 | 00:00 | End of half | 0-0 | 0:00 | ||
FSU | 3rd | F09 | 14:53 | Kickoff | F20 | 12:20 | Punt | 5-11 | 2:33 | ||
FSU | 3rd | F20 | 10:56 | Punt | F22 | 07:03 | Punt | 6-2 | 3:53 | ||
FSU | 3rd | F07 | 04:53 | Punt | W43 | 03:23 | Interception | 4-50 | 1:30 | ||
FSU | 3rd | F17 | 00:42 | Kickoff | F34 | 13:46 | Interception | 4-17 | 1:56 | ||
FSU | 4th | F34 | 13:38 | Kickoff | W41 | 12:20 | Interception | 3-25 | 1:18 | ||
FSU | 4th | F19 | 06:30 | Kickoff | F37 | 02:54 | Punt | 6-18 | 3:36 | ||
FSU | 4th | F46 | 00:41 | Punt | F44 | 00:00 | End of half | 1--2 | 0:41 | ||
WAY | 1st | W36 | 15:00 | Kickoff | F00 | 11:47 | * | TOUCHDOWN | 6-64 | 3:13 | |
WAY | 1st | W01 | 07:36 | Punt | F11 | 04:54 | Interception | 7-88 | 2:42 | ||
WAY | 2nd | W43 | 14:14 | Kickoff | W43 | 14:13 | Fumble | 0-0 | 0:01 | ||
WAY | 2nd | W20 | 13:08 | Punt | W38 | 09:56 | Punt | 5-18 | 3:12 | ||
WAY | 2nd | F00 | 06:41 | Punt | F00 | 06:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
WAY | 2nd | W20 | 05:04 | Punt | W15 | 04:15 | Punt | 3--5 | 0:49 | ||
WAY | 2nd | W15 | 02:48 | Punt | F00 | 00:03 | * | TOUCHDOWN | 12-85 | 2:45 | |
WAY | 3rd | F42 | 12:20 | Punt | F39 | 10:56 | Punt | 3-3 | 1:24 | ||
WAY | 3rd | W49 | 07:03 | Punt | F48 | 04:53 | Punt | 3-3 | 2:10 | ||
WAY | 3rd | F45 | 03:23 | Interception | F00 | 00:47 | * | TOUCHDOWN | 6-45 | 2:36 | |
WAY | 4th | F00 | 13:46 | Interception | F00 | 13:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
WAY | 4th | W40 | 12:20 | Interception | F00 | 06:40 | * | TOUCHDOWN | 11-60 | 5:40 | |
WAY | 4th | W30 | 02:54 | Punt | W32 | 00:41 | Punt | 3-2 | 2:13 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Frostburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:05 | 08:14 | 08:50 | 07:07 | 17:19 | 15:57 | 33:16 | ||
3rd Down Conversions | 4/5 | 0/4 | 1/3 | 2/3 | 4/9 | 3/6 | 7/15 | ||
Average field position | F25 | F36 | F13 | F33 | F33 | F21 | F27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Waynesburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:55 | 06:46 | 06:10 | 07:53 | 12:41 | 14:03 | 26:44 | ||
3rd Down Conversions | 2/2 | 3/5 | 0/2 | 2/3 | 5/7 | 2/5 | 7/12 | ||
Average field position | W18 | W18 | F46 | W35 | W18 | W46 | W32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WAY | 1st | W36 | 15:00 | Kickoff | F00 | 11:47 | * | TOUCHDOWN | 6-64 | 3:13 | |
FSU | 1st | F31 | 11:42 | Kickoff | W49 | 07:36 | Punt | 9-20 | 4:06 | ||
WAY | 1st | W01 | 07:36 | Punt | F11 | 04:54 | Interception | 7-88 | 2:42 | ||
FSU | 1st | F20 | 04:54 | Interception | W00 | 14:13 | * | TOUCHDOWN | 11-80 | 5:41 | |
WAY | 2nd | W43 | 14:14 | Kickoff | W43 | 14:13 | Fumble | 0-0 | 0:01 | ||
FSU | 2nd | W43 | 14:13 | Fumble | W44 | 13:08 | Punt | 3--1 | 1:05 | ||
WAY | 2nd | W20 | 13:08 | Punt | W38 | 09:56 | Punt | 5-18 | 3:12 | ||
FSU | 2nd | F21 | 09:56 | Punt | F45 | 06:41 | Punt | 5-24 | 3:15 | ||
WAY | 2nd | F00 | 06:41 | Punt | F00 | 06:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
FSU | 2nd | F14 | 06:33 | Kickoff | W47 | 05:04 | Punt | 4-39 | 1:29 | ||
WAY | 2nd | W20 | 05:04 | Punt | W15 | 04:15 | Punt | 3--5 | 0:49 | ||
FSU | 2nd | W47 | 04:15 | Punt | W39 | 02:48 | Punt | 3-8 | 1:27 | ||
WAY | 2nd | W15 | 02:48 | Punt | F00 | 00:03 | * | TOUCHDOWN | 12-85 | 2:45 | |
FSU | 2nd | F37 | 00:00 | Kickoff | F37 | 00:00 | End of half | 0-0 | 0:00 | ||
FSU | 3rd | F09 | 14:53 | Kickoff | F20 | 12:20 | Punt | 5-11 | 2:33 | ||
WAY | 3rd | F42 | 12:20 | Punt | F39 | 10:56 | Punt | 3-3 | 1:24 | ||
FSU | 3rd | F20 | 10:56 | Punt | F22 | 07:03 | Punt | 6-2 | 3:53 | ||
WAY | 3rd | W49 | 07:03 | Punt | F48 | 04:53 | Punt | 3-3 | 2:10 | ||
FSU | 3rd | F07 | 04:53 | Punt | W43 | 03:23 | Interception | 4-50 | 1:30 | ||
WAY | 3rd | F45 | 03:23 | Interception | F00 | 00:47 | * | TOUCHDOWN | 6-45 | 2:36 | |
FSU | 3rd | F17 | 00:42 | Kickoff | F34 | 13:46 | Interception | 4-17 | 1:56 | ||
WAY | 4th | F00 | 13:46 | Interception | F00 | 13:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
FSU | 4th | F34 | 13:38 | Kickoff | W41 | 12:20 | Interception | 3-25 | 1:18 | ||
WAY | 4th | W40 | 12:20 | Interception | F00 | 06:40 | * | TOUCHDOWN | 11-60 | 5:40 | |
FSU | 4th | F19 | 06:30 | Kickoff | F37 | 02:54 | Punt | 6-18 | 3:36 | ||
WAY | 4th | W30 | 02:54 | Punt | W32 | 00:41 | Punt | 3-2 | 2:13 | ||
FSU | 4th | F46 | 00:41 | Punt | F44 | 00:00 | End of half | 1--2 | 0:41 |
Defensive Statistics |
## | Frostburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
51 | Drew Rudisill | 6 | . | 6 | . | . | . | . | . | . | . | . |
96 | Aaron Gruber | 3 | 3 | 6 | 1.5/3 | . | . | . | . | . | . | . |
10 | Marcus Wilson | 5 | . | 5 | . | . | . | 1-0 | 1 | . | . | . |
24 | Cory Bishop | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
4 | Jim Lohr | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
2 | Terryl Monroe | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
36 | B. Blanchette | 3 | . | 3 | . | . | . | . | . | . | . | . |
98 | Ryan Simmons | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
94 | A. Moskowitz | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
18 | Michael Taylor | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | Ian Turner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Ky-ron Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Brian Nance | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Derek Sheely | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Michael Arbaugh | 1 | . | 1 | . | . | . | . | . | . | . | . |
79 | Sam Wright | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Nicholas Akers | . | . | . | . | . | 1-0 | . | . | . | . | . |
90 | Mukamba Bukasa | . | . | . | . | . | . | . | 1 | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
## | Waynesburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | Alex Menton | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
17 | Ryan Williams | 4 | 1 | 5 | 0.5/4 | . | . | . | 2 | . | 1/4 | . |
92 | Darryl Moore Jr | 2 | 3 | 5 | 2.0/3 | . | . | . | . | . | . | . |
5F | Brandon Fedorka | 1 | 4 | 5 | 2.0/8 | . | . | . | . | . | 2/6 | . |
14 | Sean Hunt | 4 | . | 4 | . | . | . | 1-27 | . | . | . | . |
12 | Brandon Myers | 4 | . | 4 | . | . | . | . | . | . | . | . |
33 | Bryan Gary | 4 | . | 4 | 1.0/9 | . | . | 2-52 | 1 | . | . | . |
1H | Jordan Helmick | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
1S | Ronnie Skinner | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
56 | Matt Krause | 2 | 2 | 4 | 0.5/3 | 1 | . | . | . | . | 1/3 | . |
19 | Spencer McKim | 3 | . | 3 | . | . | . | . | . | . | . | . |
8 | A. Calcagni | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
16 | Matt Czulewicz | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
7 | Tyler Fatigante | 2 | . | 2 | . | . | . | . | . | . | . | . |
53 | Josh Malenke | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
31 | Dave Rossi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
39 | Logan McAnany | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | Troy Garove | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Brent Heckel | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Isaac Rosser | 1 | . | 1 | . | . | . | . | . | . | . | . |
9B | Edward Ball | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Frostburg State: 3-Greg Simmons, 5-Rashad James, 14-Geoff Suddath, 15-Tyler Stevens, 16-Lucas Adolph, 20-Michael Fourth, 21-Anton Wade, 23-Ryan Cranford, 26-G. Lampkin, 27-Ian Turner, 28-Chuky Iweh, 34-Michael Arbaugh, 38-Chris Karolenko, 39-Brian Nance, 41-Nicholas Akers, 44-Russell Collins, 45-Nick Harvey, 47-Jason Vick, 50-J. Kendricks, 58-Mike Jones, 65-Chris Fuller, 79-Sam Wright, 81-Cory Shank, 88-Jeff Gaitling, 90-Mukamba Bukasa, 94-A. Moskowitz, 99-Ky-ron Johnson. |
Waynesburg: 1S-Ronnie Skinner, 1C-Cody McGee, 1M-Dominic Moore, 2W-Bernard Wise, 2N-Bertrand Ngampa, 2-Sam Byrne, 3-C. Jackson, 3S-John Sinnott, 4-Kyle Kyper, 4S-Jon Storck, 5F-Brandon Fedorka, 5-Troy Garove, 6-Jamelle Bowers, 7-Tyler Fatigante, 8G-Josh Graham, 9B-Edward Ball, 10-Dylan Davis, 12-Brandon Myers, 18-Marvin Sampson, 19-Spencer McKim, 21-Mike Ferraro, 26-Chuck Thomas, 27-K. Shanaberger, 32-Scott Bogdan, 35-Travis Kuhn, 36-Ryan Harr, 39-Logan McAnany, 41-Adam Horning, 42-Brian Riffle, 44-Zack Rogers, 50-Andrew Baker, 60-Tyler Lewis, 62-Dan Aevermann, 66-Ben Chylinski, 68-Sam Congemi, 76-Zac Gobbel, 78-Julian Pintola, 81-Mike Jones, 88-J. Schweitzer, 91-Isaac Rosser. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Frostburg State..... 0 7 0 0 - 7 Record: (1-6) Waynesburg.......... 6 14 7 14 - 41 Record: (5-2) Scoring Summary: 1st 11:47 WAY - Justin Falcon 1 yd run (Jon Storck kick blockd), 6-64 3:13, FSU 0 - WAY 6 2nd 14:14 FSU - Derek Sheely 5 yd pass from Josh Volpe (Chris Karolenko kick), 11-80 5:41, FSU 7 - WAY 6 06:41 WAY - Troy Garove 72 yd punt return (Jon Storck kick), , FSU 7 - WAY 13 00:03 WAY - Adam Moses 16 yd pass from Brad Dawson (Jon Storck kick), 12-85 2:45, FSU 7 - WAY 20 3rd 00:47 WAY - Zach Fatigante 8 yd pass from Brad Dawson (Jon Storck kick), 6-45 2:36, FSU 7 - WAY 27 4th 13:46 WAY - Bryan Gary 50 yd interception return (Jon Storck kick), , FSU 7 - WAY 34 06:40 WAY - Dominic Moore 4 yd run (Jon Storck kick), 11-60 5:40, FSU 7 - WAY 41 FSU WAY FIRST DOWNS................... 14 17 RUSHES-YARDS (NET)............ 35-81 31-142 PASSING YDS (NET)............. 220 261 Passes Att-Comp-Int........... 29-18-3 28-18-1 TOTAL OFFENSE PLAYS-YARDS..... 64-301 59-403 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-17 3-74 Kickoff Returns-Yards......... 7-105 2-19 Interception Returns-Yards.... 1-0 3-79 Punts (Number-Avg)............ 8-29.5 5-38.4 Fumbles-Lost.................. 2-0 1-1 Penalties-Yards............... 4-28 7-50 Possession Time............... 33:16 26:44 Third-Down Conversions........ 7 of 15 7 of 12 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 1-1 4-5 Sacks By: Number-Yards........ 0-0 2-13 RUSHING: Frostburg State-Chuky Iweh 11-33; G. Lampkin 2-25; Anton Wade 6-18; Anthony King 8-13; Anthony Young 2-4; Josh Volpe 2-0; TEAM 1-minus 2; Tyler Stevens 1-minus 3; Geoff Suddath 2-minus 7. Waynesburg-Brad Dawson 3-50; Justin Falcon 11-44; Dominic Moore 7-27; Jamelle Bowers 6-15; Troy Garove 1-4; John Sinnott 3-2. PASSING: Frostburg State-Geoff Suddath 6-14-3-110; Josh Volpe 10-13-0-101; Tyler Stevens 2-2-0-9. Waynesburg-Brad Dawson 16-25-1-232; Josh Graham 2-3-0-29. RECEIVING: Frostburg State-Anthony Young 7-143; Lucas Adolph 3-22; Anthony King 2-26; Chuky Iweh 1-10; F. Ramsey 1-9; Zach Zile 1-7; Cory Shank 1-7; Derek Sheely 1-5; Tyler Stevens 1-minus 9. Waynesburg-Jeff Young 5-91; Adam Moses 4-61; C. Jackson 4-52; Zach Fatigante 2-29; Justin Falcon 2-8; Mike Ferraro 1-20. INTERCEPTIONS: Frostburg State-Marcus Wilson 1-0. Waynesburg-Bryan Gary 2-52; Sean Hunt 1-27. FUMBLES: Frostburg State-Josh Volpe 1-0; Tyler Stevens 1-0. Waynesburg-TEAM 1-1. Stadium: Wiley Stadium Attendance: 650 Kickoff time: 1:30 pm End of Game: 3:55 pm Total elapsed time: 2:25 Officials: Referee: John Mynahan; Umpire: Erik J. Hall; Linesman: Randy Miller; Line judge: Tom Trilli; Back judge: Mark Watson; Field judge: Paul Lancaster; Side judge: James Lipscomb; Scorer: Bobby Fox, SID; Temperature: low 70's Wind: Breezy Weather: Warm and pleasant |
Play-by-Play Summary |
Frostburg wins the toss and defers; Waynesburg receives opening kick | |||
Fsu | 1-10 | at Fsu30 | FSU ball on FSU30. |
38-Chris Karolenko kickoff 53 yards to the WAY17, 5-Troy Garove return 19 yards to the WAY36 (10-Marcus Wilson). | |||
Way | 1-10 | at Way36 | 23-Justin Falcon rush for loss of 1 yard to the WAY35 (2-Terryl Monroe). |
Way | 2-11 | at Way35 | 1-Brad Dawson pass complete to 23-Justin Falcon for 4 yards to the WAY39 (10-Marcus Wilson). |
Way | 3-7 | at Way39 | 1-Brad Dawson rush for 34 yards to the FSU27, 1ST DOWN WAY (2-Terryl Monroe). |
Way | 1-10 | at Fsu27 | 1-Brad Dawson pass complete to 83-Zach Fatigante for 21 yards to the FSU6, 1ST DOWN WAY (4-Jim Lohr). |
Way | 1-G | at Fsu06 | 23-Justin Falcon rush for 5 yards to the FSU1 (96-Aaron Gruber). |
Way | 2-G | at Fsu01 | 23-Justin Falcon rush for 1 yard to the FSU0, TOUCHDOWN, clock 11:47. |
4S-Jon Storck kick attempt failed (blocked) (blocked by TM-TEAM). | |||
Waynesburg 6, Frostburg State 0 | |||
Drive: 6 plays, 64 yards, TOP 03:13 | |||
4S-Jon Storck kickoff 56 yards to the FSU14, 8-Anthony Young return 17 yards to the FSU31 (33-Bryan Gary). | |||
Fsu | 1-10 | at Fsu31 | FROSTBURG STATE drive start at 11:42. |
Fsu | 1-10 | at Fsu31 | 12-Josh Volpe pass complete to 6-Anthony King for 8 yards to the FSU39, out-of-bounds. |
Fsu | 2-2 | at Fsu39 | 6-Anthony King rush for loss of 2 yards to the FSU37 (5F-Brandon Fedorka;92-Darryl Moore Jr). |
Fsu | 3-4 | at Fsu37 | 12-Josh Volpe pass complete to 16-Lucas Adolph for 6 yards to the FSU43, 1ST DOWN FSU (31-Dave Rossi). |
Fsu | 1-10 | at Fsu43 | 12-Josh Volpe pass complete to 16-Lucas Adolph for 9 yards to the WAY48 (17-Ryan Williams). |
Fsu | 2-1 | at Way48 | 6-Anthony King rush for no gain to the WAY48 (17-Ryan Williams). |
Fsu | 3-1 | at Way48 | 6-Anthony King rush for 2 yards to the WAY46, 1ST DOWN FSU (33-Bryan Gary). |
Fsu | 1-10 | at Way46 | 8-Anthony Young rush for 2 yards to the WAY44 (16-Matt Czulewicz). |
Fsu | 2-8 | at Way44 | PENALTY FSU false start 5 yards to the WAY49. |
Fsu | 2-13 | at Way49 | 12-Josh Volpe pass incomplete to 8-Anthony Young. |
Fsu | 3-13 | at Way49 | 12-Josh Volpe pass incomplete to 8-Anthony Young. |
Fsu | 4-13 | at Way49 | 38-Chris Karolenko punt 48 yards to the WAY1, downed. |
Drive: 9 plays, 20 yards, TOP 04:06 | |||
Way | 1-10 | at Way01 | WAYNESBURG drive start at 07:36. |
Way | 1-10 | at Way01 | Timeout Waynesburg, clock 07:36. |
Way | 1-10 | at Way01 | 1-Brad Dawson pass complete to 11-Jeff Young for 51 yards to the FSU48, 1ST DOWN WAY (18-Michael Taylor). |
Way | 1-10 | at Fsu48 | 1-Brad Dawson pass incomplete to 3-C. Jackson. |
Way | 2-10 | at Fsu48 | 23-Justin Falcon rush for 17 yards to the FSU31, 1ST DOWN WAY (2-Terryl Monroe). |
Way | 1-10 | at Fsu31 | 1-Brad Dawson pass complete to 3-C. Jackson for no gain to the FSU31 (2-Terryl Monroe), PENALTY WAY holding 10 yards to the FSU41, NO PLAY. |
Way | 1-20 | at Fsu41 | PENALTY WAY false start 5 yards to the FSU46. |
Way | 1-25 | at Fsu46 | 1-Brad Dawson pass incomplete to 3-C. Jackson. |
Way | 2-25 | at Fsu46 | 1-Brad Dawson pass complete to 3-C. Jackson for 6 yards to the FSU40 (51-Drew Rudisill). |
Way | 3-19 | at Fsu40 | 1-Brad Dawson pass complete to 3-C. Jackson for 29 yards to the FSU11, 1ST DOWN WAY (2-Terryl Monroe;4-Jim Lohr). |
Way | 1-10 | at Fsu11 | 1-Brad Dawson pass intercepted by 10-Marcus Wilson at the FSU0, 10-Marcus Wilson return 0 yards to the FSU0, touchback. |
Drive: 7 plays, 88 yards, TOP 02:42 | |||
Fsu | 1-10 | at Fsu20 | FROSTBURG STATE drive start at 04:54. |
Fsu | 1-10 | at Fsu20 | 28-Chuky Iweh rush for 2 yards to the FSU22 (30-Alex Menton). |
Fsu | 2-8 | at Fsu22 | 12-Josh Volpe pass complete to 81-Cory Shank for 7 yards to the FSU29 (30-Alex Menton;16-Matt Czulewicz). |
Fsu | 3-1 | at Fsu29 | 12-Josh Volpe rush for 2 yards to the FSU31, 1ST DOWN FSU (56-Matt Krause). |
Fsu | 1-10 | at Fsu31 | 28-Chuky Iweh rush for 17 yards to the FSU48, 1ST DOWN FSU (30-Alex Menton). |
Fsu | 1-10 | at Fsu48 | 28-Chuky Iweh rush for 1 yard to the FSU49 (91-Isaac Rosser). |
Fsu | 2-9 | at Fsu49 | 12-Josh Volpe pass complete to 8-Anthony Young for 5 yards to the WAY46 (17-Ryan Williams). |
Fsu | 3-4 | at Way46 | 12-Josh Volpe pass complete to 8-Anthony Young for 7 yards to the WAY39, 1ST DOWN FSU (14-Sean Hunt). |
Fsu | 1-10 | at Way39 | 28-Chuky Iweh rush for 3 yards to the WAY36 (92-Darryl Moore Jr). |
Fsu | 2-7 | at Way36 | 12-Josh Volpe pass complete to 8-Anthony Young for 33 yards to the WAY3, 1ST DOWN FSU (14-Sean Hunt). |
Drive: 9 plays, 77 yards, TOP 05:41 | |||
Waynesburg 6, Frostburg State 0 |
Fsu | 1-G | at Way03 | Start of 2nd quarter, clock 15:00. |
Fsu | 1-G | at Way03 | 28-Chuky Iweh rush for loss of 2 yards to the WAY5 (5F-Brandon Fedorka;92-Darryl Moore Jr). |
Fsu | 2-G | at Way05 | 12-Josh Volpe pass complete to 40-Derek Sheely for 5 yards to the WAY0, TOUCHDOWN, clock 14:14, PENALTY WAY holding declined. |
38-Chris Karolenko kick attempt good. | |||
Frostburg State 7, Waynesburg 6 | |||
