Scoring Summary |
Carnegie Mellon (1-0) vs. Grove City (0-1)
Date: Sep 04, 2010 Site: Grove City, Pa. Stadium: Robert E Thorn Field Attendance: 3000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Carnegie Mellon | 14 | 0 | 14 | 0 | 28 |
Grove City | 7 | 0 | 7 | 7 | 21 |
SCORING SUMMARY | CMU -GRO | |||
1st | 06:12 | CMU | Nardone, Jake 54 yd run (Carnevale, Elli kick) | |
4 plays, 80 yards, TOP 1:29 | 7 - 0 | |||
04:26 | GRO | Ed Reith 32 yd run (Craig Bicehouse kick) | ||
6 plays, 62 yards, TOP 1:40 | 7 - 7 | |||
00:20 | CMU | Blanks, Patrick 5 yd run (Carnevale, Elli kick) | ||
4 plays, 30 yards, TOP 1:17 | 14 - 7 | |||
3rd | 05:40 | GRO | Clayton Hall 39 yd run (Craig Bicehouse kick) | |
4 plays, 48 yards, TOP 2:14 | 14 - 14 | |||
04:03 | CMU | Garcia, Chris 29 yd pass from Kalkstein, Rob (Carnevale, Elli kick) | ||
4 plays, 59 yards, TOP 1:39 | 21 - 14 | |||
01:09 | CMU | Pratt, Justin 1 yd run (Carnevale, Elli kick) | ||
6 plays, 30 yards, TOP 2:46 | 28 - 14 | |||
4th | 11:44 | GRO | Clayton Hall 23 yd run (Craig Bicehouse kick) | |
10 plays, 67 yards, TOP 4:19 | 28 - 21 |
Kickoff time: 1:30 pm End of Game: 4:08 pm Total elapsed time: 2:38 Referee: Charlie Watts Umpire: Brian Meenachan Linesman: Steve Vak Line judge: Gene Kulha Back judge: Mark Watson Field judge: T.J. Fichera Side judge: Rick Locaitis Scorer: R.A. Briggs Temperature: 65 Wind: W 15-20 Weather: Cloudy with rain Carnegie Mellon wins 12th straight season opener. First time that Grove City and CMU have played each other in season opener. Clayton Hall sets Grove City rushing record for QB with 228 yards. |
Team Statistics |
Team Totals | CMU | GRO |
FIRST DOWNS | 14 | 23 |
Rushing | 8 | 14 |
Passing | 5 | 8 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 149 | 309 |
Rushing Attempts | 39 | 48 |
Average Per Rush | 3.8 | 6.4 |
Rushing Touchdowns | 3 | 3 |
Yards Gained Rushing | 194 | 332 |
Yards Lost Rushing | 45 | 23 |
NET YARDS PASSING | 111 | 134 |
Completions-Attempts-Int | 6-9-0 | 13-29-2 |
Average Per Attempt | 12.3 | 4.6 |
Average Per Completion | 18.5 | 10.3 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 260 | 443 |
Total offense plays | 48 | 77 |
Average Gain Per Play | 5.4 | 5.8 |
Fumbles: Number-Lost | 3-2 | 3-2 |
Penalties: Number-Yards | 7-56 | 11-85 |
PUNTS-YARDS | 6-269 | 3-91 |
Average Yards Per Punt | 44.8 | 30.3 |
Net Yards Per Punt | 35.2 | 30.0 |
Inside 20 | 2 | 1 |
50+ Yards | 3 | 0 |
Touchbacks | 2 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 5-268 | 4-206 |
Average Yards Per Kickoff | 53.6 | 51.5 |
Net Yards Per Kickoff | 34.4 | 26.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-1-0 | 3-18-0 |
Average Per Return | 1.0 | 6.0 |
Kickoff returns: Number-Yds-TD | 4-101-0 | 5-96-0 |
Average Per Return | 25.2 | 19.2 |
Interceptions: Number-Yds-TD | 2-16-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:02 | 35:58 |
1st Quarter | 5:00 | 10:00 |
2nd Quarter | 3:51 | 11:09 |
3rd Quarter | 9:20 | 5:40 |
4th Quarter | 5:51 | 9:09 |
Third-Down Conversions | 2 of 9 | 8 of 16 |
Fourth-Down Conversions | 1 of 1 | 2 of 4 |
Red-Zone Scores-Chances | 3-3 | 0-2 |
Sacks By: Number-Yards | 3-9 | 2-15 |
PAT Kicks | 4-4 | 3-3 |
Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Carnegie Mellon-Garcia, Chris 1-1; Kalkstein, Rob 1-1; Parker, Owen 1-0. Grove City-Clayton Hall 1-1; TEAM 1-0; Jim Bailey 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CMU | 1st | C20 | 07:41 | Missed FG | G00 | 06:12 | * | TOUCHDOWN | 4-80 | 1:29 | |
CMU | 1st | C39 | 04:21 | Kickoff | C47 | 02:12 | Punt | 3-8 | 2:09 | ||
CMU | 1st | G30 | 01:37 | Interception | G00 | 00:20 | * | TOUCHDOWN | 4-30 | 1:17 | |
CMU | 2nd | C13 | 11:28 | Punt | C43 | 10:55 | Fumble | 2-30 | 0:33 | ||
CMU | 2nd | C20 | 08:20 | Punt | C22 | 05:52 | Punt | 3-2 | 2:28 | ||
CMU | 2nd | C32 | 00:50 | Downs | C50 | 00:00 | End of half | 3-18 | 0:50 | ||
CMU | 3rd | C49 | 14:52 | Kickoff | C25 | 13:06 | Punt | 3--24 | 1:46 | ||
CMU | 3rd | C30 | 10:49 | Fumble | C48 | 07:54 | Fumble | 6-18 | 2:55 | ||
CMU | 3rd | C41 | 05:34 | Kickoff | G00 | 03:55 | * | TOUCHDOWN | 4-59 | 1:39 | |
CMU | 3rd | G30 | 03:55 | Fumble | G00 | 01:09 | * | TOUCHDOWN | 6-30 | 2:46 | |
CMU | 4th | C46 | 11:37 | Kickoff | G48 | 09:29 | Punt | 3-6 | 2:08 | ||
CMU | 4th | C50 | 07:52 | Punt | C49 | 06:15 | Punt | 3--1 | 1:37 | ||
CMU | 4th | G26 | 04:46 | Interception | G46 | 02:55 | Punt | 3--20 | 1:51 | ||
CMU | 4th | C18 | 00:08 | Downs | C18 | 00:00 | End of half | 1-0 | 0:08 | ||
GRO | 1st | G35 | 15:00 | Kickoff | C20 | 07:41 | Missed FG | 13-45 | 7:19 | ||
GRO | 1st | G38 | 06:06 | Kickoff | C00 | 04:26 | * | TOUCHDOWN | 6-62 | 1:40 | |
GRO | 1st | G20 | 02:12 | Punt | G31 | 01:37 | Interception | 3-11 | 0:35 | ||
GRO | 1st | G42 | 00:12 | Kickoff | C45 | 11:28 | Punt | 6-13 | 3:44 | ||
GRO | 2nd | C43 | 10:55 | Fumble | G50 | 08:20 | Punt | 3--7 | 2:35 | ||
GRO | 2nd | G30 | 05:52 | Punt | C32 | 00:50 | Downs | 10-38 | 5:02 | ||
GRO | 3rd | G30 | 13:06 | Punt | C30 | 10:49 | Fumble | 5-40 | 2:17 | ||
GRO | 3rd | C48 | 07:54 | Fumble | C00 | 05:40 | * | TOUCHDOWN | 4-48 | 2:14 | |
GRO | 3rd | G25 | 04:03 | Kickoff | G30 | 03:55 | Fumble | 0-5 | 0:08 | ||
GRO | 3rd | G33 | 01:03 | Kickoff | C00 | 11:44 | * | TOUCHDOWN | 10-67 | 4:19 | |
GRO | 4th | G15 | 09:29 | Punt | G22 | 07:52 | Punt | 3-7 | 1:37 | ||
GRO | 4th | G20 | 06:15 | Punt | G28 | 04:46 | Interception | 3-8 | 1:29 | ||
GRO | 4th | G15 | 02:55 | Punt | C18 | 00:08 | Downs | 12-67 | 2:47 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Carnegie Mellon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:00 | 03:51 | 09:20 | 05:51 | 08:51 | 15:11 | 24:02 | ||
3rd Down Conversions | 0/1 | 0/1 | 2/4 | 0/3 | 0/2 | 2/7 | 2/9 | ||
Average field position | C43 | C21 | C47 | C47 | C32 | C47 | C40 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Grove City | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:00 | 11:09 | 05:40 | 09:09 | 21:09 | 14:49 | 35:58 | ||
3rd Down Conversions | 3/4 | 3/6 | 1/1 | 1/5 | 6/10 | 2/6 | 8/16 | ||
Average field position | G33 | G43 | G38 | G16 | G37 | G27 | G32 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 2/3 | 0/1 | 2/3 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GRO | 1st | G35 | 15:00 | Kickoff | C20 | 07:41 | Missed FG | 13-45 | 7:19 | ||
CMU | 1st | C20 | 07:41 | Missed FG | G00 | 06:12 | * | TOUCHDOWN | 4-80 | 1:29 | |
GRO | 1st | G38 | 06:06 | Kickoff | C00 | 04:26 | * | TOUCHDOWN | 6-62 | 1:40 | |
CMU | 1st | C39 | 04:21 | Kickoff | C47 | 02:12 | Punt | 3-8 | 2:09 | ||
GRO | 1st | G20 | 02:12 | Punt | G31 | 01:37 | Interception | 3-11 | 0:35 | ||
CMU | 1st | G30 | 01:37 | Interception | G00 | 00:20 | * | TOUCHDOWN | 4-30 | 1:17 | |
GRO | 1st | G42 | 00:12 | Kickoff | C45 | 11:28 | Punt | 6-13 | 3:44 | ||
CMU | 2nd | C13 | 11:28 | Punt | C43 | 10:55 | Fumble | 2-30 | 0:33 | ||
GRO | 2nd | C43 | 10:55 | Fumble | G50 | 08:20 | Punt | 3--7 | 2:35 | ||
CMU | 2nd | C20 | 08:20 | Punt | C22 | 05:52 | Punt | 3-2 | 2:28 | ||
GRO | 2nd | G30 | 05:52 | Punt | C32 | 00:50 | Downs | 10-38 | 5:02 | ||
CMU | 2nd | C32 | 00:50 | Downs | C50 | 00:00 | End of half | 3-18 | 0:50 | ||
CMU | 3rd | C49 | 14:52 | Kickoff | C25 | 13:06 | Punt | 3--24 | 1:46 | ||
GRO | 3rd | G30 | 13:06 | Punt | C30 | 10:49 | Fumble | 5-40 | 2:17 | ||
CMU | 3rd | C30 | 10:49 | Fumble | C48 | 07:54 | Fumble | 6-18 | 2:55 | ||
GRO | 3rd | C48 | 07:54 | Fumble | C00 | 05:40 | * | TOUCHDOWN | 4-48 | 2:14 | |
CMU | 3rd | C41 | 05:34 | Kickoff | G00 | 03:55 | * | TOUCHDOWN | 4-59 | 1:39 | |
GRO | 3rd | G25 | 04:03 | Kickoff | G30 | 03:55 | Fumble | 0-5 | 0:08 | ||
CMU | 3rd | G30 | 03:55 | Fumble | G00 | 01:09 | * | TOUCHDOWN | 6-30 | 2:46 | |
GRO | 3rd | G33 | 01:03 | Kickoff | C00 | 11:44 | * | TOUCHDOWN | 10-67 | 4:19 | |
CMU | 4th | C46 | 11:37 | Kickoff | G48 | 09:29 | Punt | 3-6 | 2:08 | ||
GRO | 4th | G15 | 09:29 | Punt | G22 | 07:52 | Punt | 3-7 | 1:37 | ||
CMU | 4th | C50 | 07:52 | Punt | C49 | 06:15 | Punt | 3--1 | 1:37 | ||
GRO | 4th | G20 | 06:15 | Punt | G28 | 04:46 | Interception | 3-8 | 1:29 | ||
CMU | 4th | G26 | 04:46 | Interception | G46 | 02:55 | Punt | 3--20 | 1:51 | ||
GRO | 4th | G15 | 02:55 | Punt | C18 | 00:08 | Downs | 12-67 | 2:47 | ||
CMU | 4th | C18 | 00:08 | Downs | C18 | 00:00 | End of half | 1-0 | 0:08 |
Defensive Statistics |
## | Carnegie Mellon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
36 | Shedlosky, Mike | 9 | 4 | 13 | 1.5/2 | . | . | . | . | . | . | . |
44 | Karabin, Nick | 6 | 5 | 11 | . | 1 | 1-0 | . | . | . | . | . |
52 | Behmke, Dan | 5 | 3 | 8 | . | 1 | . | . | 1 | . | 1/0 | . |
10 | Miller, Dan | 4 | 4 | 8 | . | . | 1-0 | . | . | . | . | . |
35 | VanTassel, Bran | 1 | 7 | 8 | . | . | . | . | 2 | . | . | . |
30 | Johnson, Ray | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
85 | Parker, Owen | 3 | 3 | 6 | 0.5/1 | . | . | 1-10 | . | . | . | . |
17 | Thompson, Sam | 4 | 1 | 5 | . | . | . | 1-6 | 1 | . | . | . |
56 | Todd, Tom | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
91 | Valisetty, Sury | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | 1/2 | . |
93 | Medenbach, Andr | 1 | 2 | 3 | 1.5/7 | . | . | . | . | . | 1/7 | . |
41 | Brown, Vincent | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
51 | Painter, Sean | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
60 | Hamm, Clayton | 1 | . | 1 | . | . | . | . | . | . | . | . |
75 | Stearns, Jason | . | 1 | 1 | 0.5/1 | . | . | . | 1 | . | . | . |
24 | Lorubbio, Antho | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Grove City | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | Chris Korn | 3 | 5 | 8 | 2.5/4 | . | . | . | . | . | . | . |
25 | Mark Rossol | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
47 | Jason Ferguson | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
21 | Butch Kriger | 3 | 3 | 6 | 2.0/3 | . | . | . | . | . | . | . |
26 | Tim Irwin | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | . | . |
14 | Aaron Palmieri | 4 | 1 | 5 | 1.0/7 | . | . | . | 1 | . | . | . |
11 | Marc Shamley | 3 | 1 | 4 | 2.0/9 | . | 1-0 | . | 1 | . | 1/8 | . |
58 | Jarred Frawley | 1 | 3 | 4 | 1.0/5 | . | . | . | . | . | . | . |
51 | Scott Linkowski | . | 4 | 4 | . | . | . | . | . | . | . | . |
44 | Vince Angelo | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
37 | Marcus Chakot | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1/7 | . |
22 | Shane Kaclik | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
10 | Zach Summy | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Nick Szwedko | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Dan Pesta | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Shawn Mercer | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Zack Patterson | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Carnegie Mellon: 1-Carnevale, Elli, 5-Blanks, Patrick, 8-Napierowski, Se, 9-Bente, Matt, 14-Barth, Cooper, 16-Pattison, Richa, 23-Luther, Chris, 24-Lorubbio, Antho, 26-Birsen, Dave, 27-Delello, Jared, 33-Winkelman, Robe, 38-Morales, Angelo, 41-Brown, Vincent, 43-Brefo, Akwasi, 45-Pardoe, Bryce, 46-Cheshmeh-Shahi,, 51-Painter, Sean, 57-Robinson, Patri, 60-Hamm, Clayton, 69-Cheek, Nathan, 75-Stearns, Jason, 77-Krause, Jacob, 79-Lawlor, John, 86-Kikta, Tim, 90-Hartman, Dallas, 94-Tanner, Charles, 95-Garrett, Patric. |
Grove City: 3-Luke O'Hara, 6-Andrew Bache, 7-Jon Brake, 12-Zach Gross, 13-Ed Reith, 19-Dustin Anewalt, 22-Shane Kaclik, 23-Kurt Devlin, 24-Shawn Mercer, 38-Jim Bailey, 40-Joe Diani, 42-Craig Bicehouse, 45-Mario Posteraro, 51-Scott Linkowski, 52-Tyler Kwasnicka, 53-Matt Skyrm, 59-Nick Szwedko, 70-Aaron Sircy, 77-Andy Pisorn, 80-Anthony Ritchie, 84-Will McCoy, 91-Jaye Dulavitch, 92-Dan Pesta, 96-Jeff Amstutz. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Carnegie Mellon..... 14 0 14 0 - 28 Record: (1-0) Grove City.......... 7 0 7 7 - 21 Record: (0-1) Scoring Summary: 1st 06:12 CMU - Nardone, Jake 54 yd run (Carnevale, Elli kick), 4-80 1:29, CMU 7 - GRO 0 04:26 GRO - Ed Reith 32 yd run (Craig Bicehouse kick), 6-62 1:40, CMU 7 - GRO 7 00:20 CMU - Blanks, Patrick 5 yd run (Carnevale, Elli kick), 4-30 1:17, CMU 14 - GRO 7 3rd 05:40 GRO - Clayton Hall 39 yd run (Craig Bicehouse kick), 4-48 2:14, CMU 14 - GRO 14 04:03 CMU - Garcia, Chris 29 yd pass from Kalkstein, Rob (Carnevale, Elli kick), 4-59 1:39, CMU 21 - GRO 14 01:09 CMU - Pratt, Justin 1 yd run (Carnevale, Elli kick), 6-30 2:46, CMU 28 - GRO 14 4th 11:44 GRO - Clayton Hall 23 yd run (Craig Bicehouse kick), 10-67 4:19, CMU 28 - GRO 21 CMU GRO FIRST DOWNS................... 14 23 RUSHES-YARDS (NET)............ 39-149 48-309 PASSING YDS (NET)............. 111 134 Passes Att-Comp-Int........... 9-6-0 29-13-2 TOTAL OFFENSE PLAYS-YARDS..... 48-260 77-443 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-1 3-18 Kickoff Returns-Yards......... 4-101 5-96 Interception Returns-Yards.... 2-16 0-0 Punts (Number-Avg)............ 6-44.8 3-30.3 Fumbles-Lost.................. 3-2 3-2 Penalties-Yards............... 7-56 11-85 Possession Time............... 24:02 35:58 Third-Down Conversions........ 2 of 9 8 of 16 Fourth-Down Conversions....... 1 of 1 2 of 4 Red-Zone Scores-Chances....... 3-3 0-2 Sacks By: Number-Yards........ 3-9 2-15 RUSHING: Carnegie Mellon-Garcia, Chris 15-66; Nardone, Jake 5-56; Pratt, Justin 10-32; Napierowski, Se 1-7; Blanks, Patrick 1-5; TEAM 1-0; Delello, Jared 1-minus 1; Barth, Cooper 1-minus 7; Kalkstein, Rob 4-minus 9. Grove City-Clayton Hall 30-228; Ed Reith 3-37; Blaine Miller 10-30; A.J. Tapper 3-12; Zach Gross 1-11; TEAM 1-minus 9. PASSING: Carnegie Mellon-Kalkstein, Rob 5-7-0-111; Napierowski, Se 1-2-0-0. Grove City-Clayton Hall 13-27-1-134; Zach Gross 0-2-1-0. RECEIVING: Carnegie Mellon-Lum, Alexander 4-40; Luther, Chris 1-42; Garcia, Chris 1-29. Grove City-A.J. Tapper 4-26; Blaine Miller 3-19; Will McCoy 2-40; Luke O'Hara 2-18; Ed Reith 1-23; Zach Summy 1-8. INTERCEPTIONS: Carnegie Mellon-Parker, Owen 1-10; Thompson, Sam 1-6. Grove City-None. FUMBLES: Carnegie Mellon-Garcia, Chris 1-1; Parker, Owen 1-0; Kalkstein, Rob 1-1. Grove City-Jim Bailey 1-1; Clayton Hall 1-1; TEAM 1-0. Stadium: Robert E Thorn Field Attendance: 3000 Kickoff time: 1:30 pm End of Game: 4:08 pm Total elapsed time: 2:38 Officials: Referee: Charlie Watts; Umpire: Brian Meenachan; Linesman: Steve Vak; Line judge: Gene Kulha; Back judge: Mark Watson; Field judge: T.J. Fichera; Side judge: Rick Locaitis; Scorer: R.A. Briggs; Temperature: 65 Wind: W 15-20 Weather: Cloudy with rain Carnegie Mellon wins 12th straight season opener. First time that Grove City and CMU have played each other in season opener. Clayton Hall sets Grove City rushing record for QB with 228 yards. |
Play-by-Play Summary |
Cmu | 1-10 | at Cmu30 | CMU ball on CMU30. |
Grove City wins toss and will receive. CMU to defend south goal. | |||
95-Garrett, Patric kickoff 53 yards to the GRO17, 22-Shane Kaclik return 18 yards to the GRO35 (10-Miller, Dan). | |||
Gro | 1-10 | at Gro35 | 16-Clayton Hall pass complete to 28-A.J. Tapper for 3 yards to the GRO38 (30-Johnson, Ray). |
Gro | 2-7 | at Gro38 | PENALTY GRO false start (39-Blaine Miller) 5 yards to the GRO33. |
Gro | 2-12 | at Gro33 | 16-Clayton Hall pass complete to 84-Will McCoy for 17 yards to the 50 yardline, 1ST DOWN GRO (44-Karabin, Nick;10-Miller, Dan). |
Gro | 1-10 | at Gro50 | 16-Clayton Hall pass complete to 28-A.J. Tapper for 14 yards to the CMU36, 1ST DOWN GRO (35-VanTassel, Bran;85-Parker, Owen). |
Gro | 1-10 | at Cmu36 | 39-Blaine Miller rush for 6 yards to the CMU30 (10-Miller, Dan;35-VanTassel, Bran). |
Gro | 2-4 | at Cmu30 | 16-Clayton Hall pass incomplete to 39-Blaine Miller. |
Gro | 3-4 | at Cmu30 | 16-Clayton Hall rush for 12 yards to the CMU18, 1ST DOWN GRO, out-of-bounds (36-Shedlosky, Mike). |
Gro | 1-10 | at Cmu18 | 16-Clayton Hall rush for 1 yard to the CMU17 (30-Johnson, Ray;44-Karabin, Nick). |
Gro | 2-9 | at Cmu17 | PENALTY GRO delay of game (16-Clayton Hall) 5 yards to the CMU22. |
Gro | 2-14 | at Cmu22 | 16-Clayton Hall rush for 13 yards to the CMU9 (10-Miller, Dan). |
Gro | 3-1 | at Cmu09 | 28-A.J. Tapper rush for 5 yards to the CMU4, 1ST DOWN GRO (17-Thompson, Sam). |
Gro | 1-G | at Cmu04 | PENALTY GRO false start (64-Schwabenbauer) 5 yards to the CMU9. |
Gro | 1-G | at Cmu09 | 39-Blaine Miller rush for loss of 2 yards to the CMU11, out-of-bounds (75-Stearns, Jason;85-Parker, Owen). |
Gro | 2-G | at Cmu11 | 16-Clayton Hall pass incomplete to 88-Anthony Reda (75-Stearns, Jason). |
Gro | 3-G | at Cmu11 | TM-TEAM rush for loss of 9 yards to the CMU20, fumble by TM-TEAM recovered by GRO 16-Clayton Hall at CMU20. |
Gro | 4-G | at Cmu20 | 42-Craig Bicehouse field goal attempt from 37 MISSED - wide left, spot at CMU20, clock 07:41. |
Drive: 13 plays, 45 yards, TOP 08:48 | |||
Cmu | 1-10 | at Cmu20 | 4-Kalkstein, Rob pass complete to 88-Lum, Alexander for 13 yards to the CMU33, 1ST DOWN CMU, out-of-bounds (21-Butch Kriger). |
Cmu | 1-10 | at Cmu33 | 34-Pratt, Justin rush for 6 yards to the CMU39 (47-Jason Ferguson). |
Cmu | 2-4 | at Cmu39 | 34-Pratt, Justin rush for 7 yards to the CMU46, 1ST DOWN CMU (26-Tim Irwin). |
Cmu | 1-10 | at Cmu46 | 39-Nardone, Jake rush for 54 yards to the GRO0, 1ST DOWN CMU, TOUCHDOWN, clock 06:12. |
1-Carnevale, Elli kick attempt good. | |||
Carnegie Mellon 7, Grove City 0 | |||
Drive: 4 plays, 80 yards, TOP 00:00 | |||
95-Garrett, Patric kickoff 56 yards to the GRO14, 22-Shane Kaclik return 24 yards to the GRO38 (30-Johnson, Ray). | |||
Gro | 1-10 | at Gro38 | GROVE CITY drive start at 06:06. |
Gro | 1-10 | at Gro38 | 16-Clayton Hall pass incomplete to 88-Anthony Reda. |
Gro | 2-10 | at Gro38 | 16-Clayton Hall pass complete to 39-Blaine Miller for 4 yards to the GRO42, out-of-bounds (52-Behmke, Dan). |
Gro | 3-6 | at Gro42 | 16-Clayton Hall pass complete to 10-Zach Summy for 8 yards to the 50 yardline, 1ST DOWN GRO (36-Shedlosky, Mike). |
Gro | 1-10 | at Gro50 | 39-Blaine Miller rush for 11 yards to the CMU39, 1ST DOWN GRO, out-of-bounds (85-Parker, Owen). |
Gro | 1-10 | at Cmu39 | 16-Clayton Hall pass complete to 39-Blaine Miller for 7 yards to the CMU32, out-of-bounds (85-Parker, Owen). |
Gro | 2-3 | at Cmu32 | 13-Ed Reith rush for 32 yards to the CMU0, 1ST DOWN GRO, TOUCHDOWN, clock 04:26. |
42-Craig Bicehouse kick attempt good. | |||
Carnegie Mellon 7, Grove City 7 | |||
Drive: 6 plays, 62 yards, TOP 01:40 | |||
42-Craig Bicehouse kickoff 54 yards to the CMU16, 5-Blanks, Patrick return 23 yards to the CMU39 (14-Aaron Palmieri). | |||
Cmu | 1-10 | at Cmu39 | CARNEGIE MELLON drive start at 04:21. |
Cmu | 1-10 | at Cmu39 | 34-Pratt, Justin rush for 4 yards to the CMU43 (27-Chris Korn;47-Jason Ferguson). |
Cmu | 2-6 | at Cmu43 | 2-Garcia, Chris rush for loss of 1 yard to the CMU42 (27-Chris Korn). |
Cmu | 3-7 | at Cmu42 | 39-Nardone, Jake rush for 5 yards to the CMU47 (27-Chris Korn;47-Jason Ferguson). |
Cmu | 4-2 | at Cmu47 | 16-Pattison, Richa punt 53 yards to the GRO0, touchback. |
Drive: 3 plays, 8 yards, TOP 02:09 | |||
Gro | 1-10 | at Gro20 | GROVE CITY drive start at 02:12. |
Gro | 1-10 | at Gro20 | 12-Zach Gross pass incomplete to 22-Shane Kaclik. |
Gro | 2-10 | at Gro20 | 12-Zach Gross rush for 11 yards to the GRO31, 1ST DOWN GRO (30-Johnson, Ray;35-VanTassel, Bran). |
Gro | 1-10 | at Gro31 | 12-Zach Gross pass intercepted by 85-Parker, Owen at the GRO40, 85-Parker, Owen return 9 yards to the GRO31, fumble forced by 22-Shane Kaclik, fumble by 85-Parker, Owen recovered by CMU TM-TEAM at GRO30. |
Drive: 3 plays, 11 yards, TOP 00:35 | |||
Cmu | 1-10 | at Gro30 | CARNEGIE MELLON drive start at 01:37, CMU ball on GRO30. |
Cmu | 1-10 | at Gro30 | 4-Kalkstein, Rob pass complete to 88-Lum, Alexander for 14 yards to the GRO16, 1ST DOWN CMU, out-of-bounds (25-Mark Rossol). |
Cmu | 1-10 | at Gro16 | 34-Pratt, Justin rush for 7 yards to the GRO9 (26-Tim Irwin;58-Jarred Frawley). |
