Scoring Summary |
Allegheny (1-0) vs. Bethany (0-1)
Date: Sep 04, 2010 Site: Bethany, W.Va. Stadium: Bison Stadium Attendance: 1240
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Allegheny | 7 | 14 | 7 | 0 | 28 |
Bethany | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | ALL -BET | |||
1st | 07:48 | ALL | Terry Hartford 12 yd pass from T.J. Salopek (Ryan Zipf kick) | |
3 plays, 31 yards, TOP 1:10 | 7 - 0 | |||
2nd | 13:15 | ALL | Terry Hartford 2 yd pass from T.J. Salopek (Ryan Zipf kick) | |
10 plays, 58 yards, TOP 4:48 | 14 - 0 | |||
00:28 | ALL | Robert Carlisle 10 yd pass from T.J. Salopek (Ryan Zipf kick) | ||
4 plays, 50 yards, TOP 1:20 | 21 - 0 | |||
3rd | 01:40 | ALL | David Strawser 9 yd pass from T.J. Salopek (Ryan Zipf kick) | |
6 plays, 64 yards, TOP 2:41 | 28 - 0 |
Kickoff time: 1:30 pm End of Game: 4:04 pm Total elapsed time: 2:34 Referee: Tom Berns Umpire: Jeff Berkemeier Linesman: Mark Daudistel Line judge: Dave Arnold Back judge: Ryan Condon Field judge: Jeff Cutcher Side judge: Mike Phillips Scorer: Brian Rose Temperature: 65 Wind: Weather: Sunny, Pleasant |
Team Statistics |
Team Totals | ALL | BET |
FIRST DOWNS | 16 | 10 |
Rushing | 4 | 4 |
Passing | 8 | 6 |
Penalty | 4 | 0 |
NET YARDS RUSHING | 81 | 92 |
Rushing Attempts | 32 | 34 |
Average Per Rush | 2.5 | 2.7 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 105 | 115 |
Yards Lost Rushing | 24 | 23 |
NET YARDS PASSING | 207 | 110 |
Completions-Attempts-Int | 19-28-0 | 15-27-3 |
Average Per Attempt | 7.4 | 4.1 |
Average Per Completion | 10.9 | 7.3 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 288 | 202 |
Total offense plays | 60 | 61 |
Average Gain Per Play | 4.8 | 3.3 |
Fumbles: Number-Lost | 1-0 | 2-1 |
Penalties: Number-Yards | 10-108 | 8-117 |
PUNTS-YARDS | 6-219 | 7-253 |
Average Yards Per Punt | 36.5 | 36.1 |
Net Yards Per Punt | 33.7 | 22.7 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 5-275 | 1-65 |
Average Yards Per Kickoff | 55.0 | 65.0 |
Net Yards Per Kickoff | 40.8 | 65.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 6-94-0 | 2-17-0 |
Average Per Return | 15.7 | 8.5 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 5-71-0 |
Average Per Return | 0.0 | 14.2 |
Interceptions: Number-Yds-TD | 3-34-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:25 | 29:35 |
1st Quarter | 9:00 | 6:00 |
2nd Quarter | 6:15 | 8:45 |
3rd Quarter | 8:14 | 6:46 |
4th Quarter | 6:56 | 8:04 |
Third-Down Conversions | 3 of 12 | 3 of 14 |
Fourth-Down Conversions | 0 of 1 | 1 of 3 |
Red-Zone Scores-Chances | 4-6 | 0-0 |
Sacks By: Number-Yards | 2-20 | 2-10 |
PAT Kicks | 4-4 | 0-0 |
Field Goals | 0-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Allegheny-Sean Acosta 1-0. Bethany-Ed Holmes 1-0; Jeff Joyce 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ALL | 1st | A40 | 15:00 | Kickoff | B15 | 10:13 | Missed FG | 9-45 | 4:47 | ||
ALL | 1st | B31 | 08:58 | Interception | B00 | 07:48 | * | TOUCHDOWN | 3-31 | 1:10 | |
ALL | 1st | A42 | 03:03 | Interception | B00 | 13:15 | * | TOUCHDOWN | 10-58 | 4:48 | |
ALL | 2nd | B42 | 09:14 | Punt | A49 | 07:03 | Punt | 3--9 | 2:11 | ||
ALL | 2nd | A46 | 04:52 | Punt | B45 | 03:53 | Punt | 3-9 | 0:59 | ||
ALL | 2nd | A50 | 01:48 | Punt | B00 | 00:28 | * | TOUCHDOWN | 4-50 | 1:20 | |
ALL | 3rd | A30 | 15:00 | Possession | A30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
ALL | 3rd | A33 | 11:56 | Punt | A35 | 10:54 | Punt | 3-2 | 1:02 | ||
ALL | 3rd | B24 | 10:54 | Fumble | B24 | 09:24 | Downs | 4-0 | 1:30 | ||
ALL | 3rd | A44 | 08:23 | Interception | B24 | 05:29 | Missed FG | 6-32 | 2:54 | ||
ALL | 3rd | A36 | 04:21 | Punt | B00 | 01:40 | * | TOUCHDOWN | 6-64 | 2:41 | |
ALL | 4th | A33 | 14:10 | Punt | A42 | 12:01 | Punt | 4-9 | 2:09 | ||
ALL | 4th | A36 | 09:57 | Punt | A29 | 08:04 | Punt | 3--7 | 1:53 | ||
ALL | 4th | A28 | 05:08 | Downs | A35 | 02:48 | Punt | 3-7 | 2:20 | ||
ALL | 4th | B44 | 00:34 | Downs | B45 | 00:00 | End of half | 1--1 | 0:34 | ||
BET | 1st | B30 | 15:00 | Possession | B30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
BET | 1st | B20 | 10:13 | Missed FG | B24 | 08:58 | Interception | 3-4 | 1:15 | ||
BET | 1st | B35 | 07:42 | Kickoff | A22 | 03:03 | Interception | 12-43 | 4:39 | ||
BET | 2nd | B33 | 13:08 | Kickoff | B46 | 09:14 | Punt | 6-13 | 3:54 | ||
BET | 2nd | B28 | 07:03 | Punt | B35 | 04:52 | Punt | 3-7 | 2:11 | ||
BET | 2nd | B09 | 03:53 | Punt | B29 | 01:48 | Punt | 6-20 | 2:05 | ||
BET | 2nd | B30 | 00:21 | Kickoff | B29 | 00:00 | End of half | 1--1 | 0:21 | ||
BET | 3rd | B42 | 14:53 | Kickoff | B44 | 11:56 | Punt | 6-2 | 2:57 | ||
BET | 3rd | B25 | 00:00 | Punt | B24 | 10:54 | Fumble | 0--1 | 0:00 | ||
BET | 3rd | B24 | 09:24 | Downs | B42 | 08:23 | Interception | 3-18 | 1:01 | ||
BET | 3rd | B24 | 05:29 | Missed FG | B30 | 04:21 | Punt | 3-6 | 1:08 | ||
BET | 3rd | B21 | 01:33 | Kickoff | B30 | 14:10 | Punt | 4-9 | 2:23 | ||
BET | 4th | B19 | 12:01 | Punt | B25 | 09:57 | Punt | 3-6 | 2:04 | ||
BET | 4th | A49 | 08:04 | Punt | A28 | 05:08 | Downs | 7-21 | 2:56 | ||
BET | 4th | B37 | 02:48 | Punt | B44 | 00:34 | Downs | 4-7 | 2:14 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Allegheny | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:00 | 06:15 | 08:14 | 06:56 | 15:15 | 15:10 | 30:25 | ||
3rd Down Conversions | 1/2 | 1/3 | 1/4 | 0/3 | 2/5 | 1/7 | 3/12 | ||
Average field position | A50 | B49 | A43 | A38 | A50 | A41 | A45 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bethany | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:00 | 08:45 | 06:46 | 08:04 | 14:45 | 14:50 | 29:35 | ||
3rd Down Conversions | 1/3 | 1/4 | 0/2 | 1/5 | 2/7 | 1/7 | 3/14 | ||
Average field position | B27 | B25 | B27 | B35 | B25 | B31 | B28 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/2 | 1/1 | 0/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BET | 1st | B30 | 15:00 | Possession | B30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
ALL | 1st | A40 | 15:00 | Kickoff | B15 | 10:13 | Missed FG | 9-45 | 4:47 | ||
BET | 1st | B20 | 10:13 | Missed FG | B24 | 08:58 | Interception | 3-4 | 1:15 | ||
ALL | 1st | B31 | 08:58 | Interception | B00 | 07:48 | * | TOUCHDOWN | 3-31 | 1:10 | |
BET | 1st | B35 | 07:42 | Kickoff | A22 | 03:03 | Interception | 12-43 | 4:39 | ||
ALL | 1st | A42 | 03:03 | Interception | B00 | 13:15 | * | TOUCHDOWN | 10-58 | 4:48 | |
BET | 2nd | B33 | 13:08 | Kickoff | B46 | 09:14 | Punt | 6-13 | 3:54 | ||
ALL | 2nd | B42 | 09:14 | Punt | A49 | 07:03 | Punt | 3--9 | 2:11 | ||
BET | 2nd | B28 | 07:03 | Punt | B35 | 04:52 | Punt | 3-7 | 2:11 | ||
ALL | 2nd | A46 | 04:52 | Punt | B45 | 03:53 | Punt | 3-9 | 0:59 | ||
BET | 2nd | B09 | 03:53 | Punt | B29 | 01:48 | Punt | 6-20 | 2:05 | ||
ALL | 2nd | A50 | 01:48 | Punt | B00 | 00:28 | * | TOUCHDOWN | 4-50 | 1:20 | |
BET | 2nd | B30 | 00:21 | Kickoff | B29 | 00:00 | End of half | 1--1 | 0:21 | ||
ALL | 3rd | A30 | 15:00 | Possession | A30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
BET | 3rd | B42 | 14:53 | Kickoff | B44 | 11:56 | Punt | 6-2 | 2:57 | ||
ALL | 3rd | A33 | 11:56 | Punt | A35 | 10:54 | Punt | 3-2 | 1:02 | ||
BET | 3rd | B25 | 00:00 | Punt | B24 | 10:54 | Fumble | 0--1 | 0:00 | ||
ALL | 3rd | B24 | 10:54 | Fumble | B24 | 09:24 | Downs | 4-0 | 1:30 | ||
BET | 3rd | B24 | 09:24 | Downs | B42 | 08:23 | Interception | 3-18 | 1:01 | ||
ALL | 3rd | A44 | 08:23 | Interception | B24 | 05:29 | Missed FG | 6-32 | 2:54 | ||
BET | 3rd | B24 | 05:29 | Missed FG | B30 | 04:21 | Punt | 3-6 | 1:08 | ||
ALL | 3rd | A36 | 04:21 | Punt | B00 | 01:40 | * | TOUCHDOWN | 6-64 | 2:41 | |
BET | 3rd | B21 | 01:33 | Kickoff | B30 | 14:10 | Punt | 4-9 | 2:23 | ||
ALL | 4th | A33 | 14:10 | Punt | A42 | 12:01 | Punt | 4-9 | 2:09 | ||
BET | 4th | B19 | 12:01 | Punt | B25 | 09:57 | Punt | 3-6 | 2:04 | ||
ALL | 4th | A36 | 09:57 | Punt | A29 | 08:04 | Punt | 3--7 | 1:53 | ||
BET | 4th | A49 | 08:04 | Punt | A28 | 05:08 | Downs | 7-21 | 2:56 | ||
ALL | 4th | A28 | 05:08 | Downs | A35 | 02:48 | Punt | 3-7 | 2:20 | ||
BET | 4th | B37 | 02:48 | Punt | B44 | 00:34 | Downs | 4-7 | 2:14 | ||
ALL | 4th | B44 | 00:34 | Downs | B45 | 00:00 | End of half | 1--1 | 0:34 |
Defensive Statistics |
## | Allegheny | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | D. Williams | 2 | 6 | 8 | . | . | . | 1-26 | . | . | . | . |
16 | Travis Wilkins | 3 | 4 | 7 | 0.5/1 | . | 1-0 | . | 1 | . | . | . |
97 | Joel Trembulak | 3 | 3 | 6 | . | 1 | . | . | . | . | . | . |
2 | Sid Facaros | 2 | 4 | 6 | . | . | . | 1-8 | 1 | . | . | . |
17 | Thomas Alderson | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
13 | Shane Heschke | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
11 | Craig Stamm | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
8 | Vince Luvara | . | 5 | 5 | . | . | . | . | . | . | . | . |
45 | Richard Nowak | . | 4 | 4 | . | . | . | . | . | . | . | . |
94 | A. Destefano | . | 4 | 4 | . | . | . | . | . | . | . | . |
66 | J. Mitchell | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
3 | Zach Bell | . | 3 | 3 | 0.5/0 | . | . | . | 1 | . | . | . |
98 | Zachary Minney | . | 3 | 3 | . | . | . | . | . | . | . | . |
58 | John Douglas | 2 | . | 2 | 1.0/10 | . | . | . | . | . | 1/10 | . |
1A | Ryan Vietmeier | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
7 | George Pappas | 1 | 1 | 2 | 1.0/10 | . | . | . | . | . | 1/10 | . |
24 | James Piper | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
78 | A. D'Astoli | . | 2 | 2 | . | . | . | . | . | . | . | . |
38 | Ryan Schroth | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
35 | William Devlin | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Justin Rentsch | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Colin Hartford | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Ryan Zipf | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | David Tate | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Brad Burkley | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | B. Schindler | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
95 | Steve Sliger | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Sean Acosta | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Daniel Hafner | . | . | . | . | . | . | 1-0 | . | . | . | . |
## | Bethany | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Jeff Joyce | 6 | 5 | 11 | 1.0/1 | . | . | . | . | . | . | . |
45 | Kyle Arrington | 1 | 10 | 11 | 1.0/2 | . | . | . | . | . | . | . |
21 | Jordan Joyce | 6 | 3 | 9 | 1.0/1 | . | . | . | . | . | . | . |
9 | Kasib Taalib-Din | 3 | 5 | 8 | 1.0/9 | . | . | . | 1 | . | 1/9 | . |
17 | Willis Powell | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
13 | Jamaan Webb | . | 6 | 6 | . | . | . | . | . | . | . | . |
2 | Aaron Crim | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
35 | Gage Lotozo | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
26 | McQuel Sims | . | 4 | 4 | . | . | . | . | . | . | . | . |
90 | Robert Baker | 2 | 1 | 3 | 1.0/9 | . | . | . | . | . | . | . |
40 | John Gyure | . | 3 | 3 | . | . | . | . | . | . | . | . |
92 | Blake DeBord | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | 1/1 | . |
8 | Ed Holmes | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Alex Evans | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Ryan Sipe | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | C.J. Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | D.J. Clark | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Zach Burton | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
75 | Bryan Benzinger | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Bryan Jackson | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
Allegheny: 1A-Ryan Vietmeier, 2-Sid Facaros, 3-Zach Bell, 4-Colin Hartford, 4Z-Tim Werley, 6-Brian Tamburlin, 7-George Pappas, 8-Vince Luvara, 9-Ryan Zipf, 9Z-Sean Griffin, 10-Robert Carlisle, 11-Craig Stamm, 12-T.J. Salopek, 13-Shane Heschke, 14-David Strawser, 16-Travis Wilkins, 17-Thomas Alderson, 19-Justin Rentsch, 23-Matt Deivert, 24-James Piper, 29-Andrew Dejong, 32-David Tate, 33-D. Williams, 34-Sean Acosta, 35-William Devlin, 38-Ryan Schroth, 45-Richard Nowak, 47-Brad Burkley, 54-Daniel Hafner, 58-John Douglas, 66-J. Mitchell, 78-A. D'Astoli, 84-Terry Hartford, 90-B. Schindler, 94-A. Destefano, 95-Steve Sliger, 97-Joel Trembulak, 98-Zachary Minney. |
Bethany: 1-C.J. Thomas, 2-Aaron Crim, 3-Jeff Joyce, 4-Matt Grimard, 5-Alex Evans, 6-Tremayne Ford, 7-Dan Pegg, 8-Ed Holmes, 9-K. Taalib-Din, 10-Marcus D'Aguiar, 11-Nico Irizarry, 13-Jamaan Webb, 15-Jarrell Smalls, 17-Willis Powell, 18-J. Foster, 20-Matt Landowski, 21-Jordan Joyce, 23-Justin Lipps, 25-Bryan Jackson, 26-McQuel Sims, 30-Ryan Sipe, 32-Eric Walker, 35-Gage Lotozo, 39-D.J. Clark, 40-John Gyure, 42-Dylan Tetting, 45-Kyle Arrington, 59-Matt Swartling, 63-Nick Gore, 71-Doug Murray, 72-Jason Soltis, 73-Cory Potter, 74-Brandyn Frey, 75-Bryan Benzinger, 81-Kevin Covert, 84-Lafayette Grady, 85-Alex Grebur, 87-F. Coffman, 90-Robert Baker, 91-Zach Burton, 92-Blake DeBord, 93-Cody Eyerman, 95-Lamar Fisher. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Allegheny........... 7 14 7 0 - 28 Record: (1-0) Bethany............. 0 0 0 0 - 0 Record: (0-1) Scoring Summary: 1st 07:48 ALL - Terry Hartford 12 yd pass from T.J. Salopek (Ryan Zipf kick), 3-31 1:10, ALL 7 - BET 0 2nd 13:15 ALL - Terry Hartford 2 yd pass from T.J. Salopek (Ryan Zipf kick), 10-58 4:48, ALL 14 - BET 0 00:28 ALL - Robert Carlisle 10 yd pass from T.J. Salopek (Ryan Zipf kick), 4-50 1:20, ALL 21 - BET 0 3rd 01:40 ALL - David Strawser 9 yd pass from T.J. Salopek (Ryan Zipf kick), 6-64 2:41, ALL 28 - BET 0 ALL BET FIRST DOWNS................... 16 10 RUSHES-YARDS (NET)............ 32-81 34-92 PASSING YDS (NET)............. 207 110 Passes Att-Comp-Int........... 28-19-0 27-15-3 TOTAL OFFENSE PLAYS-YARDS..... 60-288 61-202 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 6-94 2-17 Kickoff Returns-Yards......... 0-0 5-71 Interception Returns-Yards.... 3-34 0-0 Punts (Number-Avg)............ 6-36.5 7-36.1 Fumbles-Lost.................. 1-0 2-1 Penalties-Yards............... 10-108 8-117 Possession Time............... 30:25 29:35 Third-Down Conversions........ 3 of 12 3 of 14 Fourth-Down Conversions....... 0 of 1 1 of 3 Red-Zone Scores-Chances....... 4-6 0-0 Sacks By: Number-Yards........ 2-20 2-10 RUSHING: Allegheny-Brian Tamburlin 14-58; Tim Werley 3-15; Matt Deivert 3-14; Sean Acosta 9-5; Team 1-minus 1; T.J. Salopek 2-minus 10. Bethany-Eric Walker 18-73; Matt Grimard 11-16; Nico Irizarry 4-4; TEAM 1-minus 1. PASSING: Allegheny-T.J. Salopek 19-28-0-207. Bethany-Matt Grimard 13-24-3-104; Dan Pegg 2-3-0-6. RECEIVING: Allegheny-Terry Hartford 6-38; Sean Griffin 4-85; Robert Carlisle 4-55; David Strawser 3-13; Brian Tamburlin 1-12; Sean Acosta 1-4. Bethany-Eric Walker 6-42; C.J. Thomas 3-17; Ed Holmes 2-22; Johnathan Foster 2-7; Marcus D'Aguiar 1-13; Alex Evans 1-9. INTERCEPTIONS: Allegheny-D. Williams 1-26; Sid Facaros 1-8; Daniel Hafner 1-0. Bethany-None. FUMBLES: Allegheny-Sean Acosta 1-0. Bethany-Ed Holmes 1-0; Jeff Joyce 1-1. Stadium: Bison Stadium Attendance: 1240 Kickoff time: 1:30 pm End of Game: 4:04 pm Total elapsed time: 2:34 Officials: Referee: Tom Berns; Umpire: Jeff Berkemeier; Linesman: Mark Daudistel; Line judge: Dave Arnold; Back judge: Ryan Condon; Field judge: Jeff Cutcher; Side judge: Mike Phillips; Scorer: Brian Rose; Temperature: 65 Wind: Weather: Sunny, Pleasant |
Play-by-Play Summary |
Bethany wins toss and defers to second half. | |||
All | 1-10 | at All30 | Change of possession, BET ball on BET30, 1st and 10. |
85-Alex Grebur kickoff 65 yards to the ALL5, out-of-bounds, ALL ball on ALL40. | |||
All | 1-10 | at All40 | ALLEGHENY drive start at 15:00. |
All | 1-10 | at All40 | 6-Brian Tamburlin rush for no gain to the ALL40 (26-McQuel Sims;45-Kyle Arrington). |
All | 2-10 | at All40 | 12-T.J. Salopek pass complete to 84-Terry Hartford for 9 yards to the ALL49 (2-Aaron Crim). |
All | 3-1 | at All49 | 4Z-Tim Werley rush for 2 yards to the BET49, 1ST DOWN ALL (90-Robert Baker). |
All | 1-10 | at Bet49 | 12-T.J. Salopek pass complete to 84-Terry Hartford for 7 yards to the BET42 (2-Aaron Crim). |
All | 2-3 | at Bet42 | 6-Brian Tamburlin rush for 8 yards to the BET34, 1ST DOWN ALL (45-Kyle Arrington;9-K. Taalib-Din), PENALTY BET face mask 15 yards to the BET19, 1ST DOWN ALL. |
All | 1-10 | at Bet19 | 1st and 10. |
All | 1-10 | at Bet19 | 12-T.J. Salopek pass complete to 14-David Strawser for 4 yards to the BET15 (45-Kyle Arrington;3-Jeff Joyce). |
All | 2-6 | at Bet15 | 6-Brian Tamburlin rush for 5 yards to the BET10 (3-Jeff Joyce;45-Kyle Arrington). |
All | 3-1 | at Bet10 | 6-Brian Tamburlin rush for no gain to the BET10 (45-Kyle Arrington;26-McQuel Sims). |
All | 4-1 | at Bet10 | PENALTY ALL delay of game 5 yards to the BET15. |
All | 4-6 | at Bet15 | 9-Ryan Zipf field goal attempt from 32 MISSED - wide left, spot at BET20, clock 10:13. |
Drive: 9 plays, 45 yards, TOP 04:47 | |||
Bet | 1-10 | at Bet20 | BETHANY drive start at 10:13. |
Bet | 1-10 | at Bet20 | 32-Eric Walker rush for 4 yards to the BET24 (97-Joel Trembulak). |
Bet | 2-6 | at Bet24 | 32-Eric Walker rush for no gain to the BET24 (66-J. Mitchell). |
Bet | 3-6 | at Bet24 | 4-Matt Grimard pass intercepted by 2-Sid Facaros at the BET39, 2-Sid Facaros return 8 yards to the BET31 (5-Alex Evans). |
Drive: 3 plays, 4 yards, TOP 01:15 | |||
All | 1-10 | at Bet31 | ALLEGHENY drive start at 08:58. |
All | 1-10 | at Bet31 | 12-T.J. Salopek pass complete to 10-Robert Carlisle for 9 yards to the BET22 (3-Jeff Joyce;17-Willis Powell). |
All | 2-1 | at Bet22 | 12-T.J. Salopek pass complete to 9Z-Sean Griffin for 10 yards to the BET12, 1ST DOWN ALL (17-Willis Powell;2-Aaron Crim). |
All | 1-10 | at Bet12 | Timeout Bethany, clock 07:53. |
All | 1-10 | at Bet12 | 12-T.J. Salopek pass complete to 84-Terry Hartford for 12 yards to the BET0, 1ST DOWN ALL, TOUCHDOWN, clock 07:48. |
9-Ryan Zipf kick attempt good. | |||
Allegheny 7, Bethany 0 | |||
Drive: 3 plays, 31 yards, TOP 01:10 | |||
9-Ryan Zipf kickoff 51 yards to the BET19, 8-Ed Holmes return 16 yards to the BET35 (17-Thomas Alderson). | |||
Bet | 1-10 | at Bet35 | BETHANY drive start at 07:42. |
Bet | 1-10 | at Bet35 | 4-Matt Grimard pass complete to 32-Eric Walker for 17 yards to the ALL48, 1ST DOWN BET (13-Shane Heschke). |
Bet | 1-10 | at All48 | 4-Matt Grimard pass incomplete to 18-J. Foster. |
Bet | 2-10 | at All48 | 32-Eric Walker rush for 11 yards to the ALL37, 1ST DOWN BET (13-Shane Heschke). |
Bet | 1-10 | at All37 | 32-Eric Walker rush for 3 yards to the ALL34 (2-Sid Facaros;33-D. Williams). |
Bet | 2-7 | at All34 | 32-Eric Walker rush for 4 yards to the ALL30 (16-Travis Wilkins). |
Bet | 3-3 | at All30 | 4-Matt Grimard pass incomplete to 5-Alex Evans (16-Travis Wilkins). |
Bet | 4-3 | at All30 | 4-Matt Grimard pass complete to 5-Alex Evans for 9 yards to the ALL21, 1ST DOWN BET (11-Craig Stamm;8-Vince Luvara). |
Bet | 1-10 | at All21 | PENALTY BET personal foul 15 yards to the ALL36. |
Bet | 1-25 | at All36 | 1st and 10. |
Bet | 1-10 | at All36 | 4-Matt Grimard pass incomplete to 10-Marcus D'Aguiar. |
Bet | 2-10 | at All36 | 32-Eric Walker rush for 1 yard to the ALL35 (66-J. Mitchell;33-D. Williams). |
Bet | 3-9 | at All35 | 4-Matt Grimard pass complete to 32-Eric Walker for 12 yards to the ALL23, 1ST DOWN BET (33-D. Williams;11-Craig Stamm). |
Bet | 1-10 | at All23 | 32-Eric Walker rush for 1 yard to the ALL22 (16-Travis Wilkins;3-Zach Bell). |
Bet | 2-9 | at All22 | 4-Matt Grimard pass intercepted by 33-D. Williams at the ALL16, 33-D. Williams return 26 yards to the ALL42 (75-Bryan Benzinger). |
Drive: 12 plays, 43 yards, TOP 04:39 | |||
All | 1-10 | at All42 | ALLEGHENY drive start at 03:03. |
All | 1-10 | at All42 | PENALTY BET personal foul 15 yards to the BET43, 1ST DOWN ALL. |
All | 1-10 | at Bet43 | 23-Matt Deivert rush for 6 yards to the BET37 (45-Kyle Arrington;21-Jordan Joyce), PENALTY ALL holding 10 yards to the BET47. |
All | 1-14 | at Bet47 | 1st and 14. |
All | 1-14 | at Bet47 | 6-Brian Tamburlin rush for 12 yards to the BET35 (17-Willis Powell;40-John Gyure). |
All | 2-2 | at Bet35 | 12-T.J. Salopek pass complete to 84-Terry Hartford for 5 yards to the BET30, 1ST DOWN ALL (13-Jamaan Webb;45-Kyle Arrington). |
All | 1-10 | at Bet30 | 6-Brian Tamburlin rush for 1 yard to the BET29 (35-Gage Lotozo). |
All | 2-9 | at Bet29 | 12-T.J. Salopek sacked for loss of 9 yards to the BET38 (9-K. Taalib-Din). |
