Scoring Summary |
Waynesburg (1-1,1-0) vs. Thiel (0-3,0-1)
Date: Sep 18, 2010 Site: Greenville, Pa. Stadium: Alumni Stadium Attendance: 1940
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Waynesburg | 7 | 3 | 24 | 0 | 34 |
Thiel | 0 | 0 | 0 | 6 | 6 |
SCORING SUMMARY | WAY -THI | |||
1st | 02:58 | WAY | Dominic Moore 5 yd run (Jon Storck kick) | |
12 plays, 75 yards, TOP 5:11 | 7 - 0 | |||
2nd | 09:37 | WAY | Jon Storck 33 yd field goal | |
9 plays, 25 yards, TOP 2:49 | 10 - 0 | |||
3rd | 11:27 | WAY | Jon Storck 28 yd field goal | |
7 plays, 22 yards, TOP 1:48 | 13 - 0 | |||
09:31 | WAY | Bertrand Ngampa 6 yd run (Jon Storck kick) | ||
3 plays, 24 yards, TOP 0:36 | 20 - 0 | |||
05:13 | WAY | C. Jackson 12 yd pass from Brad Dawson (Jon Storck kick) | ||
3 plays, 20 yards, TOP 1:10 | 27 - 0 | |||
00:42 | WAY | Sean Hunt 19 yd interception return (Jon Storck kick) | ||
34 - 0 | ||||
4th | 04:07 | THI | Zane Garza 8 yd pass from Jared Soell (Berend Grube kick blockd) | |
13 plays, 80 yards, TOP 6:54 | 34 - 6 |
Kickoff time: 1:30 pm End of Game: 4:20 pm Total elapsed time: 2:50 Referee: Charlie Watts Umpire: Eric T. Hall Linesman: Randy Miller Line judge: Steve Quigley Back judge: Mark Watson Field judge: T.J. Fichera Side judge: James Lipscomb Scorer: Matt Jackson Temperature: Wind: Weather: |
Team Statistics |
Team Totals | WAY | THI |
FIRST DOWNS | 14 | 11 |
Rushing | 5 | 4 |
Passing | 7 | 5 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 141 | 52 |
Rushing Attempts | 43 | 30 |
Average Per Rush | 3.3 | 1.7 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 198 | 82 |
Yards Lost Rushing | 57 | 30 |
NET YARDS PASSING | 152 | 121 |
Completions-Attempts-Int | 13-26-1 | 13-29-4 |
Average Per Attempt | 5.8 | 4.2 |
Average Per Completion | 11.7 | 9.3 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 293 | 173 |
Total offense plays | 69 | 59 |
Average Gain Per Play | 4.2 | 2.9 |
Fumbles: Number-Lost | 2-0 | 2-2 |
Penalties: Number-Yards | 12-152 | 9-127 |
PUNTS-YARDS | 7-278 | 7-239 |
Average Yards Per Punt | 39.7 | 34.1 |
Net Yards Per Punt | 30.0 | 32.0 |
Inside 20 | 2 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 7-396 | 2-124 |
Average Yards Per Kickoff | 56.6 | 62.0 |
Net Yards Per Kickoff | 42.4 | 46.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 5-15-0 | 2-48-0 |
Average Per Return | 3.0 | 24.0 |
Kickoff returns: Number-Yds-TD | 2-31-0 | 6-99-0 |
Average Per Return | 15.5 | 16.5 |
Interceptions: Number-Yds-TD | 4-45-1 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:40 | 26:20 |
1st Quarter | 9:18 | 5:42 |
2nd Quarter | 9:03 | 5:57 |
3rd Quarter | 8:42 | 6:18 |
4th Quarter | 6:37 | 8:23 |
Third-Down Conversions | 6 of 16 | 4 of 13 |
Fourth-Down Conversions | 0 of 0 | 1 of 2 |
Red-Zone Scores-Chances | 5-5 | 1-1 |
Sacks By: Number-Yards | 2-10 | 3-35 |
PAT Kicks | 4-4 | 0-1 |
Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Waynesburg-Brandon Myers 1-0; Matt Czulewicz 1-0. Thiel-Eric Petrovich 1-1; Tyler DeJong 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WAY | 1st | W20 | 12:40 | Punt | W25 | 11:25 | Punt | 3-5 | 1:15 | ||
WAY | 1st | W25 | 08:09 | Punt | T00 | 02:58 | * | TOUCHDOWN | 12-75 | 5:11 | |
WAY | 1st | T48 | 02:52 | Punt | T48 | 13:50 | Punt | 3-0 | 4:02 | ||
WAY | 2nd | T41 | 12:26 | Punt | T16 | 09:37 | * | FIELD GOAL | 9-25 | 2:49 | |
WAY | 2nd | W46 | 08:32 | Punt | T36 | 05:58 | Interception | 5-18 | 2:34 | ||
WAY | 2nd | W41 | 03:41 | Punt | W35 | 01:31 | Punt | 5--6 | 2:10 | ||
WAY | 2nd | W39 | 00:20 | Downs | W38 | 00:00 | End of half | 1--1 | 0:20 | ||
WAY | 3rd | W27 | 14:53 | Kickoff | W33 | 13:15 | Punt | 3-6 | 1:38 | ||
WAY | 3rd | T33 | 13:15 | Fumble | T11 | 11:27 | * | FIELD GOAL | 7-22 | 1:48 | |
WAY | 3rd | T24 | 10:07 | Interception | T00 | 09:31 | * | TOUCHDOWN | 3-24 | 0:36 | |
WAY | 3rd | T33 | 09:19 | Interception | T41 | 07:43 | Punt | 3--8 | 1:36 | ||
WAY | 3rd | T20 | 06:23 | Interception | T00 | 05:13 | * | TOUCHDOWN | 3-20 | 1:10 | |
WAY | 3rd | T46 | 03:19 | Fumble | W44 | 01:32 | Punt | 3--10 | 1:47 | ||
WAY | 3rd | T00 | 00:42 | Interception | T00 | 00:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
WAY | 4th | W45 | 13:31 | Punt | W48 | 11:01 | Punt | 4-3 | 2:30 | ||
WAY | 4th | W20 | 04:00 | Kickoff | W42 | 00:00 | End of half | 7-22 | 4:00 | ||
THI | 1st | T35 | 15:00 | Kickoff | T43 | 12:40 | Punt | 3-8 | 2:20 | ||
THI | 1st | T31 | 11:25 | Punt | W49 | 08:09 | Punt | 5-20 | 3:16 | ||
THI | 1st | T10 | 02:52 | Kickoff | T17 | 02:52 | Punt | 3-7 | 0:00 | ||
THI | 2nd | T14 | 13:50 | Punt | T09 | 12:26 | Punt | 3--5 | 1:24 | ||
THI | 2nd | T29 | 09:31 | Kickoff | T31 | 08:32 | Punt | 3-2 | 0:59 | ||
THI | 2nd | T24 | 05:58 | Interception | T21 | 03:41 | Punt | 3--3 | 2:17 | ||
THI | 2nd | T30 | 01:31 | Punt | W39 | 00:20 | Downs | 8-31 | 1:11 | ||
THI | 3rd | T30 | 00:00 | Punt | T33 | 13:15 | Fumble | 0-3 | 0:00 | ||
THI | 3rd | T13 | 11:19 | Kickoff | T24 | 10:07 | Interception | 3-11 | 1:12 | ||
THI | 3rd | T24 | 09:24 | Kickoff | T24 | 09:19 | Interception | 1-0 | 0:05 | ||
THI | 3rd | T25 | 07:43 | Punt | T42 | 06:23 | Interception | 3-17 | 1:20 | ||
THI | 3rd | T40 | 05:13 | Kickoff | T46 | 03:19 | Fumble | 5-6 | 1:54 | ||
THI | 3rd | T06 | 01:32 | Punt | T17 | 00:42 | Interception | 2-11 | 0:50 | ||
THI | 3rd | T26 | 00:35 | Kickoff | T31 | 13:31 | Punt | 4-5 | 2:04 | ||
THI | 4th | T20 | 11:01 | Punt | W00 | 04:07 | * | TOUCHDOWN | 13-80 | 6:54 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Waynesburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:18 | 09:03 | 08:42 | 06:37 | 18:21 | 15:19 | 33:40 | ||
3rd Down Conversions | 1/2 | 1/5 | 2/6 | 2/3 | 2/7 | 4/9 | 6/16 | ||
Average field position | W32 | W46 | T39 | W32 | W40 | T46 | W47 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Thiel | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:42 | 05:57 | 06:18 | 08:23 | 11:39 | 14:41 | 26:20 | ||
3rd Down Conversions | 0/3 | 1/5 | 1/1 | 2/4 | 1/8 | 3/5 | 4/13 | ||
Average field position | T25 | T24 | T22 | T20 | T24 | T22 | T23 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
THI | 1st | T35 | 15:00 | Kickoff | T43 | 12:40 | Punt | 3-8 | 2:20 | ||
WAY | 1st | W20 | 12:40 | Punt | W25 | 11:25 | Punt | 3-5 | 1:15 | ||
THI | 1st | T31 | 11:25 | Punt | W49 | 08:09 | Punt | 5-20 | 3:16 | ||
WAY | 1st | W25 | 08:09 | Punt | T00 | 02:58 | * | TOUCHDOWN | 12-75 | 5:11 | |
THI | 1st | T10 | 02:52 | Kickoff | T17 | 02:52 | Punt | 3-7 | 0:00 | ||
WAY | 1st | T48 | 02:52 | Punt | T48 | 13:50 | Punt | 3-0 | 4:02 | ||
THI | 2nd | T14 | 13:50 | Punt | T09 | 12:26 | Punt | 3--5 | 1:24 | ||
WAY | 2nd | T41 | 12:26 | Punt | T16 | 09:37 | * | FIELD GOAL | 9-25 | 2:49 | |
THI | 2nd | T29 | 09:31 | Kickoff | T31 | 08:32 | Punt | 3-2 | 0:59 | ||
WAY | 2nd | W46 | 08:32 | Punt | T36 | 05:58 | Interception | 5-18 | 2:34 | ||
THI | 2nd | T24 | 05:58 | Interception | T21 | 03:41 | Punt | 3--3 | 2:17 | ||
WAY | 2nd | W41 | 03:41 | Punt | W35 | 01:31 | Punt | 5--6 | 2:10 | ||
THI | 2nd | T30 | 01:31 | Punt | W39 | 00:20 | Downs | 8-31 | 1:11 | ||
WAY | 2nd | W39 | 00:20 | Downs | W38 | 00:00 | End of half | 1--1 | 0:20 | ||
WAY | 3rd | W27 | 14:53 | Kickoff | W33 | 13:15 | Punt | 3-6 | 1:38 | ||
THI | 3rd | T30 | 00:00 | Punt | T33 | 13:15 | Fumble | 0-3 | 0:00 | ||
WAY | 3rd | T33 | 13:15 | Fumble | T11 | 11:27 | * | FIELD GOAL | 7-22 | 1:48 | |
THI | 3rd | T13 | 11:19 | Kickoff | T24 | 10:07 | Interception | 3-11 | 1:12 | ||
WAY | 3rd | T24 | 10:07 | Interception | T00 | 09:31 | * | TOUCHDOWN | 3-24 | 0:36 | |
THI | 3rd | T24 | 09:24 | Kickoff | T24 | 09:19 | Interception | 1-0 | 0:05 | ||
WAY | 3rd | T33 | 09:19 | Interception | T41 | 07:43 | Punt | 3--8 | 1:36 | ||
THI | 3rd | T25 | 07:43 | Punt | T42 | 06:23 | Interception | 3-17 | 1:20 | ||
WAY | 3rd | T20 | 06:23 | Interception | T00 | 05:13 | * | TOUCHDOWN | 3-20 | 1:10 | |
THI | 3rd | T40 | 05:13 | Kickoff | T46 | 03:19 | Fumble | 5-6 | 1:54 | ||
WAY | 3rd | T46 | 03:19 | Fumble | W44 | 01:32 | Punt | 3--10 | 1:47 | ||
THI | 3rd | T06 | 01:32 | Punt | T17 | 00:42 | Interception | 2-11 | 0:50 | ||
WAY | 3rd | T00 | 00:42 | Interception | T00 | 00:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
THI | 3rd | T26 | 00:35 | Kickoff | T31 | 13:31 | Punt | 4-5 | 2:04 | ||
WAY | 4th | W45 | 13:31 | Punt | W48 | 11:01 | Punt | 4-3 | 2:30 | ||
THI | 4th | T20 | 11:01 | Punt | W00 | 04:07 | * | TOUCHDOWN | 13-80 | 6:54 | |
WAY | 4th | W20 | 04:00 | Kickoff | W42 | 00:00 | End of half | 7-22 | 4:00 |
Defensive Statistics |
## | Waynesburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
16 | Matt Czulewicz | 5 | 1 | 6 | . | . | . | 2-26 | . | . | . | . |
5F | Brandon Fedorka | 4 | 2 | 6 | 2.0/4 | . | 1-0 | . | . | . | 1/3 | . |
32 | Scott Bogdan | 4 | 1 | 5 | 1.5/3 | . | . | . | . | . | . | . |
92 | Darryl Moore Jr | 4 | . | 4 | 1.0/7 | . | . | . | . | . | 1/7 | . |
47 | Nathan Harr | 3 | . | 3 | . | . | . | . | . | . | . | . |
12 | Brandon Myers | 3 | . | 3 | . | . | . | . | . | . | . | . |
56 | Matt Krause | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
1H | Jordan Helmick | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
8 | A. Calcagni | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
26 | Chuck Thomas | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | Troy Garove | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
25 | Tommy Miller | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | Sam Byrne | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
52 | Roscoe Bright | . | 2 | 2 | . | . | . | . | . | . | . | . |
30 | Alex Menton | . | 2 | 2 | . | . | . | . | . | . | . | . |
37 | Chris Marini | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Brent Heckel | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
27 | K. Shanaberger | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | Adam Moses | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Dylan Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Ryan Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Sean Hunt | . | 1 | 1 | . | . | . | 2-19 | . | . | . | . |
59 | Matt Bevevino | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Isaac Rosser | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Bryan Gary | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | 1 | . | . |
## | Thiel | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
58 | Ryan Dawes | 6 | 1 | 7 | 3.0/20 | . | . | . | . | . | 2/19 | . |
37 | Ethan Ludwig | 4 | 3 | 7 | 2.5/4 | . | . | . | . | . | . | . |
3 | Bryan Villegas | 5 | 1 | 6 | . | . | . | 1-0 | 1 | . | . | . |
25 | Cody Sirgey | 5 | . | 5 | . | . | . | . | . | . | . | . |
31 | Bobby Shew | 4 | 1 | 5 | 3.0/20 | . | . | . | . | . | 1/16 | . |
9 | M. Hainesworth | 2 | 3 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
99 | Tim Taylor | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
56 | Luke Mueller | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
95 | Zach Woody | 3 | . | 3 | . | . | . | . | . | . | . | . |
29 | Javier Molina | 2 | . | 2 | . | . | . | . | . | . | . | . |
85 | Kyle Turkalj | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
81 | Jason Joens | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
12 | Bobby Hritz | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
55 | Kris Tursky | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Joseph Grech | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Matthew Shields | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
52 | John Nergon | 1 | . | 1 | . | . | . | . | . | . | . | . |
75 | Zach Bykovets | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | David Humphrey | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Rex Smith | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
13 | Kenny Rasinski | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Rob Tibbitt | 1 | . | 1 | . | . | . | . | . | . | . | . |
63 | William Haase | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
22 | Hunter Liptrap | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Cash Culver | . | 1 | 1 | . | . | . | . | . | . | . | . |
88 | Bill Roosa | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Waynesburg: 1-Brad Dawson, 1H-Jordan Helmick, 1M-Dominic Moore, 2-Sam Byrne, 2N-Bertrand Ngampa, 3-C. Jackson, 3S-John Sinnott, 4-Kyle Kyper, 4S-Jon Storck, 5F-Brandon Fedorka, 5-Troy Garove, 6-Jamelle Bowers, 8-A. Calcagni, 9-Brent Heckel, 10-Dylan Davis, 11-Jeff Young, 12-Brandon Myers, 14-Sean Hunt, 16-Matt Czulewicz, 17-Ryan Williams, 23-Justin Falcon, 25-Tommy Miller, 26-Chuck Thomas, 27-K. Shanaberger, 30-Alex Menton, 32-Scott Bogdan, 33-Bryan Gary, 37-Chris Marini, 44-Zack Rogers, 47-Nathan Harr, 52-Roscoe Bright, 55-Nick Hanley, 56-Matt Krause, 59-Matt Bevevino, 81-Mike Jones, 86-Adam Moses, 91-Isaac Rosser, 92-Darryl Moore Jr. |
Thiel: 1C-Zane Garza, 2-Tyler DeJong, 3A-Ryan Exler, 3-Bryan Villegas, 4-T. Brophy-Davis, 6-Cash Culver, 7-Ron Howard, 9-M. Hainesworth, 12-Bobby Hritz, 13-Kenny Rasinski, 14-Tony Rozzi, 15-Jared Soell, 19-Matt Endlish, 21-Justin Wazelle, 22-Hunter Liptrap, 25-Cody Sirgey, 27-David Humphrey, 29-Javier Molina, 30-Joe Kelly, 31-Bobby Shew, 34-Nick Gargaro, 37-Ethan Ludwig, 39-Rob Tibbitt, 40-Eric Petrovich, 47-Joseph Grech, 49-Jason Miller, 50-Vince Palmiere, 51-Gary Patrucci, 52-John Nergon, 55-Kris Tursky, 56-Luke Mueller, 58-Ryan Dawes, 59-Rex Smith, 60-Todd Harvey, 61-Mike Rasor, 63-William Haase, 65-Dan Landowski, 66-David Mossa, 67-Adam Troup, 72-David Palus, 75-Zach Bykovets, 81-Jason Joens, 83-Nate Houpt, 85-Kyle Turkalj, 86-Ryan Roeper, 87-Walt Litwin, 88-Bill Roosa, 89-EJ Kruse, 90-Berend Grube, 95-Zach Woody, 96-Matthew Shields, 99-Tim Taylor. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Waynesburg.......... 7 3 24 0 - 34 Record: (1-1,1-0) Thiel............... 0 0 0 6 - 6 Record: (0-3,0-1) Scoring Summary: 1st 02:58 WAY - Dominic Moore 5 yd run (Jon Storck kick), 12-75 5:11, WAY 7 - THI 0 2nd 09:37 WAY - Jon Storck 33 yd field goal, 9-25 2:49, WAY 10 - THI 0 3rd 11:27 WAY - Jon Storck 28 yd field goal, 7-22 1:48, WAY 13 - THI 0 09:31 WAY - Bertrand Ngampa 6 yd run (Jon Storck kick), 3-24 0:36, WAY 20 - THI 0 05:13 WAY - C. Jackson 12 yd pass from Brad Dawson (Jon Storck kick), 3-20 1:10, WAY 27 - THI 0 00:42 WAY - Sean Hunt 19 yd interception return (Jon Storck kick), , WAY 34 - THI 0 4th 04:07 THI - Zane Garza 8 yd pass from Jared Soell (Berend Grube kick blockd), 13-80 6:54, WAY 34 - THI 6 WAY THI FIRST DOWNS................... 14 11 RUSHES-YARDS (NET)............ 43-141 30-52 PASSING YDS (NET)............. 152 121 Passes Att-Comp-Int........... 26-13-1 29-13-4 TOTAL OFFENSE PLAYS-YARDS..... 69-293 59-173 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 5-15 2-48 Kickoff Returns-Yards......... 2-31 6-99 Interception Returns-Yards.... 4-45 1-0 Punts (Number-Avg)............ 7-39.7 7-34.1 Fumbles-Lost.................. 2-0 2-2 Penalties-Yards............... 12-152 9-127 Possession Time............... 33:40 26:20 Third-Down Conversions........ 6 of 16 4 of 13 Fourth-Down Conversions....... 0 of 0 1 of 2 Red-Zone Scores-Chances....... 5-5 1-1 Sacks By: Number-Yards........ 2-10 3-35 RUSHING: Waynesburg-Bertrand Ngampa 8-72; Dominic Moore 6-25; Justin Falcon 16-15; Brad Dawson 4-12; Troy Garove 2-9; A. Calcagni 1-4; Matt Czulewicz 1-4; Ryan Williams 1-3; John Sinnott 1-1; C. Jackson 1-minus 1; TEAM 2-minus 3. Thiel-Justin Wazelle 9-34; Eric Petrovich 6-11; Jared Soell 11-6; Ron Howard 1-2; Cash Culver 3-minus 1. PASSING: Waynesburg-Brad Dawson 13-26-1-152. Thiel-Jared Soell 11-24-2-104; Matt Endlish 2-5-2-17. RECEIVING: Waynesburg-C. Jackson 4-41; Troy Garove 2-30; Jeff Young 2-15; Mike Jones 1-27; Adam Moses 1-12; Brent Heckel 1-11; John Sinnott 1-10; Jamelle Bowers 1-6. Thiel-Kyle Turkalj 3-33; Cash Culver 3-22; Ron Howard 1-25; Tyler DeJong 1-13; Zane Garza 1-8; Ryan Roeper 1-7; T. Brophy-Davis 1-6; Nate Houpt 1-5; Justin Wazelle 1-2. INTERCEPTIONS: Waynesburg-Matt Czulewicz 2-26; Sean Hunt 2-19. Thiel-Bryan Villegas 1-0. FUMBLES: Waynesburg-Brandon Myers 1-0; Matt Czulewicz 1-0. Thiel-Eric Petrovich 1-1; Tyler DeJong 1-1. Stadium: Alumni Stadium Attendance: 1940 Kickoff time: 1:30 pm End of Game: 4:20 pm Total elapsed time: 2:50 Officials: Referee: Charlie Watts; Umpire: Eric T. Hall; Linesman: Randy Miller; Line judge: Steve Quigley; Back judge: Mark Watson; Field judge: T.J. Fichera; Side judge: James Lipscomb; Scorer: Matt Jackson; Temperature: Wind: Weather: |
Play-by-Play Summary |
Way | 1-10 | at Way30 | Start of 1st quarter, clock 15:00. |
4S-Jon Storck kickoff 60 yards to the THI10, 2-Tyler DeJong return 25 yards to the THI35 (17-Ryan Williams). | |||
Thi | 1-10 | at Thi35 | 6-Cash Culver rush for loss of 2 yards to the THI33 (32-Scott Bogdan;56-Matt Krause). |
Thi | 2-12 | at Thi33 | 15-Jared Soell pass complete to 86-Ryan Roeper for 7 yards to the THI40 (16-Matt Czulewicz;1H-Jordan Helmick). |
Thi | 3-5 | at Thi40 | 15-Jared Soell rush for 3 yards to the THI43 (16-Matt Czulewicz). |
Thi | 4-2 | at Thi43 | 14-Tony Rozzi punt 41 yards to the WAY16, 12-Brandon Myers return 4 yards to the WAY20 (39-Rob Tibbitt). |
Drive: 3 plays, 8 yards, TOP 02:20 | |||
Way | 1-10 | at Way20 | WAYNESBURG drive start at 12:40. |
Way | 1-10 | at Way20 | 23-Justin Falcon rush for 4 yards to the WAY24 (99-Tim Taylor). |
Way | 2-6 | at Way24 | 23-Justin Falcon rush for 1 yard to the WAY25 (58-Ryan Dawes). |
Way | 3-5 | at Way25 | 1-Brad Dawson pass incomplete to 3-C. Jackson. |
Way | 4-5 | at Way25 | 44-Zack Rogers punt 36 yards to the THI39, 2-Tyler DeJong return 36 yards to the WAY25 (37-Chris Marini), PENALTY THI illegal block 44 yards to the THI31, 1st and 10, THI ball on THI31. |
Drive: 3 plays, 5 yards, TOP 01:15 | |||
Thi | 1-10 | at Thi31 | THIEL drive start at 11:25. |
Thi | 1-10 | at Thi31 | 15-Jared Soell rush for 1 yard to the THI32 (92-Darryl Moore Jr). |
Thi | 2-9 | at Thi32 | 15-Jared Soell pass complete to 85-Kyle Turkalj for 10 yards to the THI42, 1ST DOWN THI, out-of-bounds (16-Matt Czulewicz). |
Thi | 1-10 | at Thi42 | 6-Cash Culver rush for 2 yards to the THI44, out-of-bounds (32-Scott Bogdan). |
Thi | 2-8 | at Thi44 | 15-Jared Soell pass complete to 6-Cash Culver for 7 yards to the WAY49 (1H-Jordan Helmick;14-Sean Hunt). |
Thi | 3-1 | at Way49 | 15-Jared Soell rush for no gain to the WAY49 (47-Nathan Harr). |
Thi | 4-1 | at Way49 | 14-Tony Rozzi punt 34 yards to the WAY15, 12-Brandon Myers return 10 yards to the WAY25 (9-M. Hainesworth;88-Bill Roosa). |
Drive: 5 plays, 20 yards, TOP 03:16 | |||
Way | 1-10 | at Way25 | WAYNESBURG drive start at 08:09. |
Way | 1-10 | at Way25 | 23-Justin Falcon rush for loss of 2 yards to the WAY23 (31-Bobby Shew). |
Way | 2-12 | at Way23 | 1-Brad Dawson pass complete to 86-Adam Moses for 12 yards to the WAY35, 1ST DOWN WAY, out-of-bounds (31-Bobby Shew). |
Way | 1-10 | at Way35 | 23-Justin Falcon rush for 4 yards to the WAY39 (37-Ethan Ludwig;22-Hunter Liptrap). |
Way | 2-6 | at Way39 | 23-Justin Falcon rush for 5 yards to the WAY44 (31-Bobby Shew;37-Ethan Ludwig), PENALTY WAY holding 10 yards to the WAY29, NO PLAY. |
Way | 2-16 | at Way29 | 1-Brad Dawson pass complete to 5-Troy Garove for 21 yards to the 50 yardline, 1ST DOWN WAY (3-Bryan Villegas). |
Way | 1-10 | at Way50 | 23-Justin Falcon rush for 3 yards to the THI47 (99-Tim Taylor). |
Way | 2-7 | at Thi47 | 3-C. Jackson rush for loss of 1 yard to the THI48 (63-William Haase;37-Ethan Ludwig). |
Way | 3-8 | at Thi48 | 1-Brad Dawson rush for 47 yards to the THI1, 1ST DOWN WAY, PENALTY WAY illegal block 34 yards to the THI35. |
Way | 1-G | at Thi35 | 1st and 10. |
Way | 1-10 | at Thi35 | 17-Ryan Williams rush for 3 yards to the THI32 (47-Joseph Grech), PENALTY THI personal foul 15 yards to the THI17, 1ST DOWN WAY. |
Way | 1-10 | at Thi17 | 1st and 10. |
