Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
9-11-10 | at | Hanover | W | 56-12 | 1-0-0 | 0-0-0 | 2:41 | 2361 | |
Sep 18, 2010 | at | Geneva | W | 36-20 | 2-0-0 | 0-0-0 | 2:55 | 3420 | |
* | Sep 25, 2010 | WASH. & JEFF. | W | 29-21 | 3-0-0 | 1-0-0 | 2:45 | 2860 | |
* | 10/02/10 | THIEL | W | 42-3 | 4-0-0 | 2-0-0 | 2:15 | 2360 | |
* | Oct 09, 2010 | at | Grove City | W | 31-9 | 5-0-0 | 3-0-0 | 2:38 | 4500 |
* | 10/16/10 | SAINT VINCENT | W | 24-6 | 6-0-0 | 4-0-0 | 2:45 | 2102 | |
* | Oct 23, 2010 | at | Bethany | W | 48-14 | 7-0-0 | 5-0-0 | 2:35 | 875 |
* | 10.30/10 | WESTMINSTER | W | 37-13 | 8-0-0 | 6-0-0 | 2:35 | 998 | |
* | Nov 04, 2010 | at | Waynesburg | W | 14-10 | 9-0-0 | 7-0-0 | 2hr 37m | 900 |
% | 10/13/10 | MOUNT ST. JOSEPH | W | 33-0 | 10-0-0 | 7-0-0 | 2:40 | 3026 | |
$ | 11/20/10 | WASHINGTON & LEE | W | 42-14 | 11-0-0 | 7-0-0 | 2:31 | 863 | |
11/27/10 | at | #4 Mary Hardin-Baylor | L | 7-69 | 11-1-0 | 7-0-0 | 3:08 | 1955 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | TMC | OPP |
SCORING | 399 | 191 |
Points Per Game | 33.2 | 15.9 |
FIRST DOWNS | 238 | 198 |
Rushing | 129 | 85 |
Passing | 84 | 97 |
Penalty | 25 | 16 |
RUSHING YARDAGE | 2682 | 1456 |
Yards gained rushing | 3068 | 1884 |
Yards lost rushing | 386 | 428 |
Rushing Attempts | 576 | 440 |
Average Per Rush | 4.7 | 3.3 |
Average Per Game | 223.5 | 121.3 |
TDs Rushing | 31 | 14 |
PASSING YARDAGE | 1939 | 2110 |
Comp-Att-Int | 152-263-7 | 215-402-20 |
Average Per Pass | 7.4 | 5.2 |
Average Per Catch | 12.8 | 9.8 |
Average Per Game | 161.6 | 175.8 |
TDs Passing | 16 | 10 |
TOTAL OFFENSE | 4621 | 3566 |
Total Plays | 839 | 842 |
Average Per Play | 5.5 | 4.2 |
Average Per Game | 385.1 | 297.2 |
KICK RETURNS: #-Yards | 42-690 | 73-1458 |
PUNT RETURNS: #-Yards | 32-527 | 19-152 |
INT RETURNS: #-Yards | 20-257 | 7-112 |
KICK RETURN AVERAGE | 16.4 | 20.0 |
PUNT RETURN AVERAGE | 16.5 | 8.0 |
INT RETURN AVERAGE | 12.9 | 16.0 |
FUMBLES-LOST | 20-8 | 18-13 |
PENALTIES-Yards | 97-786 | 88-767 |
Average Per Game | 65.5 | 63.9 |
PUNTS-Yards | 67-2669 | 81-3128 |
Average Per Punt | 39.8 | 38.6 |
Net punt average | 35.5 | 30.4 |
TIME OF POSSESSION/Game | 30:49 | 29:11 |
3RD-DOWN Conversions | 65/173 | 54/182 |
3rd-Down Pct | 38% | 30% |
4TH-DOWN Conversions | 5/18 | 12/27 |
4th-Down Pct | 28% | 44% |
SACKS BY-Yards | 42-251 | 20-115 |
MISC YARDS | 0 | 10 |
TOUCHDOWNS SCORED | 53 | 26 |
FIELD GOALS-ATTEMPTS | 10-15 | 4-9 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | 43-53 81% | 22-29 76% |
RED-ZONE TOUCHDOWNS | 33-53 62% | 19-29 66% |
PAT-ATTEMPTS | 49-51 96% | 21-24 88% |
ATTENDANCE | 12209 | 14011 |
Games/Avg Per Game | 6/2035 | 6/2335 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Thomas More | 108 | 107 | 92 | 92 | 399 |
Opponents | 41 | 63 | 54 | 33 | 191 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
33 | Nick Gramke | 11 | 39 | 40 | 79 | 6.5 | - 20 | 2.0 | - 13 | . | 5 | 5 | . | 1 | - 0 | 1 | . | . | |
13 | Aaron Monk | 12 | 43 | 31 | 74 | 6.5 | - 23 | 1.5 | - 13 | 1 | - 12 | 4 | 5 | . | 2 | - 0 | . | . | . |
72 | Tyler Owens | 12 | 41 | 21 | 62 | 23.5 | - 93 | 9.0 | - 57 | . | . | . | . | 1 | - 0 | 2 | . | . | |
21 | Marcus Lancaster | 12 | 45 | 16 | 61 | 7.0 | - 33 | 4.0 | - 28 | 5 | - 72 | 7 | 12 | . | . | 1 | . | . | |
91 | Justin Smith | 12 | 28 | 24 | 52 | 8.5 | - 27 | 3.5 | - 17 | . | 2 | 2 | . | 4 | - 0 | 1 | . | . | |
35 | Antonio Booker | 11 | 42 | 10 | 52 | 2.5 | - 6 | . | 1 | - 70 | 4 | 5 | . | . | . | . | . | ||
43 | Zach Mink | 12 | 33 | 16 | 49 | 6.5 | - 41 | 2.5 | - 23 | . | 3 | 3 | . | . | 1 | . | . | ||
24 | Zach Autenrieb | 12 | 29 | 16 | 45 | 1.0 | - 2 | . | 8 | - 41 | 9 | 17 | . | 2 | - 0 | . | . | . | |
4 | Jake Fishburn | 12 | 28 | 15 | 43 | 2.5 | - 11 | 1.0 | - 5 | 3 | - 13 | 3 | 6 | . | 1 | - 0 | 1 | . | . |
42 | Greg Dixon | 11 | 21 | 21 | 42 | 4.5 | - 8 | . | . | . | . | 1 | . | . | . | . | |||
3 | Jay Volker | 10 | 23 | 17 | 40 | 14.0 | - 69 | 9.0 | - 48 | . | 3 | 3 | . | . | . | . | . | ||
94 | John French | 12 | 18 | 12 | 30 | 4.5 | - 17 | 2.5 | - 13 | . | 1 | 1 | 1 | . | . | . | . | ||
44 | Elijah Anglim | 10 | 14 | 16 | 30 | 5.0 | - 15 | 2.0 | - 8 | . | 2 | 2 | . | . | 1 | . | . | ||
26 | Wade Begley | 12 | 13 | 9 | 22 | 0.5 | - 1 | . | 1 | - 20 | 2 | 3 | . | . | . | . | . | ||
90 | Jake Smith | 11 | 12 | 9 | 21 | 4.0 | - 13 | 3.0 | - 10 | . | . | . | . | 1 | - 0 | . | . | . | |
37 | Cory Lynch II | 9 | 9 | 5 | 14 | . | . | . | . | . | . | . | 1 | . | . | ||||
92 | Tyler Combs | 7 | 7 | 6 | 13 | 2.5 | - 9 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
53 | Andy Rich | 6 | 5 | 7 | 12 | 1.5 | - 6 | . | . | . | . | . | . | . | . | . | |||
48 | Patrick Conners, Jr. | 7 | 6 | 5 | 11 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
23 | Kyle DeWitt | 7 | 5 | 5 | 10 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
93 | Kenny Orloff | 8 | 5 | 5 | 10 | 1.0 | - 8 | 1.0 | - 8 | . | 1 | 1 | . | . | . | . | . | ||
87 | Brian Hennessey | 11 | 6 | 4 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
16 | Aaron Walter | 12 | 8 | 1 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
29 | Tyler Bell | 7 | 6 | 2 | 8 | 2.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
51 | Joe Toca | 5 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
81 | Corey Bailey | 3 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
1B | Alex Taylor | 2 | 4 | 2 | 6 | . | . | 1 | - 29 | . | 1 | . | . | . | . | . | |||
5 | Corey Olive | 6 | 4 | 2 | 6 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
11 | Lamar Robinson | 6 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
1 | Adam Rauch | 12 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
46 | Zac Mitchell | 3 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
85 | Jacob Young | 5 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
82 | Jace Ganshirt | 8 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
12 | Anthony Nichols | 3 | 4 | . | 4 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
68 | Sean Lang | 3 | 1 | 2 | 3 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
7 | Kendall Owens | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
10 | Steve Gebing | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
65 | Nicholas Jackson | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
66 | Chris Bowman | 1 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
40 | Matt Clark | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
32 | Tony Woeste | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
14 | Jeremiah Coursey | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
39 | Cody Adams | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
8 | Corie Cartmell | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
31 | Dustin Zink | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
18 | Tom Young | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 9 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | 1 | |||
Total.......... | 12 | 526 | 338 | 864 | 106 | - 410 | 42 | - 251 | 20 | - 257 | 50 | 70 | 2 | 13 | - 0 | 9 | . | 1 | |
Opponents...... | 12 | 513 | 406 | 919 | 98 | - 333 | 20 | - 115 | 7 | - 112 | 27 | 34 | 2 | 8 | - 0 | 6 | 3 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (11-1) | (6-0) | (5-1) | (0-0) |
CONFERENCE | (7-0) | (4-0) | (3-0) | (0-0) |
NON-CONFERENCE | (4-1) | (2-0) | (2-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 9-11-10 at Hanover W 56-12 2361 Sep 18, 2010 at Geneva W 36-20 3420 *Sep 25, 2010 WASH. & JEFF. W 29-21 2860 *10/02/10 THIEL W 42-3 2360 *Oct 09, 2010 at Grove City W 31-9 4500 *10/16/10 SAINT VINCENT W 24-6 2102 *Oct 23, 2010 at Bethany W 48-14 875 *10.30/10 WESTMINSTER W 37-13 998 *Nov 04, 2010 at Waynesburg W 14-10 900 10/13/10 MOUNT ST. JOSEPH W 33-0 3026 11/20/10 WASHINGTON & LEE W 42-14 863 11/27/10 at #4 Mary Hardin-Baylor L 7-69 1955 |
TEAM STATISTICS | TMC | OPP |
FIRST DOWNS | 238 | 198 |
Rushing | 129 | 85 |
Passing | 84 | 97 |
Penalty | 25 | 16 |
RUSHING YARDAGE | 2682 | 1456 |
Rushing Attempts | 576 | 440 |
Average Per Rush | 4.7 | 3.3 |
Average Per Game | 223.5 | 121.3 |
TDs Rushing | 31 | 14 |
PASSING YARDAGE | 1939 | 2110 |
Comp-Att-Int | 152-263-7 | 215-402-20 |
Average Per Pass | 7.4 | 5.2 |
Average Per Catch | 12.8 | 9.8 |
Average Per Game | 161.6 | 175.8 |
TDs Passing | 16 | 10 |
TOTAL OFFENSE | 4621 | 3566 |
Average Per Play | 5.5 | 4.2 |
Average Per Game | 385.1 | 297.2 |
KICK RETURNS: #-Yards | 42-690 | 73-1458 |
PUNT RETURNS: #-Yards | 32-527 | 19-152 |
INT RETURNS: #-Yards | 20-257 | 7-112 |
FUMBLES-LOST | 20-8 | 18-13 |
PENALTIES-Yards | 97-786 | 88-767 |
PUNTS-AVG | 67-39.8 | 81-38.6 |
TIME OF POSSESSION/Game | 30:49 | 29:11 |
3RD-DOWN Conversions | 65/173 | 54/182 |
4TH-DOWN Conversions | 5/18 | 12/27 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Thomas More | 108 | 107 | 92 | 92 | 399 |
Opponents | 41 | 63 | 54 | 33 | 191 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Domonique Haydon | 12 | 212 | 1229 | 34 | 1195 | 5.6 | 16 | 47 | 99.6 |
Kendall Owens | 12 | 115 | 695 | 69 | 626 | 5.4 | 5 | 54 | 52.2 |
Robert Kues | 12 | 172 | 762 | 223 | 539 | 3.1 | 8 | 37 | 44.9 |
Adam Rauch | 12 | 29 | 248 | 24 | 224 | 7.7 | 2 | 71 | 18.7 |
Cody Adams | 8 | 16 | 52 | 5 | 47 | 2.9 | 0 | 7 | 5.9 |
Luis Perez | 12 | 2 | 32 | 0 | 32 | 16.0 | 0 | 30 | 2.7 |
Jeremiah Coursey | 8 | 16 | 37 | 15 | 22 | 1.4 | 0 | 10 | 2.8 |
Tony Woeste | 2 | 4 | 13 | 0 | 13 | 3.2 | 0 | 10 | 6.5 |
Matt Wallace | 1 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 | -2.0 |
TEAM | 9 | 9 | 0 | 14 | -14 | -1.6 | 0 | 0 | -1.6 |
Total.......... | 12 | 576 | 3068 | 386 | 2682 | 4.7 | 31 | 71 | 223.5 |
Opponents...... | 12 | 440 | 1884 | 428 | 1456 | 3.3 | 14 | 69 | 121.3 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Robert Kues | 12 | 136.0 | 149-255-7 | 58.4 | 1893 | 16 | 80 | 157.8 |
Jeremiah Coursey | 8 | 114.4 | 3-6-0 | 50.0 | 46 | 0 | 20 | 5.8 |
Adam Rauch | 12 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Kendall Owens | 12 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 12 | 134.5 | 152-263-7 | 57.8 | 1939 | 16 | 80 | 161.6 |
Opponents...... | 12 | 95.8 | 215-402-20 | 53.5 | 2110 | 10 | 59 | 175.8 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Kendall Owens | 12 | 40 | 529 | 13.2 | 2 | 80 | 44.1 |
Adam Rauch | 12 | 30 | 355 | 11.8 | 1 | 61 | 29.6 |
Mercier Doucette | 12 | 17 | 334 | 19.6 | 6 | 54 | 27.8 |
Austin Studer | 8 | 17 | 224 | 13.2 | 4 | 56 | 28.0 |
Corie Cartmell | 10 | 16 | 136 | 8.5 | 0 | 20 | 13.6 |
Luis Perez | 12 | 9 | 154 | 17.1 | 2 | 37 | 12.8 |
Domonique Haydon | 12 | 9 | 78 | 8.7 | 1 | 24 | 6.5 |
Tony Bell | 4 | 3 | 39 | 13.0 | 0 | 19 | 9.8 |
Jace Ganshirt | 8 | 3 | 32 | 10.7 | 0 | 19 | 4.0 |
Grant Lewis | 5 | 3 | 27 | 9.0 | 0 | 10 | 5.4 |
Matt Clark | 7 | 2 | 12 | 6.0 | 0 | 8 | 1.7 |
Brian Hennessey | 11 | 2 | 12 | 6.0 | 0 | 8 | 1.1 |
Robert Kues | 12 | 1 | 7 | 7.0 | 0 | 7 | 0.6 |
Total.......... | 12 | 152 | 1939 | 12.8 | 16 | 80 | 161.6 |
Opponents...... | 12 | 215 | 2110 | 9.8 | 10 | 59 | 175.8 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Dustin Zink | 10-15 | 66.7 | 1-1 | 3-4 | 6-9 | 0-1 | 0-0 | 39 | 2 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Domonique Haydon | 17 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 102 |
Dustin Zink | 0 | 10-15 | 49-51 | 0-0 | 0 | 0-0 | 0 | 0 | 79 |
Kendall Owens | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
Robert Kues | 8 | 0-0 | 0-0 | 0-1 | 0 | 0-1 | 0 | 0 | 48 |
Mercier Doucette | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Austin Studer | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Adam Rauch | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Luis Perez | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Marcus Lancaster | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Antonio Booker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Zach Autenrieb | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
Total.......... | 53 | 10-15 | 49-51 | 0-1 | 0 | 0-1 | 0 | 1 | 399 |
Opponents...... | 26 | 4-9 | 21-24 | 0-1 | 0 | 0-1 | 0 | 1 | 191 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Zach Autenrieb | 8 | 41 | 5.1 | 1 | 32 |
Marcus Lancaster | 5 | 72 | 14.4 | 2 | 60 |
Jake Fishburn | 3 | 13 | 4.3 | 0 | 8 |
Alex Taylor | 1 | 29 | 29.0 | 0 | 29 |
Aaron Monk | 1 | 12 | 12.0 | 0 | 12 |
Antonio Booker | 1 | 70 | 70.0 | 1 | 70 |
Wade Begley | 1 | 20 | 20.0 | 0 | 20 |
Total.......... | 20 | 257 | 12.9 | 4 | 70 |
Opponents...... | 7 | 112 | 16.0 | 1 | 60 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Aaron Walter | 67 | 2669 | 39.8 | 66 | 7 | 15 | 20 | 10 | 0 |
Total.......... | 67 | 2669 | 39.8 | 66 | 7 | 15 | 20 | 10 | 0 |
Opponents...... | 81 | 3128 | 38.6 | 70 | 7 | 8 | 12 | 12 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Kendall Owens | 24 | 440 | 18.3 | 2 | 96 |
Luis Perez | 7 | 88 | 12.6 | 0 | 35 |
Cory Lynch II | 1 | -1 | -1.0 | 0 | 0 |
Total.......... | 32 | 527 | 16.5 | 2 | 96 |
Opponents...... | 19 | 152 | 8.0 | 1 | 50 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Kendall Owens | 22 | 393 | 17.9 | 0 | 39 |
Luis Perez | 13 | 209 | 16.1 | 0 | 36 |
Corie Cartmell | 3 | 36 | 12.0 | 0 | 17 |
Mercier Doucette | 2 | 28 | 14.0 | 0 | 16 |
Anthony Nichols | 1 | 21 | 21.0 | 0 | 21 |
TEAM | 1 | 3 | 3.0 | 0 | 1 |
Total.......... | 42 | 690 | 16.4 | 0 | 39 |
Opponents...... | 73 | 1458 | 20.0 | 0 | 53 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Kendall Owens | 12 | 626 | 529 | 440 | 393 | 0 | 1988 | 165.7 |
Domonique Haydon | 12 | 1195 | 78 | 0 | 0 | 0 | 1273 | 106.1 |
Adam Rauch | 12 | 224 | 355 | 0 | 0 | 0 | 579 | 48.2 |
Robert Kues | 12 | 539 | 7 | 0 | 0 | 0 | 546 | 45.5 |
Luis Perez | 12 | 32 | 154 | 88 | 209 | 0 | 483 | 40.2 |
Total.......... | 12 | 2682 | 1939 | 527 | 690 | 257 | 6095 | 507.9 |
Opponents...... | 12 | 1456 | 2110 | 152 | 1458 | 112 | 5288 | 440.7 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Robert Kues | 12 | 427 | 539 | 1893 | 2432 | 202.7 |
Domonique Haydon | 12 | 212 | 1195 | 0 | 1195 | 99.6 |
Kendall Owens | 12 | 116 | 626 | 0 | 626 | 52.2 |
Adam Rauch | 12 | 30 | 224 | 0 | 224 | 18.7 |
Jeremiah Coursey | 8 | 22 | 22 | 46 | 68 | 8.5 |
Total.......... | 12 | 839 | 2682 | 1939 | 4621 | 385.1 |
Opponents...... | 12 | 842 | 1456 | 2110 | 3566 | 297.2 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
33 | Nick Gramke | 11 | 39 | 40 | 79 | 6.5 | - 20 | 2.0 | - 13 | . | 5 | 5 | . | 1 | - 0 | 1 | . | . | |
13 | Aaron Monk | 12 | 43 | 31 | 74 | 6.5 | - 23 | 1.5 | - 13 | 1 | - 12 | 4 | 5 | . | 2 | - 0 | . | . | . |
72 | Tyler Owens | 12 | 41 | 21 | 62 | 23.5 | - 93 | 9.0 | - 57 | . | . | . | . | 1 | - 0 | 2 | . | . | |
21 | Marcus Lancaster | 12 | 45 | 16 | 61 | 7.0 | - 33 | 4.0 | - 28 | 5 | - 72 | 7 | 12 | . | . | 1 | . | . | |
35 | Antonio Booker | 11 | 42 | 10 | 52 | 2.5 | - 6 | . | 1 | - 70 | 4 | 5 | . | . | . | . | . | ||
Total.......... | 12 | 526 | 338 | 864 | 106 | - 410 | 42 | - 251 | 20 | - 257 | 50 | 70 | 2 | 13 | - 0 | 9 | . | 1 | |
Opponents...... | 12 | 513 | 406 | 919 | 98 | - 333 | 20 | - 115 | 7 | - 112 | 27 | 34 | 2 | 8 | - 0 | 6 | 3 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 29 | Domonique Haydon vs Washington & Lee (11/20/10) |
Yards Rushing | 187 | Domonique Haydon vs Washington & Lee (11/20/10) |
TD Rushes | 5 | Domonique Haydon at Hanover (9-11-10) |
Long Rush | 71 | Adam Rauch vs Thiel (10/02/10) |
Pass attempts | 32 | Robert Kues at Waynesburg (Nov 04, 2010) |
Pass completions | 21 | Robert Kues at Waynesburg (Nov 04, 2010) |
Yards Passing | 275 | Robert Kues at Waynesburg (Nov 04, 2010) |
TD Passes | 3 | Robert Kues at Bethany (Oct 23, 2010) |
Long Pass | 80 | Robert Kues vs Wash. & Jeff. (Sep 25, 2010) |
Receptions | 6 | Kendall Owens at Mary Hardin-Baylor (11/27/10) |
Yards Receiving | 122 | Kendall Owens vs Thiel (10/02/10) |
TD Receptions | 2 | Luis Perez at Bethany (Oct 23, 2010) |
Mercier Doucette at Waynesburg (Nov 04, 2010) | ||
Long Reception | 80 | Kendall Owens vs Wash. & Jeff. (Sep 25, 2010) |
Field Goals | 3 | Dustin Zink vs Wash. & Jeff. (Sep 25, 2010) |
Dustin Zink vs Westminster (10.30/10) | ||
Long Field Goal | 39 | Dustin Zink vs Wash. & Jeff. (Sep 25, 2010) |
Punts | 11 | Aaron Walter at Mary Hardin-Baylor (11/27/10) |
Punting Avg | 45.3 | Aaron Walter at Hanover (9-11-10) |
Long Punt | 66 | Aaron Walter at Mary Hardin-Baylor (11/27/10) |
Long Punt Return | 96 | Kendall Owens vs Westminster (10.30/10) |
Long Kickoff Return | 39 | Kendall Owens vs Thiel (10/02/10) |
Tackles | 14 | Aaron Monk at Mary Hardin-Baylor (11/27/10) |
Sacks | 2.0 | Jay Volker at Hanover (9-11-10) |
Tyler Owens at Geneva (Sep 18, 2010) | ||
Jake Smith at Geneva (Sep 18, 2010) | ||
Elijah Anglim at Bethany (Oct 23, 2010) | ||
Jay Volker vs Mount St. Joseph (10/13/10) | ||
Tackles For Loss | 3.5 | Tyler Owens at Bethany (Oct 23, 2010) |
Tyler Owens vs Westminster (10.30/10) | ||
Interceptions | 2 | Jake Fishburn at Hanover (9-11-10) |
Zach Autenrieb at Grove City (Oct 09, 2010) | ||
Marcus Lancaster at Bethany (Oct 23, 2010) | ||
Zach Autenrieb vs Westminster (10.30/10) |
TEAM GAME HIGHS
Rushes | 66 | vs Washington & Lee (11/20/10) |
Yards Rushing | 432 | vs Washington & Lee (11/20/10) |
Yards Per Rush | 6.5 | vs Washington & Lee (11/20/10) |
TD Rushes | 8 | at Hanover (9-11-10) |
Pass attempts | 34 | at Mary Hardin-Baylor (11/27/10) |
Pass completions | 21 | at Waynesburg (Nov 04, 2010) |
Yards Passing | 275 | at Waynesburg (Nov 04, 2010) |
Yards Per Pass | 10.8 | vs Thiel (10/02/10) |
TD Passes | 3 | at Bethany (Oct 23, 2010) |
Total Plays | 84 | at Hanover (9-11-10) |
Total Offense | 523 | at Hanover (9-11-10) |
vs Washington & Lee (11/20/10) | ||
Yards Per Play | 6.8 | vs Thiel (10/02/10) |
Points | 56 | at Hanover (9-11-10) |
Sacks By | 7 | vs Wash. & Jeff. (Sep 25, 2010) |
First Downs | 28 | vs Saint Vincent (10/16/10) |
Penalties | 15 | vs Saint Vincent (10/16/10) |
Penalty Yards | 128 | vs Saint Vincent (10/16/10) |
Turnovers | 3 | vs Thiel (10/02/10) |
Interceptions By | 4 | at Hanover (9-11-10) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 37 | Eric Petrovich, vs Thiel (10/02/10) |
Yards Rushing | 164 | Quincy Daniels, at Mary Hardin-Baylor (11/27/10) |
TD Rushes | 2 | Luke Heinsohn, vs Washington & Lee (11/20/10) |
Leo Gutierrez, at Mary Hardin-Baylor (11/27/10) | ||
Long Rush | 69 | Leo Gutierrez, at Mary Hardin-Baylor (11/27/10) |
Pass attempts | 54 | Brad Dawson, at Waynesburg (Nov 04, 2010) |
Pass completions | 31 | Brad Dawson, at Waynesburg (Nov 04, 2010) |
Yards Passing | 270 | Gino Rometo, vs Wash. & Jeff. (Sep 25, 2010) |
TD Passes | 3 | Gino Rometo, vs Wash. & Jeff. (Sep 25, 2010) |
Long Pass | 59 | LiDarral Bailey, at Mary Hardin-Baylor (11/27/10) |
Receptions | 14 | Jordan Roycroft, vs Wash. & Jeff. (Sep 25, 2010) |
Yards Receiving | 145 | Jordan Roycroft, vs Wash. & Jeff. (Sep 25, 2010) |
TD Receptions | 3 | Jordan Roycroft, vs Wash. & Jeff. (Sep 25, 2010) |
Long Reception | 59 | Damian Davis, at Mary Hardin-Baylor (11/27/10) |
Field Goals | 2 | Alan Munoz, at Mary Hardin-Baylor (11/27/10) |
Long Field Goal | 45 | Alan Munoz, at Mary Hardin-Baylor (11/27/10) |
Punts | 10 | Tabar, Greg, vs Mount St. Joseph (10/13/10) |
Punting Avg | 43.9 | Ed Reith, at Grove City (Oct 09, 2010) |
Long Punt | 70 | Allison, B., at Hanover (9-11-10) |
Long Punt Return | 50 | Geoff Myles, at Mary Hardin-Baylor (11/27/10) |
Long Kickoff Return | 53 | Craig Sedunov, vs Wash. & Jeff. (Sep 25, 2010) |
Tackles | 16 | Mannering, R., at Hanover (9-11-10) |
